Hynek makes final round his own
By Cycling News
published Sieder seals the deal in women's race
Image 1 of 12
Results
Swipe to scroll horizontally
Header Cell - Column 0 | Header Cell - Column 1 | Header Cell - Column 2 |
---|---|---|
1 | Kristian Hynek (Cze) SCOTT@HAGGET MTB TEAM | 1:54:57 |
2 | Giuseppe Lamastra (Ita) Hard Rock Frw a.s.d. | 0:00:42 |
3 | Jiri Hudecek (Cze) SCOTT@HAGGET MTB TEAM | 0:02:13 |
4 | Parti Andras (Hun) SRM STEVENS Team | 0:02:44 |
5 | Uwe Hochenwarter (Aut) Stirol Rainer Wurz Team | 0:04:17 |
6 | Matej Mugerli (Slo) UNI Team FBI | 0:07:40 |
7 | Matej Lovše (Slo) UNI Team FBI | 0:10:43 |
8 | Matjaž Budin (Slo) MBK ORBEA | 0:12:22 |
9 | Zsolt Szlobodnyik (Hun) Merida Maraton TEAM - CST | 0:17:14 |
10 | Pavao Roset (Cro) BK Kalorija | 0:18:16 |
11 | David Vogrin (Slo) ŠD Energija Domžale | 0:20:48 |
12 | Samo Rauter (Slo) Ganeshateam | 0:24:15 |
13 | Ðani Simcic (Cro) BGK Tuškanac | 0:25:20 |
14 | Jernej Muzga (Slo) KD Calcit Kamnik | 0:26:45 |
15 | Goran Magdic (Cro) BK Ciklus | Row 14 - Cell 2 |
16 | Velimir Kokot (Cro) KK Jastrebarsko | Row 15 - Cell 2 |
17 | Roman Cotra (Cro) BK Maraton | Row 16 - Cell 2 |
18 | Marko Rajkovic (Cro) BK Ciklus | Row 17 - Cell 2 |
19 | Luka Kodra (Slo) MBK ORBEA | Row 18 - Cell 2 |
20 | Marko Ožbolt (Cro) BK Kalorija | Row 19 - Cell 2 |
21 | Branimir Šafran (Cro) BK Maraton | Row 20 - Cell 2 |
22 | Luka Mom (Slo) MBK ORBEA | Row 21 - Cell 2 |
23 | Tomislav Loncar (Cro) KK Jastrebarsko | Row 22 - Cell 2 |
DNF | Blaž Pristovnik (Slo) MBK ORBEA | Row 23 - Cell 2 |
DNF | Tomislav Filipcic (Cro) KK Jastrebarsko | Row 24 - Cell 2 |
DNF | Robi Kordež (Slo) ŠD Energija Domžale | Row 25 - Cell 2 |
Swipe to scroll horizontally
Header Cell - Column 0 | Header Cell - Column 1 | Header Cell - Column 2 |
---|---|---|
1 | Claudia Sieder (Ita) Stirol Rainer Wurz Team | 1:50:31 |
2 | Jerneja Tratnik (Slo) MBK ORBEA | 0:14:02 |
3 | Ivana Ruszkowski (Cro) BGK Tuškanac | 0:27:10 |
4 | Iva Božac (Cro) BK MTB Istra - Pazin | 0:30:16 |
5 | Ana Ješovnik (Cro) BK Ciklus | 0:39:08 |
6 | Zsofia Keri (Hun) LTV Merida Racing | Row 5 - Cell 2 |
7 | Andreja Sambolec (Cro) BK Maraton | Row 6 - Cell 2 |
8 | Antonela Ferencic (Cro) BK MTB Istra - Pazin | Row 7 - Cell 2 |
9 | Valentina Karolj (Cro) BK Ciklus | Row 8 - Cell 2 |
10 | Eva Bana (Cro) BBK Šišmiš | Row 9 - Cell 2 |
Swipe to scroll horizontally
Header Cell - Column 0 | Header Cell - Column 1 | Header Cell - Column 2 |
---|---|---|
1 | Zsolt Juhazs (Hun) CUBE Cs | 2:03:03 |
2 | Gunther Huber (Ita) Stirol Rainer Wurz Team | 0:00:14 |
3 | Toma Pešek (Cze) SCOTT-SCANIA-TEAM-KOL | 0:03:23 |
4 | Nejc Cernilogar (Slo) KK Završnica | 0:05:26 |
5 | Filip Turk (Cro) BBK Šišmiš | 0:18:00 |
6 | Luka Vodopivec (Slo) MBK ORBEA | 0:22:42 |
7 | Luka Pehar (Cro) BK Maraton | Row 6 - Cell 2 |
8 | Milo Pilski (Cro) BGK Tuškanac | Row 7 - Cell 2 |
9 | Saša Pocuca (Cro) BK Ciklus | Row 8 - Cell 2 |
10 | Jurica Jug (Cro) BK Ciklus | Row 9 - Cell 2 |
11 | Matija Basara (Cro) BK Ciklus | Row 10 - Cell 2 |
12 | Marko Jerkovic (Cro) BK Crikvenica | Row 11 - Cell 2 |
13 | Adriano Držic (Cro) BBK T-Rex | Row 12 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Tom Pidcock back in the fold as Ineos Grenadiers plan for 2025
Team gathers in Manchester to reset and reboot after staff shake-up and a poor 2024 season -
Toe straps, TT bikes and zip-tied battery bodges: Six bike tech hacks found at the cycling esports world championships
When a bike doesn't need to move, the optimal setup can be wildly different -
Smart trainer maintenance tips: Protect your investment and keep training
We spoke to pro mechanics and Zwift to see what you can do to look after your trainer this winter -
European Cyclocross Championships: Thibau Nys rockets to elite men's title
Belgian defeats Felipe Orts on the final lap with Eli Iserbyt finishing third