Primoz Roglic wins the Vuelta a España
Jumbo-Visma leader storms to victory in stage 21 final time trial at Santiago de Compostela
Primož Roglič (Jumbo-Visma) clinched his third consecutive Vuelta a España title on Sunday evening, sealing the hat trick with victory in the final-stage time trial into Santiago de Compostela.
The Galician city represents the destination of the most famous pilgrimage in Christianity, and Roglič capped his own journey into the history books with his fourth stage win of this year’s race, neatly bookending a near-faultless three weeks that started with victory against the clock in Burgos.
Aboard his golden Cervélo, the Olympic champion breezed past his closest GC rival Enric Mas (Movistar) who’d started two minutes in front, as he entered the cathedral square, underlining his superiority on the day and over the three weeks.
He stopped the clock on 44:02 at the end of the undulating 33.8km course to beat Magnus Cort (EF Education-Nippo), who’d spent most of the day in the hotseat, by 14 seconds. Thymen Arensman (Team DSM), finished 52 seconds down to take the final spot on the day’s podium, as the only other rider within a minute of the winning time.
With more than two minutes’ damage inflicted on Mas, Roglič extended his final winning margin to 4:42, marking a new level of dominance after his 2:33 lead on Alejandro Valverde in 2019 and his shaky 24 seconds on Richard Carapaz last year.
“It’s unbelievable. It’s crazy. Sometimes you win by a lot, sometimes you win by really a little, but as long as you can win it’s super nice,” said Roglić, who becomes the fourth rider to win three Vueltas, after Tony Rominger, Roberto Heras, and Alberto Contador. “I’m not focusing on numbers and statistics but I’m honoured to be in that place,” he added.
If the top two steps of the podium were in little doubt, Jack Haig (Bahrain Victorious) successfully fended off Adam Yates (Ineos Grenadiers) to seal third overall and the best result of his career. The Australian, who’d started with an advantage of 1:10, had a nervy start as Yates went 25 seconds faster at the early checkpoint, but he later turned the tables and ended up beating Yates on the stage by 26 seconds. The 27-year-old, who crashed out of the Tour de France with a broken collarbone, therefore sealed his first Grand Tour podium, 7:40 in arrears of Roglič.
Elsewhere in the top 10, Gino Mader (Bahrain Victorious) dug in to seal fifth place and the white jersey for best young rider, finishing just before Egan Bernal (Ineos Grenadiers) produced one of his best time trial performances to take sixth on the day and sixth overall. Bernal had overtaken Sepp Kuss (Jumbo-Visma), who’d started two minutes in front and suffered a torrid time trial. The American slipped a place in the final standings, with David de la Cruz (UAE Team Emirates) jumping from ninth to seventh, also picking off Guillaume Martin (Cofidis), who had a typically weak effort against the clock. Felix Grossschartner (Bora-Hansgrohe) produced a strong ride to place seventh on the stage and to cap a dream Vuelta by rounding out the final top 10, even if it was more than 22 minutes down on Roglič.
How it unfolded
The final time trial, starting in Padrón and finishing in Santiago de Compostela, measured 33.8km, with plenty of up and down.
After a flattish opening 10km, there was a gradual 5km climb and a subsequent fast 5km descent. A little while later came a shorter, sharper climb, then a plateau and a near-constant 4km drag to the line. There were two intermediate timing checkpoints, the first at kilometre-12 and the second at kilometre-24.
Riders set off in reverse order of the general classification, with intervals of one minute, up to the last 20 riders, who were separated by two minutes. As the last rider on GC, Josef Cerny (Deceuninck-QuickStep) was the first rider down the start ramp in Padrón at 17:02 local time, and the Czech rider duly went straight into a hotseat with a strong opening time of 45:18.
Chad Haga (Team DSM) was the first rider to get within 27 seconds of Cerny but suddenly Cort blew his time out of the water. Half a minute up at both checkpoints, the Dane, in flying form and with three stage wins in the bag already, ended up toppling him by just over a minute.
Arensman later went into second place, as DSM and EF dominated the top of the leaderboard, but even that was 38 seconds slower than Cort. Fabio Aru (Qhubeka-NextHash) then rolled through four minutes down to bring an end to his career.
There was relatively little movement at the top of the leaderboard all the way through to the upper echelons of the general classification. As the overall leader, Roglič was the last down the ramp at 19:43, and the Olympic champion stated his intent by going 20 seconds faster than Cort through the first checkpoint. By the second checkpoint, he was still well on track, 17 seconds up on Cort and well clear of any of his GC rivals. He then suffered a slight wobble and almost pressed the self-destruct button when he nearly took a wrong turn, but he looked up and corrected it just in time.
Yates started strongly and was 25 seconds up on Haig at the first checkpoint. However, by the second checkpoint, the trend had been reversed and the margin was down to 14 seconds.
Grossschartener was the first top-10 rider to finish and he produced a strong ride to go fifth on the stage at the time and successfully defend his 10th place from Odd Christian Eiking (Intermarché-Wanty-Gobert). De la Cruz was the next rider home and, as widely expected, he comfortably ate into the eight-second gap needed to leapfrog Guillaume Martin into eighth overall. The Spaniard even worked his way up to seventh, as Kuss struggled on the course and was overtaken by Bernal, who was producing one of the best time trials of his career.
The gap between Bernal and Mader was too big to bridge and the Swiss talent rode a solid time trial to seal a first Grand Tour top-five finish, collecting the white jersey of best young rider for his efforts. Yates then finished his ride before Haig came home for his first Grand Tour podium finish and the best result of his career.
That left just Mas and Roglič, and the red jersey was going so fast he had his closest rival in his sights in the closing kilometres, having started two minutes behind. He crossed the line and jumped off his bike, before raising both arms in the air and letting out a roar.
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Primoz Roglic (Slo) Jumbo-Visma | 0:44:02 |
2 | Magnus Cort (Den) EF Education-Nippo | 0:00:14 |
3 | Thymen Arensman (Ned) Team DSM | 0:00:52 |
4 | Josef Cerny (Cze) Deceuninck-QuickStep | 0:01:16 |
5 | Chad Haga (USA) Team DSM | 0:01:43 |
6 | Egan Bernal Gomez (Col) Ineos Grenadiers | 0:01:49 |
7 | Felix Grossschartner (Aut) Bora-Hansgrohe | 0:01:52 |
8 | Steven Kruijswijk (Ned) Jumbo-Visma | |
9 | Enric Mas Nicolau (Spa) Movistar Team | 0:02:04 |
10 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | 0:02:06 |
11 | David de la Cruz (Spa) UAE Team Emirates | 0:02:14 |
12 | Nico Denz (Ger) Team DSM | 0:02:17 |
13 | Lawson Craddock (USA) EF Education-Nippo | 0:02:22 |
14 | Jan Polanc (Slo) UAE Team Emirates | 0:02:24 |
15 | Tom Scully (NZl) EF Education-Nippo | 0:02:34 |
16 | Damiano Caruso (Ita) Bahrain Victorious | 0:02:35 |
17 | Jack Haig (Aus) Bahrain Victorious | 0:02:52 |
18 | Xabier Mikel Azparren Irurzun (Spa) Euskaltel-Euskadi | 0:02:54 |
19 | Michael Storer (Aus) Team DSM | 0:03:00 |
20 | Romain Bardet (Fra) Team DSM | |
21 | Kévin Geniets (Lux) Groupama-FDJ | 0:03:07 |
22 | Anthony Roux (Fra) Groupama-FDJ | 0:03:09 |
23 | Martijn Tusveld (Ned) Team DSM | 0:03:11 |
24 | Nelson Oliveira (Por) Movistar Team | 0:03:13 |
25 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | 0:03:15 |
26 | Rafal Majka (Pol) UAE Team Emirates | 0:03:17 |
27 | Diego Camargo Pineda (Col) EF Education-Nippo | 0:03:18 |
28 | Ben Zwiehoff (Ger) Bora-Hansgrohe | |
29 | Adam Yates (GBr) Ineos Grenadiers | |
30 | Wout Poels (Ned) Bahrain Victorious | 0:03:19 |
31 | Gino Mäder (Swi) Bahrain Victorious | |
32 | Pavel Sivakov (Rus) Ineos Grenadiers | 0:03:20 |
33 | Jay Vine (Aus) Alpecin-Fenix | |
34 | Jan Tratnik (Slo) Bahrain Victorious | 0:03:21 |
35 | Florian Vermeersch (Bel) Lotto Soudal | 0:03:22 |
36 | Michael Matthews (Aus) Team BikeExchange | 0:03:23 |
37 | Mikel Bizkarra Etxegibel (Spa) Euskaltel-Euskadi | 0:03:24 |
38 | Yuriy Natarov (Kaz) Astana-Premier Tech | |
39 | Jesus Herrada (Spa) Cofidis | 0:03:41 |
40 | Ryan Gibbons (RSA) UAE Team Emirates | 0:03:44 |
41 | Nathan Van Hooydonck (Bel) Jumbo-Visma | 0:03:47 |
42 | Steff Cras (Bel) Lotto Soudal | 0:03:48 |
43 | Jens Keukeleire (Bel) EF Education-Nippo | 0:03:59 |
44 | Gorka Izagirre Insausti (Spa) Astana-Premier Tech | 0:04:01 |
45 | Antonio Jesus Soto Guirao (Spa) Euskaltel-Euskadi | |
46 | Koen Bouwman (Ned) Jumbo-Visma | 0:04:05 |
47 | Dimitri Claeys (Bel) Qhubeka NextHash | 0:04:06 |
48 | Connor Brown (NZl) Qhubeka NextHash | 0:04:13 |
49 | Fabio Aru (Ita) Qhubeka NextHash | 0:04:15 |
50 | Guillaume Martin (Fra) Cofidis | 0:04:16 |
51 | Alberto Dainese (Ita) Team DSM | 0:04:19 |
52 | Dylan Sunderland (Aus) Qhubeka NextHash | 0:04:21 |
53 | Lucas Hamilton (Aus) Team BikeExchange | 0:04:23 |
54 | Odd Christian Eiking (Nor) Intermarché-Wanty-Gobert Matériaux | 0:04:28 |
55 | Alex Kirsch (Lux) Trek-Segafredo | 0:04:29 |
56 | Maxim Van Gils (Bel) Lotto Soudal | 0:04:30 |
57 | Damien Howson (Aus) Team BikeExchange | 0:04:31 |
58 | Damien Touze (Fra) AG2R Citroën Team | 0:04:32 |
59 | Salvatore Puccio (Ita) Ineos Grenadiers | 0:04:35 |
60 | Jose Herrada (Spa) Cofidis | 0:04:37 |
61 | Andrea Bagioli (Ita) Deceuninck-QuickStep | 0:04:39 |
62 | Robert Stannard (Aus) Team BikeExchange | 0:04:41 |
63 | Alexander Krieger (Ger) Alpecin-Fenix | |
64 | Nicholas Schultz (Aus) Team BikeExchange | 0:04:43 |
65 | Thomas Pidcock (GBr) Ineos Grenadiers | |
66 | Harm Vanhoucke (Bel) Lotto Soudal | 0:04:45 |
67 | Rémy Rochas (Fra) Cofidis | |
68 | Rui Oliveira (Por) UAE Team Emirates | 0:04:46 |
69 | Zdenek Stybar (Cze) Deceuninck-QuickStep | 0:04:47 |
70 | Pelayo Sanchez Mayo (Spa) Burgos-BH | 0:04:49 |
71 | Sam Oomen (Ned) Jumbo-Visma | |
72 | Florian Senechal (Fra) Deceuninck-QuickStep | 0:04:55 |
73 | Mikel Iturria Segurola (Spa) Euskaltel-Euskadi | 0:04:57 |
74 | Sylvain Moniquet (Bel) Lotto Soudal | 0:05:00 |
75 | Olivier Le Gac (Fra) Groupama-FDJ | 0:05:01 |
76 | Juan Pedro Lopez Perez (Spa) Trek-Segafredo | 0:05:03 |
77 | Robert Gesink (Ned) Jumbo-Visma | |
78 | Joe Dombrowski (USA) UAE Team Emirates | 0:05:06 |
79 | Geoffrey Bouchard (Fra) AG2R Citroën Team | 0:05:10 |
80 | Edward Planckaert (Bel) Alpecin-Fenix | 0:05:11 |
81 | Sepp Kuss (USA) Jumbo-Visma | 0:05:13 |
82 | Bert-Jan Lindeman (Ned) Qhubeka NextHash | 0:05:17 |
83 | Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi | 0:05:19 |
84 | Anton Palzer (Ger) Bora-Hansgrohe | 0:05:21 |
85 | Jetse Bol (Ned) Burgos-BH | |
86 | Clément Champoussin (Fra) AG2R Citroën Team | 0:05:24 |
87 | Joan Bou Company (Spa) Euskaltel-Euskadi | 0:05:29 |
88 | Tobias Ludvigsson (Swe) Groupama-FDJ | 0:05:35 |
89 | Gotzon Martin Sanz (Spa) Euskaltel-Euskadi | 0:05:38 |
90 | Mauri Vansevenant (Bel) Deceuninck-QuickStep | 0:05:40 |
91 | Andrey Zeits (Kaz) Team BikeExchange | 0:05:41 |
92 | Christopher Hamilton (Aus) Team DSM | 0:05:42 |
93 | Cesare Benedetti (Ita) Bora-Hansgrohe | 0:05:45 |
94 | Andreas Kron (Den) Lotto Soudal | 0:05:47 |
95 | Patrick Gamper (Aut) Bora-Hansgrohe | 0:05:48 |
96 | Stan Dewulf (Bel) AG2R Citroën Team | 0:05:49 |
97 | Scott Thwaites (GBr) Alpecin-Fenix | 0:05:50 |
98 | Carlos Canal Blanco (Spa) Burgos-BH | 0:05:51 |
99 | Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux | 0:05:54 |
100 | James Knox (GBr) Deceuninck-QuickStep | 0:05:57 |
101 | Oscar Cabedo Carda (Spa) Burgos-BH | |
102 | Guy Niv (Isr) Israel Start-up Nation | 0:05:59 |
103 | Imanol Erviti (Spa) Movistar Team | 0:06:00 |
104 | Arnaud Demare (Fra) Groupama-FDJ | |
105 | Jordi Meeus (Bel) Bora-Hansgrohe | 0:06:06 |
106 | Alvaro Cuadros Morata (Spa) Caja Rural-Seguros RGA | 0:06:13 |
107 | Bert Van Lerberghe (Bel) Deceuninck-QuickStep | 0:06:15 |
108 | Piet Allegaert (Bel) Cofidis | 0:06:17 |
109 | Matteo Trentin (Ita) UAE Team Emirates | |
110 | Eddy Fine (Fra) Cofidis | 0:06:18 |
111 | Fernando Barceló Aragon (Spa) Cofidis | 0:06:19 |
112 | Gianluca Brambilla (Ita) Trek-Segafredo | 0:06:20 |
113 | James Piccoli (Can) Israel Start-up Nation | 0:06:22 |
114 | Floris De Tier (Bel) Alpecin-Fenix | 0:06:30 |
115 | Lilian Calmejane (Fra) AG2R Citroën Team | 0:06:32 |
116 | Ander Okamika Bengoetxea (Spa) Burgos-BH | 0:06:33 |
117 | José Rojas (Spa) Movistar Team | 0:06:35 |
118 | Wesley Kreder (Ned) Intermarché-Wanty-Gobert Matériaux | 0:06:51 |
119 | Yukiya Arashiro (Jpn) Bahrain Victorious | 0:06:52 |
120 | Sebastian Berwick (Aus) Israel Start-up Nation | |
121 | Ramon Sinkeldam (Ned) Groupama-FDJ | 0:06:56 |
122 | Luka Mezgec (Slo) Team BikeExchange | 0:06:57 |
123 | Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux | 0:07:07 |
124 | Mikel Nieve Iturralde (Spa) Team BikeExchange | 0:07:08 |
125 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | 0:07:16 |
126 | Clement Venturini (Fra) AG2R Citroën Team | |
127 | Julen Amezqueta Moreno (Spa) Caja Rural-Seguros RGA | |
128 | Mikaël Cherel (Fra) AG2R Citroën Team | 0:07:19 |
129 | Quinn Simmons (USA) Trek-Segafredo | 0:07:20 |
130 | Daniel Navarro Garcia (Spa) Burgos-BH | 0:07:27 |
131 | Angel Madrazo Ruiz (Spa) Burgos-BH | 0:07:44 |
132 | Mark Padun (Ukr) Bahrain Victorious | 0:07:49 |
133 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA | 0:07:52 |
134 | Martin Laas (Est) Bora-Hansgrohe | 0:07:54 |
135 | Riccardo Minali (Ita) Intermarché-Wanty-Gobert Matériaux | 0:08:01 |
136 | Lennard Hofstede (Ned) Jumbo-Visma | 0:08:17 |
137 | Nicolas Prodhomme (Fra) AG2R Citroën Team | 0:08:20 |
138 | Aritz Bagües Kalparsoro (Spa) Caja Rural-Seguros RGA | 0:08:21 |
139 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | 0:08:30 |
140 | Fabio Jakobsen (Ned) Deceuninck-QuickStep | |
141 | Jefferson Cepeda Ortiz (Ecu) Caja Rural-Seguros RGA | 0:08:38 |
142 | Antonio Nibali (Ita) Trek-Segafredo | 0:10:17 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Primoz Roglic (Slo) Jumbo-Visma | 20 |
2 | Magnus Cort (Den) EF Education-Nippo | 17 |
3 | Thymen Arensman (Ned) Team DSM | 15 |
4 | Josef Cerny (Cze) Deceuninck-QuickStep | 13 |
5 | Chad Haga (USA) Team DSM | 11 |
6 | Egan Bernal Gomez (Col) Ineos Grenadiers | 10 |
7 | Felix Grossschartner (Aut) Bora-Hansgrohe | 9 |
8 | Steven Kruijswijk (Ned) Jumbo-Visma | 8 |
9 | Enric Mas Nicolau (Spa) Movistar Team | 7 |
10 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | 6 |
11 | David de la Cruz (Spa) UAE Team Emirates | 5 |
12 | Nico Denz (Ger) Team DSM | 4 |
13 | Lawson Craddock (USA) EF Education-Nippo | 3 |
14 | Jan Polanc (Slo) UAE Team Emirates | 2 |
15 | Tom Scully (NZl) EF Education-Nippo | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Thymen Arensman (Ned) Team DSM | 0:44:54 |
2 | Egan Bernal Gomez (Col) Ineos Grenadiers | 0:00:57 |
3 | Xabier Mikel Azparren Irurzun (Spa) Euskaltel-Euskadi | 0:02:02 |
4 | Michael Storer (Aus) Team DSM | 0:02:08 |
5 | Kévin Geniets (Lux) Groupama-FDJ | 0:02:15 |
6 | Diego Camargo Pineda (Col) EF Education-Nippo | 0:02:26 |
7 | Gino Mäder (Swi) Bahrain Victorious | 0:02:27 |
8 | Pavel Sivakov (Rus) Ineos Grenadiers | 0:02:28 |
9 | Florian Vermeersch (Bel) Lotto Soudal | 0:02:30 |
10 | Yuriy Natarov (Kaz) Astana-Premier Tech | 0:02:32 |
11 | Steff Cras (Bel) Lotto Soudal | 0:02:56 |
12 | Connor Brown (NZl) Qhubeka NextHash | 0:03:21 |
13 | Alberto Dainese (Ita) Team DSM | 0:03:27 |
14 | Dylan Sunderland (Aus) Qhubeka NextHash | 0:03:29 |
15 | Lucas Hamilton (Aus) Team BikeExchange | 0:03:31 |
16 | Maxim Van Gils (Bel) Lotto Soudal | 0:03:38 |
17 | Damien Touze (Fra) AG2R Citroën Team | 0:03:40 |
18 | Andrea Bagioli (Ita) Deceuninck-QuickStep | 0:03:47 |
19 | Robert Stannard (Aus) Team BikeExchange | 0:03:49 |
20 | Thomas Pidcock (GBr) Ineos Grenadiers | 0:03:51 |
21 | Harm Vanhoucke (Bel) Lotto Soudal | 0:03:53 |
22 | Rémy Rochas (Fra) Cofidis | |
23 | Rui Oliveira (Por) UAE Team Emirates | 0:03:54 |
24 | Pelayo Sanchez Mayo (Spa) Burgos-BH | 0:03:57 |
25 | Sylvain Moniquet (Bel) Lotto Soudal | 0:04:08 |
26 | Juan Pedro Lopez Perez (Spa) Trek-Segafredo | 0:04:11 |
27 | Clément Champoussin (Fra) AG2R Citroën Team | 0:04:32 |
28 | Joan Bou Company (Spa) Euskaltel-Euskadi | 0:04:37 |
29 | Gotzon Martin Sanz (Spa) Euskaltel-Euskadi | 0:04:46 |
30 | Mauri Vansevenant (Bel) Deceuninck-QuickStep | 0:04:48 |
31 | Andreas Kron (Den) Lotto Soudal | 0:04:55 |
32 | Patrick Gamper (Aut) Bora-Hansgrohe | 0:04:56 |
33 | Stan Dewulf (Bel) AG2R Citroën Team | 0:04:57 |
34 | Carlos Canal Blanco (Spa) Burgos-BH | 0:04:59 |
35 | Jordi Meeus (Bel) Bora-Hansgrohe | 0:05:14 |
36 | Eddy Fine (Fra) Cofidis | 0:05:26 |
37 | Fernando Barceló Aragon (Spa) Cofidis | 0:05:27 |
38 | Sebastian Berwick (Aus) Israel Start-up Nation | 0:06:00 |
39 | Quinn Simmons (USA) Trek-Segafredo | 0:06:28 |
40 | Mark Padun (Ukr) Bahrain Victorious | 0:06:57 |
41 | Nicolas Prodhomme (Fra) AG2R Citroën Team | 0:07:28 |
42 | Fabio Jakobsen (Ned) Deceuninck-QuickStep | 0:07:38 |
43 | Jefferson Cepeda Ortiz (Ecu) Caja Rural-Seguros RGA | 0:07:46 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Team DSM | 2:16:58 |
2 | EF Education-Nippo | 0:00:18 |
3 | Jumbo-Visma | 0:00:47 |
4 | UAE Team Emirates | 0:03:03 |
5 | Ineos Grenadiers | 0:03:35 |
6 | Bahrain Victorious | 0:03:54 |
7 | Astana-Premier Tech | 0:04:39 |
8 | Euskaltel-Euskadi | 0:05:27 |
9 | Bora-Hansgrohe | 0:05:39 |
10 | Deceuninck-QuickStep | 0:05:50 |
11 | Groupama-FDJ | 0:06:25 |
12 | Movistar Team | |
13 | Lotto Soudal | 0:06:48 |
14 | Team BikeExchange | 0:07:25 |
15 | Qhubeka NextHash | 0:07:42 |
16 | Cofidis | |
17 | Alpecin-Fenix | 0:08:20 |
18 | Intermarché-Wanty-Gobert Matériaux | 0:08:45 |
19 | AG2R Citroën Team | 0:10:14 |
20 | Trek-Segafredo | 0:11:00 |
21 | Burgos-BH | 0:11:09 |
22 | Israel Start-up Nation | 0:14:21 |
23 | Caja Rural-Seguros RGA | 0:16:29 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Primoz Roglic (Slo) Jumbo-Visma | 83:55:29 |
2 | Enric Mas Nicolau (Spa) Movistar Team | 0:04:42 |
3 | Jack Haig (Aus) Bahrain Victorious | 0:07:40 |
4 | Adam Yates (GBr) Ineos Grenadiers | 0:09:06 |
5 | Gino Mäder (Swi) Bahrain Victorious | 0:11:33 |
6 | Egan Bernal Gomez (Col) Ineos Grenadiers | 0:13:27 |
7 | David de la Cruz (Spa) UAE Team Emirates | 0:18:33 |
8 | Sepp Kuss (USA) Jumbo-Visma | 0:18:55 |
9 | Guillaume Martin (Fra) Cofidis | 0:20:27 |
10 | Felix Grossschartner (Aut) Bora-Hansgrohe | 0:22:22 |
11 | Odd Christian Eiking (Nor) Intermarché-Wanty-Gobert Matériaux | 0:25:14 |
12 | Steven Kruijswijk (Ned) Jumbo-Visma | 0:26:42 |
13 | Juan Pedro Lopez Perez (Spa) Trek-Segafredo | 0:31:21 |
14 | Geoffrey Bouchard (Fra) AG2R Citroën Team | 0:49:09 |
15 | Rémy Rochas (Fra) Cofidis | 0:52:32 |
16 | Clément Champoussin (Fra) AG2R Citroën Team | 0:57:29 |
17 | Damiano Caruso (Ita) Bahrain Victorious | 1:05:31 |
18 | Sam Oomen (Ned) Jumbo-Visma | 1:09:25 |
19 | Oscar Cabedo Carda (Spa) Burgos-BH | 1:12:43 |
20 | Steff Cras (Bel) Lotto Soudal | 1:22:06 |
21 | Rafal Majka (Pol) UAE Team Emirates | 1:22:14 |
22 | Gianluca Brambilla (Ita) Trek-Segafredo | 1:22:38 |
23 | Wout Poels (Ned) Bahrain Victorious | 1:34:52 |
24 | Daniel Navarro Garcia (Spa) Burgos-BH | 1:37:26 |
25 | Romain Bardet (Fra) Team DSM | 1:37:27 |
26 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | 1:37:47 |
27 | Gorka Izagirre Insausti (Spa) Astana-Premier Tech | 1:39:03 |
28 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | 1:42:39 |
29 | Simone Petilli (Ita) Intermarché-Wanty-Gobert Matériaux | 1:45:51 |
30 | Luis Angel Mate Mardones (Spa) Euskaltel-Euskadi | 1:48:17 |
31 | Mikel Nieve Iturralde (Spa) Team BikeExchange | 1:56:31 |
32 | Jefferson Cepeda Ortiz (Ecu) Caja Rural-Seguros RGA | 1:58:54 |
33 | Lilian Calmejane (Fra) AG2R Citroën Team | 2:03:52 |
34 | Martijn Tusveld (Ned) Team DSM | 2:04:06 |
35 | Pavel Sivakov (Rus) Ineos Grenadiers | 2:04:47 |
36 | Ryan Gibbons (RSA) UAE Team Emirates | 2:05:50 |
37 | Gotzon Martin Sanz (Spa) Euskaltel-Euskadi | 2:10:39 |
38 | Jesus Herrada (Spa) Cofidis | 2:16:48 |
39 | Joe Dombrowski (USA) UAE Team Emirates | 2:17:20 |
40 | Michael Storer (Aus) Team DSM | 2:22:45 |
41 | Jan Polanc (Slo) UAE Team Emirates | 2:22:55 |
42 | Koen Bouwman (Ned) Jumbo-Visma | 2:24:30 |
43 | Julen Amezqueta Moreno (Spa) Caja Rural-Seguros RGA | 2:25:16 |
44 | Andrey Zeits (Kaz) Team BikeExchange | 2:27:52 |
45 | Mikaël Cherel (Fra) AG2R Citroën Team | 2:30:26 |
46 | Mikel Bizkarra Etxegibel (Spa) Euskaltel-Euskadi | 2:30:33 |
47 | Ben Zwiehoff (Ger) Bora-Hansgrohe | 2:32:29 |
48 | Floris De Tier (Bel) Alpecin-Fenix | 2:37:18 |
49 | Nicholas Schultz (Aus) Team BikeExchange | 2:39:13 |
50 | Jens Keukeleire (Bel) EF Education-Nippo | 2:48:20 |
51 | Fabio Aru (Ita) Qhubeka NextHash | 2:49:04 |
52 | Nicolas Prodhomme (Fra) AG2R Citroën Team | 2:53:05 |
53 | Diego Camargo Pineda (Col) EF Education-Nippo | 2:53:47 |
54 | Lucas Hamilton (Aus) Team BikeExchange | 2:56:47 |
55 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | 2:58:46 |
56 | José Rojas (Spa) Movistar Team | 3:02:19 |
57 | Jose Herrada (Spa) Cofidis | 3:05:54 |
58 | Anthony Roux (Fra) Groupama-FDJ | 3:07:54 |
59 | Mark Padun (Ukr) Bahrain Victorious | 3:09:46 |
60 | Mikel Iturria Segurola (Spa) Euskaltel-Euskadi | 3:14:26 |
61 | Thymen Arensman (Ned) Team DSM | 3:14:59 |
62 | Robert Gesink (Ned) Jumbo-Visma | 3:15:18 |
63 | Angel Madrazo Ruiz (Spa) Burgos-BH | 3:15:38 |
64 | Christopher Hamilton (Aus) Team DSM | 3:18:33 |
65 | Stan Dewulf (Bel) AG2R Citroën Team | 3:21:21 |
66 | Imanol Erviti (Spa) Movistar Team | 3:28:24 |
67 | Thomas Pidcock (GBr) Ineos Grenadiers | 3:31:54 |
68 | Andreas Kron (Den) Lotto Soudal | 3:34:35 |
69 | Lawson Craddock (USA) EF Education-Nippo | 3:36:48 |
70 | Michael Matthews (Aus) Team BikeExchange | 3:39:31 |
71 | Jetse Bol (Ned) Burgos-BH | 3:39:48 |
72 | Nelson Oliveira (Por) Movistar Team | 3:39:49 |
73 | Jay Vine (Aus) Alpecin-Fenix | 3:40:31 |
74 | Rui Oliveira (Por) UAE Team Emirates | 3:42:10 |
75 | Ander Okamika Bengoetxea (Spa) Burgos-BH | 3:43:42 |
76 | Olivier Le Gac (Fra) Groupama-FDJ | 3:44:56 |
77 | Magnus Cort (Den) EF Education-Nippo | 3:46:48 |
78 | Alvaro Cuadros Morata (Spa) Caja Rural-Seguros RGA | 3:46:50 |
79 | Damien Touze (Fra) AG2R Citroën Team | 3:47:28 |
80 | Matteo Trentin (Ita) UAE Team Emirates | 3:47:40 |
81 | Antonio Jesus Soto Guirao (Spa) Euskaltel-Euskadi | 3:50:05 |
82 | Nathan Van Hooydonck (Bel) Jumbo-Visma | 3:50:19 |
83 | Sylvain Moniquet (Bel) Lotto Soudal | 3:52:10 |
84 | Pelayo Sanchez Mayo (Spa) Burgos-BH | 3:52:29 |
85 | Kévin Geniets (Lux) Groupama-FDJ | 3:52:41 |
86 | James Piccoli (Can) Israel Start-up Nation | 3:52:52 |
87 | Aritz Bagües Kalparsoro (Spa) Caja Rural-Seguros RGA | 3:53:02 |
88 | Maxim Van Gils (Bel) Lotto Soudal | 3:53:55 |
89 | Fernando Barceló Aragon (Spa) Cofidis | 3:55:36 |
90 | Andrea Bagioli (Ita) Deceuninck-QuickStep | 3:58:45 |
91 | Yuriy Natarov (Kaz) Astana-Premier Tech | 4:02:04 |
