BMC wins opening TTT in Valencia
American squad beats Team Sky to take control of race
BMC Racing took control of the Volta a la Comunitat Valenciana with victory in the opening team time trial. The American squad was one of the last to roll down the ramp at the Playa de la Glea and posted the quickest time of 43:17 over the rolling course.
Team Sky, with defending champion Wout Poels, set off last and came closest to ousting BMC from the top of the standings but fell short by 24 seconds, setting up a good battle for the overall title in the coming days.
The 24-year-old Italian Manuel Senni led BMC over the finish line, giving him the opportunity to wear the leader’s jersey for stage 2.
For many, it would be the first time that they rode their bike in anger this season and it would not be a gentle easing into the year. In one of the more brutal starts to a stage race, the opening stage of the Volta a la Comunitat Valenciana swapped last year’s 16.25 individual test for a challenging, hilly 37.9km team time trial.
There would be several small rises to contend with, including a third category drag in the opening half. For anyone hoping to perform well in the overall classification, a good result on this day would be imperative as it would be difficult to claw back huge gaps in the forthcoming stages.
While there had been snow in the region only a few weeks ago, the riders were blessed with sunshine at least. The action began at 14:30 local time with Team Ukyo the first to roll down the start ramp but it wouldn’t be until FDJ almost an hour later when the contenders for victory would begin to make their mark. The French squad, who have made strides forward in their team time trialling, completed the course in a time of 44:45 before LottoNL-Jumbo came in a few minutes later with a time just 17 seconds quicker.
Behind them, the battle for supremacy was already hotting up as Team Sky and BMC posted the quickest times at the intermediate check, with the former just three seconds up on the latter. World team time trial champions Quick-Step Floors went into the day hoping for a solid result in a discipline they regularly excel at. They would topple LottoNL-Jumbo with a time of 44:06, but they wouldn’t hold onto their lead for very long with BMC smashing their time by almost a minute.
Movistar and Team Sky were still to follow them, but neither had the firepower to hold onto them in the second half of the course. Despite having led BMC at the midway point, Sky was 24 seconds behind them on the line.
Stage 2 of the Volta a la Comunitat Valenciana will be a lumpy ride with five categorised climbs, between Alicante and Denia, where BMC is often based over the winter.
Full Results
1 | BMC Racing Team | 0:43:17 |
2 | Team Sky | 0:00:21 |
3 | Quick-Step Floors | 0:00:49 |
4 | Movistar Team | 0:01:02 |
5 | Astana Pro Team | 0:01:12 |
6 | Team LottoNL-Jumbo | 0:01:16 |
7 | FDJ | 0:01:30 |
8 | Katusha-Alpecin | 0:01:52 |
9 | Cannondale-Drapac | 0:01:57 |
10 | ORICA-Scott | 0:02:00 |
11 | CCC Sprandi Polkowice | 0:02:15 |
12 | Dimension Data | 0:02:27 |
13 | Direct Energie | 0:02:57 |
14 | AG2R La Mondiale | 0:03:12 |
15 | Gazprom-RusVelo | 0:03:16 |
16 | Cofidis, Solutions Crédits | 0:03:17 |
17 | Caja Rural - Seguros RGA | 0:03:50 |
18 | Euskadi Basque Country - Murias | 0:04:09 |
19 | Roompot - Nederlandse Loterij | 0:04:19 |
20 | W52-FC Porto-Porto Canal | 0:04:27 |
21 | Burgos-BH | 0:04:28 |
22 | Spain | 0:05:13 |
23 | Israel Cycling Academy | 0:05:57 |
24 | Team UKYO | 0:06:14 |
25 | Inteja Dominican Cycling Team | 0:07:15 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Manuel Senni (Ita) BMC Racing Team | 0:43:17 |
2 | Michael Schär (Swi) BMC Racing Team | Row 1 - Cell 2 |
3 | Greg Van Avermaet (Bel) BMC Racing Team | Row 2 - Cell 2 |
4 | Nicolas Roche (Irl) BMC Racing Team | Row 3 - Cell 2 |
5 | Stefan Küng (Swi) BMC Racing Team | Row 4 - Cell 2 |
6 | Ben Hermans (Bel) BMC Racing Team | Row 5 - Cell 2 |
7 | Lukasz Wisniowski (Pol) Team Sky | 0:00:21 |
8 | Philip Deignan (Irl) Team Sky | Row 7 - Cell 2 |
9 | Michal Kwiatkowski (Pol) Team Sky | Row 8 - Cell 2 |
10 | Wout Poels (Ned) Team Sky | Row 9 - Cell 2 |
11 | Salvatore Puccio (Ita) Team Sky | Row 10 - Cell 2 |
12 | David Lopez (Spa) Team Sky | Row 11 - Cell 2 |
13 | Yves Lampaert (Bel) Quick-Step Floors | 0:00:49 |
14 | Philippe Gilbert (Bel) Quick-Step Floors | Row 13 - Cell 2 |
15 | Niki Terpstra (Ned) Quick-Step Floors | Row 14 - Cell 2 |
16 | Laurens De Plus (Bel) Quick-Step Floors | Row 15 - Cell 2 |
17 | Zdenek Stybar (Cze) Quick-Step Floors | Row 16 - Cell 2 |
18 | David De La Cruz (Spa) Quick-Step Floors | Row 17 - Cell 2 |
19 | Daniel Martin (Irl) Quick-Step Floors | Row 18 - Cell 2 |
20 | Nairo Quintana (Col) Movistar Team | 0:01:02 |
21 | Jonathan Castroviejo (Spa) Movistar Team | Row 20 - Cell 2 |
22 | Jesus Herrada (Spa) Movistar Team | Row 21 - Cell 2 |
23 | Victor De La Parte (Spa) Movistar Team | Row 22 - Cell 2 |
24 | Dayer Quintana (Col) Movistar Team | Row 23 - Cell 2 |
25 | Andrey Amador (CRc) Movistar Team | Row 24 - Cell 2 |
26 | Jos Van Emden (Ned) Team LottoNl-Jumbo | 0:01:12 |
27 | Steven Kruijswijk (Ned) Team LottoNl-Jumbo | Row 26 - Cell 2 |
28 | Stef Clement (Ned) Team LottoNl-Jumbo | Row 27 - Cell 2 |
29 | Victor Campenaerts (Bel) Team LottoNl-Jumbo | Row 28 - Cell 2 |
30 | Jurgen Van Den Broeck (Bel) Team LottoNl-Jumbo | Row 29 - Cell 2 |
31 | Jakob Fuglsang (Den) Astana Pro Team | 0:01:16 |
32 | Sergei Chernetski (Rus) Astana Pro Team | Row 31 - Cell 2 |
33 | Dario Cataldo (Ita) Astana Pro Team | Row 32 - Cell 2 |
34 | Bakhtiyar Kozhatayev (Kaz) Astana Pro Team | Row 33 - Cell 2 |
35 | Michele Scarponi (Ita) Astana Pro Team | Row 34 - Cell 2 |
36 | Andrey Zeits (Kaz) Astana Pro Team | Row 35 - Cell 2 |
37 | Pello Bilbao (Spa) Astana Pro Team | Row 36 - Cell 2 |
38 | Nikita Stalnov (Kaz) Astana Pro Team | Row 37 - Cell 2 |
39 | Alessandro De Marchi (Ita) BMC Racing Team | 0:01:26 |
40 | Sébastien Reichenbach (Swi) FDJ | 0:01:30 |
41 | Tobias Ludvigsson (Swe) FDJ | Row 40 - Cell 2 |
42 | Rudy Molard (Fra) FDJ | Row 41 - Cell 2 |
43 | Jérémy Roy (Fra) FDJ | Row 42 - Cell 2 |
44 | Steve Morabito (Swi) FDJ | Row 43 - Cell 2 |
45 | Benoit Vaugrenard (Fra) FDJ | Row 44 - Cell 2 |
46 | Jose Herrada (Spa) Movistar Team | 0:01:36 |
47 | Vasil Kiryienka (Blr) Team Sky | 0:01:43 |
48 | Tom Bohli (Swi) BMC Racing Team | 0:01:45 |
49 | Ilnur Zakarin (Rus) Katusha-Alpecin | 0:01:52 |
50 | Viacheslav Kuznetsov (Rus) Katusha-Alpecin | Row 49 - Cell 2 |
51 | Pavel Kochetkov (Rus) Katusha-Alpecin | Row 50 - Cell 2 |
52 | Tony Martin (Ger) Katusha-Alpecin | Row 51 - Cell 2 |
53 | Alberto Losada (Spa) Katusha-Alpecin | Row 52 - Cell 2 |
54 | Ryan Mullen (Irl) Cannondale-Drapac | 0:01:57 |
55 | Thomas Scully (NZl) Cannondale-Drapac | Row 54 - Cell 2 |
56 | Davide Formolo (Ita) Cannondale-Drapac | Row 55 - Cell 2 |
57 | Toms Skujins (Lat) Cannondale-Drapac | Row 56 - Cell 2 |
58 | Lawson Craddock (USA) Cannondale-Drapac | Row 57 - Cell 2 |
59 | Nathan Brown (USA) Cannondale-Drapac | Row 58 - Cell 2 |
60 | Magnus Cort Nielsen (Den) Orica-Scott | 0:02:00 |
61 | Adam Yates (GBr) Orica-Scott | Row 60 - Cell 2 |
62 | Luka Mezgec (Slo) Orica-Scott | Row 61 - Cell 2 |
63 | Christopher Juul Jensen (Den) Orica-Scott | Row 62 - Cell 2 |
64 | Jens Keukeleire (Bel) Orica-Scott | Row 63 - Cell 2 |
65 | Mathew Hayman (Aus) Orica-Scott | Row 64 - Cell 2 |
66 | Michael Albasini (Swi) Orica-Scott | Row 65 - Cell 2 |
67 | Simon Yates (GBr) Orica-Scott | Row 66 - Cell 2 |
68 | Daniel Moreno (Spa) Movistar Team | 0:02:14 |
69 | Jan Tratnik (Slo) CCC Sprandi Polkowice | 0:02:15 |
70 | Marcin Bialoblocki (Pol) CCC Sprandi Polkowice | Row 69 - Cell 2 |
71 | Felix Großschartner (Aut) CCC Sprandi Polkowice | Row 70 - Cell 2 |
72 | Maciej Paterski (Pol) CCC Sprandi Polkowice | Row 71 - Cell 2 |
73 | Branislau Samoilau (Blr) CCC Sprandi Polkowice | Row 72 - Cell 2 |
74 | Lukasz Owsian (Pol) CCC Sprandi Polkowice | Row 73 - Cell 2 |
75 | Jan Hirt (Cze) CCC Sprandi Polkowice | Row 74 - Cell 2 |
76 | Serge Pauwels (Bel) Dimension Data | 0:02:27 |
77 | Merhawi Kudus (Eri) Dimension Data | Row 76 - Cell 2 |
78 | Daniel Teklehaimanot (Eri) Dimension Data | Row 77 - Cell 2 |
79 | Ben King (USA) Dimension Data | Row 78 - Cell 2 |
80 | Igor Anton (Spa) Dimension Data | Row 79 - Cell 2 |
81 | Johann Van Zyl (RSA) Dimension Data | 0:02:47 |
82 | William Bonnet (Fra) FDJ | 0:02:53 |
83 | Bryan Nauleau (Fra) Direct Energie | 0:02:57 |
84 | Tony Hurel (Fra) Direct Energie | Row 83 - Cell 2 |
85 | Bryan Coquard (Fra) Direct Energie | Row 84 - Cell 2 |
86 | Angelo Tulik (Fra) Direct Energie | Row 85 - Cell 2 |
87 | Antoine Duchesne (Can) Direct Energie | Row 86 - Cell 2 |
88 | Romain Sicard (Fra) Direct Energie | Row 87 - Cell 2 |
89 | Cyril Gautier (Fra) AG2R La Mondiale | 0:03:12 |
90 | Alexis Gougeard (Fra) AG2R La Mondiale | Row 89 - Cell 2 |
91 | Oliver Naesen (Bel) AG2R La Mondiale | Row 90 - Cell 2 |
92 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | Row 91 - Cell 2 |
93 | Hugo Houle (Can) AG2R La Mondiale | Row 92 - Cell 2 |
94 | Christophe Riblon (Fra) AG2R La Mondiale | Row 93 - Cell 2 |
95 | Stijn Vandenbergh (Bel) AG2R La Mondiale | 0:03:16 |
96 | Alexander Porsev (Rus) Gazprom – Rusvelo | Row 95 - Cell 2 |
97 | Aydar Zakarin (Rus) Gazprom – Rusvelo | Row 96 - Cell 2 |
98 | Sergey Firsanov (Rus) Gazprom – Rusvelo | Row 97 - Cell 2 |
99 | Artem Ovechkin (Rus) Gazprom – Rusvelo | Row 98 - Cell 2 |
100 | Ivan Rovny (Rus) Gazprom – Rusvelo | Row 99 - Cell 2 |
101 | Sergey Lagutin (Rus) Gazprom – Rusvelo | Row 100 - Cell 2 |
102 | Evgeny Shalunov (Rus) Gazprom – Rusvelo | Row 101 - Cell 2 |
103 | Julien Simon (Fra) Cofidis, Solutions Credits | 0:03:17 |
104 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | Row 103 - Cell 2 |
105 | Stéphane Rossetto (Fra) Cofidis, Solutions Credits | Row 104 - Cell 2 |
106 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | Row 105 - Cell 2 |
107 | Daniel Navarro (Spa) Cofidis, Solutions Credits | Row 106 - Cell 2 |
108 | Alexander Foliforov (Rus) Gazprom – Rusvelo | 0:03:19 |
109 | Kristian Sbaragli (Ita) Dimension Data | 0:03:24 |
110 | Loic Chetout (Fra) Cofidis, Solutions Credits | 0:03:46 |
111 | David Arroyo (Spa) Caja Rural-Seguros RGA | 0:03:50 |
112 | Rafael Reis (Por) Caja Rural-Seguros RGA | Row 111 - Cell 2 |
113 | Jonathan Lastra (Spa) Caja Rural-Seguros RGA | Row 112 - Cell 2 |
114 | Sergio Pardilla (Spa) Caja Rural-Seguros RGA | Row 113 - Cell 2 |
115 | Antonio Molina (Spa) Caja Rural-Seguros RGA | Row 114 - Cell 2 |
116 | Hector Saez (Spa) Caja Rural-Seguros RGA | Row 115 - Cell 2 |
117 | Oscar Rodriguez Garaicoechea (Spa) Euskadi Basque Country - Murias | 0:04:09 |
118 | Garikoitz Bravo Oiarbide (Spa) Euskadi Basque Country - Murias | Row 117 - Cell 2 |
119 | Imanol Estevez Salas (Spa) Euskadi Basque Country - Murias | Row 118 - Cell 2 |
120 | Mikel Bizkarra Etxegibel (Spa) Euskadi Basque Country - Murias | Row 119 - Cell 2 |
121 | Julen Irizar Laskurain (Spa) Euskadi Basque Country - Murias | Row 120 - Cell 2 |
122 | Aitor Gonzales (Spa) Euskadi Basque Country - Murias | Row 121 - Cell 2 |
123 | Elmar Reinders (Ned) Roompot - Nederlandse Loterij | 0:04:19 |
124 | Pieter Weening (Ned) Roompot - Nederlandse Loterij | Row 123 - Cell 2 |
125 | Pim Ligthart (Ned) Roompot - Nederlandse Loterij | Row 124 - Cell 2 |
126 | Raymond Kreder (Ned) Roompot - Nederlandse Loterij | Row 125 - Cell 2 |
127 | Berden De Vries (Ned) Roompot - Nederlandse Loterij | Row 126 - Cell 2 |
128 | Martijn Budding (Ned) Roompot - Nederlandse Loterij | Row 127 - Cell 2 |
129 | Coen Vermeltfoort (Ned) Roompot - Nederlandse Loterij | Row 128 - Cell 2 |
130 | Amaro Antunes (Por) W52/FC Porto | 0:04:27 |
131 | Raul Alarcon Garcia (Spa) W52/FC Porto | Row 130 - Cell 2 |
132 | Samuel Caldeira (Por) W52/FC Porto | Row 131 - Cell 2 |
133 | Joaquim Silva (Por) W52/FC Porto | Row 132 - Cell 2 |
134 | Gustavo Veloso (Por) W52/FC Porto | Row 133 - Cell 2 |
135 | Rui Vinhas (Por) W52/FC Porto | Row 134 - Cell 2 |
136 | António Carvalho (Por) W52/FC Porto | Row 135 - Cell 2 |
137 | Igor Merino Kortazar (Spa) Burgos BH | 0:04:28 |
138 | Jorge Cubero Galvez (Spa) Burgos BH | Row 137 - Cell 2 |
139 | Marcos Jurado Rodriguez (Spa) Burgos BH | Row 138 - Cell 2 |
140 | Ibai Salas Zorrozua (Spa) Burgos BH | Row 139 - Cell 2 |
141 | David Belda (Spa) Burgos BH | Row 140 - Cell 2 |
142 | Pablo Torres (Spa) Burgos BH | Row 141 - Cell 2 |
143 | Sep Vanmarcke (Bel) Cannondale-Drapac | 0:05:03 |
144 | Eloy Teruel Rovira (Spa) Spain | 0:05:13 |
145 | Manuel Jimenez Garcia (Spa) Spain | Row 144 - Cell 2 |
146 | Sebastián Mora Vedri (Spa) Spain | Row 145 - Cell 2 |
147 | Adriá Moreno Sala (Spa) Spain | Row 146 - Cell 2 |
148 | Ivan Moreno Sanchez (Spa) Spain | Row 147 - Cell 2 |
149 | Enrique Sanz Unzue (Spa) Spain | Row 148 - Cell 2 |
150 | Jaime Castrillo Zapater (Spa) Spain | Row 149 - Cell 2 |
151 | Eduardo Llacer Gabarron (Spa) Spain | Row 150 - Cell 2 |
152 | Peter Kennaugh (GBr) Team Sky | Row 151 - Cell 2 |
153 | Wouter Wippert (Ned) Cannondale-Drapac | 0:05:45 |
154 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | 0:05:54 |
155 | Benjamin Perry (Can) Israel Cycling Academy | 0:05:57 |
156 | Aviv Yechzkel (Isr) Israel Cycling Academy | Row 155 - Cell 2 |
157 | José Manuel Díaz (Spa) Israel Cycling Academy | Row 156 - Cell 2 |
158 | Guillaume Boivin (Can) Israel Cycling Academy | Row 157 - Cell 2 |
159 | Tyler Williams (USA) Israel Cycling Academy | Row 158 - Cell 2 |
160 | Dennis Van Winden (Ned) Israel Cycling Academy | Row 159 - Cell 2 |
161 | Jason Lowndes (Aus) Israel Cycling Academy | Row 160 - Cell 2 |
162 | Zakkari Dempster (Aus) Israel Cycling Academy | Row 161 - Cell 2 |
163 | Marco Mathis (Ger) Katusha-Alpecin | 0:06:12 |
164 | Maxim Belkov (Rus) Katusha-Alpecin | Row 163 - Cell 2 |
165 | Matvey Mamykin (Rus) Katusha-Alpecin | Row 164 - Cell 2 |
166 | Egoitz Fernandez Ayarzaguena (Spa) Team UKYO | 0:06:14 |
167 | Oscar Pujol (Spa) Team UKYO | Row 166 - Cell 2 |
168 | Jon Aberasturi Izaga (Spa) Team UKYO | Row 167 - Cell 2 |
169 | Salvador Guardiola (Spa) Team UKYO | Row 168 - Cell 2 |
170 | Tanzou Tokuda (Jpn) Team UKYO | Row 169 - Cell 2 |
171 | Benjami Prades (Spa) Team UKYO | Row 170 - Cell 2 |
172 | Yusuke Hatanaka (Jpn) Team UKYO | Row 171 - Cell 2 |
173 | Yoshimitsu Hiratsuka (Jpn) Team UKYO | Row 172 - Cell 2 |
174 | Jonas Van Genechten (Bel) Cofidis, Solutions Credits | 0:06:20 |
175 | Aritz Bagues Kalparsoro (Spa) Euskadi Basque Country - Murias | 0:06:48 |
176 | Angel Rebollido (Spa) W52/FC Porto | 0:06:50 |
177 | Rafael Marquez Raigon (Spa) Inteja Dominican Cycling Team | 0:07:15 |
178 | Albert Torres Barcelo (Spa) Inteja Dominican Cycling Team | Row 177 - Cell 2 |
179 | Gregory Obando Brenes (CRc) Inteja Dominican Cycling Team | Row 178 - Cell 2 |
180 | Julio Alberto Amores Palacios (Spa) Inteja Dominican Cycling Team | Row 179 - Cell 2 |
181 | Juan Jose Cueto Montero (Dom) Inteja Dominican Cycling Team | Row 180 - Cell 2 |
182 | Ignacio Sarabia Diaz (Mex) Inteja Dominican Cycling Team | Row 181 - Cell 2 |
183 | William De Jesus Guzman Rosario (Dom) Inteja Dominican Cycling Team | Row 182 - Cell 2 |
184 | Thibaut Pinot (Fra) FDJ | 0:07:16 |
185 | Daniel Lopez Parada (Spa) Burgos BH | 0:07:27 |
186 | Beñat Txoperena Matxikote (Spa) Euskadi Basque Country - Murias | 0:07:31 |
187 | Diego Milan Jimenez (Dom) Inteja Dominican Cycling Team | 0:07:33 |
188 | Adrien Petit (Fra) Direct Energie | 0:07:41 |
189 | Julien Morice (Fra) Direct Energie | 0:07:46 |
190 | Iljo Keisse (Bel) Quick-Step Floors | 0:07:47 |
191 | Twan Castelijns (Ned) Team LottoNl-Jumbo | 0:07:56 |
192 | Mikael Cherel (Fra) AG2R La Mondiale | 0:08:28 |
193 | Simone Ponzi (Ita) CCC Sprandi Polkowice | 0:08:48 |
194 | Martijn Keizer (Ned) Team LottoNl-Jumbo | 0:08:50 |
195 | Primoz Roglic (Slo) Team LottoNl-Jumbo | Row 194 - Cell 2 |
196 | Adrien Niyonshuti (Rwa) Dimension Data | 0:10:05 |
197 | Etienne Van Empel (Ned) Roompot - Nederlandse Loterij | 0:11:20 |
198 | Christopher Butler (USA) Caja Rural-Seguros RGA | 0:11:24 |
199 | Oscar Linares Misioner (Spa) Burgos BH | 0:11:33 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Michal Kwiatkowski (Pol) Team Sky | 3 | pts |
2 | Wout Poels (Ned) Team Sky | 2 | Row 1 - Cell 3 |
3 | Salvatore Puccio (Ita) Team Sky | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | BMC Racing Team | 2:09:51 |
2 | Team Sky | 0:01:03 |
3 | Quick-Step Floors | 0:02:27 |
4 | Movistar Team | 0:03:06 |
5 | Team LottoNl-Jumbo | 0:03:36 |
6 | Astana Pro Team | 0:03:48 |
7 | FDJ | 0:04:30 |
8 | Katusha-Alpecin | 0:05:36 |
9 | Cannondale-Drapac | 0:05:51 |
10 | Orica-Scott | 0:06:00 |
11 | CCC Sprandi Polkowice | 0:06:45 |
12 | Dimension Data | 0:07:21 |
13 | Direct Energie | 0:08:51 |
14 | AG2R La Mondiale | 0:09:36 |
15 | Gazprom – Rusvelo | 0:09:48 |
16 | Cofidis, Solutions Credits | 0:09:51 |
17 | Caja Rural-Seguros RGA | 0:11:30 |
18 | Euskadi Basque Country - Murias | 0:12:27 |
19 | Roompot - Nederlandse Loterij | 0:12:57 |
20 | W52/FC Porto | 0:13:21 |
21 | Burgos BH | 0:13:24 |
22 | Spain | 0:15:39 |
23 | Israel Cycling Academy | 0:17:51 |
24 | Team UKYO | 0:18:42 |
25 | Inteja Dominican Cycling Team | 0:21:45 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Manuel Senni (Ita) BMC Racing Team | 0:43:17 |
2 | Michael Schär (Swi) BMC Racing Team | Row 1 - Cell 2 |
3 | Greg Van Avermaet (Bel) BMC Racing Team | Row 2 - Cell 2 |
4 | Nicolas Roche (Irl) BMC Racing Team | Row 3 - Cell 2 |
5 | Stefan Küng (Swi) BMC Racing Team | Row 4 - Cell 2 |
6 | Ben Hermans (Bel) BMC Racing Team | Row 5 - Cell 2 |
7 | Lukasz Wisniowski (Pol) Team Sky | 0:00:21 |
8 | Philip Deignan (Irl) Team Sky | Row 7 - Cell 2 |
9 | Michal Kwiatkowski (Pol) Team Sky | Row 8 - Cell 2 |
10 | Wout Poels (Ned) Team Sky | Row 9 - Cell 2 |
11 | Salvatore Puccio (Ita) Team Sky | Row 10 - Cell 2 |
12 | David Lopez (Spa) Team Sky | Row 11 - Cell 2 |
13 | Yves Lampaert (Bel) Quick-Step Floors | 0:00:49 |
14 | Philippe Gilbert (Bel) Quick-Step Floors | Row 13 - Cell 2 |
15 | Niki Terpstra (Ned) Quick-Step Floors | Row 14 - Cell 2 |
16 | Laurens De Plus (Bel) Quick-Step Floors | Row 15 - Cell 2 |
17 | Zdenek Stybar (Cze) Quick-Step Floors | Row 16 - Cell 2 |
18 | David De La Cruz (Spa) Quick-Step Floors | Row 17 - Cell 2 |
19 | Daniel Martin (Irl) Quick-Step Floors | Row 18 - Cell 2 |
20 | Nairo Quintana (Col) Movistar Team | 0:01:02 |
21 | Jonathan Castroviejo (Spa) Movistar Team | Row 20 - Cell 2 |
22 | Jesus Herrada (Spa) Movistar Team | Row 21 - Cell 2 |
23 | Victor De La Parte (Spa) Movistar Team | Row 22 - Cell 2 |
24 | Dayer Quintana (Col) Movistar Team | Row 23 - Cell 2 |
25 | Andrey Amador (CRc) Movistar Team | Row 24 - Cell 2 |
26 | Jos Van Emden (Ned) Team LottoNl-Jumbo | 0:01:12 |
27 | Steven Kruijswijk (Ned) Team LottoNl-Jumbo | Row 26 - Cell 2 |
28 | Stef Clement (Ned) Team LottoNl-Jumbo | Row 27 - Cell 2 |
29 | Victor Campenaerts (Bel) Team LottoNl-Jumbo | Row 28 - Cell 2 |
30 | Jurgen Van Den Broeck (Bel) Team LottoNl-Jumbo | Row 29 - Cell 2 |
31 | Jakob Fuglsang (Den) Astana Pro Team | 0:01:16 |
32 | Sergei Chernetski (Rus) Astana Pro Team | Row 31 - Cell 2 |
33 | Dario Cataldo (Ita) Astana Pro Team | Row 32 - Cell 2 |
34 | Bakhtiyar Kozhatayev (Kaz) Astana Pro Team | Row 33 - Cell 2 |
35 | Michele Scarponi (Ita) Astana Pro Team | Row 34 - Cell 2 |
36 | Andrey Zeits (Kaz) Astana Pro Team | Row 35 - Cell 2 |
37 | Pello Bilbao (Spa) Astana Pro Team | Row 36 - Cell 2 |
38 | Nikita Stalnov (Kaz) Astana Pro Team | Row 37 - Cell 2 |
39 | Alessandro De Marchi (Ita) BMC Racing Team | 0:01:26 |
40 | Sébastien Reichenbach (Swi) FDJ | 0:01:30 |
41 | Tobias Ludvigsson (Swe) FDJ | Row 40 - Cell 2 |
42 | Rudy Molard (Fra) FDJ | Row 41 - Cell 2 |
43 | Jérémy Roy (Fra) FDJ | Row 42 - Cell 2 |
44 | Steve Morabito (Swi) FDJ | Row 43 - Cell 2 |
45 | Benoit Vaugrenard (Fra) FDJ | Row 44 - Cell 2 |
46 | Jose Herrada (Spa) Movistar Team | 0:01:36 |
47 | Vasil Kiryienka (Blr) Team Sky | 0:01:43 |
48 | Tom Bohli (Swi) BMC Racing Team | 0:01:45 |
49 | Ilnur Zakarin (Rus) Katusha-Alpecin | 0:01:52 |
50 | Viacheslav Kuznetsov (Rus) Katusha-Alpecin | Row 49 - Cell 2 |
51 | Pavel Kochetkov (Rus) Katusha-Alpecin | Row 50 - Cell 2 |
52 | Tony Martin (Ger) Katusha-Alpecin | Row 51 - Cell 2 |
53 | Alberto Losada (Spa) Katusha-Alpecin | Row 52 - Cell 2 |
54 | Ryan Mullen (Irl) Cannondale-Drapac | 0:01:57 |
55 | Thomas Scully (NZl) Cannondale-Drapac | Row 54 - Cell 2 |
56 | Davide Formolo (Ita) Cannondale-Drapac | Row 55 - Cell 2 |
57 | Toms Skujins (Lat) Cannondale-Drapac | Row 56 - Cell 2 |
58 | Lawson Craddock (USA) Cannondale-Drapac | Row 57 - Cell 2 |
59 | Nathan Brown (USA) Cannondale-Drapac | Row 58 - Cell 2 |
60 | Magnus Cort Nielsen (Den) Orica-Scott | 0:02:00 |
61 | Adam Yates (GBr) Orica-Scott | Row 60 - Cell 2 |
62 | Luka Mezgec (Slo) Orica-Scott | Row 61 - Cell 2 |
63 | Christopher Juul Jensen (Den) Orica-Scott | Row 62 - Cell 2 |
64 | Jens Keukeleire (Bel) Orica-Scott | Row 63 - Cell 2 |
65 | Mathew Hayman (Aus) Orica-Scott | Row 64 - Cell 2 |
66 | Michael Albasini (Swi) Orica-Scott | Row 65 - Cell 2 |
67 | Simon Yates (GBr) Orica-Scott | Row 66 - Cell 2 |
68 | Daniel Moreno (Spa) Movistar Team | 0:02:14 |
69 | Jan Tratnik (Slo) CCC Sprandi Polkowice | 0:02:15 |
70 | Marcin Bialoblocki (Pol) CCC Sprandi Polkowice | Row 69 - Cell 2 |
71 | Felix Großschartner (Aut) CCC Sprandi Polkowice | Row 70 - Cell 2 |
72 | Maciej Paterski (Pol) CCC Sprandi Polkowice | Row 71 - Cell 2 |
73 | Branislau Samoilau (Blr) CCC Sprandi Polkowice | Row 72 - Cell 2 |
74 | Lukasz Owsian (Pol) CCC Sprandi Polkowice | Row 73 - Cell 2 |
75 | Jan Hirt (Cze) CCC Sprandi Polkowice | Row 74 - Cell 2 |
76 | Serge Pauwels (Bel) Dimension Data | 0:02:27 |
77 | Merhawi Kudus (Eri) Dimension Data | Row 76 - Cell 2 |
78 | Daniel Teklehaimanot (Eri) Dimension Data | Row 77 - Cell 2 |
79 | Ben King (USA) Dimension Data | Row 78 - Cell 2 |
80 | Igor Anton (Spa) Dimension Data | Row 79 - Cell 2 |
81 | Johann Van Zyl (RSA) Dimension Data | 0:02:47 |
82 | William Bonnet (Fra) FDJ | 0:02:53 |
83 | Bryan Nauleau (Fra) Direct Energie | 0:02:57 |
84 | Tony Hurel (Fra) Direct Energie | Row 83 - Cell 2 |
85 | Bryan Coquard (Fra) Direct Energie | Row 84 - Cell 2 |
86 | Angelo Tulik (Fra) Direct Energie | Row 85 - Cell 2 |
87 | Antoine Duchesne (Can) Direct Energie | Row 86 - Cell 2 |
88 | Romain Sicard (Fra) Direct Energie | Row 87 - Cell 2 |
89 | Cyril Gautier (Fra) AG2R La Mondiale | 0:03:12 |
90 | Alexis Gougeard (Fra) AG2R La Mondiale | Row 89 - Cell 2 |
91 | Oliver Naesen (Bel) AG2R La Mondiale | Row 90 - Cell 2 |
92 | Gediminas Bagdonas (Ltu) AG2R La Mondiale | Row 91 - Cell 2 |
93 | Hugo Houle (Can) AG2R La Mondiale | Row 92 - Cell 2 |
94 | Christophe Riblon (Fra) AG2R La Mondiale | Row 93 - Cell 2 |
95 | Alexander Porsev (Rus) Gazprom – Rusvelo | 0:03:16 |
96 | Aydar Zakarin (Rus) Gazprom – Rusvelo | Row 95 - Cell 2 |
97 | Sergey Firsanov (Rus) Gazprom – Rusvelo | Row 96 - Cell 2 |
98 | Artem Ovechkin (Rus) Gazprom – Rusvelo | Row 97 - Cell 2 |
