Phillip stuns Sunderland for sprint win
By
Cycling News
published
Kanis claims women's keirin
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) | 0:00:09.910 |
2 | Scott Sunderland (Australia) | 0:00:10.010 |
3 | Matthew Glaetzer (Australia) | 0:00:10.050 |
4 | Michael Blatchford (United States Of America) | 0:00:10.060 |
5 | Peter Lewis (Australia) | 0:00:10.130 |
6 | Fabian Hernando Puerta Zapata (Colombia) | 0:00:10.190 |
7 | James Watkins (United States Of America) | 0:00:10.200 |
8 | Roy Van Den Berg (Netherlands) | 0:00:10.220 |
9 | Tj Mathieson (United States Of America) | 0:00:10.250 |
10 | Giddeon Massie (United States Of America) | 0:00:10.300 |
11 | Kevin Mansker (United States Of America) | 0:00:10.320 |
12 | Hugo Haak (Netherlands) | 0:00:10.350 |
13 | Christian Tamayo (Colombia) | 0:00:10.380 |
14 | Teun Mulder (Netherlands) | Row 13 - Cell 2 |
15 | Dean Tracy (United States Of America) | 0:00:10.390 |
16 | Jonathan Marin Cermano (Colombia) | 0:00:10.410 |
17 | Matthijs Buchli (Netherlands) | 0:00:10.440 |
18 | Joseph Veloce (Canada) | 0:00:10.470 |
19 | Ruben Murillo Minota (Colombia) | 0:00:10.760 |
20 | Haseem Mclane (Trinidad and Tobago) | 0:00:10.870 |
21 | Jack Lindquist (United States Of America) | 0:00:10.930 |
22 | Christopher Ferris (United States Of America) | 0:00:11.250 |
DNS | Dan Ellis (Australia) | Row 22 - Cell 2 |
DNS | Phillip Elbaz (United States Of America) | Row 23 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) | 0:00:10.540 |
2 | Joseph Veloce (Canada) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Scott Sunderland (Australia) | 0:00:11.080 |
2 | Matthijs Buchli (Netherlands) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Matthew Glaetzer (Australia) | 0:00:11.070 |
2 | Jonathan Marin Cermano (Colombia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Michael Blatchford (United States Of America) | 0:00:10.890 |
2 | Dean Tracy (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Peter Lewis (Australia) | 0:00:10.920 |
2 | Teun Mulder (Netherlands) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Fabian Hernando Puerta Zapata (Colombia) | 0:00:11.040 |
2 | Christian Tamayo (Colombia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | James Watkins (United States Of America) | 0:00:10.600 |
2 | Hugo Haak (Netherlands) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Kevin Mansker (United States Of America) | 0:00:10.570 |
2 | Roy Van Den Berg (Netherlands) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Giddeon Massie (United States Of America) | 0:00:10.860 |
2 | Tj Mathieson (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Joseph Veloce (Canada) | 0:00:10.670 |
2 | Tj Mathieson (United States Of America) | Row 1 - Cell 2 |
3 | Christian Tamayo (Colombia) | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Hugo Haak (Netherlands) | 0:00:11.360 |
2 | Teun Mulder (Netherlands) | Row 1 - Cell 2 |
3 | Matthijs Buchli (Netherlands) | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jonathan Marin Cermano (Colombia) | 0:00:10.950 |
2 | Roy Van Den Berg (Netherlands) | Row 1 - Cell 2 |
3 | Dean Tracy (United States Of America) | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) | 0:00:10.670 |
2 | Jonathan Marin Cermano (Colombia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Scott Sunderland (Australia) | 0:00:10.670 |
2 | Hugo Haak (Netherlands) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Joseph Veloce (Canada) | 0:00:10.890 |
2 | Matthew Glaetzer (Australia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Michael Blatchford (United States Of America) | 0:00:10.540 |
2 | Giddeon Massie (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Peter Lewis (Australia) | 0:00:10.640 |
2 | Kevin Mansker (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Fabian Hernando Puerta Zapata (Colombia) | 0:00:10.640 |
2 | James Watkins (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jonathan Marin Cermano (Colombia) | 0:00:11.110 |
2 | Giddeon Massie (United States Of America) | Row 1 - Cell 2 |
DNF | James Watkins (United States Of America) | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Matthew Glaetzer (Australia) | 0:00:10.230 |
2 | Hugo Haak (Netherlands) | Row 1 - Cell 2 |
3 | Kevin Mansker (United States Of America) | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) | 0:00:10.290 |
2 | Matthew Glaetzer (Australia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Scott Sunderland (Australia) | 0:00:10.820 |
2 | Jonathan Marin Cermano (Colombia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Fabian Hernando Puerta Zapata (Colombia) | 0:00:10.540 |
2 | Joseph Veloce (Canada) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Michael Blatchford (United States Of America) | 0:00:10.530 |
2 | Peter Lewis (Australia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) | 0:00:10.980 |
2 | Michael Blatchford (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Scott Sunderland (Australia) | 0:00:10.390 |
2 | Fabian Hernando Puerta Zapata (Colombia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Jonathan Marin Cermano (Colombia) | 0:00:10.980 |
2 | Peter Lewis (Australia) | Row 1 - Cell 2 |
3 | Matthew Glaetzer (Australia) | Row 2 - Cell 2 |
4 | Joseph Veloce (Canada) | Row 3 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Michael Blatchford (United States Of America) | 0:00:10.960 |
2 | Fabian Hernando Puerta Zapata (Colombia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) | 0:00:10.450 |
2 | Scott Sunderland (Australia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) |
2 | Scott Sunderland (Australia) |
3 | Michael Blatchford (United States Of America) |
4 | Fabian Hernando Puerta Zapata (Colombia) |
5 | Jonathan Marin Cermano (Colombia) |
6 | Peter Lewis (Australia) |
7 | Matthew Glaetzer (Australia) |
8 | Joseph Veloce (Canada) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Diana Maria Garcia Orrego (Colombia) |
2 | Elizabeth Carlson (United States Of America) |
3 | Cristin Walker (United States Of America) |
4 | Yvonne Hijgenaar (Netherlands) |
5 | Madalyn Godby (United States Of America) |
6 | Shanne Braspennincx (Netherlands) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Alissa Maglaty (United States Of America) |
2 | Kaarle McCulloch (Australia) |
2 | Milena Salcedo (Colombia) |
3 | Willy Kanis (Netherlands) |
4 | Monique Sullivan (Canada) |
5 | Dana Feiss (United States Of America) |
6 | Tela Crane (United States Of America) |
7 | Jennifer Featheringill (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Monique Sullivan (Canada) |
2 | Alissa Maglaty (United States Of America) |
3 | Madalyn Godby (United States Of America) |
REL | Shanne Braspennincx (Netherlands) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Dana Feiss (United States Of America) |
2 | Yvonne Hijgenaar (Netherlands) |
3 | Tela Crane (United States Of America) |
4 | Jennifer Featheringill (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Diana Maria Garcia Orrego (Colombia) |
2 | Milena Salcedo (Colombia) |
3 | Monique Sullivan (Canada) |
4 | Yvonne Hijgenaar (Netherlands) |
5 | Cristin Walker (United States Of America) |
6 | Madalyn Godby (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kaarle Mcculloch (Australia) |
2 | Willy Kanis (Netherlands) |
3 | Dana Feiss (United States Of America) |
4 | Elizabeth Carlson (United States Of America) |
5 | Tela Crane (United States Of America) |
6 | Alissa Maglaty (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Willy Kanis (Netherlands) |
2 | Diana Maria Garcia Orrego (Colombia) |
3 | Kaarle Mcculloch (Australia) |
4 | Milena Salcedo (Colombia) |
5 | Dana Feiss (United States Of America) |
6 | Monique Sullivan (Canada) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Willy Kanis (Netherlands) |
2 | Diana Maria Garcia Orrego (Colombia) |
3 | Kaarle Mcculloch (Australia) |
4 | Milena Salcedo (Colombia) |
5 | Dana Feiss (United States Of America) |
6 | Monique Sullivan (Canada) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
7 | Tela Crane (United States Of America) |
8 | Elizabeth Carlson (United States Of America) |
9 | Cristin Walker (United States Of America) |
10 | Madalyn Godby (United States Of America) |
11 | Yvonne Hijgenaar (Netherlands) |
12 | Alissa Maglaty (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Anna Meares (Australia) | 0:00:43.870 |
Row 1 - Cell 0 | Kaarle Mcculloch (Australia) | Row 1 - Cell 2 |
2 | Willy Kanis (Netherlands) | 0:00:45.590 |
Row 3 - Cell 0 | Yvonne Hijgenaar (Netherlands) | Row 3 - Cell 2 |
3 | Monique Sullivan (Canada) | 0:00:46.430 |
Row 5 - Cell 0 | Jennifer Featheringill (United States Of America) | Row 5 - Cell 2 |
4 | Elizabeth Carlson (United States Of America) | 0:00:46.560 |
Row 7 - Cell 0 | Dana Feiss (United States Of America) | Row 7 - Cell 2 |
5 | Diana Maria Garcia Orrego (Colombia) | 0:00:46.980 |
Row 9 - Cell 0 | Milena Salcedo (Colombia) | Row 9 - Cell 2 |
6 | Cristin Walker (United States Of America) | 0:00:47.420 |
Row 11 - Cell 0 | Tela Crane (United States Of America) | Row 11 - Cell 2 |
7 | Shanne Braspennincx (Netherlands) | 0:00:50.860 |
Row 13 - Cell 0 | Madalyn Godby (United States Of America) | Row 13 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Anna Meares (Australia) | 0:00:44.370 |
Row 1 - Cell 0 | Kaarle Mcculloch (Australia) | Row 1 - Cell 2 |
2 | Willy Kanis (Netherlands) | 0:00:45.650 |
Row 3 - Cell 0 | Yvonne Hijgenaar (Netherlands) | Row 3 - Cell 2 |
3 | Elizabeth Carlson (United States Of America) | 0:00:46.250 |
Row 5 - Cell 0 | Dana Feiss (United States Of America) | Row 5 - Cell 2 |
4 | Monique Sullivan (Canada) | 0:00:46.260 |
Row 7 - Cell 0 | Jennifer Featheringill (United States Of America) | Row 7 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Scott Sunderland (Australia) | 0:01:00.440 |
Row 1 - Cell 0 | Dan Ellis (Australia) | 970:48:00.000 |
Row 2 - Cell 0 | Matthew Glaetzer (Australia) | Row 2 - Cell 2 |
2 | Michael Blatchford (United States Of America) | 0:01:01.100 |
Row 4 - Cell 0 | Kevin Mansker (United States Of America) | 976:48:00.000 |
Row 5 - Cell 0 | Dean Tracy (United States Of America) | Row 5 - Cell 2 |
3 | Teun Mulder (Netherlands) | 0:01:01.330 |
Row 7 - Cell 0 | Hugo Haak (Netherlands) | 982:19:12.000 |
Row 8 - Cell 0 | Roy Van Den Berg (Netherlands) | Row 8 - Cell 2 |
4 | Shane Perkins (Australia) | 0:01:01.590 |
Row 10 - Cell 0 | Jason Niblet (Australia) | 970:48:00.000 |
Row 11 - Cell 0 | Peter Lewis (Australia) | Row 11 - Cell 2 |
5 | Joseph Veloce (Canada) | 0:01:01.690 |
Row 13 - Cell 0 | Njisane Nicholas Phillip (Trinidad and Tobago) | 990:57:36.000 |
Row 14 - Cell 0 | Tj Mathieson (United States Of America) | Row 14 - Cell 2 |
6 | Fabian Hernando Puerta Zapata (Colombia) | 0:01:03.080 |
Row 16 - Cell 0 | Ruben Murillo Minota (Colombia) | 992:38:24.000 |
Row 17 - Cell 0 | Jonathan Marin Cermano (Colombia) | Row 17 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Scott Sunderland (Australia) | 1436:21:07.200 |
Row 1 - Cell 0 | Dan Ellis (Australia) | 973:40:48.000 |
Row 2 - Cell 0 | Matthew Glaetzer (Australia) | Row 2 - Cell 2 |
2 | Michael Blatchford (United States Of America) | 0:01:00.951 |
Row 4 - Cell 0 | Kevin Mansker (United States Of America) | 982:04:48.000 |
Row 5 - Cell 0 | Dean Tracy (United States Of America) | Row 5 - Cell 2 |
3 | Teun Mulder (Netherlands) | 0:01:00.214 |
Row 7 - Cell 0 | Hugo Haak (Netherlands) | 966:14:24.000 |
Row 8 - Cell 0 | Roy Van Den Berg (Netherlands) | Row 8 - Cell 2 |
4 | Shane Perkins (Australia) | 0:01:00.834 |
Row 10 - Cell 0 | Jason Niblet (Australia) | 964:48:00.000 |
Row 11 - Cell 0 | Peter Lewis (Australia) | Row 11 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jonathan Marin Cermano (Colombia) |
2 | Tj Mathieson (United States Of America) |
3 | Alex Bird (Australia) |
4 | Roy Van Den Berg (Netherlands) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) |
2 | Jason Niblett (Australia) |
3 | Giddeon Massie (United States Of America) |
4 | Ruben Murillo Minota (Colombia) |
5 | Jack Lindquist (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Fabian Hernando Puerta Zapata (Colombia) |
2 | Teun Mulder (Netherlands) |
3 | Haseem Mclane (Trinidad and Tobago) |
4 | Christopher Ferris (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Matthijs Buchli (Netherlands) |
2 | Joseph Veloce (Canada) |
3 | Dean Tracy (United States Of America) |
4 | Christian Tamayo (Colombia) |
5 | Phillip Elbaz (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Alex Bird (Australia) |
2 | Ruben Murillo Minota (Colombia) |
3 | Haseem Mclane (Trinidad and Tobago) |
4 | Jack Lindquist (United States Of America) |
DNS | Phillip Elbaz (United States Of America) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Giddeon Massie (United States Of America) |
2 | Roy Van Den Berg (Netherlands) |
3 | Christopher Ferris (United States Of America) |
4 | Christian Tamayo (Colombia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jason Niblett (Australia) |
2 | Jonathan Marin Cermano (Colombia) |
3 | Joseph Veloce (Canada) |
4 | Ruben Murillo Minota (Colombia) |
5 | Giddeon Massie (United States Of America) |
6 | Roy Van Den Berg (Netherlands) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) |
2 | Alex Bird (Australia) |
3 | Fabian Hernando Puerta Zapata (Colombia) |
4 | Tj Mathieson (United States Of America) |
5 | Teun Mulder (Netherlands) |
6 | Matthijs Buchli (Netherlands) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Njisane Nicholas Phillip (Trinidad and Tobago) |
2 | Jason Niblett (Australia) |
3 | Jonathan Marin Cermano (Colombia) |
4 | Alex Bird (Australia) |
5 | Joseph Veloce (Canada) |
6 | Fabian Hernando Puerta Zapata (Colombia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
7 | Matthijs Buchli (Netherlands) |
8 | Teun Mulder (Netherlands) |
9 | Tj Mathieson (United States Of America) |
10 | Giddeon Massie (United States Of America) |
11 | Roy Van Den Berg (Netherlands) |
12 | Ruben Murillo Minota (Colombia) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
What's next for Paris-Roubaix's protagonists? – Van der Poel ends Classics campaign as Pogačar heads to favoured terrain in the Ardennes
Dutchman and world champion not set to face off again until Tour de France in July after historic trio of one-day duels -
Sigrid Haugset finished Paris-Roubaix with fractured hip after crash with 60km to go
'When you’re in a race, you want to finish' says Norwegian after riding 59km, including 18km of cobbles, with injury -
For the love of Paris-Roubaix – Girmay, Dygert and every Hell of the North finisher emotional after making it to the velodrome
'I have pain everywhere but it's a beautiful race' says Biniam Girmay as he achieves best-ever finish for an African male rider -
Sean Kelly's Classics Column: Only a mistake cost Tadej Pogačar in Paris-Roubaix – he'll be back to win soon
The nine-time Monument winner reflects on Van der Poel's win, a costly mistake from Pogačar, and what Ferrand-Prévot's win means for the rest of the season