UEC European Track Championships: Katie Archibald golden for Great Britain in women's points race
Ivo Oliveria wins men's individual pursuit for Portugal, Mora of Spain wins men's point race, Keirin gold for Starikova and Levy
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Katie Archibald (Great Britain) | 57 |
2 | Silvia Zanardi (Italy) | 39 |
3 | Karolina Karasiewicz (Poland) | 35 |
4 | Maria Martins (Portugal) | 25 |
5 | Tamara Dronova (Russian Federation) | 19 |
6 | Ina Savenka (Belarus) | 7 |
7 | Lena Mettraux (Switzerland) | 5 |
8 | Jarmila Machacova (Czech Republic) | 5 |
9 | Yuliia Biriukova (Ukraine) | 1 |
10 | Ziortza Isasi Cristobal (Spain) | -15 |
11 | Tereza Medvedova (Slovakia) | -20 |
12 | Argiro Milaki (Greece) | -37 |
Row 12 - Cell 0 | Johanna kitti Borissza (Hungary) | DNF |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Olena Starikova (Ukaine) | Row 0 - Cell 2 |
2 | Sara Kankovska (Czech Republic) | Row 1 - Cell 2 |
3 | Helena Casas Roige (Spain) | Row 2 - Cell 2 |
4 | Sophie Capewell (Great Britain) | Row 3 - Cell 2 |
5 | Simona Krupeckaite (Lithuania) | Row 4 - Cell 2 |
6 | Elena Bissolati (Italy) | Row 5 - Cell 2 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
7 | Anastasiia Voinova (Russian Federation) | Row 0 - Cell 2 |
8 | Veronika Jabornikova (Czech Republic) | Row 1 - Cell 2 |
9 | Migle Marozaite (Lithuania) | Row 2 - Cell 2 |
10 | Liubov Basova (Ukraine) | Row 3 - Cell 2 |
11 | Daria Shmeleva (Russian Federation) | Row 4 - Cell 2 |
REL | Katy Marchant (Great Britain) | Row 5 - Cell 2 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Sebastian Mora Vedri (Spain) | 51 |
2 | Matteo Donega (Italy) | 42 |
3 | Daniel Crista (Romania) | 40 |
4 | Raman Ramanau (Belarus) | 37 |
5 | Ethan Vernon (Great Britain) | 18 |
6 | Wojciech Pszczolarski (Poland) | 18 |
7 | Andreas Graf (Austria) | 17 |
8 | Nikita Bersenev (Russia) | 15 |
9 | Simon Vitzthum (Switzerland) | 12 |
10 | Krisztian Lovassy (Hungary) | 9 |
11 | Nicolas Pietrula (Czech Republic) | -20 |
12 | Mantas Bitinas (Lithuania) | -58 |
Row 12 - Cell 0 | Rui Oliveira (Portugal) | DNF |
Row 13 - Cell 0 | Tilen Finkst (Slovenia) | DNF |
Row 14 - Cell 0 | Volodymyr Dzhus (Ukraine) | DNF |
Row 15 - Cell 0 | Lukas Kubis (Slovakia) | DNF |
Row 16 - Cell 0 | Zafeiris Volikakis (Greece) | DNF |
Row 17 - Cell 0 | Martin Popov (Bulgaria) | DNF |
Row 18 - Cell 0 | Vitalijs Kornilovs (Latvia) | DNF |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Ivo Oliveira (Portugal) | 0:04:08.116 |
2 | Jonathan Milan (Italy) | 0:04:08.772 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
3 | Lev Gonov (Russia) | 0:04:07.720 |
4 | Alexander Evtushenko (Russia) | 0:04:09.800 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
5 | Claudio Imhof (Switzerland) | Row 0 - Cell 2 |
6 | Dzianis Mazur (Belarus) | Row 1 - Cell 2 |
7 | Gidas Umbri (Italy) | Row 2 - Cell 2 |
8 | Erik Martorell Haga (Spain) | Row 3 - Cell 2 |
9 | Daniel Crista (Romania) | Row 4 - Cell 2 |
10 | Mikhail Shemetau (Belarus) | Row 5 - Cell 2 |
11 | Iuri Leitao (Portugal) | Row 6 - Cell 2 |
12 | Vitaliy Hryniv (Ukraine) | Row 7 - Cell 2 |
13 | Illia Klepikov (Ukraine) | Row 8 - Cell 2 |
14 | Jan Kraus (Czech Republic) | Row 9 - Cell 2 |
15 | Vitalijs Kornilovs (Latvia) | Row 10 - Cell 2 |
16 | Javier Serrano Rodriguez (Spain) | Row 11 - Cell 2 |
17 | Stefan Michalicka (Slovakia) | Row 12 - Cell 2 |
18 | Martin Popov (Bulgaria) | Row 13 - Cell 2 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Maximilian Levy (Germany) | Row 0 - Cell 2 |
2 | Denis Dmitriev (Russia) | Row 1 - Cell 2 |
3 | Sotirios Bretas (Greece) | Row 2 - Cell 2 |
4 | Juan Peralta Gascon (Spain) | Row 3 - Cell 2 |
5 | Alejandro Martinez Chorro (Spain) | Row 4 - Cell 2 |
6 | Alexander Sharapov (Russia) | Row 5 - Cell 2 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
7 | Tomas Babek (Czech Republic) | Row 0 - Cell 2 |
8 | Artsiom Zaitsau (Belarus) | Row 1 - Cell 2 |
9 | Svajunas Jonauskas (Lithuania) | Row 2 - Cell 2 |
10 | Martin Cechman (Czech Republic) | Row 3 - Cell 2 |
11 | Dmytro Stovbetskyi (Ukraine) | Row 4 - Cell 2 |
12 | Miroslav Minchev (Bulgaria) | Row 5 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Cyclingnews is the world's leader in English-language coverage of professional cycling. Started in 1995 by University of Newcastle professor Bill Mitchell, the site was one of the first to provide breaking news and results over the internet in English. The site was purchased by Knapp Communications in 1999, and owner Gerard Knapp built it into the definitive voice of pro cycling. Since then, major publishing house Future PLC has owned the site and expanded it to include top features, news, results, photos and tech reporting. The site continues to be the most comprehensive and authoritative English voice in professional cycling.
Latest on Cyclingnews
-
Analysing the key climbs of the Tour de France Femmes 2025
Col de Madeleine, Col de Joux Plane, mountaintop finale at Châtel along with the lesser known climbs that could impact the outcome of the nine-day race -
Zwift Ride review - An excellent value smart bike / trainer hybrid, but not without its flaws
With good adjustability and plenty of added functions, the Zwift Ride is pushing indoor cycling to new heights, but compatibility concerns lock out some customers for now -
Unbound Gravel, SBT GRVL among five events in new Junior Gravel Series in US
USA Cycling leads collaboration to 'build a foundation for the future' leading to talent identification for disciplines at Olympic Games -
What is Mont Ventoux? All you need to know about the 'Bald Mountain'
The statistics and stories behind the mythical mountain