Kalentieva wins the elite women's cross country at Hafjell World Cup
Zakelj celebrates overall standings victory
Irina Kalentieva (Topeak Ergon) won the eighth cross country World Cup of her career in Hafjell, Norway on Saturday. Eva Lechner (Colnago Sudtirol) narrowly beat Julie Bresset (BH-SR Suntour-KMC) for the second spot while Lea Davison (Specialized) put in a top five finish for fourth and home crowd favorite Gunn-Rita Dahle Flesjaa (Multivan Merida) was fifth.
"It's unbelievable," said Kalentieva after winning. "This year I had a lot of bad luck. I was fourth in the Worlds, like at the Olympics. I know this feeling from earlier, when I won many times in the World Cup and Worlds. I'm so happy."
"I knew that in this race, I'd have to be at the front in the beginning. It was so fast and today I did it - I was near the front. When I was in third and fourth, I was thinking, today I can win, so I tried and gave everything."
The short 4.1-kilometre course proved to be very tough, with many riders underestimating the constant climbing and rough, rocky descents. Four riders went to the front on the first lap of the six lap women's race, and attrition gradually whittled their numbers down. Kalentieva was joined at the front by round one winner Lechner, world champion Bresset and Davison.
Behind, local favourite Dahle Flesjaa rode her own pace for the entire race to stay in fifth, while the lead was constantly shuffled at the front.
Davison was the first to get dropped, on lap three, while Kalentieva, Lechner and Bresset took turns pushing each other. Lechner made a strong attack with a lap and a half to go, dropping Bresset for good, but Kalentieva clawed her way back up and then broke clear on the one of the final climbs, to solo in by 20 seconds ahead of Lechner.
The race came down to the last lap. With one and a half laps to go, Bresset made her attack and distanced Lechner and Kalentieva while Davison chased alone in fourth. However, after a flat tire, Bresset was reeled back in and passed. She was not near a tech zone and lost substantial time on her way to getting a wheel change, dropping back to fourth.
The French woman put in an impressive comeback to catch and pass Davison. She also caught up to Lechner on the final lap, but the Italian held her off.
Kalentieva, alone at the front after Bresset's flat, had plenty of time to celebrate her win while Lechner held off the chase from Bresset.
Behind, Zakelj rode back in eighth place for the first half of the race before starting to move forward to eventually finish sixth, cementing her overall World Cup title, and becoming the first Slovenian to win both an individual World Cup (rounds two and three), as well as an overall title. Lechner's second place moved her into second overall from fourth, leapfrogging Katerina Nash (Luna), who dropped from second to third.
"It's so amazing. I never expected it at the beginning of this season," said the new World Cup champion Zakelj. "I never expected before this season that something this awesome would happen to me. This race was so tough - the toughest in my whole career. I felt a lot of pressure and wanted to keep focused. What I achieved is so important and simply amazing, I haven't been able to think about it yet."
"All the pressure that I felt (made the race hard) and the conditions were not perfect for me. I like it more warm and more sunny, but the conditions were the same for everybody. And I think it was normal that the other girls to be at the front that were not so strong at the beginning of the season, because it is very tough to keep so high every race,. This day I still managed to be very close to the podium and I am very happy about it."
"I hope I will continue to do races like that in my future. I am still young, and I have many opportunities in front of me, I am looking forward to next season," said Zakelj.
Race note
Sabine Spitz (Sabine Spitz Haibike) sat out the race after injuring herself in a crash during training at the world championships two weeks ago. She has since undergone surgery on her shoulder.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Irina Kalentieva (Rus) Topeak Ergon Racing Team | 1:25:34 |
2 | Eva Lechner (Ita) Team Colnago Sudtirol | 0:00:20 |
3 | Julie Bresset (Fra) BH - SR Suntour - KMC | 0:00:22 |
4 | Lea Davison (USA) Specialized Racing XC | 0:00:54 |
5 | Gunn-Rita Dahle Flesjaa (Nor) Multivan Merida Biking Team | 0:01:17 |
6 | Tanja Zakelj (Slo) Unior Tools Team | 0:02:48 |
7 | Catharine Pendrel (Can) Luna Pro Team | 0:03:23 |
8 | Maja Wloszczowska (Pol) Giant Pro XC Team | 0:04:17 |
9 | Jolanda Neff* (Swi) Giant Pro XC Team | 0:04:46 |
10 | Alexandra Engen (Swe) Ghost Factory Racing Team | 0:05:15 |
11 | Katerina Nash (Cze) Luna Pro Team | 0:05:41 |
12 | Esther Süss (Swi) Wheeler - iXS Team | 0:05:56 |
13 | Katarzyna Solus-Miskowicz (Pol) | 0:06:07 |
14 | Elisabeth Osl (Aut) Ghost Factory Racing Team | 0:06:47 |
15 | Adelheid Morath (Ger) Sabine Spitz Haibike Pro Team | 0:07:01 |
16 | Nathalie Schneitter (Swi) Team Colnago Sudtirol | 0:07:03 |
17 | Katrin Leumann (Swi) Ghost Factory Racing Team | 0:07:13 |
18 | Mikaela Kofman (Can) Scott-3Roxracing | 0:07:58 |
19 | Hanna Klein (Ger) | 0:08:48 |
20 | Georgia Gould (USA) Luna Pro Team | 0:09:24 |
21 | Lene Byberg (Nor) | 0:09:56 |
22 | Githa Michiels (Bel) Toka Print MTB Team | 0:10:17 |
23 | Nadine Rieder (Ger) Topeak Ergon Racing Team | 0:10:33 |
24 | Mary Mcconneloug (USA) | 0:10:36 |
25 | Kathrin Stirnemann (Swi) Sabine Spitz Haibike Pro Team | 0:10:44 |
26 | Nina Wrobel (Ger) | 0:10:49 |
27 | Kajsa Snihs (Swe) | 0:11:00 |
28 | Vera Andreeva (Rus) Team Protek | 0:11:08 |
29 | Heidi Rosasen Sandsto (Nor) Team Giant/United Bakeries | 0:11:13 |
30 | Blaza Klemencic (Slo) Calcit Bike Team | 0:12:05 |
31 | Elisabeth Sveum (Nor) | 0:12:33 |
32 | Paula Gorycka (Pol) 4F Racing Team | 0:13:12 |
33 | Lee Craigie (GBr) | 0:13:20 |
34 | Kate Fluker (NZl) | 0:14:06 |
35 | Erin Huck (USA) | 0:14:38 |
-1lap | Lucie Vesela (Cze) | Row 35 - Cell 2 |
-1lap | Angelica Edvardsson (Swe) | Row 36 - Cell 2 |
-1lap | Elisabeth Brandau (Ger) | Row 37 - Cell 2 |
-1lap | Jitka Skarnitzlova (Cze) | Row 38 - Cell 2 |
-2laps | Cindy Montambault (Can) | Row 39 - Cell 2 |
-4laps | Ruth Owen-Evans (GBr) | Row 40 - Cell 2 |
DNF | Oksana Rybakova (Rus) | Row 41 - Cell 2 |
DNF | Barbara Benko (Hun) Focus XC Team | Row 42 - Cell 2 |
DNF | Tereza Hurikova (Cze) Specialized Racing XC | Row 43 - Cell 2 |
DNS | Corina Gantenbein (Swi) Fischer-BMC | Row 44 - Cell 2 |
DNS | Jane Nussli (GBr) Fischer-BMC | Row 45 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Luna Pro Team | 55 | pts |
2 | Ghost Factory Racing Team | 52 | Row 1 - Cell 3 |
3 | Team Colnago Sudtirol | 50 | Row 2 - Cell 3 |
4 | Topeak Ergon Racing Team | 48 | Row 3 - Cell 3 |
5 | Giant Pro XC Team | 45 | Row 4 - Cell 3 |
6 | BH - SR Suntour - KMC | 32 | Row 5 - Cell 3 |
7 | Specialized Racing XC | 30 | Row 6 - Cell 3 |
8 | Multivan Merida Biking Team | 28 | Row 7 - Cell 3 |
9 | Unior Tools Team | 26 | Row 8 - Cell 3 |
10 | Sabine Spitz Haibike Pro Team | 22 | Row 9 - Cell 3 |
11 | Wheeler - iXS Team | 19 | Row 10 - Cell 3 |
12 | Scott-3Roxracing | 13 | Row 11 - Cell 3 |
13 | Toka Print MTB Team | 9 | Row 12 - Cell 3 |
14 | Team Protek | 3 | Row 13 - Cell 3 |
15 | Team Giant/United Bakeries | 2 | Row 14 - Cell 3 |
16 | Calcit Bike Team | 1 | Row 15 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Tanja Zakelj (Slo) | 1080 | pts |
2 | Eva Lechner (Ita) | 960 | Row 1 - Cell 3 |
3 | Katerina Nash (Cze) | 955 | Row 2 - Cell 3 |
4 | Maja Wloszczowska (Pol) | 890 | Row 3 - Cell 3 |
5 | Alexandra Engen (Swe) | 680 | Row 4 - Cell 3 |
6 | Jolanda Neff* (Swi) | 606 | Row 5 - Cell 3 |
7 | Catharine Pendrel (Can) | 605 | Row 6 - Cell 3 |
8 | Katrin Leumann (Swi) | 600 | Row 7 - Cell 3 |
9 | Gunn-Rita Dahle Flesjaa (Nor) | 589 | Row 8 - Cell 3 |
10 | Lea Davison (USA) | 582 | Row 9 - Cell 3 |
11 | Irina Kalentieva (Rus) | 578 | Row 10 - Cell 3 |
12 | Emily Batty (Can) | 485 | Row 11 - Cell 3 |
13 | Adelheid Morath (Ger) | 482 | Row 12 - Cell 3 |
14 | Esther Süss (Swi) | 450 | Row 13 - Cell 3 |
15 | Julie Bresset (Fra) | 434 | Row 14 - Cell 3 |
16 | Elisabeth Osl (Aut) | 394 | Row 15 - Cell 3 |
17 | Georgia Gould (USA) | 386 | Row 16 - Cell 3 |
18 | Annika Langvad (Den) | 350 | Row 17 - Cell 3 |
19 | Blaza Klemencic (Slo) | 344 | Row 18 - Cell 3 |
20 | Kathrin Stirnemann (Swi) | 323 | Row 19 - Cell 3 |
21 | Nathalie Schneitter (Swi) | 316 | Row 20 - Cell 3 |
22 | Mary Mcconneloug (USA) | 311 | Row 21 - Cell 3 |
23 | Hanna Klein (Ger) | 286 | Row 22 - Cell 3 |
24 | Sabrina Enaux (Fra) | 264 | Row 23 - Cell 3 |
25 | Sabine Spitz (Ger) | 250 | Row 24 - Cell 3 |
26 | Tereza Hurikova (Cze) | 244 | Row 25 - Cell 3 |
27 | Corina Gantenbein (Swi) | 242 | Row 26 - Cell 3 |
28 | Githa Michiels (Bel) | 242 | Row 27 - Cell 3 |
29 | Vera Andreeva (Rus) | 232 | Row 28 - Cell 3 |
30 | Lene Byberg (Nor) | 226 | Row 29 - Cell 3 |
31 | Mikaela Kofman (Can) | 222 | Row 30 - Cell 3 |
32 | Daniela Campuzano (Mex) | 220 | Row 31 - Cell 3 |
33 | Aleksandra Dawidowicz (Pol) | 194 | Row 32 - Cell 3 |
34 | Katarzyna Solus-Miskowicz (Pol) | 168 | Row 33 - Cell 3 |
35 | Pauline Ferrand Prevot* (Fra) | 164 | Row 34 - Cell 3 |
36 | Nadine Rieder (Ger) | 155 | Row 35 - Cell 3 |
37 | Nina Wrobel (Ger) | 153 | Row 36 - Cell 3 |
38 | Marianne Vos (Ned) | 150 | Row 37 - Cell 3 |
39 | Annie Last (GBr) | 141 | Row 38 - Cell 3 |
40 | Judy Freeman (USA) | 135 | Row 39 - Cell 3 |
41 | Amanda Sin (Can) | 130 | Row 40 - Cell 3 |
42 | Erin Huck (USA) | 130 | Row 41 - Cell 3 |
43 | Lucie Chainel-Lefevre (Fra) | 126 | Row 42 - Cell 3 |
44 | Anna Villar Argente (Spa) | 123 | Row 43 - Cell 3 |
45 | Lee Craigie (GBr) | 119 | Row 44 - Cell 3 |
46 | Elisabeth Sveum (Nor) | 118 | Row 45 - Cell 3 |
47 | Jacquelina Alvarez (Arg) | 117 | Row 46 - Cell 3 |
48 | Paula Gorycka (Pol) | 117 | Row 47 - Cell 3 |
49 | Kate Fluker (NZl) | 116 | Row 48 - Cell 3 |
50 | Jitka Skarnitzlova (Cze) | 108 | Row 49 - Cell 3 |
51 | Elisabeth Brandau (Ger) | 107 | Row 50 - Cell 3 |
52 | Fanny Bourdon (Fra) | 104 | Row 51 - Cell 3 |
53 | Agustina Maria Apaza (Arg) | 88 | Row 52 - Cell 3 |
54 | Andréanne Pichette (Can) | 86 | Row 53 - Cell 3 |
55 | Cindy Montambault (Can) | 80 | Row 54 - Cell 3 |
56 | Nataliya Krompets (Ukr) | 79 | Row 55 - Cell 3 |
57 | Anja Gradl (Ger) | 79 | Row 56 - Cell 3 |
58 | Barbara Benko (Hun) | 79 | Row 57 - Cell 3 |
59 | Sandra Walter (Can) | 74 | Row 58 - Cell 3 |
60 | Chengyuan Ren (Chn) | 74 | Row 59 - Cell 3 |
61 | Lucie Vesela (Cze) | 73 | Row 60 - Cell 3 |
62 | Anna Szafraniec (Pol) | 70 | Row 61 - Cell 3 |
63 | Serena Calvetti (Ita) | 70 | Row 62 - Cell 3 |
64 | Samara Sheppard (NZl) | 64 | Row 63 - Cell 3 |
65 | Elvira Khayrullina (Rus) | 57 | Row 64 - Cell 3 |
66 | Amy Dombroski (USA) | 56 | Row 65 - Cell 3 |
67 | Kajsa Snihs (Swe) | 52 | Row 66 - Cell 3 |
68 | Isabella Moreira Lacerda (Bra) | 50 | Row 67 - Cell 3 |
69 | Kateryna Naberezhna (Ukr) | 49 | Row 68 - Cell 3 |
70 | Heidi Rosasen Sandsto (Nor) | 48 | Row 69 - Cell 3 |
71 | Teal Stetson-Lee (USA) | 48 | Row 70 - Cell 3 |
72 | Judith Pollinger (Ita) | 48 | Row 71 - Cell 3 |
73 | Chloe Woodruff (USA) | 46 | Row 72 - Cell 3 |
74 | Franziska Brun (Swi) | 45 | Row 73 - Cell 3 |
75 | Mandy Dreyer (Can) | 44 | Row 74 - Cell 3 |
76 | Katherine O'neill (NZl) | 44 | Row 75 - Cell 3 |
77 | Laura Lorenza Morfin Macouzet (Mex) | 42 | Row 76 - Cell 3 |
78 | Lucia Vazquez Crespo (Spa) | 41 | Row 77 - Cell 3 |
79 | Rebecca Beaumont (Can) | 40 | Row 78 - Cell 3 |
80 | Ruth Owen-Evans (GBr) | 39 | Row 79 - Cell 3 |
81 | Jamie Busch (USA) | 38 | Row 80 - Cell 3 |
82 | Sarah Kaufmann (USA) | 36 | Row 81 - Cell 3 |
83 | Annick Chretien (Can) | 34 | Row 82 - Cell 3 |
84 | Sandra Santanyes Murillo (Spa) | 34 | Row 83 - Cell 3 |
85 | Angelica Edvardsson (Swe) | 32 | Row 84 - Cell 3 |
86 | Erica Tingey (USA) | 32 | Row 85 - Cell 3 |
87 | Nikki Harris (GBr) | 32 | Row 86 - Cell 3 |
88 | Ann Berglund (Swe) | 30 | Row 87 - Cell 3 |
89 | Sarah Koba (Swi) | 29 | Row 88 - Cell 3 |
90 | Oksana Rybakova (Rus) | 28 | Row 89 - Cell 3 |
91 | Irina Slobodyan (Ukr) | 28 | Row 90 - Cell 3 |
92 | Joana Barbosa (Por) | 26 | Row 91 - Cell 3 |
93 | Anna Oberparleiter (Ita) | Row 92 - Cell 2 | Row 92 - Cell 3 |
94 | Laura Metzler (Fra) | Row 93 - Cell 2 | Row 93 - Cell 3 |
95 | Helle Qvortrup Bachmann (Den) | Row 94 - Cell 2 | Row 94 - Cell 3 |
96 | Hielke Elferink (Ned) | Row 95 - Cell 2 | Row 95 - Cell 3 |
97 | Lenka Bulisova (Cze) | Row 96 - Cell 2 | Row 96 - Cell 3 |
98 | Asuman Bura Balci (Tur) | Row 97 - Cell 2 | Row 97 - Cell 3 |
99 | Laura Turpijn (Ned) | Row 98 - Cell 2 | Row 98 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Luna Pro Team | 360 | pts |
2 | Giant Pro XC Team | 330 | Row 1 - Cell 3 |
3 | Ghost Factory Racing Team | 330 | Row 2 - Cell 3 |
4 | Team Colnago Sudtirol | 227 | Row 3 - Cell 3 |
5 | Unior Tools Team | 196 | Row 4 - Cell 3 |
6 | Sabine Spitz Haibike Pro Team | 192 | Row 5 - Cell 3 |
7 | Specialized Racing XC | 153 | Row 6 - Cell 3 |
8 | Trek Factory Racing | 126 | Row 7 - Cell 3 |
9 | Multivan Merida Biking Team | 117 | Row 8 - Cell 3 |
10 | Topeak Ergon Racing Team | 116 | Row 9 - Cell 3 |
11 | Wheeler - iXS Team | 98 | Row 10 - Cell 3 |
12 | BH - SR Suntour - KMC | 94 | Row 11 - Cell 3 |
13 | Team Davinci - Specialized | 59 | Row 12 - Cell 3 |
14 | Calcit Bike Team | 56 | Row 13 - Cell 3 |
15 | Scott-3Roxracing | 37 | Row 14 - Cell 3 |
16 | Fischer-BMC | 33 | Row 15 - Cell 3 |
17 | Bi&Esse Carrera | 31 | Row 16 - Cell 3 |
18 | Team Protek | 28 | Row 17 - Cell 3 |
19 | Toka Print MTB Team | 23 | Row 18 - Cell 3 |
20 | Isd MTB Team | 8 | Row 19 - Cell 3 |
21 | Team Giant/United Bakeries | 2 | Row 20 - Cell 3 |
22 | 4F Racing Team | 1 | Row 21 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
2025 Tour de France to be ‘number one target’ for new Jayco-AlUla recruit Ben O’Connor
Team boss Matt White says team will also take a sprinter to the Tour and aim for Giro GC -
European Cyclocross Championships: Italy take victory in mixed team relay
Filippo Agostinacchio leads team to the win on final leg ahead of France and Spain -
Saitama Criterium - Biniam Girmay sails over line first as Japan gets its taste of the Tour de France
Mark Cavendish, Primož Roglič and Jasper Philipsen among riders lining up for the off-season crowd pleaser -
‘I wanted a Spanish team’ - Pablo Castrillo ready to put transfer saga behind him and push on with Movistar in 2025
Winner of two stages at the 2024 Vuelta a España is pleased that 'long negotiation' after long transfer battle