US women take team pursuit title at LA World Cup
By
Cycling News
published
Vogel wins women's Kierin
Image 1 of 5





Day One Results
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Yauheni Karaliok (Blr) |
2 | Thomas Denis (Fra) |
3 | Thomas Sexton (NZl) |
4 | Felix English (Irl) |
5 | Jonathan Mould (WAL) |
6 | Tristan Marguet (Swi) |
7 | Francesco Castegnaro (Ita) |
8 | Krisztian Lovassy (Hun) |
9 | Adrian Teklinski (Pol) |
10 | Filip Taragel (Svk) |
11 | Chien Liang Chen (TCT) |
12 | Christos Volikakis (Gre) |
13 | Maksim Piskunov (Rus) |
14 | Robert Gaineyev (Kaz) |
15 | Jose Alfredo Santoyo Gonzalez (Mex) |
16 | Zak Kovalcik (USA) |
17 | Raman Ramanau (MCC) |
18 | Kelland O'brien (Aus) |
19 | Takuto Kurabayashi (Jpn) |
20 | Xavier Canellas Sanchez (Spa) |
21 | Vitaliy Hryniv (Ukr) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Ger) |
2 | Martha Bayona Pineda (Col) |
3 | Natasha Hansen (NZl) |
4 | Liubov Basova (Ukr) |
5 | Shuang Guo MSP |
6 | Simona Krupeckaite (Ltu) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
7 | Tatiana Kiseleva (Rus) |
8 | Mathilde Gros (Fra) |
9 | Hyejin Lee (Kor) |
10 | Rachel James WAL |
11 | Kate O'brien (Can) |
12 | Kayono Maeda (Jpn) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | USA | 0:04:19.990 |
Row 1 - Cell 0 | Kelly Catlin | Row 1 - Cell 2 |
Row 2 - Cell 0 | Chloe Dygert | Row 2 - Cell 2 |
Row 3 - Cell 0 | Kimberly Geist | Row 3 - Cell 2 |
Row 4 - Cell 0 | Jennifer Valente | Row 4 - Cell 2 |
2 | New Zealand | 0:04:24.619 |
Row 6 - Cell 0 | Rushlee Buchanan | Row 6 - Cell 2 |
Row 7 - Cell 0 | Michaela Drummond | Row 7 - Cell 2 |
Row 8 - Cell 0 | Jaime Nielsen | Row 8 - Cell 2 |
Row 9 - Cell 0 | Racquel Sheath | Row 9 - Cell 2 |
3 | Canada | 0:04:25.487 |
Row 11 - Cell 0 | Laura Brown | Row 11 - Cell 2 |
Row 12 - Cell 0 | Jasmin Duehring | Row 12 - Cell 2 |
Row 13 - Cell 0 | Annie Foreman-Mackey | Row 13 - Cell 2 |
Row 14 - Cell 0 | Kirsti Lay | Row 14 - Cell 2 |
4 | Italy | 0:04:29.616 |
Row 16 - Cell 0 | Martina Alzini | Row 16 - Cell 2 |
Row 17 - Cell 0 | Simona Frapporti | Row 17 - Cell 2 |
Row 18 - Cell 0 | Francesca Pattaro | Row 18 - Cell 2 |
Row 19 - Cell 0 | Silvia Valsecchi | Row 19 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Gazprom-Rusvelo | 0:00:32.835 |
Row 1 - Cell 0 | Daria Shmeleva | Row 1 - Cell 2 |
Row 2 - Cell 0 | Anastasiia Voinova | Row 2 - Cell 2 |
2 | Canada | 0:00:34.146 |
Row 4 - Cell 0 | Amelia Walsh | Row 4 - Cell 2 |
Row 5 - Cell 0 | Kate O'brien | Row 5 - Cell 2 |
3 | Korea | 0:00:33.929 |
Row 7 - Cell 0 | Hyejin Lee | Row 7 - Cell 2 |
Row 8 - Cell 0 | Won Gyeong Kim | Row 8 - Cell 2 |
4 | Colombia | 0:00:34.283 |
Row 10 - Cell 0 | Juliana Gaviria Rendon | Row 10 - Cell 2 |
Row 11 - Cell 0 | Martha Bayona Pineda | Row 11 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Gazprom-Rusvelo) |
2 | Max Niederlag (Ger) |
3 | Sam Webster (NZl) |
World Cup Final Results
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Andrii Vynokurov (Ukr) |
2 | Kamil Kuczynski (Pol) |
3 | Pavel Yakushevskiy (Rus) |
4 | Denis Dmitriev (Rus) |
5 | Max Niederlag (Ger) |
6 | Vasilijus Lendel (Ltu) |
7 | Eric Engler (Ger) |
8 | Sebastien Vigier (Fra) |
9 | Mateusz Rudyk (Pol) |
10 | Ryan Owens (GBr) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Spain |
2 | China |
3 | Italy |
4 | Gazprom-Rusvelo |
5 | United States |
6 | Germany |
7 | Russia |
8 | Canada |
9 | Colombia |
10 | Australia |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Italy |
2 | France |
3 | Poland |
4 | Great Britain |
5 | Canada |
6 | New Zealand |
7 | Ukraine |
8 | Russia |
9 | Japan |
10 | China |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Liubov Basova (Ukr) |
2 | Nicky Degrendele (Bel) |
3 | Lili Liu (Chn) |
4 | Tatiana Kiseleva (Rus) |
5 | Kristina Vogel (Ger) |
6 | Martha Bayona Pineda (Col) |
7 | Simona Krupeckaite (Ltu) |
8 | Mathilde Gros (Fra) |
9 | Tzu Chun Wang (Tct) |
10 | Courtney Field (Aus) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Ponderosa Pines – A new gravel race to decide the 2025 Australian national champions
Tiffany Cromwell, Rebecca Henderson and defending champion Brendan Johnston among those set to vie for green and gold jersey in South Australia Saturday -
Tour of the Gila: Lauren Stephens and Eric Brunner set the GC markers on stage 1 with Tyrone time trial victories
Defending women's champion Stephens dominates ITT with one minute margin over 17-year-old runner-up Sidney Swierenga -
'I suffered because of the cold' - Miserable weather affects Thibau Nys' debut performance at Flèche Wallonne
'I was too hot and then too cold again. That really affected my legs, very early in the final' Lidl-Trek rider finishes 8th despite discomfort in rain-soaked Huy -
'I blew up a little bit' - Elisa Longo Borghini lands podium at Flèche Wallonne and gains confidence for Liège-Bastogne-Liège
Italian Champion holds off Niewiadoma-Phinney for third place on Mur de Huy final ascent to finish