Australia off to strong start in team pursuit
By Cycling News
published Omnium, sprints get underway
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Gumerov Gumerov Timur (Uzbekistan) | 40 | pts |
2 | Bryan Coquard (France) | 32 | Row 1 - Cell 3 |
3 | Agustin Gianzanti (Argentina) | 27 | Row 2 - Cell 3 |
4 | Samuel Harrison (Great Britain) | 27 | Row 3 - Cell 3 |
5 | Jan Kaduch (Czech Republic) | 26 | Row 4 - Cell 3 |
6 | Alexander Cataford (Canada) | 25 | Row 5 - Cell 3 |
7 | Julio Alberto Amores Palacios (Spain) | 25 | Row 6 - Cell 3 |
8 | Ahmet Orken (Turkey) | 23 | Row 7 - Cell 3 |
9 | Victor Manakov (Russian Federation) | 21 | Row 8 - Cell 3 |
10 | Alex Frame (New Zealand) | 7 | Row 9 - Cell 3 |
11 | Vladimir Dubrovskiy (Kazakhstan) | 5 | Row 10 - Cell 3 |
12 | Gaël Suter (Switzerland) | 4 | Row 11 - Cell 3 |
13 | Stefan Matzner (Austria) | 3 | Row 12 - Cell 3 |
14 | Hossfeldt Diego (Qatar) | 1 | Row 13 - Cell 3 |
DNF | Richard Lamens (Netherlands) | Row 14 - Cell 2 | Row 14 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Edison Bravo Mansilla (Chile) | 30 | pts |
2 | Lasse Norman Hansen (Denmark) | 30 | Row 1 - Cell 3 |
3 | Mateusz Nowak (Poland) | 22 | Row 2 - Cell 3 |
4 | Ioannis Spanopoulos (Greece) | 9 | Row 3 - Cell 3 |
5 | Kévin Lesellier (France) | 5 | Row 4 - Cell 3 |
6 | Jackson Law (Australia) | 5 | Row 5 - Cell 3 |
7 | Paolo Simion (Italy) | 4 | Row 6 - Cell 3 |
8 | Hiram Perez Udabe (Mexico) | 4 | Row 7 - Cell 3 |
9 | Lucas Liss (Germany) | 4 | Row 8 - Cell 3 |
10 | Shogo Ichimaru (Japan) | 1 | Row 9 - Cell 3 |
11 | Arne Van Snick (Belgium) | -14 | Row 10 - Cell 3 |
12 | Varun Maharajh (Trinidad and Tobago) | -15 | Row 11 - Cell 3 |
13 | Benjamin Swedberg (United States Of America) | -19 | Row 12 - Cell 3 |
14 | Dzmitryi Suravets (Belarus) | -20 | Row 13 - Cell 3 |
15 | Wayne Botha (South Africa) | -20 | Row 14 - Cell 3 |
Swipe to scroll horizontally
1 | Bryan Coquard (France) | 0:00:13.407 |
2 | Arne Van Snick (Belgium) | 0:00:13.653 |
3 | Lucas Liss (Germany) | 0:00:13.735 |
4 | Ioannis Spanopoulos (Greece) | 0:00:13.755 |
5 | Jan Kaduch (Czech Republic) | 0:00:13.786 |
6 | Alex Frame (New Zealand) | 0:00:13.788 |
7 | Samuel Harrison (Great Britain) | 0:00:13.805 |
8 | Ahmet Orken (Turkey) | 0:00:13.849 |
9 | Lasse Norman Hansen (Denmark) | 0:00:13.972 |
10 | Jackson Law (Australia) | 0:00:13.989 |
11 | Victor Manakov (Russian Federation) | 0:00:14.025 |
12 | Gaël Suter (Switzerland) | 0:00:14.035 |
13 | Paolo Simion (Italy) | 0:00:14.106 |
14 | Mateusz Nowak (Poland) | 0:00:14.120 |
15 | Shogo Ichimaru (Japan) | 0:00:14.198 |
16 | Alexander Cataford (Canada) | 0:00:14.218 |
17 | Edison Bravo Mansilla (Chile) | 0:00:14.404 |
18 | Hiram Perez Udabe (Mexico) | 0:00:14.446 |
19 | Kévin Lesellier (France) | 0:00:14.521 |
20 | Julio Alberto Amores Palacios (Spain) | 0:00:14.524 |
21 | Gumerov Gumerov Timur (Uzbekistan) | 0:00:14.527 |
22 | Vladimir Dubrovskiy (Kazakhstan) | 0:00:14.656 |
23 | Varun Maharajh (Trinidad and Tobago) | 0:00:14.663 |
24 | Agustin Gianzanti (Argentina) | 0:00:14.910 |
Swipe to scroll horizontally
1 | Bryan Coquard (France) | 11 | pts |
2 | Gaël Suter (Switzerland) | 8 | Row 1 - Cell 3 |
3 | Samuel Harrison (Great Britain) | 8 | Row 2 - Cell 3 |
4 | Ahmet Orken (Turkey) | 7 | Row 3 - Cell 3 |
5 | Paolo Simion (Italy) | 5 | Row 4 - Cell 3 |
6 | Alexander Cataford (Canada) | 5 | Row 5 - Cell 3 |
7 | Victor Manakov (Russian Federation) | 5 | Row 6 - Cell 3 |
8 | Jackson Law (Australia) | 4 | Row 7 - Cell 3 |
9 | Mateusz Nowak (Poland) | 3 | Row 8 - Cell 3 |
10 | Lasse Norman Hansen (Denmark) | 3 | Row 9 - Cell 3 |
11 | Lucas Liss (Germany) | 2 | Row 10 - Cell 3 |
12 | Jan Kaduch (Czech Republic) | 2 | Row 11 - Cell 3 |
13 | Ioannis Spanopoulos (Greece) | 1 | Row 12 - Cell 3 |
14 | Julio Alberto Amores Palacios (Spain) | 1 | Row 13 - Cell 3 |
15 | Edison Bravo Mansilla (Chile) | 1 | Row 14 - Cell 3 |
16 | Varun Maharajh (Trinidad and Tobago) | Row 15 - Cell 2 | Row 15 - Cell 3 |
17 | Shogo Ichimaru (Japan) | Row 16 - Cell 2 | Row 16 - Cell 3 |
18 | Alex Frame (New Zealand) | Row 17 - Cell 2 | Row 17 - Cell 3 |
19 | Kévin Lesellier (France) | Row 18 - Cell 2 | Row 18 - Cell 3 |
20 | Arne Van Snick (Belgium) | Row 19 - Cell 2 | Row 19 - Cell 3 |
21 | Gumerov Gumerov Timur (Uzbekistan) | Row 20 - Cell 2 | Row 20 - Cell 3 |
22 | Vladimir Dubrovskiy (Kazakhstan) | Row 21 - Cell 2 | Row 21 - Cell 3 |
23 | Hiram Perez Udabe (Mexico) | Row 22 - Cell 2 | Row 22 - Cell 3 |
DNF | Agustin Gianzanti (Argentina) | Row 23 - Cell 2 | Row 23 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Australia | 0:03:29.411 |
Row 1 - Cell 0 | Isabella King | Row 1 - Cell 2 |
Row 2 - Cell 0 | Michaela Anderson | Row 2 - Cell 2 |
Row 3 - Cell 0 | Amy Cure | Row 3 - Cell 2 |
2 | New Zealand | 0:03:36.941 |
Row 5 - Cell 0 | Elizabeth Steel | Row 5 - Cell 2 |
Row 6 - Cell 0 | Alexandra Neems | Row 6 - Cell 2 |
Row 7 - Cell 0 | Georgia Williams | Row 7 - Cell 2 |
3 | Netherlands | 0:03:38.122 |
Row 9 - Cell 0 | Laura Van Der Kamp | Row 9 - Cell 2 |
Row 10 - Cell 0 | Claudia Koster | Row 10 - Cell 2 |
Row 11 - Cell 0 | Kelly Markus | Row 11 - Cell 2 |
4 | Germany | 0:03:38.873 |
Row 13 - Cell 0 | Lisa Küllmer | Row 13 - Cell 2 |
Row 14 - Cell 0 | Lisa Fischer | Row 14 - Cell 2 |
Row 15 - Cell 0 | Monique Klatt | Row 15 - Cell 2 |
5 | Italy | 0:03:40.406 |
Row 17 - Cell 0 | Beatrice Bartelloni | Row 17 - Cell 2 |
Row 18 - Cell 0 | Elena Cecchini | Row 18 - Cell 2 |
Row 19 - Cell 0 | Maria Giulia Confalonieri | Row 19 - Cell 2 |
6 | Belgium | 0:03:42.664 |
Row 21 - Cell 0 | Morgane Van Lierde | Row 21 - Cell 2 |
Row 22 - Cell 0 | Gilke Croket | Row 22 - Cell 2 |
Row 23 - Cell 0 | Sarah Inghelbrecht | Row 23 - Cell 2 |
7 | Russia | 0:03:44.221 |
Row 25 - Cell 0 | Alexandra Goncharova | Row 25 - Cell 2 |
Row 26 - Cell 0 | Maria Averina | Row 26 - Cell 2 |
Row 27 - Cell 0 | Svetlana Kashirina | Row 27 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Victoria Williamson (Great Britain) | 0:00:12.024 |
2 | Shelbe Eck (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Stella Tomassini (Italy) | 0:00:12.817 |
2 | Nathaly Van Wesdonk (Netherlands) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Stephenie Mckenzie (New Zealand) | 0:00:12.670 |
2 | Frany Maria Fong Echevarria (Mexico) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Holly Williams (Australia) | 0:00:13.157 |
2 | Christine Barron (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Dimitra Patapi (Greece) | 0:00:12.745 |
2 | Tania Calvo Barbero (Spain) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Adele Sylvester (Australia) | 0:00:12.636 |
2 | Dominika Zukowska (Poland) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Florence Lamarche (Canada) | 0:00:12.755 |
2 | Yesna Rijkhoff (Netherlands) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Ruta Deveikyte (Lithuania) | 0:00:12.697 |
2 | Anastasiia Voinova (Russian Federation) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sara Consolati (Italy) | 0:00:12.907 |
2 | Charlott Arndt (Germany) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Madalyn Godby (United States Of America) | 0:00:12.709 |
2 | Ruslana Mitrofanova (Ukraine) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Hyejin Lee (Korea) | 0:00:12.721 |
2 | Madalyn Godby (United States Of America) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Ekaterina Gnidenko (Russian Federation) | 0:00:12.340 |
2 | Sara Consolati (Italy) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Victoria Williamson (Great Britain) | 0:00:12.637 |
2 | Ruta Deveikyte (Lithuania) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Stella Tomassini (Italy) | 0:00:12.648 |
2 | Florence Lamarche (Canada) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Stephenie Mckenzie (New Zealand) | 0:00:12.650 |
2 | Adele Sylvester (Australia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Holly Williams (Australia) | 0:00:12.440 |
2 | Dimitra Patapi (Greece) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Florence Lamarche (Canada) | 0:00:12.680 |
2 | Madalyn Godby (United States Of America) | Row 1 - Cell 2 |
REL | Dimitra Patapi (Greece) | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sara Consolati (Italy) | 0:00:12.935 |
2 | Adele Sylvester (Australia) | Row 1 - Cell 2 |
3 | Ruta Deveikyte (Lithuania) | Row 2 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Wout van Aert to make Cyclocross season debut after December training camp
Belgian recovered from season-ending injury, exact date of racing return unconfirmed -
European Cyclocross Championships: Célia Gery wins under-23 women's title
Marie Schreiber second for Luxembourg, Leonie Bentveld in third -
European Cyclocross Championships: Grossman wins junior women's title, Agostinacchio takes men's race
Bukovska second, Giorgia Pellizotti third in women's event, Hofer and Vanden Eynde on men's podium -
2025 Tour de France to be ‘number one target’ for new Jayco-AlUla recruit Ben O’Connor
Team boss Matt White says team will also take a sprinter to the Tour and aim for Giro GC