Jennings anihilates competition to claim women's omnium crown
By Cycling News
published Park wins individual pursuit title for Korea
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | John Paul (Great Britain) | 0:00:10.840 |
2 | Max Niederlag (Germany) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Julien Palma (France) | 0:00:10.818 |
2 | Nikita Shurshin (Russia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Max Niederlag (Germany) | 0:00:10.963 |
2 | John Paul (Great Britain) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Nikita Shurshin (Russia) | 0:00:10.495 |
2 | Julien Palma (France) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | John Paul (Great Britain) | 0:00:10.726 |
DNQ | Max Niederlag (Germany) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Julien Palma (France) | 0:00:10.734 |
2 | Nikita Shurshin (Russia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | John Paul (Great Britain) | 0:00:10.753 |
2 | Julien Palma (France) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | John Paul (Great Britain) | 0:00:10.533 |
2 | Julien Palma (France) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Max Niederlag (Germany) | 0:00:10.798 |
2 | Nikita Shurshin (Russia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Max Niederlag (Germany) | 0:00:10.805 |
2 | Nikita Shurshin (Russia) | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sanghoon Park (Korea) | 0:03:20.263 |
2 | Moritz Schaffner (Germany) | 0:03:21.270 |
3 | Jackson Law (Australia) | 0:03:22.530 |
4 | Alexander Morgan (Australia) | 0:03:25.274 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Domenic Weinstein (Germany) | 37 | pts |
2 | Mher Mkrtchyan (Armenia) | 36 | Row 1 - Cell 3 |
3 | Alex Frame (New Zealand) | 33 | Row 2 - Cell 3 |
4 | Théry Schir (Switzerland) | 33 | Row 3 - Cell 3 |
5 | Alexey Kourbatov (Russia) | 31 | Row 4 - Cell 3 |
6 | Ahmet Orken (Turkey) | 29 | Row 5 - Cell 3 |
7 | Jack Cummings (Australia) | 29 | Row 6 - Cell 3 |
8 | Roman Lucishyn (Ukraine) | 24 | Row 7 - Cell 3 |
9 | Mateusz Trepkowski (Poland) | 7 | Row 8 - Cell 3 |
10 | Julio Amores Palacios (Spain) | 5 | Row 9 - Cell 3 |
11 | Matteo Alban (Italy) | 5 | Row 10 - Cell 3 |
12 | Pazylbek Zhaksylyk (Kazakhstan) | 5 | Row 11 - Cell 3 |
13 | Yoan Verardo (France) | 5 | Row 12 - Cell 3 |
14 | Raman Ramanau (Belarus) | 4 | Row 13 - Cell 3 |
15 | Jonas Rickaert (Belgium) | 4 | Row 14 - Cell 3 |
16 | Sanghoon Park (Korea) | 3 | Row 15 - Cell 3 |
17 | Jan Kraus (Czeech Republic) | 1 | Row 16 - Cell 3 |
18 | Genki Kubota (Japan) | 1 | Row 17 - Cell 3 |
19 | Daniel Jacobus Stroebel (South Africa) | Row 18 - Cell 2 | Row 18 - Cell 3 |
20 | Shahab Jadidoleslami (Iran) | Row 19 - Cell 2 | Row 19 - Cell 3 |
21 | Vasileios Tsopouroglou (Greece) | Row 20 - Cell 2 | Row 20 - Cell 3 |
22 | Simon Bigum (Denmark) | Row 21 - Cell 2 | Row 21 - Cell 3 |
23 | Orozco Lucas Gaday (Argentina) | Row 22 - Cell 2 | Row 22 - Cell 3 |
24 | Kyle Buckosky (Canada) | Row 23 - Cell 2 | Row 23 - Cell 3 |
25 | Anderew Lanier (United States of America) | Row 24 - Cell 2 | Row 24 - Cell 3 |
DNF | José Alfredo Aguirre (Mexico) | Row 25 - Cell 2 | Row 25 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Taylah Jennings (Australia) |
2 | Katarzyna Kirschenstein (Poland) |
3 | Ingrid Drexel (Mexico) |
4 | Alina Bondarenko (Russia) |
5 | Lisa Küllmer (Germany) |
6 | Allison Beveridge (Canada) |
7 | Chiara Vannucci (Italy) |
8 | Steffi Lodewyks (Belgium) |
9 | Veranika Shukayeva (Belarus) |
10 | Sophie Williamson (New Zealand) |
11 | Kate Wilson (United States of America) |
12 | Sujeong Jeong (Korea) |
13 | Tannah Gracie Robinson (South Africa) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Taylah Jennings (Australia) | 0:00:36.838 |
2 | Katarzyna Kirschenstein (Poland) | 0:00:37.423 |
3 | Allison Beveridge (Canada) | 0:00:38.195 |
4 | Alina Bondarenko (Russia) | 0:00:38.312 |
5 | Ingrid Drexel (Mexico) | 0:00:38.474 |
6 | Steffi Lodewyks (Belgium) | 0:00:38.608 |
7 | Chiara Vannucci (Italy) | 0:00:38.791 |
8 | Tannah Gracie Robinson (South Africa) | 0:00:39.032 |
9 | Lisa Küllmer (Germany) | 0:00:39.444 |
10 | Sujeong Jeong (Korea) | 0:00:39.671 |
11 | Sophie Williamson (New Zealand) | 0:00:39.912 |
12 | Veranika Shukayeva (Belarus) | 0:00:40.904 |
13 | Kate Wilson (United States of America) | 0:00:41.139 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Taylah Jennings (Australia) | 6 | pts |
2 | Alina Bondarenko (Russia) | 18 | Row 1 - Cell 3 |
3 | Ingrid Drexel (Mexico) | 28 | Row 2 - Cell 3 |
4 | Steffi Lodewyks (Belgium) | 35 | Row 3 - Cell 3 |
5 | Allison Beveridge (Canada) | 36 | Row 4 - Cell 3 |
6 | Katarzyna Kirschenstein (Poland) | 36 | Row 5 - Cell 3 |
7 | Chiara Vannucci (Italy) | 37 | Row 6 - Cell 3 |
8 | Lisa Küllmer (Germany) | 43 | Row 7 - Cell 3 |
9 | Sujeong Jeong (Korea) | 48 | Row 8 - Cell 3 |
10 | Sophie Williamson (New Zealand) | 53 | Row 9 - Cell 3 |
11 | Tannah Gracie Robinson (South Africa) | 66 | Row 10 - Cell 3 |
12 | Veranika Shukayeva (Belarus) | 66 | Row 11 - Cell 3 |
13 | Kate Wilson (United States of America) | 74 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Anastasiya Voynova (Russia) |
2 | Stephenie McKenzie (New Zealand) |
3 | Jennifer Valente (United States of America) |
4 | Adele Sylvester (Australia) |
5 | Victoria Williamson (Great Britain) |
6 | Tamara Balabolina (Russia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
7 | Stella Tomassini (Itaky) |
8 | Sunyoung Cho (Korea) |
9 | Lisa Gamba (Italy) |
10 | Dominika Borkowska (Poland) |
11 | Paige Paterson (New Zealand) |
12 | Gabriele Jankute (Lithuania) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
Fem van Empel beats Lucinda Brand to thrilling Cyclocross World Cup win in Benidorm
Marie Schreiber and Marianne Vos take third and fourth in Spain -
'I was really jittery going into the final kilometre' – Patience key as Dygert sweeps up Women's Tour Down Under final stage
A confidence-building win for Canyon-SRAM zondacrypto rider after team piled pressure on the peloton through the stage -
Silke Smulders – The rider that put home team Liv AlUla Jayco back in the Women's Tour Down Under GC game
‘The team really believe in Silke and now she's also believing in herself' says sports director Jess Allen of racee runner-up -
Feeling the heat but keeping their cool – EF Education-Oatly withstand onslaught to claim Women's Tour Down Under
Swiss GC winner Noemi Rüegg credits new Australian teammate Sarah Roy as crucial factor in defence of lead on brutal day of racing