Mironov wins Trofeo Franco Balestra
By Cycling News
published Collodel, Boem fill out podium behind Russian
Swipe to scroll horizontally
1 | Alexander Mironov (Rus) Itera-Katusha | 4:06:03 |
2 | Matteo Collodel (Ita) Zalf Desiree Fior | 0:00:02 |
3 | Nicola Boem (Ita) Reale Mutua | 0:00:03 |
4 | Jonathan Monsalve (Ven) | 0:00:07 |
5 | Patrick Facchini (Ita) | Row 4 - Cell 2 |
6 | Davide Fichera Mariano (Ita) | Row 5 - Cell 2 |
7 | Rafael Andriato (Bra) | 0:00:13 |
8 | Luke Rowe (GBr) Great Britain | Row 7 - Cell 2 |
9 | Andrea Pasqualon (Ita) | Row 8 - Cell 2 |
10 | Marco Canola (Ita) | Row 9 - Cell 2 |
11 | Nicola Ruffoni (Ita) | Row 10 - Cell 2 |
12 | Michele Simoni (Ita) | Row 11 - Cell 2 |
13 | Maxim Averin (Ukr) | Row 12 - Cell 2 |
14 | Tomas Alberio (Ita) | Row 13 - Cell 2 |
15 | Stiven Fanelli (Ita) | Row 14 - Cell 2 |
16 | Alberto Cecchin (Ita) | Row 15 - Cell 2 |
17 | Sonny Colbrelli (Ita) | Row 16 - Cell 2 |
18 | Sergey Rudaskov (Rus) Itera-Katusha | Row 17 - Cell 2 |
19 | Maksim Kumileuski (Blr) | Row 18 - Cell 2 |
20 | Dmitry Kholod (Rus) | Row 19 - Cell 2 |
21 | Lukasz Owsian (Pol) | Row 20 - Cell 2 |
22 | Piotr Gawronski (Pol) | Row 21 - Cell 2 |
23 | Rafal Majka (Pol) | Row 22 - Cell 2 |
24 | Dmitriy Ignatiev (Rus) Itera-Katusha | Row 23 - Cell 2 |
25 | Maurizio Gorato (Ita) | Row 24 - Cell 2 |
26 | Paolo Locatelli (Ita) | Row 25 - Cell 2 |
27 | Pawel Charucki (Pol) | Row 26 - Cell 2 |
28 | Matteo Grava (Ita) | Row 27 - Cell 2 |
29 | Arkimedes Arguelyes Rodriges (Rus) Itera-Katusha | Row 28 - Cell 2 |
30 | Gabriele Giuntoli (Ita) | Row 29 - Cell 2 |
31 | Antonio Santoro (Ita) | Row 30 - Cell 2 |
32 | Luca Benedetti (Ita) | Row 31 - Cell 2 |
33 | Mark Christian (GBr) Great Britain | Row 32 - Cell 2 |
34 | Andrea Di Corrado (Ita) | Row 33 - Cell 2 |
35 | Cristiano Colombo (Ita) Kalev Chocolate Team - Kuota | Row 34 - Cell 2 |
36 | Davide Villella (Ita) | Row 35 - Cell 2 |
37 | Angelo Pagani (Ita) | 0:00:29 |
38 | Stefano Locatelli (Ita) | 0:00:36 |
39 | Enrico Battaglin (Ita) | 0:01:06 |
40 | Diego Florio (Ita) | 0:01:29 |
41 | Diego Zanco (Ita) | 0:01:30 |
42 | Simone Boifava (Ita) | Row 41 - Cell 2 |
43 | Andrea Magni (Ita) | Row 42 - Cell 2 |
44 | Otavio Didier Bulgarelli (Bra) | 0:02:18 |
45 | Omar Lombardi (Ita) | Row 44 - Cell 2 |
46 | Victor Pechkarev (Rus) Russia | 0:03:47 |
47 | Mantas Bliakevicius (Ltu) | Row 46 - Cell 2 |
48 | Vitaliy Shchedov (Ukr) Ukraine | Row 47 - Cell 2 |
49 | Alberto Nardin (Ita) | Row 48 - Cell 2 |
50 | Kirill Sinitsyn (Rus) Russia | Row 49 - Cell 2 |
51 | Simon Holt (GBr) | Row 50 - Cell 2 |
52 | Andrea Vaccher (Ita) | Row 51 - Cell 2 |
53 | Matteo Mammini (Ita) | Row 52 - Cell 2 |
54 | Lyubomyr Polatayko (Ukr) Ukraine | Row 53 - Cell 2 |
55 | Enrico Cecchin (Ita) | Row 54 - Cell 2 |
56 | Halilaj Redi (Alb) | Row 55 - Cell 2 |
57 | Renzo Zanelli (Ita) | Row 56 - Cell 2 |
58 | Alex Simoni (Ita) | Row 57 - Cell 2 |
59 | Luca Dodi (Ita) | Row 58 - Cell 2 |
60 | Marco Zanotti (Ita) | Row 59 - Cell 2 |
61 | Davide Pacchiardo (Ita) | Row 60 - Cell 2 |
62 | Luca Donella (Ita) | Row 61 - Cell 2 |
63 | Alexey Tsatevitch (Rus) Russia | 0:05:17 |
64 | Vyacheslav Kuznetsov (Rus) Itera-Katusha | Row 63 - Cell 2 |
65 | Stanislav Volkov (Rus) Itera-Katusha | Row 64 - Cell 2 |
66 | Marco Prodigioso (Ita) | Row 65 - Cell 2 |
67 | Oleksandr Polivoda (Ukr) | Row 66 - Cell 2 |
68 | Viesturs Luksevics (Lat) Kalev Chocolate Team - Kuota | Row 67 - Cell 2 |
69 | Frantisek Padour (Cze) | Row 68 - Cell 2 |
70 | Antonin Linda (Cze) | Row 69 - Cell 2 |
71 | Erick Rowsell (GBr) Great Britain | Row 70 - Cell 2 |
72 | Antonio Giordano (Ita) | Row 71 - Cell 2 |
73 | Vincenzo Provenzano (Ita) | Row 72 - Cell 2 |
74 | Konstantin Yakimov (Rus) Russia | Row 73 - Cell 2 |
75 | Martin Puusepp (Est) Kalev Chocolate Team - Kuota | Row 74 - Cell 2 |
76 | Innocenzo Di Lorenzo (Ita) | Row 75 - Cell 2 |
77 | Azamat Turaev (Uzb) | 0:05:27 |
78 | Luca Santimaria (Ita) | 0:05:36 |
79 | Mario Sgrinzato (Ita) | 0:05:44 |
80 | Marco Di Leo (Ita) | Row 79 - Cell 2 |
81 | Marino Pavan (Ita) | Row 80 - Cell 2 |
82 | Michele Nodari (Ita) | 0:07:11 |
83 | Fabio Aru (Ita) | Row 82 - Cell 2 |
84 | Denis Bonaiti (Ita) | Row 83 - Cell 2 |
85 | Alfio Locatelli (Ita) | Row 84 - Cell 2 |
86 | Nicola Danesi (Ita) | Row 85 - Cell 2 |
87 | Federico Farinotti (Ita) | Row 86 - Cell 2 |
88 | Andrew Bonsi (Ita) | Row 87 - Cell 2 |
89 | Sergey Alekhin (Rus) Russia | Row 88 - Cell 2 |
90 | Andrea Tincani (Ita) | Row 89 - Cell 2 |
91 | Stefano Agostini (Ita) | Row 90 - Cell 2 |
92 | Marcello Franzini (Ita) | Row 91 - Cell 2 |
93 | Mirko Puccioni (Ita) | Row 92 - Cell 2 |
94 | Claudio Zanotti (Ita) | Row 93 - Cell 2 |
95 | Emanuel Roberti (Ita) | 0:08:24 |
96 | Samuele Galligani (Ita) | Row 95 - Cell 2 |
97 | Andrea Peron (Ita) | 0:09:10 |
98 | Carmelo Marchetta (Ita) | Row 97 - Cell 2 |
99 | Eldar Dzhebraylov (Ukr) | Row 98 - Cell 2 |
100 | Annino De Marco (Ita) | Row 99 - Cell 2 |
101 | Fabio Fissore (Ita) | Row 100 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
WorldTour licence application delay allows Cédrine Kerbaol to terminate Ceratizit-WNT contract
Team owner 'disappointed' to lose Tour de France Femmes stage winner one year before planned end of contract -
Niels Albert: 'One day Thibau Nys will go in the direction' of Van der Poel and Van Aert
Two-time world champion says new European champion has the capability to get close to the level of the two superstars -
Tom Pidcock, Kasia Niewiadoma and Greg LeMond headline Rouleur Live in November
Running from November 14-16, dozens of cycling stars will descend on London amid over 80 brand exhibitors -
€50 million in six years and a €200 million buyout clause – Tadej Pogačar's new contract revealed
'The Tour will be central to my season in 2025' – Slovenian outlines new season goals