Home teams stack top spots on Bulgaria opener
By Cycling News
published Gabrovski tops all Bulgarian podium
Swipe to scroll horizontally
1 | Ivailo Gabrovski (Bul) Heraklion-Nesebar | 4:17:43 |
2 | Vladimir Koev (Bul) Hemus 1896-INS Delivery | 0:00:29 |
3 | Pavel Shumanov (Bul) Hemus 1896-INS Delivery | 0:01:06 |
4 | Martin Grashev (Bul) Heraklion-Nesebar | 0:02:58 |
5 | Pedraza Walter (Col) SP Tableware | 0:03:00 |
6 | Dmitriy Fofonov (Kaz) Kazakhstan National Team | 0:03:01 |
7 | Krasimir Vasilev (Bul) Palmeiras Resort | Row 6 - Cell 2 |
8 | Shchebelin Alexey (Rus) SP Tableware | Row 7 - Cell 2 |
9 | Johannes Heider (Ger) LKT-Team-Brandenburg | 0:03:07 |
10 | Yevgeniy Nepomnyachiy (Kaz) Kazakhstan National Team | 0:05:42 |
11 | Luis Silva (Por) Palmeiras Resort | 0:06:45 |
12 | Stefan Hristov (Bul) CC Bourgas | Row 11 - Cell 2 |
13 | Svetoslav Chanliev (Bul) Hemus 1896-INS Delivery | 0:08:47 |
14 | Benfamin Riemer (Ger) LKT-Team-Brandenburg | Row 13 - Cell 2 |
15 | Esad Hasanovic (Srb) Serbian National Team | 0:08:48 |
16 | Georgi Georgiev (Bul) PKD Tzar Simeon Plovdiv | Row 15 - Cell 2 |
17 | Andrey Mizurov (Kaz) Kazakhstan National Team | Row 16 - Cell 2 |
18 | Valentin Iglinskiy (Kaz) Kazakhstan National Team | Row 17 - Cell 2 |
19 | Yohan Cauquil (Fra) CC Bourgas | 0:09:59 |
20 | Henrique Casimiro (Por) Palmeiras Resort | 0:10:23 |
21 | Martin Garrido (Arg) Palmeiras Resort | Row 20 - Cell 2 |
22 | Andre Cardoso (Por) Palmeiras Resort | Row 21 - Cell 2 |
23 | Marcel Ternovsek (Slo) Tusnad Cycling Team | 0:11:09 |
24 | Janek Tombak (Est) CC Bourgas | Row 23 - Cell 2 |
25 | Lagkuti Sergiy (Ukr) Ukraine National Team | Row 24 - Cell 2 |
26 | Roberto Richeze (Arg) Betonexpressz 2000 | 0:11:11 |
27 | Balint Szeghalmi (Hun) Tusnad Cycling Team | Row 26 - Cell 2 |
28 | Forberger Sven (Ger) Dresden Regional Team | 0:11:20 |
29 | Tamas Lengyel (Hun) Tusnad Cycling Team | 0:12:07 |
30 | Rusen Rusev (Bul) PKD Tzar Simeon Plovdiv | 0:12:27 |
31 | Tomas Metcalfe (GBr) Palmeiras Resort | 0:12:28 |
32 | Radionov Mykhaylo (Ukr) Ukraine National Team | Row 31 - Cell 2 |
33 | Shchedov Vitaliy (Ukr) Ukraine National Team | 0:13:32 |
34 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 0:13:34 |
35 | Borislav Ivanov (Bul) PKD Tzar Simeon Plovdiv | 0:14:20 |
36 | Spas Gyurov (Bul) Heraklion-Nesebar | Row 35 - Cell 2 |
37 | Gergely Kiss (Hun) Tusnad Cycling Team | Row 36 - Cell 2 |
38 | Bodenschatz Florian (Ger) Dresden Regional Team | 0:14:29 |
39 | Svetoslav Nedev (Bul) PKD Tzar Simeon Plovdiv | 0:14:32 |
40 | Eric Pidun (Ger) LKT-Team-Brandenburg | 0:14:34 |
41 | Serghei Tvetcov (Mda) Tusnad Cycling Team | 0:15:20 |
42 | Marcel Barth (Ger) German National Team | 0:15:22 |
43 | Fabian Schaar (Ger) German National Team | Row 42 - Cell 2 |
44 | Anastopoulos Vasileios (Gre) SP Tableware | Row 43 - Cell 2 |
45 | Kulyk Andriy (Ukr) Ukraine National Team | Row 44 - Cell 2 |
46 | Jacob Fiedler (Ger) German National Team | 0:15:37 |
47 | Martin Prazdnovski (Svk) CC Bourgas | 0:15:49 |
48 | Ayal Rahat (Isr) Velo Club Israel | 0:17:29 |
49 | Libner Niv (Isr) Velo Club Israel | 0:17:30 |
50 | Alexandru Ciocan (Rom) Dinamo - Bucurest | 0:17:32 |
51 | Gergely Ivanics (Hun) Betonexpressz 2000 | 0:17:36 |
52 | Marrtin Grunder (Ger) Dresden Regional Team | 0:17:44 |
53 | Dmitry Gruzdev (Kaz) Kazakhstan National Team | 0:17:54 |
54 | Der Zolt (Srb) Serbian National Team | Row 53 - Cell 2 |
55 | Roman Morozov (Ukr) Ukraine National Team | 0:18:23 |
56 | Stanislav Zaraliev (Bul) Heraklion-Nesebar | 0:18:25 |
57 | Ralf Matzka (Ger) German National Team | 0:18:38 |
58 | Rami David (Isr) Velo Club Israel | Row 57 - Cell 2 |
59 | Claude Wolter (Lux) PKD Tzar Simeon Plovdiv | 0:19:50 |
60 | Daniel Bajlo (Cro) Kamen Pazin Cycling Team | Row 59 - Cell 2 |
61 | Rino Zampilli (Ita) Hemus 1896-INS Delivery | 0:20:11 |
62 | Dragan Spasic (Srb) Serbian National Team | 0:21:25 |
63 | Johannes Kahra (Ger) LKT-Team-Brandenburg | Row 62 - Cell 2 |
64 | Jakob Steigmiller (Ger) German National Team | Row 63 - Cell 2 |
65 | Scholz Timo (Ger) Dresden Regional Team | 0:23:02 |
66 | Franz Schiewer (Ger) LKT-Team-Brandenburg | 0:23:03 |
67 | Fonrabe Maksym (Ukr) Ukraine National Team | 0:23:58 |
68 | Predrag Prokic (Srb) Serbian National Team | 0:24:17 |
69 | Dor Dviri (Isr) Velo Club Israel | 0:24:18 |
70 | Ivan Stevic (Srb) Serbian National Team | 0:24:39 |
71 | Evgeni Gerganov (Bul) Hemus 1896-INS Delivery | 0:24:47 |
72 | Martin Mihov (Bul) Heraklion-Nesebar | 0:26:16 |
73 | Daniel Petrov (Bul) Hemus 1896-INS Delivery | Row 72 - Cell 2 |
74 | Luka Grubic (Cro) Kamen Pazin Cycling Team | 0:26:26 |
75 | Marjan Frunzenu (Rom) Dinamo - Bucurest | 0:26:42 |
76 | Tino Thomel (Ger) German National Team | 0:27:10 |
77 | Albert Filon Serban (Rom) Tusnad Cycling Team | 0:27:17 |
78 | Plamen Dimov (Bul) PKD Tzar Simeon Plovdiv | Row 77 - Cell 2 |
79 | Christoph Springer (Ger) Heraklion-Nesebar | 0:30:10 |
80 | Hristomir Angelov (Bul) CC Bourgas | Row 79 - Cell 2 |
81 | Erki Putsep (Est) CC Bourgas | 0:34:50 |
82 | Zoltán Madaras (Hun) Betonexpressz 2000 | 0:36:24 |
83 | István Cziráki (Hun) Betonexpressz 2000 | 0:36:28 |
84 | Tino Meler (Ger) LKT-Team-Brandenburg | Row 83 - Cell 2 |
85 | Juraj Ugrinic (Cro) Kamen Pazin Cycling Team | 0:39:06 |
86 | Danijel Kvasina (Cro) Kamen Pazin Cycling Team | 0:39:11 |
DNF | Sanchez Mario Garcia (Spa) SP Tableware | Row 86 - Cell 2 |
DNF | Karatzios Georgios (Gre) SP Tableware | Row 87 - Cell 2 |
DNF | Manolis Daskalakis (Gre) SP Tableware | Row 88 - Cell 2 |
DNF | Eran Frohman (Isr) Velo Club Israel | Row 89 - Cell 2 |
DNF | Traian Goga (Rom) Dinamo - Bucurest | Row 90 - Cell 2 |
DNF | Mihai Varabiev (Rom) Dinamo - Bucurest | Row 91 - Cell 2 |
DNF | Alexandru Galetschi (Rom) Dinamo - Bucurest | Row 92 - Cell 2 |
DNF | Daniel Anghelache (Rom) Dinamo - Bucurest | Row 93 - Cell 2 |
DNF | Alexandar Dukic (Srb) Serbian National Team | Row 94 - Cell 2 |
DNF | Bruno Radotic (Cro) Kamen Pazin Cycling Team | Row 95 - Cell 2 |
DNF | László Garamszegi (Hun) Betonexpressz 2000 | Row 96 - Cell 2 |
DNF | Krisztián Lovassy (Hun) Betonexpressz 2000 | Row 97 - Cell 2 |
Swipe to scroll horizontally
1 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 3 | pts |
2 | István Cziráki (Hun) Betonexpressz 2000 | 2 | Row 1 - Cell 3 |
3 | Svetoslav Nedev (Bul) PKD Tzar Simeon Plovdiv | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 3 | pts |
2 | István Cziráki (Hun) Betonexpressz 2000 | 2 | Row 1 - Cell 3 |
3 | Eric Pidun (Ger) LKT-Team-Brandenburg | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 3 | pts |
2 | István Cziráki (Hun) Betonexpressz 2000 | 2 | Row 1 - Cell 3 |
3 | Traian Goga (Rom) Dinamo - Bucurest | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 5 | pts |
2 | István Cziráki (Hun) Betonexpressz 2000 | 3 | Row 1 - Cell 3 |
3 | Tino Meler (Ger) LKT-Team-Brandenburg | 2 | Row 2 - Cell 3 |
4 | Claude Wolter (Lux) PKD Tzar Simeon Plovdiv | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 3 | pts |
2 | István Cziráki (Hun) Betonexpressz 2000 | 2 | Row 1 - Cell 3 |
3 | Pedraza Walter (Col) SP Tableware | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 3 | pts |
2 | István Cziráki (Hun) Betonexpressz 2000 | 2 | Row 1 - Cell 3 |
3 | Fonrabe Maksym (Ukr) Ukraine National Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Vladimir Koev (Bul) Hemus 1896-INS Delivery | 7 | pts |
2 | Ivailo Gabrovski (Bul) Heraklion-Nesebar | 5 | Row 1 - Cell 3 |
3 | Pavel Shumanov (Bul) Hemus 1896-INS Delivery | 3 | Row 2 - Cell 3 |
4 | Dmitriy Fofonov (Kaz) Kazakhstan National Team | 2 | Row 3 - Cell 3 |
5 | Luis Silva (Por) Palmeiras Resort | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
1 | Hemus 1896-INS Delivery | 13:03:31 |
2 | Heraklion-Nesebar | 0:06:56 |
3 | Kazakhstan National Team | 0:07:09 |
4 | Palmeiras Resort | 0:09:47 |
5 | SP TABLEWARE | 0:11:01 |
6 | LKT-Team-Brandenburg | 0:16:06 |
7 | CC Bourgas | 0:17:31 |
8 | Tusnad Cycling Team | 0:24:05 |
9 | PKD Tzar Simeon Plovdiv | 0:25:13 |
10 | Ukraine National Team | 0:26:47 |
11 | Dresden Regional Team | 0:33:11 |
12 | German National Team | 0:35:59 |
13 | Serbian National Team | 0:37:45 |
14 | Velo Club Israel | 0:43:15 |
15 | Betonexpressz 2000 | 0:54:49 |
16 | Kamen Pazin Cycling Team | 1:15:00 |
Swipe to scroll horizontally
1 | Ivailo Gabrovski (Bul) Heraklion-Nesebar | 4:17:33 |
2 | Vladimir Koev (Bul) Hemus 1896-INS Delivery | 0:00:33 |
3 | Pavel Shumanov (Bul) Hemus 1896-INS Delivery | 0:01:12 |
4 | Martin Grashev (Bul) Heraklion-Nesebar | 0:03:08 |
5 | Pedraza Walter (Col) SP Tableware | 0:03:01 |
6 | Dmitriy Fofonov (Kaz) Kazakhstan National Team | 0:03:11 |
7 | Krasimir Vasilev (Bul) Palmeiras Resort | Row 6 - Cell 2 |
8 | Shchebelin Alexey (Rus) SP Tableware | Row 7 - Cell 2 |
9 | Johannes Heider (Ger) LKT-Team-Brandenburg | 0:03:17 |
10 | Yevgeniy Nepomnyachiy (Kaz) Kazakhstan National Team | 0:05:52 |
11 | Luis Silva (Por) Palmeiras Resort | 0:06:55 |
12 | Stefan Hristov (Bul) CC Bourgas | Row 11 - Cell 2 |
13 | Svetoslav Chanliev (Bul) Hemus 1896-INS Delivery | 0:08:57 |
14 | Benfamin Riemer (Ger) LKT-Team-Brandenburg | Row 13 - Cell 2 |
15 | Esad Hasanovic (Srb) Serbian National Team | 0:08:58 |
16 | Georgi Georgiev (Bul) PKD Tzar Simeon Plovdiv | Row 15 - Cell 2 |
17 | Andrey Mizurov (Kaz) Kazakhstan National Team | Row 16 - Cell 2 |
18 | Valentin Iglinskiy (Kaz) Kazakhstan National Team | Row 17 - Cell 2 |
19 | Yohan Cauquil (Fra) CC Bourgas | 0:10:09 |
20 | Henrique Casimiro (Por) Palmeiras Resort | 0:10:33 |
21 | Martin Garrido (Arg) Palmeiras Resort | Row 20 - Cell 2 |
22 | Andre Cardoso (Por) Palmeiras Resort | Row 21 - Cell 2 |
23 | Marcel Ternovsek (Slo) Tusnad Cycling Team | 0:11:19 |
24 | Janek Tombak (Est) CC Bourgas | Row 23 - Cell 2 |
25 | Lagkuti Sergiy (Ukr) Ukraine National Team | Row 24 - Cell 2 |
26 | Roberto Richeze (Arg) Betonexpressz 2000 | 0:11:21 |
27 | Balint Szeghalmi (Hun) Tusnad Cycling Team | Row 26 - Cell 2 |
28 | Forberger Sven (Ger) Dresden Regional Team | 0:11:03 |
29 | Tamas Lengyel (Hun) Tusnad Cycling Team | 0:12:17 |
30 | Rusen Rusev (Bul) PKD Tzar Simeon Plovdiv | 0:12:37 |
31 | Tomas Metcalfe (GBr) Palmeiras Resort | 0:12:38 |
32 | Radionov Mykhaylo (Ukr) Ukraine National Team | Row 31 - Cell 2 |
33 | Shchedov Vitaliy (Ukr) Ukraine National Team | 0:13:42 |
34 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 0:13:44 |
35 | Borislav Ivanov (Bul) PKD Tzar Simeon Plovdiv | 0:14:03 |
36 | Spas Gyurov (Bul) Heraklion-Nesebar | Row 35 - Cell 2 |
37 | Gergely Kiss (Hun) Tusnad Cycling Team | Row 36 - Cell 2 |
38 | Bodenschatz Florian (Ger) Dresden Regional Team | 0:14:39 |
39 | Svetoslav Nedev (Bul) PKD Tzar Simeon Plovdiv | 0:14:42 |
40 | Eric Pidun (Ger) LKT-Team-Brandenburg | 0:14:44 |
41 | Serghei Tvetcov (Mda) Tusnad Cycling Team | 0:15:03 |
42 | Marcel Barth (Ger) German National Team | 0:15:32 |
43 | Fabian Schaar (Ger) German National Team | Row 42 - Cell 2 |
44 | Anastopoulos Vasileios (Gre) SP Tableware | Row 43 - Cell 2 |
45 | Kulyk Andriy (Ukr) Ukraine National Team | Row 44 - Cell 2 |
46 | Jacob Fiedler (Ger) German National Team | 0:15:47 |
47 | Martin Prazdnovski (Svk) CC Bourgas | 0:15:59 |
48 | Ayal Rahat (Isr) Velo Club Israel | 0:17:39 |
49 | Libner Niv (Isr) Velo Club Israel | 0:17:04 |
50 | Alexandru Ciocan (Rom) Dinamo - Bucurest | 0:17:42 |
51 | Gergely Ivanics (Hun) Betonexpressz 2000 | 0:17:46 |
52 | Marrtin Grunder (Ger) Dresden Regional Team | 0:17:54 |
53 | Dmitry Gruzdev (Kaz) Kazakhstan National Team | 0:18:04 |
54 | Der Zolt (Srb) Serbian National Team | Row 53 - Cell 2 |
55 | Roman Morozov (Ukr) Ukraine National Team | 0:18:33 |
56 | Stanislav Zaraliev (Bul) Heraklion-Nesebar | 0:18:35 |
57 | Ralf Matzka (Ger) German National Team | 0:18:48 |
58 | Rami David (Isr) Velo Club Israel | Row 57 - Cell 2 |
59 | Claude Wolter (Lux) PKD Tzar Simeon Plovdiv | 0:20:00 |
60 | Daniel Bajlo (Cro) Kamen Pazin Cycling Team | Row 59 - Cell 2 |
61 | Rino Zampilli (Ita) Hemus 1896-INS Delivery | 0:20:21 |
62 | Dragan Spasic (Srb) Serbian National Team | 0:21:35 |
63 | Johannes Kahra (Ger) LKT-Team-Brandenburg | Row 62 - Cell 2 |
64 | Jakob Steigmiller (Ger) German National Team | Row 63 - Cell 2 |
65 | Scholz Timo (Ger) Dresden Regional Team | 0:23:12 |
66 | Franz Schiewer (Ger) LKT-Team-Brandenburg | 0:23:13 |
67 | Fonrabe Maksym (Ukr) Ukraine National Team | 0:24:08 |
68 | Predrag Prokic (Srb) Serbian National Team | 0:24:27 |
69 | Dor Dviri (Isr) Velo Club Israel | 0:24:28 |
70 | Ivan Stevic (Srb) Serbian National Team | 0:24:49 |
71 | Evgeni Gerganov (Bul) Hemus 1896-INS Delivery | 0:24:57 |
72 | Martin Mihov (Bul) Heraklion-Nesebar | 0:26:26 |
73 | Daniel Petrov (Bul) Hemus 1896-INS Delivery | Row 72 - Cell 2 |
74 | Luka Grubic (Cro) Kamen Pazin Cycling Team | 0:26:36 |
75 | Marjan Frunzenu (Rom) Dinamo - Bucurest | 0:26:52 |
76 | Tino Thomel (Ger) German National Team | 0:27:02 |
77 | Albert Filon Serban (Rom) Tusnad Cycling Team | 0:27:27 |
78 | Plamen Dimov (Bul) PKD Tzar Simeon Plovdiv | Row 77 - Cell 2 |
79 | Christoph Springer (Ger) Heraklion-Nesebar | 0:30:02 |
80 | Hristomir Angelov (Bul) CC Bourgas | Row 79 - Cell 2 |
81 | Erki Putsep (Est) CC Bourgas | 0:35:00 |
82 | Zoltán Madaras (Hun) Betonexpressz 2000 | 0:36:34 |
83 | István Cziráki (Hun) Betonexpressz 2000 | 0:36:38 |
84 | Tino Meler (Ger) LKT-Team-Brandenburg | Row 83 - Cell 2 |
85 | Juraj Ugrinic (Cro) Kamen Pazin Cycling Team | 0:39:16 |
86 | Danijel Kvasina (Cro) Kamen Pazin Cycling Team | 0:39:21 |
Swipe to scroll horizontally
1 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 6 | pts |
2 | István Cziráki (Hun) Betonexpressz 2000 | 4 | Row 1 - Cell 3 |
3 | Svetoslav Nedev (Bul) PKD Tzar Simeon Plovdiv | 1 | Row 2 - Cell 3 |
4 | Eric Pidun (Ger) LKT-Team-Brandenburg | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 14 | pts |
2 | István Cziráki (Hun) Betonexpressz 2000 | 9 | Row 1 - Cell 3 |
3 | Vladimir Koev (Bul) Hemus 1896-INS Delivery | 7 | Row 2 - Cell 3 |
4 | Ivailo Gabrovski (Bul) Heraklion-Nesebar | 5 | Row 3 - Cell 3 |
5 | Pavel Shumanov (Bul) Hemus 1896-INS Delivery | 3 | Row 4 - Cell 3 |
6 | Dmitriy Fofonov (Kaz) Kazakhstan National Team | 2 | Row 5 - Cell 3 |
7 | Tino Meler (Ger) LKT-Team-Brandenburg | 2 | Row 6 - Cell 3 |
8 | Pedraza Walter (Col) SP Tableware | 1 | Row 7 - Cell 3 |
9 | Luis Silva (Por) Palmeiras Resort | 1 | Row 8 - Cell 3 |
10 | Claude Wolter (Lux) PKD Tzar Simeon Plovdiv | 1 | Row 9 - Cell 3 |
11 | Fonrabe Maksym (Ukr) Ukraine National Team | 1 | Row 10 - Cell 3 |
Swipe to scroll horizontally
1 | Martin Grashev (Bul) Heraklion-Nesebar | 4:20:41 |
2 | Johannes Heider (Ger) LKT-Team-Brandenburg | 0:00:09 |
3 | Yevgeniy Nepomnyachiy (Kaz) Kazakhstan National Team | 0:02:44 |
Swipe to scroll horizontally
1 | Hemus 1896-INS Delivery | 13:03:31 |
2 | Heraklion-Nesebar | 0:06:56 |
3 | Kazakhstan National Team | 0:07:09 |
4 | Palmeiras Resort | 0:09:47 |
5 | SP TABLEWARE | 0:11:01 |
6 | LKT-Team-Brandenburg | 0:16:06 |
7 | CC Bourgas | 0:17:31 |
8 | Tusnad Cycling Team | 0:24:05 |
9 | PKD Tzar Simeon Plovdiv | 0:25:13 |
10 | Ukraine National Team | 0:26:47 |
11 | Dresden Regional Team | 0:33:11 |
12 | German National Team | 0:35:59 |
13 | Serbian National Team | 0:37:45 |
14 | Velo Club Israel | 0:43:15 |
15 | Betonexpressz 2000 | 0:54:49 |
16 | Kamen Pazin Cycling Team | 1:15:00 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
More race results
Most Popular
Latest on Cyclingnews
-
'Getting there very slowly but surely' - Remco Evenepoel makes progress in recovery with first outdoor ride since crash
Belgian star records 131km of activity across weekend, looks on track for planned return in April -
Wout van Aert reunited with lost Garmin after Cyclo-cross World Championships
'It was definitely my best cyclocross race of the winter' says former world champion pleased with silver-medal performance -
Valentin Ferron wins GP La Marseillaise in photo finish after thrilling finale
Peloton sweeps up attackers in final kilometre as Frenchman pips Vincent Van Hemelen with bike-throw -
Cyclo-cross World Championships: Mathieu van der Poel dominates to secure seventh elite men's title
Dutch rider equals Erik De Vlaeminck on seven titles in elite men's event as Belgians Wout van Aert settles for second, Thibau Nys third in Liévin