Swift in pole position in Picardie
Sky teams over the GC lead with sprint
Sky's Ben Swift claimed the second victory of his professional career and his first for his current team with victory in stage two of the Tour of Picardie on Saturday. The Briton sprinted to victory ahead of Allan Davis (Astana) and his own teammate, Russell Downing.
Swift credited his teammates for setting-up the finale for him. "It's all thanks to them really, the guys have been amazing. They did an awesome job with the lead-out and from what I hear there were only about ten guys left at the end," said Swift on the Team Sky website.
Sky's lead-out had followed a concerted chase by the peloton to pull back the day's four breakaway riders. Skil-Shimano, RadioShack, Astana and the Vacansoleil teams had borne most of the responsibility for retrieving the quartet, who escaped 55km into the 186km stage.
For the second stage in a row, Tristan Valentin (Cofidis) was part of the escape group. By day's end, the Frenchman would be rewarded for his aggressive riding with the outright lead in the mountains classification. He was joined on the attack by Sébastien Chavanel (Francaise des Jeux), Vladimir Gusev (Team Katusha) and Fabrice Jeandesboz (Saur-Sojasun).
The four maintain a solid lead, but by the time the race was approaching the 50km-to-go mark, their advantage had shrunk to 2:35. With his mountains lead assured, Valentin exited the breakaway, as did Jeandesboz. Chavanel and Gusev forged on ahead, but as the race entered its final loop of the finishing circuit, they too had been pulled back.
Several late race attacks were thwarted by the teams of the sprinters as they wound up the final 20km in good time. Some thirty riders remained together at the flamme rouge, but by the finish that group had been fractured even further.
A mechanical problem with his gears saw Swift bump against Davis in the finale. "Unfortunately I had a little incident with Allan Davis when I sort of fell sideways and banged into him. It was a complete accident and I apologised to him and he understands," said Swift.
Despite the hiccup, Swift was able to maintain his composure and sprinted away for his first victory of the season and his first since the 2009 Tour of Britain.
Swift also assumed the overall race lead from stage one winner Kenny van Hummel (Skil-Shimano). It is the first general classification lead of his career and he will head into the final stage with a 10 second lead over Davis. Downing sits in third, two seconds further back.
The young Briton also holds the leads in the points and young rider classification, with Valentin preventing a clean sweep, as he holds onto the polka dot top.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Ben Swift (GBr) Sky Professional Cycling Team | 4:08:30 |
2 | Allan Davis (Aus) Astana | Row 1 - Cell 2 |
3 | Russell Downing (GBr) Sky Professional Cycling Team | Row 2 - Cell 2 |
4 | Mikhaylo Khalilov (Ukr) Team Katusha | Row 3 - Cell 2 |
5 | Alexandre Pichot (Fra) Bbox Bouygues Telecom | Row 4 - Cell 2 |
6 | David De La Fuente Rasilla (Spa) Astana | Row 5 - Cell 2 |
7 | Koldo Fernandez (Spa) Euskaltel - Euskadi | Row 6 - Cell 2 |
8 | Michael Van Stayen (Bel) Topsport Vlaanderen-Mercator | Row 7 - Cell 2 |
9 | Borut Bozic (Slo) Vacansoleil Pro Cycling Team | Row 8 - Cell 2 |
10 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 0:00:06 |
11 | Steve Chainel (Fra) Bbox Bouygues Telecom | Row 10 - Cell 2 |
12 | Romain Feillu (Fra) Vacansoleil Pro Cycling Team | Row 11 - Cell 2 |
13 | Mathieu Drujon (Fra) Caisse d'Epargne | Row 12 - Cell 2 |
14 | Lloyd Mondory (Fra) Ag2R-La Mondiale | Row 13 - Cell 2 |
15 | Jimmy Engoulvent (Fra) Saur-Sojasun | Row 14 - Cell 2 |
16 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen-Mercator | Row 15 - Cell 2 |
17 | Nikita Eskov (Rus) Team Katusha | Row 16 - Cell 2 |
18 | Steven Van Vooren (Bel) Topsport Vlaanderen-Mercator | Row 17 - Cell 2 |
19 | Kevin Ista (Bel) Cofidis Le Credit En Ligne | Row 18 - Cell 2 |
20 | Davide Vigano (Ita) Sky Professional Cycling Team | 0:00:12 |
21 | Jimmy Casper (Fra) Saur-Sojasun | 0:00:15 |
22 | Florian Vachon (Fra) Bretagne - Schuller | Row 21 - Cell 2 |
23 | Geraint Thomas (GBr) Sky Professional Cycling Team | Row 22 - Cell 2 |
24 | Fabien Bacquet (Fra) Big Mat-Auber 93 | Row 23 - Cell 2 |
25 | Marco Marcato (Ita) Vacansoleil Pro Cycling Team | Row 24 - Cell 2 |
26 | Kenny Robert Van Hummel (Ned) Skil-Shimano | Row 25 - Cell 2 |
27 | Steven Tronet (Fra) Roubaix Lille Metropole | Row 26 - Cell 2 |
28 | Jorge Azanza Soto (Spa) Euskaltel - Euskadi | Row 27 - Cell 2 |
29 | Jonathan Castroviejo Nicolas (Spa) Euskaltel - Euskadi | Row 28 - Cell 2 |
30 | David Lelay (Fra) Ag2R-La Mondiale | Row 29 - Cell 2 |
31 | Giovanni Bernaudeau (Fra) Bbox Bouygues Telecom | Row 30 - Cell 2 |
32 | Ben Gastauer (Lux) Ag2R-La Mondiale | Row 31 - Cell 2 |
33 | Saïd Haddou (Fra) Bbox Bouygues Telecom | Row 32 - Cell 2 |
34 | Alexandr Pliuschin (Mda) Team Katusha | Row 33 - Cell 2 |
35 | Vincent Jerome (Fra) Bbox Bouygues Telecom | Row 34 - Cell 2 |
36 | Arnaud Labbe (Fra) Cofidis Le Credit En Ligne | Row 35 - Cell 2 |
37 | Rony Martias (Fra) Saur-Sojasun | Row 36 - Cell 2 |
38 | Mirko Selvaggi (Ita) Astana | Row 37 - Cell 2 |
39 | Nikolay Trusov (Rus) Team Katusha | Row 38 - Cell 2 |
40 | Yauheni Hutarovich (Blr) Francaise des Jeux | Row 39 - Cell 2 |
41 | Angel Madrazo Ruiz (Spa) Caisse d'Epargne | Row 40 - Cell 2 |
42 | Yohann Gene (Fra) Bbox Bouygues Telecom | Row 41 - Cell 2 |
43 | Dominique Cornu (Bel) Skil-Shimano | Row 42 - Cell 2 |
44 | Kristof Goddaert (Bel) Ag2R-La Mondiale | Row 43 - Cell 2 |
45 | Arnoud Van Groen (Ned) Vacansoleil Pro Cycling Team | Row 44 - Cell 2 |
46 | Kevin Neirynck (Bel) Landbouwkrediet | Row 45 - Cell 2 |
47 | Jens Keukeleire (Bel) Cofidis Le Credit En Ligne | Row 46 - Cell 2 |
48 | Samuel Dumoulin (Fra) Cofidis Le Credit En Ligne | Row 47 - Cell 2 |
49 | Stéphane Auge (Fra) Cofidis Le Credit En Ligne | Row 48 - Cell 2 |
50 | Koen De Kort (Ned) Skil-Shimano | Row 49 - Cell 2 |
51 | Lilian Jegou (Fra) Bretagne - Schuller | Row 50 - Cell 2 |
52 | Romain Lemarchand (Fra) Big Mat-Auber 93 | Row 51 - Cell 2 |
53 | Jean-Luc Delpech (Fra) Bretagne - Schuller | Row 52 - Cell 2 |
54 | Pablo Urtasun Perez (Spa) Euskaltel - Euskadi | Row 53 - Cell 2 |
55 | Gert Steegmans (Bel) Team RadioShack | 0:00:29 |
56 | Sébastien Rosseler (Bel) Team RadioShack | 0:00:31 |
57 | Benoit Daeninck (Fra) Roubaix Lille Metropole | Row 56 - Cell 2 |
58 | Nicolas Vogondy (Fra) Bbox Bouygues Telecom | Row 57 - Cell 2 |
59 | José Vicente Garcia Acosta (Spa) Caisse d'Epargne | Row 58 - Cell 2 |
60 | Lieuwe Westra (Ned) Vacansoleil Pro Cycling Team | Row 59 - Cell 2 |
61 | Steven Caethoven (Bel) Landbouwkrediet | Row 60 - Cell 2 |
62 | Benjamin Noval Gonzalez (Spa) Astana | Row 61 - Cell 2 |
63 | Marco Bandiera (Ita) Team Katusha | Row 62 - Cell 2 |
64 | Jocelyn Bar (Fra) Roubaix Lille Metropole | Row 63 - Cell 2 |
65 | Perrig Quemeneur (Fra) Bbox Bouygues Telecom | Row 64 - Cell 2 |
66 | Gael Malacarne (Fra) Bretagne - Schuller | Row 65 - Cell 2 |
67 | Grégory Joseph (Bel) Topsport Vlaanderen-Mercator | Row 66 - Cell 2 |
68 | Arnaud Coyot (Fra) Caisse d'Epargne | Row 67 - Cell 2 |
69 | Juan Antonio Flecha Giannoni (Spa) Sky Professional Cycling Team | Row 68 - Cell 2 |
70 | Yevgeniy Nepomnyachshiy (Kaz) Astana | Row 69 - Cell 2 |
71 | Mathieu Perget (Fra) Caisse d'Epargne | 0:00:36 |
72 | Guillaume Faucon (Fra) Big Mat-Auber 93 | Row 71 - Cell 2 |
73 | Koen Barbe (Bel) Landbouwkrediet | Row 72 - Cell 2 |
74 | Mathieu Halleguen (Fra) Bretagne - Schuller | Row 73 - Cell 2 |
75 | Bert Scheirlinckx (Bel) Landbouwkrediet | Row 74 - Cell 2 |
76 | Miguel Minguez Ayala (Spa) Euskaltel - Euskadi | Row 75 - Cell 2 |
77 | Niels Brouzes (Fra) Big Mat-Auber 93 | Row 76 - Cell 2 |
78 | Björn Leukemans (Bel) Vacansoleil Pro Cycling Team | Row 77 - Cell 2 |
79 | Anthony Delaplace (Fra) Saur-Sojasun | Row 78 - Cell 2 |
80 | Johan Le Bon (Fra) Bretagne - Schuller | 0:00:51 |
81 | Geert Steurs (Bel) Topsport Vlaanderen-Mercator | 0:00:54 |
82 | Rein Taaramae (Est) Cofidis Le Credit En Ligne | 0:00:56 |
83 | Anthony Roux (Fra) Francaise des Jeux | 0:00:58 |
84 | Artem Ovechkin (Rus) Team Katusha | 0:01:00 |
85 | Tom Van Den Haute (Bel) Landbouwkrediet | 0:01:04 |
86 | Gatis Smukulis (Lat) Ag2R-La Mondiale | Row 85 - Cell 2 |
87 | Stijn Joseph (Bel) Topsport Vlaanderen-Mercator | Row 86 - Cell 2 |
88 | Stéphane Bonsergent (Fra) Bretagne - Schuller | Row 87 - Cell 2 |
89 | Johan Mombaerts (Fra) Big Mat-Auber 93 | Row 88 - Cell 2 |
90 | Julien Berard (Fra) Ag2R-La Mondiale | Row 89 - Cell 2 |
91 | Kris Boeckmans (Bel) Topsport Vlaanderen-Mercator | Row 90 - Cell 2 |
92 | Romain Matheou (Fra) Saur-Sojasun | Row 91 - Cell 2 |
93 | Cyril Lemoine (Fra) Saur-Sojasun | Row 92 - Cell 2 |
94 | Morgan Kneisky (Fra) Roubaix Lille Metropole | Row 93 - Cell 2 |
95 | Alexandre Lemair (Fra) Roubaix Lille Metropole | 0:01:18 |
96 | Grégory Rast (Swi) Team RadioShack | 0:01:25 |
97 | Vladimir Gusev (Rus) Team Katusha | Row 96 - Cell 2 |
98 | Baptiste Plackaert (Bel) Landbouwkrediet | Row 97 - Cell 2 |
99 | Scott Davis (Aus) Astana | Row 98 - Cell 2 |
100 | Nadir Haddou (Fra) Big Mat-Auber 93 | 0:00:15 |
101 | Dimitri Champion (Fra) Ag2R-La Mondiale | 0:01:32 |
102 | Lars Petter Nordhaug (Nor) Sky Professional Cycling Team | 0:01:34 |
103 | Nicolas Portal (Fra) Sky Professional Cycling Team | Row 102 - Cell 2 |
104 | Olivier Bonnaire (Fra) Francaise des Jeux | 0:01:56 |
105 | Fabrice Jeandesboz (Fra) Saur-Sojasun | 0:02:05 |
106 | Aitor Hernandez Gutierrez (Spa) Euskaltel - Euskadi | 0:02:16 |
107 | Bolat Raimbekov (Kaz) Astana | Row 106 - Cell 2 |
108 | Cedric Coutouly (Fra) Saur-Sojasun | Row 107 - Cell 2 |
109 | Peter Kennaugh (GBr) Sky Professional Cycling Team | Row 108 - Cell 2 |
110 | Tristan Valentin (Fra) Cofidis Le Credit En Ligne | 0:02:21 |
111 | David Boucher (Fra) Landbouwkrediet | 0:02:26 |
112 | Bjorn Selander (USA) Team RadioShack | 0:02:42 |
113 | Sébastien Chavanel (Fra) Francaise des Jeux | 0:02:43 |
114 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | 0:02:58 |
115 | Alberto Ongarato (Ita) Vacansoleil Pro Cycling Team | Row 114 - Cell 2 |
116 | Jonathan Thire (Fra) Big Mat-Auber 93 | 0:03:22 |
117 | Gianni Meersman (Bel) Francaise des Jeux | 0:04:04 |
118 | Robert Wagner (Ger) Skil-Shimano | Row 117 - Cell 2 |
119 | Tomas Vaitkus (Ltu) Team RadioShack | 0:04:13 |
120 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | 0:04:14 |
121 | Valeriy Dmitriyev (Kaz) Astana | Row 120 - Cell 2 |
122 | Danilo Napolitano (Ita) Team Katusha | 0:05:25 |
123 | Daryl Impey (RSA) Team RadioShack | 0:05:37 |
124 | Sam Bewley (NZl) Team RadioShack | Row 123 - Cell 2 |
125 | Tom Veelers (Ned) Skil-Shimano | Row 124 - Cell 2 |
126 | Fumiyuki Beppu (Jpn) Team RadioShack | Row 125 - Cell 2 |
127 | Roy Curvers (Ned) Skil-Shimano | Row 126 - Cell 2 |
128 | Jens Mouris (Ned) Vacansoleil Pro Cycling Team | Row 127 - Cell 2 |
129 | Andres Sergio De Lis (Spa) Euskaltel - Euskadi | Row 128 - Cell 2 |
130 | Florian Morizot (Fra) Big Mat-Auber 93 | Row 129 - Cell 2 |
131 | Steve Houanard (Fra) Skil-Shimano | Row 130 - Cell 2 |
132 | Anthony Geslin (Fra) Francaise des Jeux | Row 131 - Cell 2 |
133 | Frédéric Guesdon (Fra) Francaise des Jeux | Row 132 - Cell 2 |
134 | Han Feng (Chn) Skil-Shimano | 0:13:07 |
DNF | Florian Guillou (Fra) Bretagne - Schuller | Row 134 - Cell 2 |
DNF | Sep Vanmarcke (Bel) Topsport Vlaanderen-Mercator | Row 135 - Cell 2 |
DNF | Jonathan Bertrand (Bel) Landbouwkrediet | Row 136 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Sébastien Chavanel (Fra) Francaise des Jeux | 3 | pts |
2 | Fabrice Jeandesboz (Fra) Saur-Sojasun | 2 | Row 1 - Cell 3 |
3 | Tristan Valentin (Fra) Cofidis Le Credit En Ligne | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Sébastien Chavanel (Fra) Francaise des Jeux | 3 | pts |
2 | Vladimir Gusev (Rus) Team Katusha | 2 | Row 1 - Cell 3 |
3 | Stéphane Auge (Fra) Cofidis Le Credit En Ligne | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Ben Swift (GBr) Sky Professional Cycling Team | 25 | pts |
2 | Allan Davis (Aus) Astana | 22 | Row 1 - Cell 3 |
3 | Russell Downing (GBr) Sky Professional Cycling Team | 20 | Row 2 - Cell 3 |
4 | Mikhaylo Khalilov (Ukr) Team Katusha | 18 | Row 3 - Cell 3 |
5 | Alexandre Pichot (Fra) Bbox Bouygues Telecom | 16 | Row 4 - Cell 3 |
6 | David De La Fuente Rasilla (Spa) Astana | 15 | Row 5 - Cell 3 |
7 | Koldo Fernandez (Spa) Euskaltel - Euskadi | 14 | Row 6 - Cell 3 |
8 | Michael Van Stayen (Bel) Topsport Vlaanderen-Mercator | 13 | Row 7 - Cell 3 |
9 | Borut Bozic (Slo) Vacansoleil Pro Cycling Team | 12 | Row 8 - Cell 3 |
10 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 11 | Row 9 - Cell 3 |
11 | Steve Chainel (Fra) Bbox Bouygues Telecom | 10 | Row 10 - Cell 3 |
12 | Romain Feillu (Fra) Vacansoleil Pro Cycling Team | 9 | Row 11 - Cell 3 |
13 | Mathieu Drujon (Fra) Caisse d'Epargne | 8 | Row 12 - Cell 3 |
14 | Lloyd Mondory (Fra) Ag2R-La Mondiale | 7 | Row 13 - Cell 3 |
15 | Jimmy Engoulvent (Fra) Saur-Sojasun | 6 | Row 14 - Cell 3 |
16 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen-Mercator | 5 | Row 15 - Cell 3 |
17 | Nikita Eskov (Rus) Team Katusha | 4 | Row 16 - Cell 3 |
18 | Steven Van Vooren (Bel) Topsport Vlaanderen-Mercator | 3 | Row 17 - Cell 3 |
19 | Kevin Ista (Bel) Cofidis Le Credit En Ligne | 2 | Row 18 - Cell 3 |
20 | Davide Vigano (Ita) Sky Professional Cycling Team | 1 | Row 19 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Björn Leukemans (Bel) Vacansoleil Pro Cycling Team | 4 | pts |
2 | Vincent Jerome (Fra) Bbox Bouygues Telecom | 2 | Row 1 - Cell 3 |
3 | Mathieu Perget (Fra) Caisse d'Epargne | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Tristan Valentin (Fra) Cofidis Le Credit En Ligne | 4 | pts |
2 | Vladimir Gusev (Rus) Team Katusha | 2 | Row 1 - Cell 3 |
3 | Sébastien Chavanel (Fra) Francaise des Jeux | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Sébastien Chavanel (Fra) Francaise des Jeux | 4 | pts |
2 | Vladimir Gusev (Rus) Team Katusha | 2 | Row 1 - Cell 3 |
3 | Stéphane Auge (Fra) Cofidis Le Credit En Ligne | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Juan Antonio Flecha Giannoni (Spa) Sky Professional Cycling Team | 4 | pts |
2 | Geraint Thomas (GBr) Sky Professional Cycling Team | 2 | Row 1 - Cell 3 |
3 | Davide Vigano (Ita) Sky Professional Cycling Team | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Ben Swift (GBr) Sky Professional Cycling Team | 4:08:30 |
2 | Michael Van Stayen (Bel) Topsport Vlaanderen-Mercator | Row 1 - Cell 2 |
3 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 0:00:06 |
4 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen-Mercator | Row 3 - Cell 2 |
5 | Steven Van Vooren (Bel) Topsport Vlaanderen-Mercator | Row 4 - Cell 2 |
6 | Florian Vachon (Fra) Bretagne - Schuller | 0:00:15 |
7 | Geraint Thomas (GBr) Sky Professional Cycling Team | Row 6 - Cell 2 |
8 | Fabien Bacquet (Fra) Big Mat-Auber 93 | Row 7 - Cell 2 |
9 | Steven Tronet (Fra) Roubaix Lille Metropole | Row 8 - Cell 2 |
10 | Jonathan Castroviejo Nicolas (Spa) Euskaltel - Euskadi | Row 9 - Cell 2 |
11 | Ben Gastauer (Lux) Ag2R-La Mondiale | Row 10 - Cell 2 |
12 | Alexandr Pliuschin (Mda) Team Katusha | Row 11 - Cell 2 |
13 | Mirko Selvaggi (Ita) Astana | Row 12 - Cell 2 |
14 | Nikolay Trusov (Rus) Team Katusha | Row 13 - Cell 2 |
15 | Angel Madrazo Ruiz (Spa) Caisse d'Epargne | Row 14 - Cell 2 |
16 | Dominique Cornu (Bel) Skil-Shimano | Row 15 - Cell 2 |
17 | Kristof Goddaert (Bel) Ag2R-La Mondiale | Row 16 - Cell 2 |
18 | Jens Keukeleire (Bel) Cofidis Le Credit En Ligne | Row 17 - Cell 2 |
19 | Romain Lemarchand (Fra) Big Mat-Auber 93 | Row 18 - Cell 2 |
20 | Jocelyn Bar (Fra) Roubaix Lille Metropole | 0:00:31 |
21 | Gael Malacarne (Fra) Bretagne - Schuller | Row 20 - Cell 2 |
22 | Grégory Joseph (Bel) Topsport Vlaanderen-Mercator | Row 21 - Cell 2 |
23 | Yevgeniy Nepomnyachshiy (Kaz) Astana | Row 22 - Cell 2 |
24 | Guillaume Faucon (Fra) Big Mat-Auber 93 | 0:00:36 |
25 | Mathieu Halleguen (Fra) Bretagne - Schuller | Row 24 - Cell 2 |
26 | Miguel Minguez Ayala (Spa) Euskaltel - Euskadi | Row 25 - Cell 2 |
27 | Anthony Delaplace (Fra) Saur-Sojasun | Row 26 - Cell 2 |
28 | Johan Le Bon (Fra) Bretagne - Schuller | 0:00:51 |
29 | Rein Taaramae (Est) Cofidis Le Credit En Ligne | 0:00:56 |
30 | Anthony Roux (Fra) Francaise des Jeux | 0:00:58 |
31 | Artem Ovechkin (Rus) Team Katusha | 0:01:00 |
32 | Tom Van Den Haute (Bel) Landbouwkrediet | 0:01:04 |
33 | Gatis Smukulis (Lat) Ag2R-La Mondiale | Row 32 - Cell 2 |
34 | Stijn Joseph (Bel) Topsport Vlaanderen-Mercator | Row 33 - Cell 2 |
35 | Julien Berard (Fra) Ag2R-La Mondiale | Row 34 - Cell 2 |
36 | Kris Boeckmans (Bel) Topsport Vlaanderen-Mercator | Row 35 - Cell 2 |
37 | Romain Matheou (Fra) Saur-Sojasun | Row 36 - Cell 2 |
38 | Morgan Kneisky (Fra) Roubaix Lille Metropole | Row 37 - Cell 2 |
39 | Alexandre Lemair (Fra) Roubaix Lille Metropole | 0:01:18 |
40 | Baptiste Plackaert (Bel) Landbouwkrediet | 0:01:25 |
41 | Bolat Raimbekov (Kaz) Astana | 0:02:16 |
42 | Peter Kennaugh (GBr) Sky Professional Cycling Team | Row 41 - Cell 2 |
43 | Bjorn Selander (USA) Team RadioShack | 0:02:42 |
44 | Jonathan Thire (Fra) Big Mat-Auber 93 | 0:03:22 |
45 | Gianni Meersman (Bel) Francaise des Jeux | 0:04:04 |
46 | Sam Bewley (NZl) Team RadioShack | 0:05:37 |
47 | Andres Sergio De Lis (Spa) Euskaltel - Euskadi | Row 46 - Cell 2 |
48 | Florian Morizot (Fra) Big Mat-Auber 93 | Row 47 - Cell 2 |
49 | Steve Houanard (Fra) Skil-Shimano | Row 48 - Cell 2 |
50 | Han Feng (Chn) Skil-Shimano | 0:13:07 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sky Professional Cycling Team | 12:25:42 |
2 | Topsport Vlaanderen - Mercator | Row 1 - Cell 2 |
3 | Astana | 0:00:03 |
4 | Vacansoleil Pro Cycling Team | 0:00:09 |
5 | Bbox Bouygues Telecom | Row 4 - Cell 2 |
6 | Team Katusha | Row 5 - Cell 2 |
7 | Caisse d'Epargne | 0:00:15 |
8 | Euskaltel - Euskadi | 0:00:18 |
9 | Saur - Sojasun | 0:00:24 |
10 | AG2R La Mondiale | Row 9 - Cell 2 |
11 | Cofidis, le Credit en Ligne | Row 10 - Cell 2 |
12 | Skil - Shimano | 0:00:33 |
13 | Bretagne - Schuller | Row 12 - Cell 2 |
14 | Big Mat - Auber 93 | Row 13 - Cell 2 |
15 | Roubaix Lille Metropole | 0:01:05 |
16 | Landbouwkrediet | 0:01:10 |
17 | Team Radioshack | 0:02:13 |
18 | Française Des Jeux | 0:02:57 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Ben Swift (GBr) Sky Professional Cycling Team | 8:24:19 |
2 | Allan Davis (Aus) Astana | 0:00:10 |
3 | Russell Downing (GBr) Sky Professional Cycling Team | 0:00:12 |
4 | Michael Van Stayen (Bel) Topsport Vlaanderen-Mercator | 0:00:16 |
5 | Borut Bozic (Slo) Vacansoleil Pro Cycling Team | Row 4 - Cell 2 |
6 | Koldo Fernandez (Spa) Euskaltel - Euskadi | Row 5 - Cell 2 |
7 | Alexandre Pichot (Fra) Bbox Bouygues Telecom | Row 6 - Cell 2 |
8 | David De La Fuente Rasilla (Spa) Astana | Row 7 - Cell 2 |
9 | Mikhaylo Khalilov (Ukr) Team Katusha | Row 8 - Cell 2 |
10 | Kenny Robert Van Hummel (Ned) Skil-Shimano | 0:00:21 |
11 | Mathieu Drujon (Fra) Caisse d'Epargne | 0:00:22 |
12 | Romain Feillu (Fra) Vacansoleil Pro Cycling Team | Row 11 - Cell 2 |
13 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | Row 12 - Cell 2 |
14 | Kevin Ista (Bel) Cofidis Le Credit En Ligne | Row 13 - Cell 2 |
15 | Nikita Eskov (Rus) Team Katusha | Row 14 - Cell 2 |
16 | Pieter Vanspeybrouck (Bel) Topsport Vlaanderen-Mercator | Row 15 - Cell 2 |
17 | Lloyd Mondory (Fra) Ag2R-La Mondiale | Row 16 - Cell 2 |
18 | Jimmy Engoulvent (Fra) Saur-Sojasun | Row 17 - Cell 2 |
19 | Steve Chainel (Fra) Bbox Bouygues Telecom | Row 18 - Cell 2 |
20 | Steven Van Vooren (Bel) Topsport Vlaanderen-Mercator | Row 19 - Cell 2 |
21 | Davide Vigano (Ita) Sky Professional Cycling Team | 0:00:28 |
22 | Stéphane Auge (Fra) Cofidis Le Credit En Ligne | 0:00:30 |
23 | Jimmy Casper (Fra) Saur-Sojasun | 0:00:31 |
24 | Marco Marcato (Ita) Vacansoleil Pro Cycling Team | Row 23 - Cell 2 |
25 | Giovanni Bernaudeau (Fra) Bbox Bouygues Telecom | Row 24 - Cell 2 |
26 | Fabien Bacquet (Fra) Big Mat-Auber 93 | Row 25 - Cell 2 |
27 | Yauheni Hutarovich (Blr) Francaise des Jeux | Row 26 - Cell 2 |
28 | Yohann Gene (Fra) Bbox Bouygues Telecom | Row 27 - Cell 2 |
29 | Saïd Haddou (Fra) Bbox Bouygues Telecom | Row 28 - Cell 2 |
30 | Steven Tronet (Fra) Roubaix Lille Metropole | Row 29 - Cell 2 |
31 | Jean-Luc Delpech (Fra) Bretagne - Schuller | Row 30 - Cell 2 |
32 | Mirko Selvaggi (Ita) Astana | Row 31 - Cell 2 |
33 | Jens Keukeleire (Bel) Cofidis Le Credit En Ligne | Row 32 - Cell 2 |
34 | Florian Vachon (Fra) Bretagne - Schuller | Row 33 - Cell 2 |
35 | Vincent Jerome (Fra) Bbox Bouygues Telecom | Row 34 - Cell 2 |
36 | David Lelay (Fra) Ag2R-La Mondiale | Row 35 - Cell 2 |
37 | Pablo Urtasun Perez (Spa) Euskaltel - Euskadi | Row 36 - Cell 2 |
38 | Romain Lemarchand (Fra) Big Mat-Auber 93 | Row 37 - Cell 2 |
39 | Angel Madrazo Ruiz (Spa) Caisse d'Epargne | Row 38 - Cell 2 |
40 | Jorge Azanza Soto (Spa) Euskaltel - Euskadi | Row 39 - Cell 2 |
41 | Lilian Jegou (Fra) Bretagne - Schuller | Row 40 - Cell 2 |
42 | Arnaud Labbe (Fra) Cofidis Le Credit En Ligne | Row 41 - Cell 2 |
43 | Geraint Thomas (GBr) Sky Professional Cycling Team | Row 42 - Cell 2 |
44 | Samuel Dumoulin (Fra) Cofidis Le Credit En Ligne | Row 43 - Cell 2 |
45 | Jonathan Castroviejo Nicolas (Spa) Euskaltel - Euskadi | Row 44 - Cell 2 |
46 | Ben Gastauer (Lux) Ag2R-La Mondiale | Row 45 - Cell 2 |
47 | Rony Martias (Fra) Saur-Sojasun | Row 46 - Cell 2 |
48 | Koen De Kort (Ned) Skil-Shimano | Row 47 - Cell 2 |
49 | Nadir Haddou (Fra) Big Mat-Auber 93 | Row 48 - Cell 2 |
50 | Nikolay Trusov (Rus) Team Katusha | Row 49 - Cell 2 |
51 | Alexandr Pliuschin (Mda) Team Katusha | Row 50 - Cell 2 |
52 | Dominique Cornu (Bel) Skil-Shimano | Row 51 - Cell 2 |
53 | Kevin Neirynck (Bel) Landbouwkrediet | Row 52 - Cell 2 |
54 | Arnoud Van Groen (Ned) Vacansoleil Pro Cycling Team | Row 53 - Cell 2 |
55 | Gert Steegmans (Bel) Team RadioShack | 0:00:45 |
56 | Grégory Joseph (Bel) Topsport Vlaanderen-Mercator | 0:00:47 |
57 | Jocelyn Bar (Fra) Roubaix Lille Metropole | Row 56 - Cell 2 |
58 | Arnaud Coyot (Fra) Caisse d'Epargne | Row 57 - Cell 2 |
59 | Steven Caethoven (Bel) Landbouwkrediet | Row 58 - Cell 2 |
60 | Sébastien Rosseler (Bel) Team RadioShack | Row 59 - Cell 2 |
61 | Benoit Daeninck (Fra) Roubaix Lille Metropole | Row 60 - Cell 2 |
