Team USA completes 1-2
By Cycling News
published Austrians take fourth consecutive stage win
Swipe to scroll horizontally
1 | Andreas Hofer (Aut) Austria | 2:34:17 |
2 | Tanner Putt (USA) South Eastern Regional | Row 1 - Cell 2 |
3 | Marc-Acdré Bonneau (Can) Eva Devinci | Row 2 - Cell 2 |
4 | Ty Magner (USA) Florida Vélo Development | Row 3 - Cell 2 |
5 | Jordan Brochu (Can) Équipe Québec | Row 4 - Cell 2 |
6 | Nawuti Liphongyu (Tha) Thailand | Row 5 - Cell 2 |
7 | Kevin Massicotte (Can) Canada | Row 6 - Cell 2 |
8 | Curtis Jung (Can) Ouest du Canada | Row 7 - Cell 2 |
9 | Tucker Gerald (USA) Western Regional | Row 8 - Cell 2 |
10 | Taylor Gunman (NZl) New Zealand | Row 9 - Cell 2 |
11 | Ryan Eastman (USA) USA National Team | Row 10 - Cell 2 |
12 | Joel Shaffer (USA) Western Regional | Row 11 - Cell 2 |
13 | Frederic Ouellet-Lacroix (Can) Eva Devinci | Row 12 - Cell 2 |
14 | Andrew Barker (USA) USA National Team | Row 13 - Cell 2 |
15 | Jean-Michel Naud (Can) Pro Bike Pool Kuota | Row 14 - Cell 2 |
16 | Anders Newbury (USA) Baraboo Sharks | Row 15 - Cell 2 |
17 | Sam Lindsay (NZl) New Zealand | Row 16 - Cell 2 |
18 | Jacob Arnold (USA) South Eastern Regional | Row 17 - Cell 2 |
19 | Laurent Dallaire (Can) Pro Bike Pool Kuota | Row 18 - Cell 2 |
20 | Lukas Pöstlberger (Aut) Austria | Row 19 - Cell 2 |
21 | Tony Wieczorek (USA) Mid-South Regional | Row 20 - Cell 2 |
22 | Martin Weiss (Aut) Austria | Row 21 - Cell 2 |
23 | Raphael Massé-Viau (Can) Pro Bike Pool Kuota | Row 22 - Cell 2 |
24 | Jean-Simon Houle (Can) Garneau Club Chaussures Ogilvy Renault | Row 23 - Cell 2 |
25 | Sarawut Sirironnachai (Tha) Thailand | Row 24 - Cell 2 |
26 | Scott Mullaly (NZl) New Zealand | Row 25 - Cell 2 |
27 | Kris Dahl (Can) Ouest du Canada | Row 26 - Cell 2 |
28 | Nicolas-Amstrup Madsen (Den) Denmark | Row 27 - Cell 2 |
29 | Sam Loud (Can) Baraboo Sharks | Row 28 - Cell 2 |
30 | Charlie Avis (USA) USA National Team | Row 29 - Cell 2 |
31 | Zack Noonan (USA) Young Medalists / Team Dual Temp | Row 30 - Cell 2 |
32 | Francis Desbiens (Can) Garneau Club Chaussures Ogilvy Renault | Row 31 - Cell 2 |
33 | Ryan-Shaun Macdonald (Can) Garneau Club Chaussures Ogilvy Renault | Row 32 - Cell 2 |
34 | Thomson Remo (USA) Baraboo Sharks | Row 33 - Cell 2 |
35 | Christian Adel Kreutzfeldt (Den) Denmark | Row 34 - Cell 2 |
36 | Colter Young (Can) Ouest du Canada | Row 35 - Cell 2 |
37 | Connor O'leary (USA) USA National Team | Row 36 - Cell 2 |
38 | Antoine Duchesne (Can) Canada | Row 37 - Cell 2 |
39 | Eddie Grystar (USA) Mid-South Regional | Row 38 - Cell 2 |
40 | Michael Stone (USA) Florida Vélo Development | Row 39 - Cell 2 |
41 | Andrew Lattimore (Can) Garneau Club Chaussures Ogilvy Renault | Row 40 - Cell 2 |
42 | Sebastian Refsgaard (Den) Denmark | Row 41 - Cell 2 |
43 | Matteo Dal-Cin (Can) Canada | Row 42 - Cell 2 |
44 | Stuart Wight (Can) Canada | Row 43 - Cell 2 |
45 | Maxwell Burnell (USA) South Eastern Regional | Row 44 - Cell 2 |
46 | Christophe Riopel-Benoit (Can) Espoir Saputo | Row 45 - Cell 2 |
47 | Hugo Barette (Can) Espoir Saputo | Row 46 - Cell 2 |
48 | Alejandro Olivia Gomez (Mex) Pro Bike Pool Kuota | Row 47 - Cell 2 |
49 | Aubrey Moore (USA) Florida Vélo Development | Row 48 - Cell 2 |
50 | Craig Creeden (USA) Florida Vélo Development | Row 49 - Cell 2 |
51 | Patrick Konrad (Aut) Austria | Row 50 - Cell 2 |
52 | Stephan Rabitsch (Aut) Austria | Row 51 - Cell 2 |
53 | Brandon Lach (USA) Pro Chain Cycling | Row 52 - Cell 2 |
54 | Karl Steppan (Can) Eva Devinci | Row 53 - Cell 2 |
55 | Colton Barrett (USA) ISCorp Junior Cycling | Row 54 - Cell 2 |
56 | Samuel Bolster (USA) Western Regional | Row 55 - Cell 2 |
57 | Zachary Taylor (Can) Ouest du Canada | Row 56 - Cell 2 |
58 | Rattapong Rueanmao (Tha) Thailand | Row 57 - Cell 2 |
59 | Kyosuke Kasahara (Jpn) Japan National Team | Row 58 - Cell 2 |
60 | Zack Stein (USA) ISCorp Junior Cycling | Row 59 - Cell 2 |
61 | Mark-Sehested Pedersen (Den) Denmark | Row 60 - Cell 2 |
62 | Antoni Loignon (Can) Garneau Club Chaussures Ogilvy Renault | 0:00:38 |
63 | Wes Rhoads (USA) Pro Chain Cycling | 0:00:46 |
64 | James Bird (USA) ISCorp Junior Cycling | Row 63 - Cell 2 |
65 | Jimmy Lapointe (Can) Équipe Abitibi Sandoz Garneau | Row 64 - Cell 2 |
66 | Xavier Perreault (Can) Équipe Abitibi Sandoz Garneau | Row 65 - Cell 2 |
67 | Edward Gurney (USA) ISCorp Junior Cycling | Row 66 - Cell 2 |
68 | Nathaniel Beams (USA) Pro Chain Cycling | Row 67 - Cell 2 |
69 | Riley Burgoon (USA) Western Regional | 0:00:51 |
70 | Benjamin Swedberg (USA) USA National Team | Row 69 - Cell 2 |
71 | Jacob Bouchard (Can) Équipe Québec | Row 70 - Cell 2 |
72 | James Winter (Can) Ouest du Canada | Row 71 - Cell 2 |
73 | Michael Raynor (USA) South Eastern Regional | 0:00:55 |
74 | Simon Finucane (NZl) New Zealand | 0:00:58 |
75 | Cory St-Clair (USA) Pro Chain Cycling | Row 74 - Cell 2 |
76 | Wesley Kline (USA) Young Medalists / Team Dual Temp | Row 75 - Cell 2 |
77 | Jean-Richard Cormier (Can) Garneau Club Chaussures Ogilvy Renault | Row 76 - Cell 2 |
78 | Andreas Freund (USA) Western Regional | 0:01:19 |
79 | Jeffrey Alpert (USA) Young Medalists / Team Dual Temp | 0:01:21 |
80 | Jakarin Mulmanee (Tha) Thailand | Row 79 - Cell 2 |
81 | Ryan Aitcheson (Can) Canada | 0:00:46 |
82 | Tomohiro Kinoshita (Jpn) Japan National Team | Row 81 - Cell 2 |
83 | Matt Pence (USA) Mid-South Regional | 0:01:33 |
84 | Robin Carpenter (USA) Mid-South Regional | Row 83 - Cell 2 |
85 | Juan Carmona (USA) Young Medalists / Team Dual Temp | Row 84 - Cell 2 |
86 | Jeff Tompkins (Can) Espoir Saputo | 0:01:54 |
87 | Masaru Nakazato (Jpn) Japan National Team | 0:02:18 |
88 | Philippe Lacasse (Can) Équipe Québec | Row 87 - Cell 2 |
89 | Jean-Samuel Deshaies (Can) Équipe Québec | Row 88 - Cell 2 |
90 | Ricky Gargiulo (USA) Young Medalists / Team Dual Temp | Row 89 - Cell 2 |
91 | Scott Rosenfield (USA) ISCorp Junior Cycling | 0:02:39 |
92 | Yusei Noguchi (Jpn) Japan National Team | Row 91 - Cell 2 |
93 | Pierrick Naud (Can) Canada | 0:02:42 |
94 | Marco Haller (Aut) Austria | Row 93 - Cell 2 |
95 | Christopher Bernard (Can) Espoir Saputo | 0:03:40 |
96 | Trevor Dickenson (Can) Eva Devinci | 0:04:12 |
97 | Frederic Poisson (Can) Équipe Québec | Row 96 - Cell 2 |
98 | Jimmy Carrico (USA) ISCorp Junior Cycling | 0:04:48 |
99 | Ian Moir (USA) South Eastern Regional | 0:05:50 |
100 | Danny Heeley (USA) USA National Team | Row 99 - Cell 2 |
101 | Pierrick Fiset (Can) Équipe Abitibi Sandoz Garneau | Row 100 - Cell 2 |
102 | Brian Rizk (USA) Mid-South Regional | 0:07:11 |
103 | Matt Muney (USA) Young Medalists / Team Dual Temp | 0:09:13 |
104 | Pelle Niklas Christensen Clapp (Den) Denmark | Row 103 - Cell 2 |
105 | Stephen Liguori (USA) Western Regional | 0:45:43 |
106 | Philippe Nadon (Can) Pro Bike Pool Kuota | Row 105 - Cell 2 |
107 | Trevor Damen (Can) Pro Bike Pool Kuota | Row 106 - Cell 2 |
108 | Michael Dalterio (Can) Espoir Saputo | Row 107 - Cell 2 |
109 | Mikael Bilodeau (Can) Espoir Saputo | Row 108 - Cell 2 |
110 | Thomas Hubbard (NZl) New Zealand | Row 109 - Cell 2 |
111 | Kritsada Changpad (Tha) Thailand | Row 110 - Cell 2 |
112 | Nattapop Sukkai (Tha) Thailand | Row 111 - Cell 2 |
113 | Andrew Hammond (USA) Mid-South Regional | Row 112 - Cell 2 |
114 | Sam Stone (USA) Baraboo Sharks | Row 113 - Cell 2 |
115 | Taylor Gaines (USA) Pro Chain Cycling | Row 114 - Cell 2 |
116 | Jimmy Hansen Dion (Den) Denmark | Row 115 - Cell 2 |
117 | William Fontaine (Can) Eva Devinci | Row 116 - Cell 2 |
118 | Pierre-Yves Aubin (Can) Eva Devinci | Row 117 - Cell 2 |
Swipe to scroll horizontally
1 | Andrew Barker (USA) USA National Team | 13:49:44 |
2 | Charlie Avis (USA) USA National Team | 0:00:04 |
3 | Taylor Gunman (NZl) New Zealand | 0:00:19 |
4 | Anders Newbury (USA) Baraboo Sharks | 0:00:21 |
5 | Antoine Duchesne (Can) Canada | 0:00:32 |
6 | Stuart Wight (Can) Canada | 0:00:39 |
7 | Jordan Brochu (Can) Équipe Québec | 0:01:29 |
8 | Nicolas-Amstrup Madsen (Den) Denmark | 0:01:31 |
9 | Ty Magner (USA) Florida Vélo Development | 0:02:03 |
10 | Martin Weiss (Aut) Austria | 0:02:16 |
11 | Ryan Aitcheson (Can) Canada | 0:02:38 |
12 | Scott Mullaly (NZl) New Zealand | 0:02:52 |
13 | Marco Haller (Aut) Austria | 0:03:06 |
14 | Sam Lindsay (NZl) New Zealand | 0:03:14 |
15 | Christian Adel Kreutzfeldt (Den) Denmark | 0:03:27 |
16 | Andrew Lattimore (Can) Garneau Club Chaussures Ogilvy Renault | 0:03:47 |
17 | Andreas Hofer (Aut) Austria | 0:03:53 |
18 | Ryan Eastman (USA) USA National Team | Row 17 - Cell 2 |
19 | Kevin Massicotte (Can) Canada | 0:03:54 |
20 | Juan Carmona (USA) Young Medalists / Team Dual Temp | 0:03:56 |
21 | Zack Noonan (USA) Young Medalists / Team Dual Temp | 0:04:00 |
22 | Ricky Gargiulo (USA) Young Medalists / Team Dual Temp | 0:04:09 |
23 | Sebastian Refsgaard (Den) Denmark | 0:04:13 |
24 | Kris Dahl (Can) Ouest du Canada | Row 23 - Cell 2 |
25 | Jean-Samuel Deshaies (Can) Équipe Québec | 0:04:14 |
26 | Tomohiro Kinoshita (Jpn) Japan National Team | 0:04:15 |
27 | Connor O'leary (USA) USA National Team | Row 26 - Cell 2 |
28 | Tanner Putt (USA) South Eastern Regional | Row 27 - Cell 2 |
29 | Frederic Poisson (Can) Équipe Québec | 0:04:27 |
30 | Colter Young (Can) Ouest du Canada | 0:04:28 |
31 | Zack Stein (USA) ISCorp Junior Cycling | 0:04:35 |
32 | Jacob Arnold (USA) South Eastern Regional | 0:04:38 |
33 | Laurent Dallaire (Can) Pro Bike Pool Kuota | 0:04:42 |
34 | Zachary Taylor (Can) Ouest du Canada | 0:04:44 |
35 | Stephan Rabitsch (Aut) Austria | 0:04:45 |
36 | Michael Stone (USA) Florida Vélo Development | 0:04:46 |
37 | Curtis Jung (Can) Ouest du Canada | 0:04:50 |
38 | Maxwell Burnell (USA) South Eastern Regional | 0:04:54 |
39 | Colton Barrett (USA) ISCorp Junior Cycling | Row 38 - Cell 2 |
40 | Philippe Lacasse (Can) Équipe Québec | 0:05:04 |
41 | Karl Steppan (Can) Eva Devinci | 0:05:15 |
42 | Patrick Konrad (Aut) Austria | 0:05:16 |
43 | Tony Wieczorek (USA) Mid-South Regional | 0:05:31 |
44 | Christophe Riopel-Benoit (Can) Espoir Saputo | 0:05:38 |
45 | Matteo Dal-Cin (Can) Canada | 0:05:42 |
46 | Joel Shaffer (USA) Western Regional | 0:05:45 |
47 | Kyosuke Kasahara (Jpn) Japan National Team | 0:06:00 |
48 | Sam Loud (Can) Baraboo Sharks | 0:06:05 |
49 | Jean-Richard Cormier (Can) Garneau Club Chaussures Ogilvy Renault | 0:06:10 |
50 | Alejandro Olivia Gomez (Mex) Pro Bike Pool Kuota | 0:06:19 |
51 | Brandon Lach (USA) Pro Chain Cycling | 0:06:22 |
52 | Pierrick Naud (Can) Canada | 0:06:28 |
53 | Jean-Simon Houle (Can) Garneau Club Chaussures Ogilvy Renault | Row 52 - Cell 2 |
54 | Thomson Remo (USA) Baraboo Sharks | 0:06:38 |
55 | Ryan-Shaun Macdonald (Can) Garneau Club Chaussures Ogilvy Renault | 0:06:58 |
56 | Nathaniel Beams (USA) Pro Chain Cycling | 0:07:12 |
57 | Nawuti Liphongyu (Tha) Thailand | 0:07:18 |
58 | Marc-Acdré Bonneau (Can) Eva Devinci | 0:07:21 |
59 | Sarawut Sirironnachai (Tha) Thailand | 0:07:31 |
60 | Xavier Perreault (Can) Équipe Abitibi Sandoz Garneau | 0:07:40 |
61 | Lukas Pöstlberger (Aut) Austria | 0:07:43 |
62 | Robin Carpenter (USA) Mid-South Regional | 0:07:44 |
63 | Simon Finucane (NZl) New Zealand | Row 62 - Cell 2 |
64 | Antoni Loignon (Can) Garneau Club Chaussures Ogilvy Renault | 0:07:45 |
65 | Raphael Massé-Viau (Can) Pro Bike Pool Kuota | 0:07:49 |
66 | Rattapong Rueanmao (Tha) Thailand | 0:08:10 |
67 | Cory St-Clair (USA) Pro Chain Cycling | 0:08:34 |
68 | Jimmy Lapointe (Can) Équipe Abitibi Sandoz Garneau | 0:08:36 |
69 | Jacob Bouchard (Can) Équipe Québec | 0:08:56 |
70 | James Winter (Can) Ouest du Canada | 0:09:06 |
71 | Eddie Grystar (USA) Mid-South Regional | 0:09:08 |
72 | Matt Pence (USA) Mid-South Regional | 0:09:20 |
73 | Frederic Ouellet-Lacroix (Can) Eva Devinci | 0:09:30 |
74 | Craig Creeden (USA) Florida Vélo Development | 0:10:24 |
75 | Yusei Noguchi (Jpn) Japan National Team | Row 74 - Cell 2 |
76 | Riley Burgoon (USA) Western Regional | 0:10:26 |
77 | Aubrey Moore (USA) Florida Vélo Development | 0:11:21 |
78 | Ian Moir (USA) South Eastern Regional | 0:11:37 |
79 | James Bird (USA) ISCorp Junior Cycling | 0:11:38 |
80 | Masaru Nakazato (Jpn) Japan National Team | 0:13:02 |
81 | Tucker Gerald (USA) Western Regional | 0:13:19 |
82 | Pierrick Fiset (Can) Équipe Abitibi Sandoz Garneau | 0:14:15 |
83 | Danny Heeley (USA) USA National Team | 0:14:59 |
84 | Wesley Kline (USA) Young Medalists / Team Dual Temp | 0:15:35 |
85 | Matt Muney (USA) Young Medalists / Team Dual Temp | 0:16:57 |
86 | Pelle Niklas Christensen Clapp (Den) Denmark | 0:17:19 |
87 | Hugo Barette (Can) Espoir Saputo | 0:18:51 |
88 | Mark-Sehested Pedersen (Den) Denmark | 0:21:02 |
89 | Trevor Dickenson (Can) Eva Devinci | 0:21:15 |
90 | Christopher Bernard (Can) Espoir Saputo | 0:24:04 |
91 | Samuel Bolster (USA) Western Regional | 0:25:06 |
92 | Francis Desbiens (Can) Garneau Club Chaussures Ogilvy Renault | 0:26:50 |
93 | Andreas Freund (USA) Western Regional | 0:28:09 |
94 | Benjamin Swedberg (USA) USA National Team | 0:28:31 |
95 | Wes Rhoads (USA) Pro Chain Cycling | 0:29:29 |
96 | Jakarin Mulmanee (Tha) Thailand | 0:29:41 |
97 | Michael Raynor (USA) South Eastern Regional | 0:29:51 |
98 | Jean-Michel Naud (Can) Pro Bike Pool Kuota | 0:32:57 |
99 | Jeffrey Alpert (USA) Young Medalists / Team Dual Temp | 0:34:14 |
100 | Jeff Tompkins (Can) Espoir Saputo | 0:35:16 |
101 | Brian Rizk (USA) Mid-South Regional | 0:35:31 |
102 | Edward Gurney (USA) ISCorp Junior Cycling | 0:36:32 |
103 | Jimmy Carrico (USA) ISCorp Junior Cycling | 0:41:18 |
104 | Scott Rosenfield (USA) ISCorp Junior Cycling | 0:47:34 |
Swipe to scroll horizontally
1 | Canada | 41:31:55 |
2 | USA National Team | 0:01:02 |
3 | Nouvelle-Zélande (BikeNZ) | 0:03:48 |
4 | Danemark | 0:06:18 |
5 | Autriche | 0:06:55 |
6 | Équipe Québec | 0:07:14 |
7 | Young Medalists / Team Dual Temp | 0:09:28 |
8 | Baraboo Sharks | 0:09:32 |
9 | Ouest du Canada | 0:10:26 |
10 | South Eastern Regional | 0:10:56 |
11 | Florida Vélo Development | 0:11:36 |
12 | Mid-South Regional | 0:11:50 |
13 | Garneau Club Chaussures Ogilvy Renault | 0:12:22 |
14 | Pro Bike Pool Kuota | 0:12:41 |
15 | Western Regional | 0:13:19 |
16 | Espoir Saputo | 0:15:04 |
17 | Eva Devinci | 0:16:29 |
18 | ISCorp Junior Cycling | 0:16:37 |
19 | Thaïlande | 0:16:46 |
20 | Japan National Team | 0:17:28 |
21 | Pro Chain Cycling | 0:19:01 |
22 | Équipe Abitibi Sandoz Garneau | 0:27:13 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
More race results
Latest on Cyclingnews
-
European Cyclocross Championships: Thibau Nys rockets to elite men's title
Belgian defeats Felipe Orts on the final lap with Eli Iserbyt finishing third -
European Cyclocross Championships: Fem van Empel wins women's elite title in thrilling battle with Ceylin Alvarado
Van Empel out-sprints her compatriot in a dramatic final lap as Brand takes third for a Dutch 1-2-3 -
European Cyclocross Championships: Jente Michels defends under-23 men's title
Filippo Agostinacchio in second and Aubin Sparfel third as Haverdings mechanical denies him podium spot -
Wout van Aert to make Cyclocross season debut after December Visma-Lease a Bike training camp
Belgian recovered from season-ending injury, exact date of racing return unconfirmed