Morton solos to second stage win
By Cycling News
published Australian extends overall lead
Swipe to scroll horizontally
1 | Lachlan Morton (Aus) Team Holowesko Partners | 2:02:41 |
2 | Benjamin Swedberg (USA) USA National Team | 0:00:09 |
3 | Wataru Mutsumine (Jpn) Japan | Row 2 - Cell 2 |
4 | Philippe Nadon (Can) Québec | Row 3 - Cell 2 |
5 | Jean-Samuel Deshaies (Can) Canada | Row 4 - Cell 2 |
6 | Jordan Brochu (Can) Québec | Row 5 - Cell 2 |
7 | Jean-Michel Naud (Can) Québec | Row 6 - Cell 2 |
8 | Michael Dalterio (Can) Espoirs Saputo | Row 7 - Cell 2 |
9 | Thomas Folly (Can) Nippour/ Devinci | Row 8 - Cell 2 |
10 | Raphaël Massé-Viau (Can) Québec | Row 9 - Cell 2 |
11 | Brandon Feehery (USA) Borah Development | Row 10 - Cell 2 |
12 | Félix Côté-Bouvette (Can) Québec | Row 11 - Cell 2 |
13 | Dion Smith (NZl) New Zealand | Row 12 - Cell 2 |
14 | Alex Battles-Wood (USA) Hotel San Jose | Row 13 - Cell 2 |
15 | James LaBerge (USA) Team Specialized Racing | Row 14 - Cell 2 |
16 | Wesley Kline (USA) Young Medalists/Team Dual Temp | Row 15 - Cell 2 |
17 | Eamon Franck (USA) Team Specialized Racing | Row 16 - Cell 2 |
18 | Andrew Ramage (USA) Mid-South Regional | Row 17 - Cell 2 |
19 | Sean Lynch (USA) Colavita Racing | Row 18 - Cell 2 |
20 | Jason King (Can) Ontario | Row 19 - Cell 2 |
21 | Charles Matte (Can) Nippour/ Devinci | Row 20 - Cell 2 |
22 | Ben Barthel (USA) Mid-South Regional | Row 21 - Cell 2 |
23 | Ryan MacDonald (Can) Canada | Row 22 - Cell 2 |
24 | Émile Jean (Can) Espoirs Saputo | Row 23 - Cell 2 |
25 | James Oram (NZl) New Zealand | Row 24 - Cell 2 |
26 | Craig Logan (Can) Canada | Row 25 - Cell 2 |
27 | Jeffrey Perrin (USA) Mid Atlantic Regional | Row 26 - Cell 2 |
28 | Angelo Ramon (USA) South Eastern Regional | Row 27 - Cell 2 |
29 | David Onsow (Can) Abitibi Regional Team | Row 28 - Cell 2 |
30 | Jukrapech Wichana (Tha) Thailand | Row 29 - Cell 2 |
31 | Daniel Choto (Biz) Bélize | Row 30 - Cell 2 |
32 | Christopher Bernard (Can) Espoirs Saputo | Row 31 - Cell 2 |
33 | Bryce Mouneyres (Fra) Nippour/ Devinci | Row 32 - Cell 2 |
34 | Aj Snovel (USA) Mid Atlantic Regional | Row 33 - Cell 2 |
35 | Nick Sutton (NZl) New Zealand | Row 34 - Cell 2 |
36 | William Zellmer (USA) Mid Atlantic Regional | Row 35 - Cell 2 |
37 | Nicholas Roeder (USA) Mid Atlantic Regional | Row 36 - Cell 2 |
38 | Tanner Putt (USA) South Eastern Regional | Row 37 - Cell 2 |
39 | Kris Dahl (Can) Canada | Row 38 - Cell 2 |
40 | Graham Dewart (USA) Pro Chain Junior Cycling | Row 39 - Cell 2 |
41 | Edison Turner (USA) DIY Music | Row 40 - Cell 2 |
42 | Jacob Gorke (USA) Colavita Racing | Row 41 - Cell 2 |
43 | Robin Carpenter (USA) Young Medalists/Team Dual Temp | Row 42 - Cell 2 |
44 | John Tomlinson (USA) Borah Development | Row 43 - Cell 2 |
45 | Koji Nagase (Jpn) Japan | Row 44 - Cell 2 |
46 | Jonathan Merritt (USA) South Eastern Regional | Row 45 - Cell 2 |
47 | Shogo Ichimaru (Jpn) Japan | Row 46 - Cell 2 |
48 | Thomson Remo (USA) ISCorp Cycling Team | Row 47 - Cell 2 |
49 | Torey Philipp (USA) Team Specialized Racing | Row 48 - Cell 2 |
50 | James Bird (USA) ISCorp Cycling Team | Row 49 - Cell 2 |
51 | Daniel Farinha (USA) USA National Team | Row 50 - Cell 2 |
52 | Jimmy Lapointe (Can) Abitibi Regional Team | Row 51 - Cell 2 |
53 | Sanikwathi Thanawut (Tha) Thailand | Row 52 - Cell 2 |
54 | Scott Stern (USA) Équipe Atrium CC2-R | Row 53 - Cell 2 |
55 | Michael Dziedzic (USA) Mid-South Regional | Row 54 - Cell 2 |
56 | Nathaniel Beams (USA) Pro Chain Junior Cycling | Row 55 - Cell 2 |
57 | Ryan Gadow (USA) Mid Atlantic Regional | Row 56 - Cell 2 |
58 | Alexandre Tremblay (Can) Équipe Atrium CC2-R | Row 57 - Cell 2 |
59 | Colt Peterson (USA) USA National Team | Row 58 - Cell 2 |
60 | Tony Wieczorek (USA) Borah Development | Row 59 - Cell 2 |
61 | Ian Sullivan (USA) DIY Music | Row 60 - Cell 2 |
62 | Louis Wright (NZl) New Zealand | Row 61 - Cell 2 |
63 | Milo Del Bigio (USA) Alberta | Row 62 - Cell 2 |
64 | Scott Creighton (NZl) New Zealand | Row 63 - Cell 2 |
65 | Simon-Pierre Gauthier (Can) Espoirs Saputo | Row 64 - Cell 2 |
66 | Gabriel Murray (USA) Mid-South Regional | Row 65 - Cell 2 |
67 | Neal Shepherd (USA) South Eastern Regional | Row 66 - Cell 2 |
68 | Chandler Knop (USA) Team Holowesko Partners | Row 67 - Cell 2 |
69 | Alexander Meyer (USA) Borah Development | Row 68 - Cell 2 |
70 | Paul Lynch (USA) USA National Team | Row 69 - Cell 2 |
71 | Mathew Lipscomb (USA) South Eastern Regional | Row 70 - Cell 2 |
72 | Nate Geoffrion (USA) USA National Team | Row 71 - Cell 2 |
73 | Alex Parks (USA) Hotel San Jose | Row 72 - Cell 2 |
74 | Julien Langlois (Can) Espoirs Saputo | Row 73 - Cell 2 |
75 | Zack Noonan (USA) Young Medalists/Team Dual Temp | Row 74 - Cell 2 |
76 | Kiernan Orange (Can) Espoirs Saputo | Row 75 - Cell 2 |
77 | Evan Wynn (USA) DIY Music | Row 76 - Cell 2 |
78 | Brian Lark (USA) Pro Chain Junior Cycling | Row 77 - Cell 2 |
79 | Robert Chorost (USA) Mid-South Regional | Row 78 - Cell 2 |
80 | Neal Forbes (USA) Pro Chain Junior Cycling | Row 79 - Cell 2 |
81 | Seehabuntong Poompat (Tha) Thailand | Row 80 - Cell 2 |
82 | Masaru Nakazato (Jpn) Japan | Row 81 - Cell 2 |
83 | Jess Neufeld (Can) Alberta | Row 82 - Cell 2 |
84 | Benoît Lantagne (Can) Abitibi Regional Team | Row 83 - Cell 2 |
85 | Mackensie Carson (Can) Alberta | Row 84 - Cell 2 |
86 | Jacob Arnold (USA) Team Holowesko Partners | Row 85 - Cell 2 |
87 | Max Kaplan (USA) Colavita Racing | Row 86 - Cell 2 |
88 | Luke Lininger (USA) Borah Development | Row 87 - Cell 2 |
89 | David Novak (USA) Mid Atlantic Regional | Row 88 - Cell 2 |
90 | Peter Taylor (USA) Team Specialized Racing | Row 89 - Cell 2 |
91 | Andrew Hemesath (USA) Team Holowesko Partners | Row 90 - Cell 2 |
92 | David Goodman (USA) South Eastern Regional | Row 91 - Cell 2 |
93 | Chris Balestrini (Can) Ontario | Row 92 - Cell 2 |
94 | Paul Kumm (USA) ISCorp Cycling Team | Row 93 - Cell 2 |
95 | Ty Andrews (Can) Alberta | Row 94 - Cell 2 |
96 | Johnathan Freter (USA) Pro Chain Junior Cycling | Row 95 - Cell 2 |
97 | Austin Armstrong (Biz) Bélize | Row 96 - Cell 2 |
98 | Philippe Vézina (Can) Équipe Atrium CC2-R | Row 97 - Cell 2 |
99 | Jacob Bouchard (Can) Nippour/ Devinci | Row 98 - Cell 2 |
100 | Kyle Gentle (Biz) Bélize | Row 99 - Cell 2 |
101 | Wei Chen (USA) Colavita Racing | Row 100 - Cell 2 |
102 | Francis Desbiens (Can) Équipe Atrium CC2-R | Row 101 - Cell 2 |
103 | David Kessler (USA) Team Holowesko Partners | 0:00:29 |
104 | Rhys Rathbun (USA) Team Holowesko Partners | 0:00:45 |
105 | Thomas Jondall (USA) USA National Team | 0:00:09 |
106 | Jérémie Lavoie-Doyon (Can) Nippour/ Devinci | Row 105 - Cell 2 |
107 | Simon-Pierre Maltais (Can) Nippour/ Devinci | Row 106 - Cell 2 |
108 | Taylor Warren (USA) Florida Velo Junior Development | 0:01:35 |
109 | Charles Chazz Martin (USA) ISCorp Cycling Team | 0:00:09 |
110 | Maxwell Robb (USA) DIY Music | 0:02:34 |
111 | Noah MacCallum (Can) Ontario | 0:00:09 |
112 | Jeffrey Alpert (USA) Young Medalists/Team Dual Temp | 0:03:15 |
113 | Naoto Yokoya (Jpn) Japan | 0:04:16 |
114 | Andrew Lanier Jr. (USA) Team Specialized Racing | 0:04:32 |
115 | David Benkoski (USA) Team Specialized Racing | Row 114 - Cell 2 |
116 | Booey Hottenstein (USA) Hotel San Jose | 0:05:03 |
117 | Jos Chalmers (USA) Florida Velo Junior Development | 0:05:43 |
118 | Cody Tapley (USA) Hotel San Jose | 0:06:08 |
119 | Marc-Antoine Labelle (Can) Équipe Atrium CC2-R | 0:14:57 |
120 | Olivier Delaney (Can) Québec | 0:15:18 |
121 | Dominic Proulx-Fournier (Can) Abitibi Regional Team | 0:16:30 |
122 | Benjamin Salibra (USA) Colavita Racing | 0:19:27 |
123 | Ian McGauvran (USA) Florida Velo Junior Development | 0:21:21 |
124 | Sirironnachai Sarawut (Tha) Thailand | 0:24:27 |
HD | Greg Brown (USA) Borah Development | 0:32:11 |
HD | Taylor Gaines (USA) Pro Chain Junior Cycling | 0:27:23 |
DNF | Blaise Limoges (Can) Abitibi Regional Team | Row 126 - Cell 2 |
DNF | Alex Cataford (Can) Canada | Row 127 - Cell 2 |
DNS | Ohko Shimizu (Jpn) Japan | Row 128 - Cell 2 |
DNS | Nicholas Hand (NZl) New Zealand | Row 129 - Cell 2 |
DNS | William Rader (USA) Hotel San Jose | Row 130 - Cell 2 |
Swipe to scroll horizontally
1 | Robin Carpenter (USA) Young Medalists/Team Dual Temp | 6 | pts |
2 | Alex Battles-Wood (USA) Hotel San Jose | 4 | Row 1 - Cell 3 |
3 | Benjamin Swedberg (USA) USA National Team | 2 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Robin Carpenter (USA) Young Medalists/Team Dual Temp | 6 | pts |
2 | Scott Creighton (NZl) New Zealand | 4 | Row 1 - Cell 3 |
3 | Benjamin Swedberg (USA) USA National Team | 2 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Scott Creighton (NZl) New Zealand | 6 | pts |
2 | Robin Carpenter (USA) Young Medalists/Team Dual Temp | 4 | Row 1 - Cell 3 |
3 | Jean-Samuel Deshaies (Can) Canada | 2 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Lachlan Morton (Aus) Team Holowesko Partners | 30 | pts |
2 | Benjamin Swedberg (USA) USA National Team | 24 | Row 1 - Cell 3 |
3 | Wataru Mutsumine (Jpn) Japan | 20 | Row 2 - Cell 3 |
4 | Philippe Nadon (Can) Québec | 16 | Row 3 - Cell 3 |
5 | Jean-Samuel Deshaies (Can) Canada | 12 | Row 4 - Cell 3 |
6 | Jordan Brochu (Can) Québec | 10 | Row 5 - Cell 3 |
7 | Jean-Michel Naud (Can) Québec | 8 | Row 6 - Cell 3 |
8 | Michael Dalterio (Can) Espoirs Saputo | 6 | Row 7 - Cell 3 |
9 | Thomas Folly (Can) Nippour/ Devinci | 4 | Row 8 - Cell 3 |
10 | Raphaël Massé-Viau (Can) Québec | 2 | Row 9 - Cell 3 |
Swipe to scroll horizontally
1 | Lachlan Morton (Aus) Team Holowesko Partners | 10:51:18 |
2 | Craig Logan (Can) Canada | 0:00:58 |
3 | Eamon Franck (USA) Team Specialized Racing | 0:01:02 |
4 | Zack Noonan (USA) Young Medalists/Team Dual Temp | 0:01:16 |
5 | James Oram (NZl) New Zealand | 0:01:18 |
6 | Robin Carpenter (USA) Young Medalists/Team Dual Temp | 0:01:24 |
7 | Thomas Jondall (USA) USA National Team | 0:01:27 |
8 | Mathew Lipscomb (USA) South Eastern Regional | 0:01:39 |
9 | Scott Creighton (NZl) New Zealand | 0:01:40 |
10 | Edison Turner (USA) DIY Music | 0:01:42 |
11 | James LaBerge (USA) Team Specialized Racing | 0:01:45 |
12 | Louis Wright (NZl) New Zealand | 0:01:47 |
13 | Kris Dahl (Can) Canada | 0:01:51 |
14 | Jean-Samuel Deshaies (Can) Canada | Row 13 - Cell 2 |
15 | Torey Philipp (USA) Team Specialized Racing | 0:01:52 |
16 | William Zellmer (USA) Mid Atlantic Regional | 0:02:00 |
17 | Peter Taylor (USA) Team Specialized Racing | Row 16 - Cell 2 |
18 | Nate Geoffrion (USA) USA National Team | 0:02:02 |
19 | Dion Smith (NZl) New Zealand | 0:02:05 |
20 | Jean-Michel Naud (Can) Québec | 0:02:07 |
21 | Philippe Nadon (Can) Québec | 0:02:10 |
22 | Graham Dewart (USA) Pro Chain Junior Cycling | 0:02:16 |
23 | Jonathan Merritt (USA) South Eastern Regional | 0:02:18 |
24 | Tanner Putt (USA) South Eastern Regional | 0:02:21 |
25 | Angelo Ramon (USA) South Eastern Regional | 0:02:23 |
26 | Jacob Arnold (USA) Team Holowesko Partners | 0:02:24 |
27 | Andrew Hemesath (USA) Team Holowesko Partners | Row 26 - Cell 2 |
28 | Benjamin Swedberg (USA) USA National Team | 0:02:29 |
29 | Paul Lynch (USA) USA National Team | 0:02:31 |
30 | Chandler Knop (USA) Team Holowesko Partners | Row 29 - Cell 2 |
31 | Simon-Pierre Maltais (Can) Nippour/ Devinci | 0:02:34 |
32 | Koji Nagase (Jpn) Japan | 0:02:43 |
33 | Philippe Vézina (Can) Équipe Atrium CC2-R | 0:02:49 |
34 | Masaru Nakazato (Jpn) Japan | 0:02:50 |
35 | James Bird (USA) ISCorp Cycling Team | 0:02:53 |
36 | Shogo Ichimaru (Jpn) Japan | 0:03:01 |
37 | Jordan Brochu (Can) Québec | 0:03:02 |
38 | Jeffrey Perrin (USA) Mid Atlantic Regional | 0:03:05 |
39 | Nick Sutton (NZl) New Zealand | 0:03:09 |
40 | Evan Wynn (USA) DIY Music | 0:03:18 |
41 | Aj Snovel (USA) Mid Atlantic Regional | 0:03:19 |
42 | Colt Peterson (USA) USA National Team | 0:03:21 |
43 | Jacob Gorke (USA) Colavita Racing | 0:03:23 |
44 | Raphaël Massé-Viau (Can) Québec | 0:03:26 |
45 | Nathaniel Beams (USA) Pro Chain Junior Cycling | 0:03:27 |
46 | Brandon Feehery (USA) Borah Development | 0:03:28 |
47 | Alexandre Tremblay (Can) Équipe Atrium CC2-R | 0:03:31 |
48 | Félix Côté-Bouvette (Can) Québec | 0:03:39 |
49 | Andrew Ramage (USA) Mid-South Regional | 0:03:40 |
50 | Jason King (Can) Ontario | 0:03:42 |
51 | Michael Dalterio (Can) Espoirs Saputo | 0:03:47 |
52 | David Onsow (Can) Abitibi Regional Team | 0:03:57 |
53 | Ben Barthel (USA) Mid-South Regional | Row 52 - Cell 2 |
54 | Thomas Folly (Can) Nippour/ Devinci | 0:04:11 |
55 | Sanikwathi Thanawut (Tha) Thailand | 0:04:13 |
56 | John Tomlinson (USA) Borah Development | Row 55 - Cell 2 |
57 | Nicholas Roeder (USA) Mid Atlantic Regional | 0:04:16 |
58 | Thomson Remo (USA) ISCorp Cycling Team | 0:04:28 |
59 | Jukrapech Wichana (Tha) Thailand | 0:04:54 |
60 | Wei Chen (USA) Colavita Racing | 0:05:03 |
61 | David Kessler (USA) Team Holowesko Partners | 0:05:08 |
62 | Neal Shepherd (USA) South Eastern Regional | 0:05:20 |
63 | Gabriel Murray (USA) Mid-South Regional | 0:05:21 |
64 | Daniel Choto (Biz) Bélize | 0:05:22 |
65 | Noah MacCallum (Can) Ontario | 0:05:37 |
66 | Émile Jean (Can) Espoirs Saputo | 0:05:51 |
67 | Seehabuntong Poompat (Tha) Thailand | Row 66 - Cell 2 |
68 | Simon-Pierre Gauthier (Can) Espoirs Saputo | 0:05:53 |
69 | Alexander Meyer (USA) Borah Development | 0:05:54 |
70 | Wesley Kline (USA) Young Medalists/Team Dual Temp | 0:05:56 |
71 | Daniel Farinha (USA) USA National Team | 0:05:57 |
72 | Max Kaplan (USA) Colavita Racing | 0:07:03 |
73 | Alex Battles-Wood (USA) Hotel San Jose | 0:07:12 |
74 | Neal Forbes (USA) Pro Chain Junior Cycling | 0:07:15 |
75 | David Benkoski (USA) Team Specialized Racing | 0:07:35 |
76 | Christopher Bernard (Can) Espoirs Saputo | 0:07:37 |
77 | Ryan Gadow (USA) Mid Atlantic Regional | 0:07:44 |
78 | Kiernan Orange (Can) Espoirs Saputo | 0:07:45 |
79 | Jess Neufeld (Can) Alberta | 0:08:05 |
80 | Jos Chalmers (USA) Florida Velo Junior Development | 0:10:20 |
81 | Andrew Lanier Jr. (USA) Team Specialized Racing | 0:10:21 |
82 | Scott Stern (USA) Équipe Atrium CC2-R | 0:11:05 |
83 | Jacob Bouchard (Can) Nippour/ Devinci | 0:12:01 |
84 | Paul Kumm (USA) ISCorp Cycling Team | 0:12:03 |
85 | Brian Lark (USA) Pro Chain Junior Cycling | 0:12:06 |
86 | Jérémie Lavoie-Doyon (Can) Nippour/ Devinci | 0:12:42 |
87 | Ryan MacDonald (Can) Canada | 0:12:51 |
88 | Ian Sullivan (USA) DIY Music | 0:12:53 |
89 | Milo Del Bigio (USA) Alberta | 0:12:58 |
90 | Sean Lynch (USA) Colavita Racing | 0:14:59 |
91 | Wataru Mutsumine (Jpn) Japan | 0:17:07 |
92 | Charles Matte (Can) Nippour/ Devinci | 0:18:23 |
93 | Olivier Delaney (Can) Québec | 0:18:26 |
94 | Cody Tapley (USA) Hotel San Jose | 0:19:29 |
95 | Francis Desbiens (Can) Équipe Atrium CC2-R | 0:20:49 |
96 | David Novak (USA) Mid Atlantic Regional | 0:21:01 |
97 | Chris Balestrini (Can) Ontario | 0:21:05 |
98 | Ty Andrews (Can) Alberta | 0:21:22 |
99 | Mackensie Carson (Can) Alberta | Row 98 - Cell 2 |
100 | Benjamin Salibra (USA) Colavita Racing | 0:21:43 |
101 | Michael Dziedzic (USA) Mid-South Regional | 0:21:44 |
102 | Benoît Lantagne (Can) Abitibi Regional Team | 0:21:53 |
103 | Bryce Mouneyres (Fra) Nippour/ Devinci | 0:22:10 |
104 | Jeffrey Alpert (USA) Young Medalists/Team Dual Temp | 0:22:33 |
105 | Julien Langlois (Can) Espoirs Saputo | 0:22:42 |
106 | Tony Wieczorek (USA) Borah Development | 0:23:13 |
107 | Naoto Yokoya (Jpn) Japan | 0:24:14 |
108 | David Goodman (USA) South Eastern Regional | 0:24:32 |
109 | Johnathan Freter (USA) Pro Chain Junior Cycling | 0:25:01 |
110 | Luke Lininger (USA) Borah Development | 0:25:41 |
111 | Alex Parks (USA) Hotel San Jose | 0:26:14 |
112 | Jimmy Lapointe (Can) Abitibi Regional Team | 0:26:20 |
113 | Austin Armstrong (Biz) Bélize | 0:26:21 |
114 | Robert Chorost (USA) Mid-South Regional | 0:26:58 |
115 | Sirironnachai Sarawut (Tha) Thailand | 0:27:19 |
116 | Rhys Rathbun (USA) Team Holowesko Partners | 0:33:27 |
117 | Kyle Gentle (Biz) Bélize | 0:37:34 |
118 | Taylor Warren (USA) Florida Velo Junior Development | 0:40:34 |
119 | Charles Chazz Martin (USA) ISCorp Cycling Team | 0:43:40 |
120 | Booey Hottenstein (USA) Hotel San Jose | 0:45:04 |
121 | Maxwell Robb (USA) DIY Music | 0:46:09 |
122 | Marc-Antoine Labelle (Can) Équipe Atrium CC2-R | 0:46:39 |
123 | Ian McGauvran (USA) Florida Velo Junior Development | 0:51:49 |
124 | Dominic Proulx-Fournier (Can) Abitibi Regional Team | 0:56:01 |
Swipe to scroll horizontally
1 | Benjamin Swedberg (USA) USA National Team | 80 | pts |
2 | Jean-Samuel Deshaies (Can) Canada | 66 | Row 1 - Cell 3 |
3 | Robin Carpenter (USA) Young Medalists/Team Dual Temp | 55 | Row 2 - Cell 3 |
4 | Wataru Mutsumine (Jpn) Japan | 52 | Row 3 - Cell 3 |
5 | Craig Logan (Can) Canada | 51 | Row 4 - Cell 3 |
6 | James LaBerge (USA) Team Specialized Racing | 46 | Row 5 - Cell 3 |
7 | Lachlan Morton (Aus) Team Holowesko Partners | 45 | Row 6 - Cell 3 |
8 | Philippe Nadon (Can) Québec | 36 | Row 7 - Cell 3 |
9 | Jordan Brochu (Can) Québec | 30 | Row 8 - Cell 3 |
10 | Daniel Farinha (USA) USA National Team | 24 | Row 9 - Cell 3 |
11 | Zack Noonan (USA) Young Medalists/Team Dual Temp | 22 | Row 10 - Cell 3 |
12 | Eamon Franck (USA) Team Specialized Racing | 22 | Row 11 - Cell 3 |
13 | Jean-Michel Naud (Can) Québec | 20 | Row 12 - Cell 3 |
14 | Scott Creighton (NZl) New Zealand | 19 | Row 13 - Cell 3 |
15 | Jukrapech Wichana (Tha) Thailand | 16 | Row 14 - Cell 3 |
16 | Graham Dewart (USA) Pro Chain Junior Cycling | 16 | Row 15 - Cell 3 |
17 | Colt Peterson (USA) USA National Team | 15 | Row 16 - Cell 3 |
18 | Raphaël Massé-Viau (Can) Québec | 14 | Row 17 - Cell 3 |
19 | Edison Turner (USA) DIY Music | 12 | Row 18 - Cell 3 |
20 | Dion Smith (NZl) New Zealand | 12 | Row 19 - Cell 3 |
21 | Andrew Lanier Jr. (USA) Team Specialized Racing | 12 | Row 20 - Cell 3 |
22 | Brandon Feehery (USA) Borah Development | 12 | Row 21 - Cell 3 |
23 | Mathew Lipscomb (USA) South Eastern Regional | 11 | Row 22 - Cell 3 |
24 | Andrew Ramage (USA) Mid-South Regional | 10 | Row 23 - Cell 3 |
25 | Peter Taylor (USA) Team Specialized Racing | 8 | Row 24 - Cell 3 |
26 | James Oram (NZl) New Zealand | 8 | Row 25 - Cell 3 |
27 | Louis Wright (NZl) New Zealand | 6 | Row 26 - Cell 3 |
28 | Nicholas Roeder (USA) Mid Atlantic Regional | 6 | Row 27 - Cell 3 |
29 | Wesley Kline (USA) Young Medalists/Team Dual Temp | 6 | Row 28 - Cell 3 |
30 | Michael Dalterio (Can) Espoirs Saputo | 6 | Row 29 - Cell 3 |
31 | William Zellmer (USA) Mid Atlantic Regional | 4 | Row 30 - Cell 3 |
32 | Benjamin Salibra (USA) Colavita Racing | 4 | Row 31 - Cell 3 |
33 | Chandler Knop (USA) Team Holowesko Partners | 4 | Row 32 - Cell 3 |
34 | Thomas Folly (Can) Nippour/ Devinci | 4 | Row 33 - Cell 3 |
35 | Robert Chorost (USA) Mid-South Regional | 4 | Row 34 - Cell 3 |
36 | Alex Battles-Wood (USA) Hotel San Jose | 4 | Row 35 - Cell 3 |
37 | Thomas Jondall (USA) USA National Team | 3 | Row 36 - Cell 3 |
38 | Tanner Putt (USA) South Eastern Regional | 2 | Row 37 - Cell 3 |
39 | Simon-Pierre Gauthier (Can) Espoirs Saputo | 2 | Row 38 - Cell 3 |
40 | Gabriel Murray (USA) Mid-South Regional | 1 | Row 39 - Cell 3 |
41 | David Kessler (USA) Team Holowesko Partners | 1 | Row 40 - Cell 3 |
Swipe to scroll horizontally
1 | Nick Sutton (NZl) New Zealand | 22 | pts |
2 | Ryan MacDonald (Can) Canada | 17 | Row 1 - Cell 3 |
3 | Robin Carpenter (USA) Young Medalists/Team Dual Temp | 15 | Row 2 - Cell 3 |
4 | Lachlan Morton (Aus) Team Holowesko Partners | 8 | Row 3 - Cell 3 |
5 | Scott Creighton (NZl) New Zealand | 7 | Row 4 - Cell 3 |
6 | Daniel Choto (Biz) Bélize | 3 | Row 5 - Cell 3 |
7 | Graham Dewart (USA) Pro Chain Junior Cycling | 3 | Row 6 - Cell 3 |
8 | Craig Logan (Can) Canada | 3 | Row 7 - Cell 3 |
9 | Simon-Pierre Gauthier (Can) Espoirs Saputo | 2 | Row 8 - Cell 3 |
10 | Paul Lynch (USA) USA National Team | 2 | Row 9 - Cell 3 |
11 | Benjamin Salibra (USA) Colavita Racing | 2 | Row 10 - Cell 3 |
12 | Sirironnachai Sarawut (Tha) Thailand | 2 | Row 11 - Cell 3 |
13 | Dion Smith (NZl) New Zealand | 2 | Row 12 - Cell 3 |
14 | Jukrapech Wichana (Tha) Thailand | 2 | Row 13 - Cell 3 |
Swipe to scroll horizontally
1 | Team Specialized Racing Juniors | 32:37:43 |
2 | Team Holowesko Partners | 0:00:01 |
3 | New Zealand | 0:00:31 |
4 | Canada | 0:00:44 |
5 | USA National Team | 0:01:35 |
6 | South Eastern Regional | 0:02:32 |
7 | Mid Atlantic Regional | 0:03:32 |
8 | Pro Chain Junior Cycling | 0:03:35 |
9 | Québec | 0:03:38 |
10 | Young Medalists/Team Dual Temp | 0:04:03 |
11 | Japan | 0:04:14 |
12 | Thailand | 0:05:40 |
13 | Mid-South Regional | 0:06:26 |
14 | Colavita Racing | 0:06:30 |
15 | Équipe Atrium CC2-R | 0:07:51 |
16 | Espoirs Saputo | 0:07:56 |
17 | ISCorp Cycling Team | 0:08:09 |
18 | Borah Development | 0:08:53 |
19 | Nippour/ Devinci | 0:09:22 |
20 | Ontario | 0:11:47 |
21 | DIY Music | 0:13:49 |
22 | Hotel San Jose | 0:16:25 |
23 | Alberta | 0:20:17 |
24 | Abitibi Regional Team | 0:26:26 |
25 | Bélize | 0:41:41 |
26 | Florida Velo Junior Development | 0:54:55 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
European Cyclocross Championships: Jente Michels defends under-23 men's title
Filippo Agostinacchio in second and Aubin Sparfel third as Haverdings mechanical denies him podium spot -
Wout van Aert to make Cyclocross season debut after December training camp
Belgian recovered from season-ending injury, exact date of racing return unconfirmed -
European Cyclocross Championships: Célia Gery wins under-23 women's title
Marie Schreiber second for Luxembourg, Leonie Bentveld in third -
European Cyclocross Championships: Grossman wins junior women's title, Agostinacchio takes men's race
Bukovska second, Giorgia Pellizotti third in women's event, Hofer and Vanden Eynde on men's podium