Valverde lays claim to final mountain stage
Wiggins, Froome stick the knife in
Alejandro Valverde salvaged the 2012 Tour de France for himself and his Movistar squad as the Spaniard soloed to victory on stage 17, the final day in the high mountains. Valverde, part of the day's early escape, rode the final 35km of the Pyrenean stage from Bagnères-de-Luchon to Peyragudes alone, having dispatched of his breakaway companions for good on the hors categorie-rated ascent of the Port de Bales.
Sky's Bradley Wiggins and Chris Froome once again asserted their dominance, dropping their general classification rivals on the mountain finish to Peyragudes to cross the line together just 19 seconds in arrears of Valverde. In the final kilometre, as the Sky duo had dropped the remains of a very select group formed on the climb to the finish, it appeared that Froome had the legs to bridge to Valverde, but Wiggins' super domestique backed off the throttle to pace Wiggins to the finish line.
Thibaut Pinot (FDJ-BigMat) crossed the finish for fourth three seconds later while Pierre Rolland (Europcar) pipped Jurgen van den Broeck (Lotto Belisol) for fifth at 26 seconds.
Vincenzo Nibali (Liquigas-Cannondale) arrived alone in seventh place, 18 seconds behind the Sky duo of Froome and Wiggins, on a stage which must have proved bitterly disappointing for the Sicilian. Starting the day third on general classification behind the Sky pair, Nibali had his team on the front of the peloton for most of the stage in an attempt to crack Wiggins and Sky. In the stage finale, however, the Sicilian did not have the legs to even launch an attack on the climb to Peyragudes as he found himself in the final selection of Wiggins, Froome, Pinot, Rolland, Van den Broeck, Tejay van Garderen (BMC) and Chris Horner (RadioShack-Nissan).
Wiggins remains first on general classification, continuing to lead his teammate Froome by 2:05. Nibali keeps his third place position, but ceded some time on the final day in the mountains to trail Wiggins by 2:41. Jurgen Van den Broeck maintains his fourth place position overall, at 5:53, while BMC teammates Tejay van Garderen and Cadel Evans each move up a position to fifth and sixth respectively as Haimar Zubeldia(RadioShack-Nissan) cracked in the stage's endgame and dropped from fifth to eighth at 10:11.
Last chance for the climbers
At just 143.5km in length, the shortest and last stage in the Tour's high mountains provided a tantalizing medium for several Tour sub-plots to perhaps find resolution. With a 53.5km individual time trial on Saturday, Nibali's final chance to put time into Wiggins and Froome, both more talented against the clock, would be today.
The mountains classification was still very much up for grabs between Thomas Voeckler (Europcar), ensconced in polka dots after sweeping all four KOMs en route to stage victory yesterday, and Fredrik Kessiakoff (Astana), who lost the jersey the previous day but trailed the Frenchman by just four points, 107 to 103. As a maximum of 65 points were up for grabs on the day's five classified climbs, the polka dot jersey could still change hands.
And finally, only eight different teams had scored stage wins thus far in the Tour, and many squads with talented climbers yet to leave their mark on this year's La Grande Boucle were itching for a chance to deliver a stage victory on the last day of climbing.
Attacks were launched from the gun as the peloton sped out of Bagnères-de-Luchon, but nothing stuck until the peloton arrived at the lower slopes of the day's first ascent, the category 1 Col de Menté.
A fairly large group went out on the attack with riders such as Denis Menchov (Katusha), Movistar's Juan Jose Cobo and Alejandro Valverde, Europcar's Pierre Rolland and Thomas Voeckler, Chris Horner
(RadioShack-Nissan) and Chris Anker Sorensen (Saxo Bank-Tinkoff Bank) prominent in the mix on the mist-shrouded ascent.
The battle for the mountains classification picked up where it left off yesterday as Voeckler and Kessiakoff locked horns again. Voeckler's teammate Rolland was alone in the lead near the climb's summit, but waited for his team captain after Kessiakoff dropped Voeckler. With Rolland's help, Voeckler reached Kessiakoff in time to take maximum points atop the Menté, with Kessiakoff taking second.
On a wet and dangerous descent, conditions almost as treacherous as those which spelled Luis Ocana's doom in the 1971 Tour de France, Vincenzo Nibali took advantage of his descending prowess to bridge the gap from the maillot jaune group to the break. Sky remained vigilant, however, and closed the gap to within 20 seconds, prompting Nibali to sit up and be caught while the break could once again stretch its advantage.
Seven riders emerged at the head of affairs after the descent of the Col de Menté including Voeckler, Kessiakoff, Movistar's Alejandro Valverde and Rui Costa, Sandy Casar (FDJ-BigMat), Egoi Martinez (Euskaltel-Euskadi) and Jean-Christophe Peraud (AG2R La Mondiale).
Additionally, an 11-man chase group had escaped from the peloton in pursuit of the leaders. On the attack in this selection were Laurens Ten Dam (Rabobank), Johnny Hoogerland (Vacansoleil-DCM), Blel Kadri (AG2R La Mondiale), Alexandre Vinokourov (Astana), Gorka Izaguirre and Jorge Azana (both Euskaltel-Euskadi), Pieter Weening (Orica GreenEdge), Ruben Plaza (Movistar), Levi Leipheimer (Omega Pharma-QuickStep), Simone Stortoni (Lampre-ISD) and Chris Anker Sorensen (Saxo Bank-Tinkoff Bank).
On the summit of the next climb, the category 1 Col de Ares at 55.5km, Voeckler once again edged Kessiakoff for top honours, extending his lead on the KOM standings to eight points, 122 to 114.
After another tricky descent the chase group finally made contact with the seven leaders, albeit without one member, Chris Anker Sorensen, who suffered an injury to several fingers as he tried to extract a newspaper from his front wheel at the top of the descent. Sorensen received treatment from the Tour doctor and returned to the peloton.
Liquigas-Cannondale continued to set the pace in the peloton and kept the break's lead pegged at approximately 2:30 as Voeckler once again beat Kessiakoff to the stage's next KOM, the category 3 Côte de Burs with 67.5km remaining.
Port de Bales looms
With the monster ascent of stage 17 looming, the hors categorie Port de Bales, the Euskaltel duo of Azana and Izaguirre attacked the break and were joined by Kadri on the wooded, false flat valley road leading to the base of the climb. The three Movistar riders tapped out a steady tempo for the remainder of the escapees while the Liquigas-led peloton continued to trail at 2:30.
Once the leaders began to ascend the Port de Bales whatever cohesion remaining in the group remained was shattered as the better climbers pushed the pace. At the front Izaguirre and Kadri dropped Azana while four riders emerged from the chase group: Valverde, Costa, Leipheimer and Martinez. The quartet would catch Izaguirre and Kadri with 8.5km of climbing remaining to the summit and almost immediately Costa surged ahead alone in the lead.
Five kilometres from the summit, Costa still climbed alone in the lead while the first chase group was trimmed to contain just Valverde, Martinez and Leipheimer, who at 15 seconds back had the Portuguese rider in sight. Further down the slope Voeckler was glued to Kessiakoff's wheel, the duo one minute behind Costa, while Liquigas-Cannondale's tempo had reduced the yellow jersey group to approximately 30 riders.
Soon Valverde made his move with a sharp surge that immediately distanced Martinez and Leipheimer. The Spaniard crossed the gap to his Movistar teammate Rui Costa with ease and after sharing the pace for several hundred metres Valverde's pace proved too much for Costa as well.
Once Valverde ascended through the tree line the mist enshrouding the climb disappeared as he kept a steady rhythm through the exposed switchbacks approaching the Port de Bales summit. Valverde took maximum points at the top, followed by Costa and Martinez. Kadri and Leipheimer crossed together in fourth and fifth, while Voeckler once again outsprinted Kessiakoff at a KOM for the fourth time today as the pair rode topped the hors categorie climb in sixth and seventh place respectively.
The select maillot jaune group was led over the KOM by Jurgen Van den Broeck, who accelerated in the approach to the summit, and still trailing Valverde by more than two minutes.
After another treacherous, Pyrenean descent the race had now arrived at the final kick to the finish, first ascending the Col de Peyresourde on the side they descended the previous day, followed by a turn onto the climb of the Peyragudes for the stage finish.
With Liquigas-Cannondale still setting the tempo in the maillot jaune group, one-by-one the escapees were absorbed and dropped on the Peyresourde until only Valverde remained off the front. At 10.5km to go Valverde still held a lead of 2:20, but the strain of his day's effort began to creep into his pedal stroke while behind the yellow jersey group's tempo increased significantly as attacks started to occur.
After cresting the Peyresourde and enjoying a bit of recovery on a short descent, Valverde began his climb to the finish at Peyragudes with a lead reduced to 1:15 ahead of a 14-rider group containing the general classification contenders. The maillot jaune group was led by Liquigas-Cannondale's Ivan Basso and Vincenzo Nibali, with the Sicilian still not showing any sign of aggression since his initial dig in the early portion of the stage.
Indeed it would be Lotto Belisol who would commence attacking on the final climb, as Jelle Vanendert sped up the road soon to be joined by teammate Jurgen Van den Broeck. A re-shuffling took place culminating with eight riders climbing together in pursuit of Valverde: Wiggins, Froome, Nibali, Van den Broeck, Pinot, Rolland, Horner and van Garderen.
Wiggins had a word with Froome and soon Froome upped the tempo enough to drop everyone but his teammate in the yellow jersey. Soon, however, even Wiggins couldn't handle the pace as they drove into the final kilometre, rapidly closing the gap to Valverde who was clinging to hopes of a stage win with all his might. Froome waited for his captain, however, and while they may have lost the opportunity for another Sky stage win, they crossed the finish line together 19 seconds behind the Spanish stage winner and ahead of their general classification rivals yet again. As was the case to the finish in La Toussuire, however, the question remained as to who amongst the Sky duo was indeed the strongest.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 4:12:11 |
2 | Christopher Froome (GBr) Sky Procycling | 0:00:19 |
3 | Bradley Wiggins (GBr) Sky Procycling | Row 2 - Cell 2 |
4 | Thibaut Pinot (Fra) FDJ-Big Mat | 0:00:22 |
5 | Pierre Rolland (Fra) Team Europcar | 0:00:26 |
6 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | Row 5 - Cell 2 |
7 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 0:00:37 |
8 | Tejay Van Garderen (USA) BMC Racing Team | 0:00:54 |
9 | Christopher Horner (USA) RadioShack-Nissan | 0:01:02 |
10 | Daniel Martin (Irl) Garmin - Sharp | 0:01:11 |
11 | Andreas Klöden (Ger) RadioShack-Nissan | 0:01:14 |
12 | Nicolas Roche (Irl) AG2R La Mondiale | 0:01:30 |
13 | Jelle Vanendert (Bel) Lotto Belisol Team | 0:01:39 |
14 | Richie Porte (Aus) Sky Procycling | 0:01:46 |
15 | Denis Menchov (Rus) Katusha Team | 0:01:55 |
16 | Christophe Kern (Fra) Team Europcar | 0:02:10 |
17 | Janez Brajkovic (Slo) Astana Pro Team | Row 16 - Cell 2 |
18 | Cadel Evans (Aus) BMC Racing Team | Row 17 - Cell 2 |
19 | Michael Rogers (Aus) Sky Procycling | Row 18 - Cell 2 |
20 | Ivan Basso (Ita) Liquigas-Cannondale | 0:02:37 |
21 | Maxime Monfort (Bel) RadioShack-Nissan | 0:03:17 |
22 | Haimar Zubeldia Agirre (Spa) RadioShack-Nissan | Row 21 - Cell 2 |
23 | Yury Trofimov (Rus) Katusha Team | Row 22 - Cell 2 |
24 | Chris Anker Sörensen (Den) Team Saxo Bank-Tinkoff Bank | 0:04:10 |
25 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | Row 24 - Cell 2 |
26 | Michele Scarponi (Ita) Lampre - ISD | 0:06:28 |
27 | Christophe Riblon (Fra) AG2R La Mondiale | 0:06:46 |
28 | Juan Jose Cobo Acebo (Spa) Movistar Team | Row 27 - Cell 2 |
29 | Maxim Iglinskiy (Kaz) Astana Pro Team | 0:06:55 |
30 | Fredrik Kessiakoff (Swe) Astana Pro Team | Row 29 - Cell 2 |
31 | Sandy Casar (Fra) FDJ-Big Mat | Row 30 - Cell 2 |
32 | Rui Alberto Faria Da Costa (Por) Movistar Team | Row 31 - Cell 2 |
33 | Blel Kadri (Fra) AG2R La Mondiale | 0:07:33 |
34 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 0:08:19 |
35 | Eduard Vorganov (Rus) Katusha Team | 0:09:06 |
36 | Michael Schär (Swi) BMC Racing Team | 0:09:37 |
37 | Pieter Weening (Ned) Orica GreenEdge Cycling Team | 0:10:02 |
38 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 0:10:42 |
39 | Gorka Izaguirre Insausti (Spa) Euskaltel - Euskadi | Row 38 - Cell 2 |
40 | Edvald Boasson Hagen (Nor) Sky Procycling | 0:11:12 |
41 | Dominik Nerz (Ger) Liquigas-Cannondale | Row 40 - Cell 2 |
42 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 0:11:21 |
43 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 0:13:59 |
44 | Alexandr Vinokourov (Kaz) Astana Pro Team | 0:15:02 |
45 | Andriy Grivko (Ukr) Astana Pro Team | Row 44 - Cell 2 |
46 | Simone Stortoni (Ita) Lampre - ISD | Row 45 - Cell 2 |
47 | Sergio Miguel Moreira Paulinho (Por) Team Saxo Bank-Tinkoff Bank | Row 46 - Cell 2 |
48 | Thomas Voeckler (Fra) Team Europcar | 0:16:01 |
49 | Francis De Greef (Bel) Lotto Belisol Team | 0:16:06 |
50 | Marcus Burghardt (Ger) BMC Racing Team | Row 49 - Cell 2 |
51 | Jorge Azanza Soto (Spa) Euskaltel - Euskadi | Row 50 - Cell 2 |
52 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | Row 51 - Cell 2 |
53 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | Row 52 - Cell 2 |
54 | Maxime Bouet (Fra) AG2R La Mondiale | Row 53 - Cell 2 |
55 | George Hincapie (USA) BMC Racing Team | Row 54 - Cell 2 |
56 | Philippe Gilbert (Bel) BMC Racing Team | Row 55 - Cell 2 |
57 | Adam Hansen (Aus) Lotto Belisol Team | Row 56 - Cell 2 |
58 | Sébastien Minard (Fra) AG2R La Mondiale | Row 57 - Cell 2 |
59 | Jérémy Roy (Fra) FDJ-Big Mat | Row 58 - Cell 2 |
60 | Matthieu Ladagnous (Fra) FDJ-Big Mat | Row 59 - Cell 2 |
61 | Steven Kruijswijk (Ned) Rabobank Cycling Team | Row 60 - Cell 2 |
62 | Dmitriy Fofonov (Kaz) Astana Pro Team | Row 61 - Cell 2 |
63 | Guillaume Levarlet (Fra) Saur - Sojasun | Row 62 - Cell 2 |
64 | Peter Velits (Svk) Omega Pharma-Quickstep | Row 63 - Cell 2 |
65 | Fabrice Jeandesboz (Fra) Saur - Sojasun | Row 64 - Cell 2 |
66 | Pierrick Fedrigo (Fra) FDJ-Big Mat | Row 65 - Cell 2 |
67 | Cyril Gautier (Fra) Team Europcar | Row 66 - Cell 2 |
68 | Romain Zingle (Bel) Cofidis, Le Credit En Ligne | Row 67 - Cell 2 |
69 | Julien Simon (Fra) Saur - Sojasun | Row 68 - Cell 2 |
70 | Mikael Cherel (Fra) AG2R La Mondiale | Row 69 - Cell 2 |
71 | Jerome Coppel (Fra) Saur - Sojasun | Row 70 - Cell 2 |
72 | Ruben Plaza Molina (Spa) Movistar Team | Row 71 - Cell 2 |
73 | Vladimir Karpets (Rus) Movistar Team | Row 72 - Cell 2 |
74 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | Row 73 - Cell 2 |
75 | Christian Knees (Ger) Sky Procycling | Row 74 - Cell 2 |
76 | Amaël Moinard (Fra) BMC Racing Team | Row 75 - Cell 2 |
77 | Brice Feillu (Fra) Saur - Sojasun | Row 76 - Cell 2 |
78 | Yukiya Arashiro (Jpn) Team Europcar | Row 77 - Cell 2 |
79 | Yaroslav Popovych (Ukr) RadioShack-Nissan | 0:22:16 |
80 | Giampaolo Caruso (Ita) Katusha Team | Row 79 - Cell 2 |
81 | Davide Malacarne (Ita) Team Europcar | Row 80 - Cell 2 |
82 | Kristijan Koren (Slo) Liquigas-Cannondale | 0:22:36 |
83 | Daniel Oss (Ita) Liquigas-Cannondale | 0:23:20 |
84 | Juan Horrach Rippoll (Spa) Katusha Team | 0:28:16 |
85 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | Row 84 - Cell 2 |
86 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | Row 85 - Cell 2 |
87 | Borut Bozic (Slo) Astana Pro Team | Row 86 - Cell 2 |
88 | Sylvester Szmyd (Pol) Liquigas-Cannondale | 0:30:57 |
89 | Peter Sagan (Svk) Liquigas-Cannondale | Row 88 - Cell 2 |
90 | Greg Henderson (NZl) Lotto Belisol Team | Row 89 - Cell 2 |
91 | Marcel Sieberg (Ger) Lotto Belisol Team | Row 90 - Cell 2 |
92 | Aliaksandr Kuchynski (Blr) Katusha Team | Row 91 - Cell 2 |
93 | Sébastien Hinault (Fra) AG2R La Mondiale | Row 92 - Cell 2 |
94 | Nick Nuyens (Bel) Team Saxo Bank-Tinkoff Bank | Row 93 - Cell 2 |
95 | Jurgen Roelandts (Bel) Lotto Belisol Team | Row 94 - Cell 2 |
96 | Roy Curvers (Ned) Argos-Shimano | Row 95 - Cell 2 |
97 | André Greipel (Ger) Lotto Belisol Team | Row 96 - Cell 2 |
98 | Federico Canuti (Ita) Liquigas-Cannondale | Row 97 - Cell 2 |
99 | Koen De Kort (Ned) Argos-Shimano | Row 98 - Cell 2 |
100 | Bert Grabsch (Ger) Omega Pharma-Quickstep | Row 99 - Cell 2 |
101 | Martin Velits (Svk) Omega Pharma-Quickstep | Row 100 - Cell 2 |
102 | Cédric Pineau (Fra) FDJ-Big Mat | Row 101 - Cell 2 |
103 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | Row 102 - Cell 2 |
104 | Juan José Haedo (Arg) Team Saxo Bank-Tinkoff Bank | Row 103 - Cell 2 |
105 | Danilo Hondo (Ger) Lampre - ISD | Row 104 - Cell 2 |
106 | Yann Huguet (Fra) Argos-Shimano | Row 105 - Cell 2 |
107 | Arthur Vichot (Fra) FDJ-Big Mat | Row 106 - Cell 2 |
108 | Simon Gerrans (Aus) Orica GreenEdge Cycling Team | Row 107 - Cell 2 |
109 | Julien Fouchard (Fra) Cofidis, Le Credit En Ligne | Row 108 - Cell 2 |
110 | Nicki Sörensen (Den) Team Saxo Bank-Tinkoff Bank | Row 109 - Cell 2 |
111 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne | Row 110 - Cell 2 |
112 | Nicolas Edet (Fra) Cofidis, Le Credit En Ligne | Row 111 - Cell 2 |
113 | Anders Lund (Den) Team Saxo Bank-Tinkoff Bank | Row 112 - Cell 2 |
114 | Albert Timmer (Ned) Argos-Shimano | Row 113 - Cell 2 |
115 | Baden Cooke (Aus) Orica GreenEdge Cycling Team | Row 114 - Cell 2 |
116 | Dries Devenyns (Bel) Omega Pharma-Quickstep | Row 115 - Cell 2 |
117 | Marco Marzano (Ita) Lampre - ISD | Row 116 - Cell 2 |
118 | Kevin De Weert (Bel) Omega Pharma-Quickstep | Row 117 - Cell 2 |
119 | Christian Vande Velde (USA) Garmin - Sharp | Row 118 - Cell 2 |
120 | Matthew Harley Goss (Aus) Orica GreenEdge Cycling Team | Row 119 - Cell 2 |
121 | Jens Voigt (Ger) RadioShack-Nissan | Row 120 - Cell 2 |
122 | Patrick Gretsch (Ger) Argos-Shimano | Row 121 - Cell 2 |
123 | Matthieu Sprick (Fra) Argos-Shimano | Row 122 - Cell 2 |
124 | Jan Ghyselinck (Bel) Cofidis, Le Credit En Ligne | Row 123 - Cell 2 |
125 | Stuart O'Grady (Aus) Orica GreenEdge Cycling Team | Row 124 - Cell 2 |
126 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | Row 125 - Cell 2 |
127 | David Millar (GBr) Garmin - Sharp | Row 126 - Cell 2 |
128 | Johan Vansummeren (Bel) Garmin - Sharp | Row 127 - Cell 2 |
129 | Jimmy Engoulvent (Fra) Saur - Sojasun | Row 128 - Cell 2 |
130 | Bram Tankink (Ned) Rabobank Cycling Team | Row 129 - Cell 2 |
131 | Daryl Impey (RSA) Orica GreenEdge Cycling Team | Row 130 - Cell 2 |
132 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | Row 131 - Cell 2 |
133 | Lars Ytting Bak (Den) Lotto Belisol Team | Row 132 - Cell 2 |
134 | Pablo Urtasun Perez (Spa) Euskaltel - Euskadi | Row 133 - Cell 2 |
135 | Andrey Kashechkin (Kaz) Astana Pro Team | Row 134 - Cell 2 |
136 | Jonathan Cantwell (Aus) Team Saxo Bank-Tinkoff Bank | Row 135 - Cell 2 |
137 | Yohann Gene (Fra) Team Europcar | Row 136 - Cell 2 |
138 | David Zabriskie (USA) Garmin - Sharp | Row 137 - Cell 2 |
139 | Manuel Quinziato (Ita) BMC Racing Team | Row 138 - Cell 2 |
140 | Stephen Cummings (GBr) BMC Racing Team | Row 139 - Cell 2 |
141 | Michael Morkov (Den) Team Saxo Bank-Tinkoff Bank | Row 140 - Cell 2 |
142 | Anthony Roux (Fra) FDJ-Big Mat | Row 141 - Cell 2 |
143 | Sebastian Langeveld (Ned) Orica GreenEdge Cycling Team | Row 142 - Cell 2 |
144 | Tyler Farrar (USA) Garmin - Sharp | Row 143 - Cell 2 |
145 | Karsten Kroon (Ned) Team Saxo Bank-Tinkoff Bank | Row 144 - Cell 2 |
146 | Jérôme Pineau (Fra) Omega Pharma-Quickstep | Row 145 - Cell 2 |
147 | Luca Paolini (Ita) Katusha Team | Row 146 - Cell 2 |
148 | Vasili Kiryienka (Blr) Movistar Team | Row 147 - Cell 2 |
149 | Jean Marc Marino (Fra) Saur - Sojasun | Row 148 - Cell 2 |
150 | Cyril Lemoine (Fra) Saur - Sojasun | Row 149 - Cell 2 |
151 | Bernhard Eisel (Aut) Sky Procycling | 0:31:32 |
152 | Mark Cavendish (GBr) Sky Procycling | Row 151 - Cell 2 |
153 | Alessandro Vanotti (Ita) Liquigas-Cannondale | Row 152 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 20 | pts |
2 | Christopher Froome (GBr) Sky Procycling | 17 | Row 1 - Cell 3 |
3 | Bradley Wiggins (GBr) Sky Procycling | 15 | Row 2 - Cell 3 |
4 | Thibaut Pinot (Fra) FDJ-Big Mat | 13 | Row 3 - Cell 3 |
5 | Pierre Rolland (Fra) Team Europcar | 11 | Row 4 - Cell 3 |
6 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 10 | Row 5 - Cell 3 |
7 | Vincenzo Nibali (Ita) Liquigas-Cannondale | 9 | Row 6 - Cell 3 |
8 | Tejay Van Garderen (USA) BMC Racing Team | 8 | Row 7 - Cell 3 |
9 | Christopher Horner (USA) RadioShack-Nissan | 7 | Row 8 - Cell 3 |
10 | Daniel Martin (Irl) Garmin - Sharp | 6 | Row 9 - Cell 3 |
11 | Andreas Klöden (Ger) RadioShack-Nissan | 5 | Row 10 - Cell 3 |
12 | Nicolas Roche (Irl) AG2R La Mondiale | 4 | Row 11 - Cell 3 |
13 | Jelle Vanendert (Bel) Lotto Belisol Team | 3 | Row 12 - Cell 3 |
14 | Richie Porte (Aus) Sky Procycling | 2 | Row 13 - Cell 3 |
15 | Denis Menchov (Rus) Katusha Team | 1 | Row 14 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Blel Kadri (Fra) AG2R La Mondiale | 20 | pts |
2 | Sandy Casar (Fra) FDJ-Big Mat | 17 | Row 1 - Cell 3 |
3 | Ruben Plaza Molina (Spa) Movistar Team | 15 | Row 2 - Cell 3 |
4 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | 13 | Row 3 - Cell 3 |
5 | Gorka Izaguirre Insausti (Spa) Euskaltel - Euskadi | 11 | Row 4 - Cell 3 |
6 | Laurens Ten Dam (Ned) Rabobank Cycling Team | 10 | Row 5 - Cell 3 |
7 | Alejandro Valverde Belmonte (Spa) Movistar Team | 9 | Row 6 - Cell 3 |
8 | Rui Alberto Faria Da Costa (Por) Movistar Team | 8 | Row 7 - Cell 3 |
9 | Alexandr Vinokourov (Kaz) Astana Pro Team | 7 | Row 8 - Cell 3 |
10 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 6 | Row 9 - Cell 3 |
11 | Simone Stortoni (Ita) Lampre - ISD | 5 | Row 10 - Cell 3 |
12 | Fredrik Kessiakoff (Swe) Astana Pro Team | 4 | Row 11 - Cell 3 |
13 | Thomas Voeckler (Fra) Team Europcar | 3 | Row 12 - Cell 3 |
14 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 2 | Row 13 - Cell 3 |
15 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 1 | Row 14 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Thomas Voeckler (Fra) Team Europcar | 10 | pts |
2 | Fredrik Kessiakoff (Swe) Astana Pro Team | 8 | Row 1 - Cell 3 |
3 | Pierre Rolland (Fra) Team Europcar | 6 | Row 2 - Cell 3 |
4 | Alejandro Valverde Belmonte (Spa) Movistar Team | 4 | Row 3 - Cell 3 |
5 | Sandy Casar (Fra) FDJ-Big Mat | 2 | Row 4 - Cell 3 |
6 | Edvald Boasson Hagen (Nor) Sky Procycling | 1 | Row 5 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Thomas Voeckler (Fra) Team Europcar | 5 | pts |
2 | Fredrik Kessiakoff (Swe) Astana Pro Team | 3 | Row 1 - Cell 3 |
3 | Sandy Casar (Fra) FDJ-Big Mat | 2 | Row 2 - Cell 3 |
4 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Thomas Voeckler (Fra) Team Europcar | 2 | pts |
2 | Fredrik Kessiakoff (Swe) Astana Pro Team | 1 | Row 1 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Alejandro Valverde Belmonte (Spa) Movistar Team | 25 | pts |
2 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 20 | Row 1 - Cell 3 |
3 | Rui Alberto Faria Da Costa (Por) Movistar Team | 16 | Row 2 - Cell 3 |
4 | Blel Kadri (Fra) AG2R La Mondiale | 14 | Row 3 - Cell 3 |
5 | Levi Leipheimer (USA) Omega Pharma-Quickstep | 12 | Row 4 - Cell 3 |
6 | Thomas Voeckler (Fra) Team Europcar | 10 | Row 5 - Cell 3 |
7 | Fredrik Kessiakoff (Swe) Astana Pro Team | 8 | Row 6 - Cell 3 |
8 | Gorka Izaguirre Insausti (Spa) Euskaltel - Euskadi | 6 | Row 7 - Cell 3 |
9 | Jurgen Van Den Broeck (Bel) Lotto Belisol Team | 4 | Row 8 - Cell 3 |
10 | Dominik Nerz (Ger) Liquigas-Cannondale | 2 | Row 9 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
