Tansley takes wheel race
By
Cycling News
published
Goss wins women's wheel event
Swipe to scroll horizontally
1 | Jafri Anuar | 0:01:06.05 |
2 | Suardi Firdaus | Row 1 - Cell 2 |
3 | Zaid Amri | Row 2 - Cell 2 |
Swipe to scroll horizontally
1 | Matt Glaetzer | 0:02:15.80 |
2 | Franco Marvulli | Row 1 - Cell 2 |
3 | George Tansley | Row 2 - Cell 2 |
4 | Daud Fakarruddin | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Rick Sanders |
2 | Matt Glaetzer |
3 | Alex Carver |
4 | Edward Bissaker |
Swipe to scroll horizontally
1 | Hamish Wright | 0:06:33.10 |
2 | Daud Fakarruddin | Row 1 - Cell 2 |
3 | Jafri Anuar | Row 2 - Cell 2 |
4 | Jumar Elmi | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Suardi Firdaus | 0:06:55.30 |
2 | Ryan Innes | Row 1 - Cell 2 |
3 | Jack Matthews | Row 2 - Cell 2 |
4 | Alex Clements | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Matthew Nicholson | 0:06:23.74 |
2 | Rhys Watts | Row 1 - Cell 2 |
3 | Dylan King | Row 2 - Cell 2 |
4 | James Cleaver | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Rhys Watts | 0:06:06.80 |
2 | Matthew Nicholson | Row 1 - Cell 2 |
3 | Roy Martin | Row 2 - Cell 2 |
4 | Eamon Ryan | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | George Tansley | 0:03:22.94 |
2 | Luke Ockerby | Row 1 - Cell 2 |
3 | Alex Edmonson | Row 2 - Cell 2 |
4 | Jamie Crass | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Alex Minehan |
2 | Braydon Bennett |
3 | Callum Munro |
4 | Luke Ockerby |
5 | Amy Cure |
Swipe to scroll horizontally
1 | Marcel Barth |
2 | Tristan Marguet |
3 | Franco Marvulli |
Swipe to scroll horizontally
1 | Emma Lawson | 0:01:13.80 |
2 | Emily Butcher | Row 1 - Cell 2 |
3 | Sophie Ootes | Row 2 - Cell 2 |
Swipe to scroll horizontally
1 | Belinda Goss |
2 | Teagann Munro |
3 | Amy Cure |
4 | Hannah Bush |
Swipe to scroll horizontally
1 | Amy Cure |
2 | Kate De Paoli |
3 | Belinda Mason |
4 | Bethany Coleman |
Swipe to scroll horizontally
1 | Rebecca Werner | 0:06:58.04 |
2 | Laura McCaughy | Row 1 - Cell 2 |
3 | Belinda Goss | Row 2 - Cell 2 |
4 | Annette Edmonson | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Emily Butcher | 0:04:41.15 |
2 | Letita Custance | Row 1 - Cell 2 |
3 | Belinda Mason | Row 2 - Cell 2 |
4 | Hannah Bush | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Hannah Bush | 0:06:20.29 |
2 | Laura McCaughy | Row 1 - Cell 2 |
3 | Rebecca Werner | Row 2 - Cell 2 |
4 | Emma Lawson | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Liam Johnson | 0:02:26.92 |
2 | Samantha Fromenton | Row 1 - Cell 2 |
3 | Lauren Perry | Row 2 - Cell 2 |
4 | Macey Stewart | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Liam Johnson | 0:04:10.00 |
2 | William McDonagh | Row 1 - Cell 2 |
3 | Hamish Bound | Row 2 - Cell 2 |
4 | Theodore Yates | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Theodore Yates | 0:04:10.00 |
2 | Braeden Dean | Row 1 - Cell 2 |
3 | Liam Johnson | Row 2 - Cell 2 |
4 | Jack Hickey | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Kellie Schouten |
2 | Rachel Loft |
3 | Dermott Ryan |
4 | Hayden Dicoco-Grant |
Swipe to scroll horizontally
1 | Kellie Schouten | 0:03:38.50 |
2 | Dermott Ryan | Row 1 - Cell 2 |
3 | Mathew Jackson | Row 2 - Cell 2 |
4 | James Robinson | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Mathew Jackson | 0:03:38.50 |
2 | James Robinson | Row 1 - Cell 2 |
3 | Thomas Verleys Donk | Row 2 - Cell 2 |
4 | Dermott Ryan | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Cameron McPherson |
2 | Sam Walmsley |
3 | Ingnion Quinn |
4 | Georgia O'Rourke |
Swipe to scroll horizontally
1 | Sam Walmsley |
2 | Caiden Smith |
3 | Oliver Kershaw |
4 | Georgia O'Rourke |
Swipe to scroll horizontally
1 | Ronin Munro | 0:03:38.50 |
2 | Georgia O'Rourke | Row 1 - Cell 2 |
3 | Tom Galpin | Row 2 - Cell 2 |
4 | Alex Minehan | Row 3 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'I’m really at 50-50' – Victory Lafay still unsure of future in cycling after narrowly missing out on Tour of Guangxi Queen Stage
Frenchman says decision will be made after his final race of the season in China -
‘It feels like I've turned into a proper bike rider now' – Paul Double vindicates years of perseverance with maiden WorldTour win on Tour of Guangxi Queen stage
After long fight to make it into cycling’s top league, British rider solos to success atop Nongla Scenic Area -
'They should have known months ago' – CPA president Adam Hansen intervenes to try and alleviate prolonged rider uncertainty over Lotto-Intermarché merger
'Even more disappointing was having to tell some of them that they didn't have a contract for next year, especially when they had been told otherwise' -
Paul Double clinches Tour of Guangxi stage 5 with solo surge, moves into overall lead with one day to go
Victor Lafay takes second spot on Queen Stage of final WorldTour race of the season while Mikkel Honore snares third