Armstrong wins Tour of the Gila opener
Sutherland takes hilltop finish in men's UCI race
At the conclusion of the first stage of the SRAM Tour of the Gila, Australian UnitedHealthcare Pro Cycling rider Rory Sutherland showed the beginnings of superb form by riding away from a small pack of front-runners during the last kilometers of the final climb from Silver City to Mogollon.
There was constant activity at the opening of the 151.3km race to Mogollon, with Kenda 5 Hour Energy rider Paul Mach and Ekoi.com's Adam Carr breaking away in the first 16kms. The two steadily gained a maximum lead of 7:45 over the rest of the peloton before being swallowed up after 106kms.
The end result was decided by the final and only category one climb of the day, when Competitive Cyclist's late efforts to control the pace began to wear on the team.
UnitedHealthCare took control and, at the start of the 11km, 640 meter climb, a group of six riders formed, which included last year's over all GC winner Competitive Cyclist's team captain Francisco Mancebo, along with teammate Chad Beyer, Sutherland, Jason McCartney, Sebastian Salas, and Chris Baldwin.
At three kilometers to go, the group splintered under Sutherland's pace, leaving riders Mancebo and Chris Baldwin to fight for a top 10 placing as the gradient rose to 19 per cent.
Sutherland managed to put 25 seconds on Beyer and Salas as Bontrager Livestrong U25 rider Joe Dombrowski stormed past to finish second with a late surge to the line in the last kilometer.
Sutherland has recently returned from racing in Europe and said this stage win has helped generate some much-needed motivation.
"We've just had setback after setback with sickness and equipment breaks, just all these little things cascading," Sutherland told Cyclingnews. "When you are away from home and all it adds more to it. Everything is easier at home."
Even though UnitedHealthcare is using the Tour of the Gila in preparation for the Amgen Tour of California, Sutherland said that the team is at the race to win.
"We are really happy to be here at a race that has been saved by SRAM. It nearly died because of financial reasons, so we are really excited to be here and to start getting victories instead of seconds and fifths."
Second place finisher and leader of the Young Rider Competition Joe Dombrowski said that, before the last climb, he managed to benefit from UnitedHealthcare's strong pace-setting for Sutherland.
"The gaps opened up and I was just riding across gaps," Dombrowski said. "Tomorrow is typically a bunch finish, so for me it will be mostly about just staying safe and staying out of the wind."
The climber from Virginia said he plans to make an impact on the last stage of the tour, where the nearly three kilometers of climbing over 106 kilometers of racing will work to his advantage.
"My time-trialing is definitely not my strong point," he told Cyclingnews. "It's something I'm working on, so for me it's really going to be trying to maintain where I am until the last stage."
Tomorrow, the UCI pro men will tackle three, category three climbs in 129 kilometers before finishing in Fort Bayard.
Armstrong back on top in Gila
The Tour of the Gila's Women's pro race got off to an aggressive start today, as the 62 rider peloton began their first stage of the five day race with plenty of action.
After the first bonus sprint at 56 kilometres, Exergy TWENTY12 rider Jackie Crowell attacked with her teammate Kristin Armstrong hot on her wheel. Now and Novartis for MS rider Alison Powers bridged with a few others to make a total of seven riders in the breakaway: Crowell, Armstrong, Powers, Loren Rowney (FCS-Rouse/Mr. Restore), Joanie Caron (Colavita-espnW), Liza Rachetto (Primal/MapMyRide) and Jade Wilcoxson (Optum Pro Cycling).
The breakaway was working together smoothly, building up a lead of over a minute when suddenly the race turned into chaos. The group was led the wrong way at a turn, causing the race officials to neutralize the race until the break was led back to the course.
"I was in the caravan, following the main peloton and when I went up to the commissaire to ask if I could talk to my riders in the break, Exergy Team Manager Nicola Cranmer said. "She answered, ‘well, we don't know where they are.' Of course they took a wrong turn so everyone was panicked."
After the re-start, Cranmer said the race officials gave the break the 1:15 time gap they had before the mishap.
"I was thinking that it was a great opportunity for the peloton to organize themselves for the chase that was about to happen," Cranmer said.
But the peloton failed to organize, and the gap increased under the powerful legs of Jackie Crowell and Kristen Armstrong, and they maintained the break to the bottom of the final climb. But as the pace picked up, Rowney fell behind, and later Rachetto, Caron and then Crowell each were dropped.
As the leaders turned the corner to face the 640 meter ascent there were three together: Armstrong, Wilcoxson and Powers with Optum's Carmen Small in full pursuit, but behind them a crash in the peloton at the base of the climb disrupted the chase.
"In the middle of the climb was a flat part with crosswinds where the group started an echelon," European Director Team TIBCO Angela van Smoorenburg told Cyclingnews. "Because riders were fighting for their place, there was a crash, which the whole group split up in several small groups and single riders. One of my riders, Veronique Fortin, was involved in this crash."
The crash caused Team TIBCO to fall back to help their fallen riders, leaving the front of the race open for Exergy, Optum and NOW and Novartis to contend the finish.
Armstrong attacked on the category one climb up the Mogollon, and at that point the gap between her and the small group grew quickly. The 2008 Olympic gold medallist crossed the line 2:18 ahead of Optum's Carmen Small, with her teammate Wilcoxson in third.
Heading into the next stage, Armstrong holds the leader and the queen of the mountain jerseys. The U26 young rider jersey will be defended by her Exergy teammate Tayler Wiles.
"I think it is pretty much wide open and there will be a lot of opportunities for a lot of teams so it's going to be some good racing," Cramer said. "Today's race was very aggressive and active and was actually an hour faster than it was last year. I think the same will happen tomorrow."
The 103km Inner Loop Road Race is on tap for the pro women tomorrow at the SRAM Tour of the Gila.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rory Sutherland (Aus) UnitedHealthcare | 3:45:43 |
2 | Joe Dombrowski (USA) Bontrager-Livestrong Team | 0:00:12 |
3 | Chad Beyer (USA) Competitive Cyclist Racing Team | 0:00:14 |
4 | Sebastian Salas (Can) Optum Pro Cycling p/b Kelly Benefits Strategies | Row 3 - Cell 2 |
5 | Chris Baldwin (USA) Bissell Cycling | 0:00:33 |
6 | Marc De Maar (AHo) UnitedHealthcare | 0:00:39 |
7 | Francisco Mancebo (Spa) Competitive Cyclist Racing Team | 0:00:52 |
8 | Luis Enrique Lemus (Mex) Mexican National Team | 0:01:02 |
9 | Cesar Grajales (Col) Competitive Cyclist Racing Team | Row 8 - Cell 2 |
10 | Carlos Lopez (Mex) Mexican National Team | 0:01:14 |
11 | Phil Gaimon (USA) Kenda 5 Hour Energy | Row 10 - Cell 2 |
12 | Chris Butler (USA) Champion System | 0:01:22 |
13 | Rubens Bertogliati (Swi) Team Type 1 - Sanofi | Row 12 - Cell 2 |
14 | Nate Wilson (USA) California Giant Cycling Team | 0:01:27 |
15 | Max Jenkins (USA) Competitive Cyclist Racing Team | Row 14 - Cell 2 |
16 | Tyler Wren (USA) Jamis-Sutter Home | 0:01:33 |
17 | Mathew Cooke (USA) Team Exergy | 0:01:44 |
18 | Nathan English (USA) Kenda 5 Hour Energy | 0:01:50 |
19 | Chris Winn (Aus) Juwi Solar | 0:02:02 |
20 | Andrew Bajadali (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | Row 19 - Cell 2 |
21 | Evan Huffman (USA) California Giant Cycling Team | 0:02:08 |
22 | Andy Jacques-Maynes (USA) Kenda 5 Hour Energy | 0:02:09 |
23 | Jonathan Hornbeck (USA) Hagens Berman Cycling Team | 0:02:22 |
24 | Michael Creed (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:02:28 |
25 | Morgan Schmitt (USA) Team Exergy | Row 24 - Cell 2 |
26 | Tom Zirbel (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | Row 25 - Cell 2 |
27 | Hector Rangel (Mex) Mexican National Team | Row 26 - Cell 2 |
28 | Jose Edmundo Robledo (Mex) Mexican National Team | 0:02:42 |
29 | Ignacio Sarabia (Mex) Mexican National Team | Row 28 - Cell 2 |
30 | Craig Lewis (USA) Champion System | Row 29 - Cell 2 |
31 | Luis Alberto Romero Amaran (Cub) Jamis-Sutter Home | 0:02:55 |
32 | Chris Parrish (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:02:56 |
33 | Peter Van Dyk (Ned) Jamis-Sutter Home | Row 32 - Cell 2 |
34 | Julien El Fares (Fra) Team Type 1 - Sanofi | Row 33 - Cell 2 |
35 | Fred Rodriguez (USA) Team Exergy | Row 34 - Cell 2 |
36 | Ben Jacques-Maynes (USA) Bissell Cycling | Row 35 - Cell 2 |
37 | Ian Holt (USA) Juwi Solar | Row 36 - Cell 2 |
38 | Torey Philipp (USA) California Giant Cycling Team | Row 37 - Cell 2 |
39 | Jeff Louder (USA) UnitedHealthcare | Row 38 - Cell 2 |
40 | Travis Mccabe (USA) Team Landis Cyclery | 0:03:05 |
41 | Benjamin Day (Aus) UnitedHealthcare | Row 40 - Cell 2 |
42 | Jonathan Clarke (Aus) UnitedHealthcare | Row 41 - Cell 2 |
43 | Mike Olheiser (USA) Competitive Cyclist Racing Team | Row 42 - Cell 2 |
44 | Weimar Roldan (Col) Colombian National Team | Row 43 - Cell 2 |
45 | Juan Esteban Arango (Col) Colombian National Team | Row 44 - Cell 2 |
46 | Cameron Wurf (Aus) Champion System | Row 45 - Cell 2 |
47 | Arles Castro (Col) Colombian National Team | Row 46 - Cell 2 |
48 | Marsh Cooper (Can) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:03:11 |
49 | Stefan Rothe (Ger) Team Rio Grande | 0:03:17 |
50 | Thomas Rabou (Ned) Competitive Cyclist Racing Team | 0:03:18 |
51 | Josh Atkins (NZl) Bontrager-Livestrong Team | Row 50 - Cell 2 |
52 | Georg Preidler (Aut) Team Type 1 - Sanofi | 0:03:21 |
53 | Robert Britton (Can) Team Rio Grande | 0:03:29 |
54 | Scott Tietzel (USA) Juwi Solar | 0:03:33 |
55 | Lawson Craddock (USA) Bontrager-Livestrong Team | 0:03:39 |
56 | Nathan Brown (USA) Bontrager-Livestrong Team | Row 55 - Cell 2 |
57 | Jason Mccartney (USA) UnitedHealthcare | 0:03:43 |
58 | Tanner Putt (USA) BMC - Hincapie Sportswear Development Team | 0:03:52 |
59 | Don Colin (USA) Team Landis Cyclery | 0:04:12 |
60 | James Stemper (USA) Kenda 5 Hour Energy | 0:04:14 |
61 | James Mattis (USA) California Giant Cycling Team | Row 60 - Cell 2 |
62 | Mathieu Roy (Can) Ekoi.com - Gaspesien | Row 61 - Cell 2 |
63 | Stephen Leece (USA) California Giant Cycling Team | Row 62 - Cell 2 |
64 | Greg Krause (USA) Juwi Solar | Row 63 - Cell 2 |
65 | Vegard Laengen (Nor) Team Type 1 - Sanofi | Row 64 - Cell 2 |
66 | Luis Zamudio (USA) Jet Fuel Cycling Team | 0:04:20 |
67 | Noe Gianetti (Swi) Team Exergy | Row 66 - Cell 2 |
68 | Julian Kyer (USA) Juwi Solar | 0:04:34 |
69 | Carson Miller (USA) Jamis-Sutter Home | 0:04:46 |
70 | Jordan Brochu (Can) Ekoi.com - Gaspesien | 0:04:56 |
71 | Andres Miguel Diaz Corrales (Col) Team Exergy | 0:04:58 |
72 | Flavio De Luna (Mex) Mexican National Team | 0:05:00 |
73 | Eder Frayre (Mex) Mexican National Team | Row 72 - Cell 2 |
74 | Javier Megias (Spa) Team Type 1 - Sanofi | Row 73 - Cell 2 |
75 | Sam Johnson (USA) Team Exergy | Row 74 - Cell 2 |
76 | Robin Eckmann (Ger) California Giant Cycling Team | 0:05:21 |
77 | Bobby Sweeting (USA) Kenda 5 Hour Energy | 0:05:23 |
78 | Erik Slack (USA) Jet Fuel Cycling Team | Row 77 - Cell 2 |
79 | Gabe Varela (USA) Hagens Berman Cycling Team | Row 78 - Cell 2 |
80 | Reid Mumford (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:05:29 |
81 | Chad Haga (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:05:32 |
82 | Kennett Peterson (USA) Hagens Berman Cycling Team | 0:05:33 |
83 | Chase Pinkham (USA) Bissell Cycling | 0:05:37 |
84 | Chris Aten (USA) Team Landis Cyclery | Row 83 - Cell 2 |
85 | David Glick (USA) Team Landis Cyclery | 0:05:46 |
86 | Antoine Matteau (Can) Ekoi.com - Gaspesien | Row 85 - Cell 2 |
87 | Pierrick Naud (Can) Ekoi.com - Gaspesien | Row 86 - Cell 2 |
88 | Jovan Zekavica (Srb) BMC - Hincapie Sportswear Development Team | 0:06:00 |
89 | Edwin Avila (Col) Colombian National Team | 0:06:09 |
90 | Thomas Jondall (USA) Team Landis Cyclery | Row 89 - Cell 2 |
91 | Ian Boswell (USA) Bontrager-Livestrong Team | 0:06:24 |
92 | James Oram (NZl) Bontrager-Livestrong Team | Row 91 - Cell 2 |
93 | Serghei Tvetcov (Mda) Team Exergy | Row 92 - Cell 2 |
94 | John Philips (USA) Team Rio Grande | Row 93 - Cell 2 |
95 | Jean-Samuel Deshaies (Can) Ekoi.com - Gaspesien | 0:06:33 |
96 | Carter Jones (USA) Bissell Cycling | 0:06:41 |
97 | Justin Kerr (NZl) Team Rio Grande | 0:06:43 |
98 | Zach Hughes (Can) Jet Fuel Cycling Team | 0:06:49 |
99 | James Driscoll (USA) Jamis-Sutter Home | 0:06:56 |
100 | Ian Burnett (USA) Competitive Cyclist Racing Team | Row 99 - Cell 2 |
101 | Jeremy Vennell (NZl) Bissell Cycling | Row 100 - Cell 2 |
102 | Frank Pipp (USA) Bissell Cycling | Row 101 - Cell 2 |
103 | Andrew Dahlheim (USA) Bissell Cycling | Row 102 - Cell 2 |
104 | Taylor Shelden (USA) Competitive Cyclist Racing Team | Row 103 - Cell 2 |
105 | Jesse Goodrich (USA) Juwi Solar | Row 104 - Cell 2 |
106 | Marlon Perez (Col) Colombian National Team | Row 105 - Cell 2 |
107 | Andrew Meyer (USA) BMC - Hincapie Sportswear Development Team | Row 106 - Cell 2 |
108 | George Cyrus (USA) Team Landis Cyclery | 0:07:19 |
109 | Anibal Borrajo (Arg) Jamis-Sutter Home | 0:07:46 |
110 | Shawn Milne (USA) Kenda 5 Hour Energy | 0:07:54 |
111 | Gang Xu (Chn) Champion System | Row 110 - Cell 2 |
112 | Gavin Mannion (USA) Bontrager-Livestrong Team | 0:08:02 |
113 | Garrett Mcleod (Can) Team Rio Grande | Row 112 - Cell 2 |
114 | Ryan Eastman (USA) Bontrager-Livestrong Team | 0:08:27 |
115 | Parker Kyzer (USA) BMC - Hincapie Sportswear Development Team | 0:08:35 |
116 | Jesse Reams (Can) Hagens Berman Cycling Team | 0:08:44 |
117 | Charles Bryer (Can) Ekoi.com - Gaspesien | 0:08:52 |
118 | Eric Young (USA) Bissell Cycling | 0:09:02 |
119 | Anton Varabei (Can) Jet Fuel Cycling Team | 0:09:12 |
120 | Dan Bechtold (USA) Hagens Berman Cycling Team | 0:09:28 |
121 | Alejandro Borrajo (Arg) Jamis-Sutter Home | 0:09:37 |
122 | Kyle Wamsley (USA) Jamis-Sutter Home | Row 121 - Cell 2 |
123 | Christopher Stastny (USA) California Giant Cycling Team | 0:10:00 |
124 | Isaac Enderline (USA) BMC - Hincapie Sportswear Development Team | 0:10:12 |
125 | Chris Jones (USA) UnitedHealthcare | 0:11:24 |
126 | Chris Wingfield (USA) Hagens Berman Cycling Team | Row 125 - Cell 2 |
127 | Davide Frattini (Ita) UnitedHealthcare | Row 126 - Cell 2 |
128 | Logan Loader (USA) Team Exergy | Row 127 - Cell 2 |
129 | Jamie Riggs (Can) Jet Fuel Cycling Team | Row 128 - Cell 2 |
130 | Michael Stone (USA) BMC - Hincapie Sportswear Development Team | Row 129 - Cell 2 |
131 | Luca Damiani (Ita) Kenda 5 Hour Energy | Row 130 - Cell 2 |
132 | Michael Dziedzic (USA) Team Landis Cyclery | Row 131 - Cell 2 |
133 | Colin Gibson (USA) Hagens Berman Cycling Team | Row 132 - Cell 2 |
134 | Tyler Karnes (USA) BMC - Hincapie Sportswear Development Team | Row 133 - Cell 2 |
135 | Paul Mach (USA) Kenda 5 Hour Energy | 0:11:40 |
136 | Evan Mundy (Can) Jet Fuel Cycling Team | 0:12:16 |
137 | Adam Carr (USA) Ekoi.com - Gaspesien | 0:13:47 |
138 | Tyler Magner (USA) BMC - Hincapie Sportswear Development Team | 0:16:28 |
139 | Charles Matte (Can) Ekoi.com - Gaspesien | 0:19:04 |
140 | William Dugan (USA) Team Type 1 - Sanofi | 0:25:45 |
141 | Trevor Connor (Can) Team Rio Grande | 0:27:02 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Paul Mach (USA) Kenda 5 Hour Energy | 5 | pts |
2 | Adam Carr (USA) Ekoi.com - Gaspesien | 3 | Row 1 - Cell 3 |
3 | Colin Gibson (USA) Hagens Berman Cycling Team | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Paul Mach (USA) Kenda 5 Hour Energy | 5 | pts |
2 | Adam Carr (USA) Ekoi.com - Gaspesien | 3 | Row 1 - Cell 3 |
3 | Logan Loader (USA) Team Exergy | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rory Sutherland (Aus) UnitedHealthcare | 3:45:43 |
2 | Joe Dombrowski (USA) Bontrager-Livestrong Team | 0:00:12 |
3 | Chad Beyer (USA) Competitive Cyclist Racing Team | 0:00:14 |
4 | Sebastian Salas (Can) Optum Pro Cycling p/b Kelly Benefits Strategies | Row 3 - Cell 2 |
5 | Chris Baldwin (USA) Bissell Cycling | 0:00:33 |
6 | Marc De Maar (AHo) UnitedHealthcare | 0:00:39 |
7 | Francisco Mancebo (Spa) Competitive Cyclist Racing Team | 0:00:52 |
8 | Luis Enrique Lemus (Mex) Mexican National Team | 0:01:02 |
9 | Cesar Grajales (Col) Competitive Cyclist Racing Team | Row 8 - Cell 2 |
10 | Carlos Lopez (Mex) Mexican National Team | 0:01:14 |
11 | Phil Gaimon (USA) Kenda 5 Hour Energy | Row 10 - Cell 2 |
12 | Chris Butler (USA) Champion System | 0:01:22 |
13 | Rubens Bertogliati (Swi) Team Type 1 - Sanofi | Row 12 - Cell 2 |
14 | Nate Wilson (USA) California Giant Cycling Team | 0:01:27 |
15 | Max Jenkins (USA) Competitive Cyclist Racing Team | Row 14 - Cell 2 |
16 | Tyler Wren (USA) Jamis-Sutter Home | 0:01:33 |
17 | Mathew Cooke (USA) Team Exergy | 0:01:44 |
18 | Nathan English (USA) Kenda 5 Hour Energy | 0:01:50 |
19 | Chris Winn (Aus) Juwi Solar | 0:02:02 |
20 | Andrew Bajadali (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | Row 19 - Cell 2 |
21 | Evan Huffman (USA) California Giant Cycling Team | 0:02:08 |
22 | Andy Jacques-Maynes (USA) Kenda 5 Hour Energy | 0:02:09 |
23 | Jonathan Hornbeck (USA) Hagens Berman Cycling Team | 0:02:22 |
24 | Michael Creed (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:02:28 |
25 | Morgan Schmitt (USA) Team Exergy | Row 24 - Cell 2 |
26 | Tom Zirbel (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | Row 25 - Cell 2 |
27 | Hector Rangel (Mex) Mexican National Team | Row 26 - Cell 2 |
28 | Jose Edmundo Robledo (Mex) Mexican National Team | 0:02:42 |
29 | Ignacio Sarabia (Mex) Mexican National Team | Row 28 - Cell 2 |
30 | Craig Lewis (USA) Champion System | Row 29 - Cell 2 |
31 | Luis Alberto Romero Amaran (Cub) Jamis-Sutter Home | 0:02:55 |
32 | Chris Parrish (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:02:56 |
33 | Peter Van Dyk (Ned) Jamis-Sutter Home | Row 32 - Cell 2 |
34 | Julien El Fares (Fra) Team Type 1 - Sanofi | Row 33 - Cell 2 |
35 | Fred Rodriguez (USA) Team Exergy | Row 34 - Cell 2 |
36 | Ben Jacques-Maynes (USA) Bissell Cycling | Row 35 - Cell 2 |
37 | Ian Holt (USA) Juwi Solar | Row 36 - Cell 2 |
38 | Torey Philipp (USA) California Giant Cycling Team | Row 37 - Cell 2 |
39 | Jeff Louder (USA) UnitedHealthcare | Row 38 - Cell 2 |
40 | Travis Mccabe (USA) Team Landis Cyclery | 0:03:05 |
41 | Benjamin Day (Aus) UnitedHealthcare | Row 40 - Cell 2 |
42 | Jonathan Clarke (Aus) UnitedHealthcare | Row 41 - Cell 2 |
43 | Mike Olheiser (USA) Competitive Cyclist Racing Team | Row 42 - Cell 2 |
44 | Weimar Roldan (Col) Colombian National Team | Row 43 - Cell 2 |
45 | Juan Esteban Arango (Col) Colombian National Team | Row 44 - Cell 2 |
46 | Cameron Wurf (Aus) Champion System | Row 45 - Cell 2 |
47 | Arles Castro (Col) Colombian National Team | Row 46 - Cell 2 |
48 | Marsh Cooper (Can) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:03:11 |
49 | Stefan Rothe (Ger) Team Rio Grande | 0:03:17 |
50 | Thomas Rabou (Ned) Competitive Cyclist Racing Team | 0:03:18 |
51 | Josh Atkins (NZl) Bontrager-Livestrong Team | Row 50 - Cell 2 |
52 | Georg Preidler (Aut) Team Type 1 - Sanofi | 0:03:21 |
53 | Robert Britton (Can) Team Rio Grande | 0:03:29 |
54 | Scott Tietzel (USA) Juwi Solar | 0:03:33 |
55 | Lawson Craddock (USA) Bontrager-Livestrong Team | 0:03:39 |
56 | Nathan Brown (USA) Bontrager-Livestrong Team | Row 55 - Cell 2 |
57 | Jason Mccartney (USA) UnitedHealthcare | 0:03:43 |
58 | Tanner Putt (USA) BMC - Hincapie Sportswear Development Team | 0:03:52 |
59 | Don Colin (USA) Team Landis Cyclery | 0:04:12 |
60 | James Stemper (USA) Kenda 5 Hour Energy | 0:04:14 |
61 | James Mattis (USA) California Giant Cycling Team | Row 60 - Cell 2 |
62 | Mathieu Roy (Can) Ekoi.com - Gaspesien | Row 61 - Cell 2 |
63 | Stephen Leece (USA) California Giant Cycling Team | Row 62 - Cell 2 |
64 | Greg Krause (USA) Juwi Solar | Row 63 - Cell 2 |
65 | Vegard Laengen (Nor) Team Type 1 - Sanofi | Row 64 - Cell 2 |
66 | Luis Zamudio (USA) Jet Fuel Cycling Team | 0:04:20 |
67 | Noe Gianetti (Swi) Team Exergy | Row 66 - Cell 2 |
68 | Julian Kyer (USA) Juwi Solar | 0:04:34 |
69 | Carson Miller (USA) Jamis-Sutter Home | 0:04:46 |
70 | Jordan Brochu (Can) Ekoi.com - Gaspesien | 0:04:56 |
71 | Andres Miguel Diaz Corrales (Col) Team Exergy | 0:04:58 |
72 | Flavio De Luna (Mex) Mexican National Team | 0:05:00 |
73 | Eder Frayre (Mex) Mexican National Team | Row 72 - Cell 2 |
74 | Javier Megias (Spa) Team Type 1 - Sanofi | Row 73 - Cell 2 |
75 | Sam Johnson (USA) Team Exergy | Row 74 - Cell 2 |
76 | Robin Eckmann (Ger) California Giant Cycling Team | 0:05:21 |
77 | Bobby Sweeting (USA) Kenda 5 Hour Energy | 0:05:23 |
78 | Erik Slack (USA) Jet Fuel Cycling Team | Row 77 - Cell 2 |
79 | Gabe Varela (USA) Hagens Berman Cycling Team | Row 78 - Cell 2 |
80 | Reid Mumford (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:05:29 |
81 | Chad Haga (USA) Optum Pro Cycling p/b Kelly Benefits Strategies | 0:05:32 |
82 | Kennett Peterson (USA) Hagens Berman Cycling Team | 0:05:33 |
83 | Chase Pinkham (USA) Bissell Cycling | 0:05:37 |
84 | Chris Aten (USA) Team Landis Cyclery | Row 83 - Cell 2 |
85 | David Glick (USA) Team Landis Cyclery | 0:05:46 |
86 | Antoine Matteau (Can) Ekoi.com - Gaspesien | Row 85 - Cell 2 |
87 | Pierrick Naud (Can) Ekoi.com - Gaspesien | Row 86 - Cell 2 |
88 | Jovan Zekavica (Srb) BMC - Hincapie Sportswear Development Team | 0:06:00 |
89 | Edwin Avila (Col) Colombian National Team | 0:06:09 |
90 | Thomas Jondall (USA) Team Landis Cyclery | Row 89 - Cell 2 |
91 | Ian Boswell (USA) Bontrager-Livestrong Team | 0:06:24 |
92 | James Oram (NZl) Bontrager-Livestrong Team | Row 91 - Cell 2 |
93 | Serghei Tvetcov (Mda) Team Exergy | Row 92 - Cell 2 |
94 | John Philips (USA) Team Rio Grande | Row 93 - Cell 2 |
95 | Jean-Samuel Deshaies (Can) Ekoi.com - Gaspesien | 0:06:33 |
96 | Carter Jones (USA) Bissell Cycling | 0:06:41 |
97 | Justin Kerr (NZl) Team Rio Grande | 0:06:43 |
98 | Zach Hughes (Can) Jet Fuel Cycling Team | 0:06:49 |
99 | James Driscoll (USA) Jamis-Sutter Home | 0:06:56 |
100 | Ian Burnett (USA) Competitive Cyclist Racing Team | Row 99 - Cell 2 |
101 | Jeremy Vennell (NZl) Bissell Cycling | Row 100 - Cell 2 |
102 | Frank Pipp (USA) Bissell Cycling | Row 101 - Cell 2 |
103 | Andrew Dahlheim (USA) Bissell Cycling | Row 102 - Cell 2 |
104 | Taylor Shelden (USA) Competitive Cyclist Racing Team | Row 103 - Cell 2 |
105 | Jesse Goodrich (USA) Juwi Solar | Row 104 - Cell 2 |
106 | Marlon Perez (Col) Colombian National Team | Row 105 - Cell 2 |
107 | Andrew Meyer (USA) BMC - Hincapie Sportswear Development Team | Row 106 - Cell 2 |
108 | George Cyrus (USA) Team Landis Cyclery | 0:07:19 |
109 | Anibal Borrajo (Arg) Jamis-Sutter Home | 0:07:46 |
110 | Shawn Milne (USA) Kenda 5 Hour Energy | 0:07:54 |
111 | Gang Xu (Chn) Champion System | Row 110 - Cell 2 |
112 | Gavin Mannion (USA) Bontrager-Livestrong Team | 0:08:02 |
113 | Garrett Mcleod (Can) Team Rio Grande | Row 112 - Cell 2 |
114 | Ryan Eastman (USA) Bontrager-Livestrong Team | 0:08:27 |
115 | Parker Kyzer (USA) BMC - Hincapie Sportswear Development Team | 0:08:35 |
116 | Jesse Reams (Can) Hagens Berman Cycling Team | 0:08:44 |
117 | Charles Bryer (Can) Ekoi.com - Gaspesien | 0:08:52 |
118 | Eric Young (USA) Bissell Cycling | 0:09:02 |
119 | Anton Varabei (Can) Jet Fuel Cycling Team | 0:09:12 |
120 | Dan Bechtold (USA) Hagens Berman Cycling Team | 0:09:28 |
121 | Alejandro Borrajo (Arg) Jamis-Sutter Home | 0:09:37 |
122 | Kyle Wamsley (USA) Jamis-Sutter Home | Row 121 - Cell 2 |
123 | Christopher Stastny (USA) California Giant Cycling Team | 0:10:00 |
124 | Isaac Enderline (USA) BMC - Hincapie Sportswear Development Team | 0:10:12 |
125 | Chris Jones (USA) UnitedHealthcare | 0:11:24 |
126 | Chris Wingfield (USA) Hagens Berman Cycling Team | Row 125 - Cell 2 |
127 | Davide Frattini (Ita) UnitedHealthcare | Row 126 - Cell 2 |
128 | Logan Loader (USA) Team Exergy | Row 127 - Cell 2 |
129 | Jamie Riggs (Can) Jet Fuel Cycling Team | Row 128 - Cell 2 |
130 | Michael Stone (USA) BMC - Hincapie Sportswear Development Team | Row 129 - Cell 2 |
131 | Luca Damiani (Ita) Kenda 5 Hour Energy | Row 130 - Cell 2 |
132 | Michael Dziedzic (USA) Team Landis Cyclery | Row 131 - Cell 2 |
133 | Colin Gibson (USA) Hagens Berman Cycling Team | Row 132 - Cell 2 |
134 | Tyler Karnes (USA) BMC - Hincapie Sportswear Development Team | Row 133 - Cell 2 |
135 | Paul Mach (USA) Kenda 5 Hour Energy | 0:11:40 |
136 | Evan Mundy (Can) Jet Fuel Cycling Team | 0:12:16 |
137 | Adam Carr (USA) Ekoi.com - Gaspesien | 0:13:47 |
138 | Tyler Magner (USA) BMC - Hincapie Sportswear Development Team | 0:16:28 |
139 | Charles Matte (Can) Ekoi.com - Gaspesien | 0:19:04 |
140 | William Dugan (USA) Team Type 1 - Sanofi | 0:25:45 |
141 | Trevor Connor (Can) Team Rio Grande | 0:27:02 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Paul Mach (USA) Kenda 5 Hour Energy | 10 | pts |
