Six Day London - Day 5: Cavendish and Wiggins take the lead
World Champions ride Madison win to top of the standings with one day to go
Mark Cavendish and Bradley Wiggins relied on their Madison skills to rise to the top of the Six Day London standings Saturday after five days of racing. The Madison World Champions took a solo lap on the field during the chase event to take the lead the standings ahead of Belgium's Kenny de Ketele and Moreno de Pauw. Katie Archibald continues to dominate the women's race.
De Ketele and De Pauw currently have more points than the British leaders, but the Belgians are 73 points from being able to reclaim the lap they lost.
Cavendish, who missed out on a gold medal in the omnium at the rio Olympics, said winning the Six Day London with Wiggins would be "amazing."
"To ride here in front of this crowd in World Championship jerseys is something special anyway," the Manxman was quoted as saying on the event website. "I had to miss it last year, but to win it with Brad would be something special.
"We’ve played the long game here," Cavendish said. "It’s a hard Six Day here in London and we knew we were going to be tired. We’ve tried to look after ourselves to come through. It’s not been great because we haven’t won so much this week and it’s a big gamble, but thankfully it’s paid off.
“I don’t think things are going to be easy on Sunday. There’s not just one team on our heels, there’s three or four, and that’s going to make it a really hard fight."
Results
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Mark Cavendish & Sir Bradley Wiggins (GBr) | 317 | pts |
2 | Kenny de Ketele & Moreno de Pauw (Bel) | 322 | Row 1 - Cell 3 |
3 | Cameron Meyer & Callum Scotson (Aus) | 257 | Row 2 - Cell 3 |
4 | Yoeri Havik & Wim Stroetinga (Ned) | 223 | Row 3 - Cell 3 |
5 | Leif Lampater & Marcel Kalz (Ger) | 274 | Row 4 - Cell 3 |
6 | Albert Torres & Sebastian Mora Vedri (Esp) | 252 | Row 5 - Cell 3 |
7 | Morgan Kneisky & Benjamin Thomas (Fra) | 204 | Row 6 - Cell 3 |
8 | Marc Hester & Jesper Morkov (Den) | 179 | Row 7 - Cell 3 |
9 | Andreas Muller & Andreas Graf (Aut) | 113 | Row 8 - Cell 3 |
10 | Christian Grasmann & Max Beyer (Ger) | 141 | Row 9 - Cell 3 |
11 | Andy Tennant & Chris Latham (GBr) | 265 | Row 10 - Cell 3 |
12 | Tristan Marguet & Claudio Imhoff (Sui) | 208 | Row 11 - Cell 3 |
13 | Ollie Wood & Jon Dibben (GBr) | 187 | Row 12 - Cell 3 |
14 | Jens Mouris & Pim Ligthart (Ned) | 127 | Row 13 - Cell 3 |
15 | Alex Buttazzoni & Fracesco Lamon (Ita) | 119 | Row 14 - Cell 3 |
16 | Casper Pederson & Alex Rasmussen (Den) | 127 | Row 15 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Katie Archibald (GBr) | 8 | pts |
2 | Neah Evans (GBr) | 11 | Row 1 - Cell 3 |
3 | Alžbetà Pavlendova (Svk) | 25 | Row 2 - Cell 3 |
4 | DIDERIKSEN Amalie (Den) | 27 | Row 3 - Cell 3 |
5 | Jarmila Macha?ovà (Cze) | 32 | Row 4 - Cell 3 |
6 | Anita Yvonne Stenberg (Nor) | 33 | Row 5 - Cell 3 |
7 | Charlotte Becker (Ger) | 34 | Row 6 - Cell 3 |
8 | Elinor Barker (GBr) | 36 | Row 7 - Cell 3 |
9 | Verena Eberhardt (Aut) | 41 | Row 8 - Cell 3 |
10 | Kelly Markus (Ned) | 43 | Row 9 - Cell 3 |
11 | Laura Basso (Ita) | 51 | Row 10 - Cell 3 |
12 | Elizabeth Bennett (GBr) | 57 | Row 11 - Cell 3 |
13 | Niki Kovacs (GBr) | 66 | Row 12 - Cell 3 |
14 | Alina Lange (Ger) | 67 | Row 13 - Cell 3 |
15 | Sophie Lankford (GBr) | 73 | Row 14 - Cell 3 |
16 | Marit Raaijmakers (Ned) | 76 | Row 15 - Cell 3 |
# | Rider Name (Country) Team |
---|---|
1 | Joachim Eilers (Ger) |
2 | Maximilian Levy (Ger) |
3 | Matthew Rotherham (GBr) |
4 | Njisane Phillip (TTO) |
5 | Thomas Rotherham (GBr) |
6 | Nate Koch (USA) |
# | Rider Name (Country) Team |
---|---|
1 | Leif Lampater & Marcel Kalz (Ger) |
2 | Andreas Muller & Andreas Graf (Aut) |
3 | Jens Mouris & Pim Ligthart (Ned) |
4 | Alex Buttazzoni & Fracesco Lamon (Ita) |
5 | Yoeri Havik & Wim Stroetinga (Ned) |
6 | Christian Grasmann & Max Beyer (Ger) |
7 | Marc Hester & Jesper Morkov (Den) |
# | Rider Name (Country) Team |
---|---|
1 | Katie Archibald |
2 | Neah Evans |
3 | Anita Yvonne Stenberg |
4 | Jarmila Macha?ovà |
5 | Amalie Diderikson |
6 | Alžbetà Pavlendova |
7 | Elinor Barker |
8 | Charlotte Becker |
9 | Verena Eberhardt |
10 | Kelly Markus |
11 | Sophie Lankford |
12 | Niki Kovacs |
13 | Alina Lange |
14 | Elizabeth Bennett |
# | Rider Name (Country) Team |
---|---|
1 | Katie Archibald |
2 | Neah Evans |
3 | Amalie Diderikson |
4 | Alžbetà Pavlendova |
5 | Anita Yvonne Stenberg |
6 | Kelly Markus |
7 | Jarmila Macha?ovà |
8 | Verena Eberhardt |
9 | Laura Basso |
10 | Elinor Barker |
11 | Niki Kovacs |
12 | Sophie Lankford |
13 | Charlotte Becker |
14 | Elizabeth Bennett |
15 | Alina Lange |
16 | Marit Raaijmakers |
# | Rider Name (Country) Team |
---|---|
1 | Mark Cavendish & Sir Bradley Wiggins (GBr) |
2 | Yoeri Havik & Wim Stroetinga (Ned) |
3 | Cameron Meyer & Callum Scotson (Aus) |
4 | Leif Lampater & Marcel Kalz (Ger) |
5 | Albert Torres & Sebastian Mora Vedri (Esp) |
6 | Andreas Muller & Andreas Graf (Aut) |
7 | Kenny de Ketele & Moreno de Pauw (Bel) |
8 | Tristan Marguet & Claudio Imhoff (Sui) |
9 | Christian Grasmann & Max Beyer (Ger) |
10 | Andy Tennant & Chris Latham (GBr) |
11 | Marc Hester & Jesper Morkov (Den) |
12 | Morgan Kneisky & Benjamin Thomas (Fra) |
13 | Jens Mouris & Pim Ligthart (Ned) |
14 | Ollie Wood & Jon Dibben (GBr) |
15 | Alex Buttazzoni & Fracesco Lamon (Ita) |
16 | Casper Pederson & Alex Rasmussen (Den) |
# | Rider Name (Country) Team |
---|---|
1 | Joachim Eilers |
2 | Matthew Rotherham |
3 | Maximilian Levy |
4 | Njisane Phillip |
5 | Thomas Rotherham |
6 | Nate Koch |
# | Rider Name (Country) Team |
---|---|
1 | Ollie Wood & Jon Dibben (GBr) |
2 | Morgan Kneisky & Benjamin Thomas (Fra) |
3 | Andy Tennant & Chris Latham (GBr) |
4 | Marc Hester & Jesper Morkov (Den) |
5 | Jens Mouris & Pim Ligthart (Ned) |
6 | Albert Torres & Sebastian Mora Vedri (Esp) |
7 | Yoeri Havik & Wim Stroetinga (Ned) |
8 | Christian Grasmann & Max Beyer (Ger) |
9 | Leif Lampater & Marcel Kalz (Ger) |
10 | Mark Cavendish & Sir Bradley Wiggins (GBr) |
11 | Andreas Muller & Andreas Graf (Aut) |
12 | Kenny de Ketele & Moreno de Pauw (Bel) |
13 | Cameron Meyer & Callum Scotson (Aus) |
14 | Casper Pederson & Alex Rasmussen (Den) |
15 | Tristan Marguet & Claudio Imhoff (Sui) |
16 | Alex Buttazzoni & Fracesco Lamon (Ita) |
# | Rider Name (Country) Team |
---|---|
1 | Jarmila Macha?ovà |
1 | Neah Evans |
2 | Charlotte Becker |
2 | Elinor Barker |
3 | Neah Evans |
3 | Katie Archibald |
4 | Katie Archibald |
4 | Alžbetà Pavlendova |
5 | Alžbetà Pavlendova |
6 | Verena Eberhardt |
7 | Elinor Barker |
8 | Amalie Diderikson |
9 | Anita Yvonne Stenberg |
10 | Kelly Markus |
11 | Elizabeth Bennett |
12 | Niki Kovacs |
13 | Laura Basso |
14 | Alina Lange |
15 | Sophie Lankford |
16 | Marit Raaijmakers |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
2025 Tour de France to be ‘number one target’ for new Jayco-AlUla recruit Ben O’Connor
Team boss Matt White says team will also take a sprinter to the Tour and aim for Giro GC -
European Cyclocross Championships: Italy take victory in mixed team relay
Filippo Agostinacchio leads team to the win on final leg ahead of France and Spain -
Saitama Criterium - Biniam Girmay sails over line first as Japan gets its taste of the Tour de France
Mark Cavendish, Primož Roglič and Jasper Philipsen among riders lining up for the off-season crowd pleaser -
‘I wanted a Spanish team’ - Pablo Castrillo ready to put transfer saga behind him and push on with Movistar in 2025
Winner of two stages at the 2024 Vuelta a España is pleased that 'long negotiation' after long transfer battle