Tour of Turkey: Kaden Groves wins stage 2 sprint
Australian beats Philipsen and Sam Bennett as Quintana crashes and loses time
Kaden Groves (BikeExchange-Jayco) moved into the overall lead of the Tour of Turkey after he beat Jasper Philipsen (Alpecin-Fenix) and Sam Bennett (Bora-Hansgrohe) in a high-speed bunch sprint in Alaçati.
Overnight Tour of Turkey leader Caleb Ewan (Lotto Soudal) was initially in the mix in the sprint, but he eased up within sight of the line, coming home in fifth place behind Cees Bol (Team DSM).
It was Kaden Groves’ second win of 2022 after his stage victory at the Volta a Catalunya. The Australian, who placed third on the opening stage, is now the overall leader, two seconds up on Philipsen, while Ewan drops to third at four seconds.
“It’s amazing, I’m very happy to back up with another win this season. I can’t thank my teammates enough for such a great job,” said Groves.
“The run-in wasn’t too bad because there was a tailwind from about 10km to go. So it was super-fast. We waited and waited until the exit off the big road with about 4km to go. We nailed the plan today, everyone knew their role and where they had to take us, it was a pretty text book in the end.”
The finale of the stage was marred by a series of crashes, and Nairo Quintana’s general classification challenge suffered a blow when he fell just outside the three-kilometre to go banner. He lost 1:44.
Despite cuts to his left knee and shoulder, he remounted and completed the stage. The Arkéa-Samsic rider had previously fought his way back up to the bunch after going down in a crash with 40km to go, while his teammate Nacer Bouhanni was earlier forced to abandon the race due to a fall and feeling ill.
The run-in to the finish was a tense affair, with a swirling wind leading to a battle for positions and contributing to some crashes in the peloton.
Jakub Mareczko (Alpecin-Fenix) was among the fallers, while a number of teams, including BikeExchange-Jayco, massed riders at the head of the bunch.
“We weren’t really sure of the direction of the wind, it was changing quite a bit today. But we thought: ‘why not try and take another team or two with us?’” Groves said.
“In the end, the wind wasn’t in the right direction, even if it was certainly strong enough. Everyone tried but nothing really happened.”
How it unfolded
The early part of the stage was animated by an eight-man move featuring Jon Barrenetxea (Caja Rural-Seguros RGA), Peio Goikoetxea (Euskaltel-Euskadi), Angel Fuentes (Burgos BH), Julian Lino (Bike Aid), Noah Granigan (Wildlife Generation), Cristian Raileanu (Sakarya), Oleksandr Prevar (Spor Toto) and Nicolas Sessler (Saris Rouvy).
The eight riders struck up a decent working relationship after the start in Selcuk, but they were never allowed to extend their lead much beyond 2:30 as Alpecin-Fenix and Lotto Soudal set the tempo in the peloton behind.
The break’s gradually shrank in the second half of the stage as the break hit the striking Çeşme peninsula on the Aegean coast. The day’s lone obstacle came here, with Granigan first to the top the category 3 ascent with 40km remaining. Back in the peloton, meanwhile, Quintana and Jay Vine (Alpecin-Fenix) were held up in a crash, though both men quickly remounted and rejoined the race.
The ever-industrious Goikoetxea was the last survivor of the break, but he was clawed back on the run-in as BikeExchange-Jayco and Team DSM joined Lotto Soudal and Alpecin-Fenix in teeing up the sprint.
The peloton was briefly split by another crash with 26km to go, as the stiff crosswind made its presence felt, but the race was stitched back together again ahead of the run-in. A bunch sprint was inevitable, but there were still late twists, as Quintana was brought down in another crash with 3.4km remaining.
BikeExchange-Jayco were prominent in those closing kilometres, but when Lotto Soudal took over beneath the flamme rouge, it looked as though Ewan was poised to repeat his win from the opening stage.
Sam Bennett moved onto Ewan’s wheel for the sprint, though the Irishman had to take the long way around when the Australian sat up in the closing metres.
The fight for stage victory, however, was already unfolding on the other side of the road, where Groves came off Philipsen’s wheel and powered past to take an emphatic victory.
Results powered by FirstCycling.com
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Kaden Groves (Aus) BikeExchange-Jayco | 4:02:11 |
2 | Jasper Philipsen (Bel) Alpecin-Fenix | |
3 | Sam Bennett (Irl) Bora-Hansgrohe | |
4 | Cees Bol (Ned) Team DSM | |
5 | Caleb Ewan (Aus) Lotto Soudal | |
6 | Jasper De Buyst (Bel) Lotto Soudal | |
7 | Danny van Poppel (Ned) Bora-Hansgrohe | |
8 | Miguel Angel Fernandez Ruiz (Spa) Global 6 Cycling | |
9 | Rick Zabel (Ger) Israel-Premier Tech | |
10 | Giovanni Lonardi (Ita) Eolo-Kometa Cycling Team | |
11 | Patrick Bevin (NZl) Israel-Premier Tech | |
12 | Andrea Peron (Ita) Novo Nordisk | |
13 | Scott McGill (USA) Wildlife Generation Pro Cycling | |
14 | Arvid de Kleijn (Ned) Human Powered Health | |
15 | Campbell Stewart (NZl) BikeExchange-Jayco | |
16 | Filippo Tagliani (Ita) Drone Hopper-Androni Giocattoli | |
17 | Léo Bouvier (Fra) Bike Aid | |
18 | Mihkel Räim (Est) Burgos-BH | |
19 | Luca Colnaghi (Ita) Bardiani CSF Faizane' | |
20 | Georgios Bouglas (Gre) Spor Toto Cycling Team | |
21 | Iúri Leitão (Por) Caja Rural-Seguros RGA | |
22 | Matiss Kalverss (Lat) Astana Qazaqstan Development Team | |
23 | Eduard-Michael Grosu (Rom) Drone Hopper-Androni Giocattoli | |
24 | Per Christian Münstermann (Ger) Saris Rouvy Sauerland Team | |
25 | Gleb Brussenskiy (Kaz) Astana Qazaqstan Team | |
26 | Ricardo Zurita Garcia (Spa) Drone Hopper-Androni Giocattoli | |
27 | Enrico Zanoncello (Ita) Bardiani CSF Faizane' | |
28 | Hamish Beadle (NZl) Novo Nordisk | |
29 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | |
30 | Alex Dowsett (GBr) Israel-Premier Tech | |
31 | Lionel Taminiaux (Bel) Alpecin-Fenix | |
32 | Brendan Rhim (USA) Wildlife Generation Pro Cycling | |
33 | Eduardo Sepulveda (Arg) Drone Hopper-Androni Giocattoli | |
34 | Jay Vine (Aus) Alpecin-Fenix | |
35 | Kevin Colleoni (Ita) BikeExchange-Jayco | |
36 | Aritz Bagües Kalparsoro (Spa) Caja Rural-Seguros RGA | |
37 | Gavin Mannion (USA) Human Powered Health | |
38 | Luca Chirico (Ita) Drone Hopper-Androni Giocattoli | |
39 | Brandon Alejandro Rojas Vega (Col) Drone Hopper-Androni Giocattoli | |
40 | Péter Kusztor (Hun) Novo Nordisk | |
41 | Anders Halland Johannessen (Nor) Uno-X Pro Cycling Team | |
42 | Ryan Mullen (Irl) Bora-Hansgrohe | |
43 | Samuele Rivi (Ita) Eolo-Kometa Cycling Team | |
44 | Matthias Brändle (Aut) Israel-Premier Tech | |
45 | Mirco Maestri (Ita) Eolo-Kometa Cycling Team | |
46 | Eduard Prades Reverter (Spa) Caja Rural-Seguros RGA | |
47 | Diego Pablo Sevilla Lopez (Spa) Eolo-Kometa Cycling Team | |
48 | Nickolas Zukowsky (Can) Human Powered Health | |
49 | Nicolas Vinokourov (Kaz) Astana Qazaqstan Development Team | |
50 | Francesco Gavazzi (Ita) Eolo-Kometa Cycling Team | |
51 | Antonio Angulo Sampedro (Spa) Euskaltel-Euskadi | |
52 | Rüdiger Selig (Ger) Lotto Soudal | |
53 | Daniel McLay (GBr) Arkea-Samsic | |
54 | Mustafa Sayar (Tur) Sakarya BB Pro Team | |
55 | Corbin Strong (NZl) Israel-Premier Tech | |
56 | Nicolas Edet (Fra) Arkea-Samsic | |
57 | Marti Marquez Roman (Spa) Equipo Kern Pharma | |
58 | Danny van der Tuuk (Ned) Equipo Kern Pharma | |
59 | Sam Welsford (Aus) Team DSM | |
60 | Guy Niv (Isr) Israel-Premier Tech | |
61 | Lucas De Rossi (Fra) China Glory Continental Cycling Team | 0:00:16 |
62 | Kyle Murphy (USA) Human Powered Health | |
63 | Luis-Joe Lührs (Ger) Bora-Hansgrohe | |
64 | Kelland O’Brien (Aus) BikeExchange-Jayco | |
65 | Dawit Yemane (Eri) Bike Aid | |
66 | Max-David Briese (Ger) Saris Rouvy Sauerland Team | |
67 | Mario Aparicio Muñoz (Spa) Burgos-BH | |
68 | Harm Vanhoucke (Bel) Lotto Soudal | |
69 | Adria Moreno Sala (Spa) Burgos-BH | |
70 | Alessandro Fancellu (Ita) Eolo-Kometa Cycling Team | |
71 | Edward Planckaert (Bel) Alpecin-Fenix | |
72 | Etienne van Empel (Ned) China Glory Continental Cycling Team | |
73 | Sean Bennett (USA) China Glory Continental Cycling Team | |
74 | James Mitri (NZl) Global 6 Cycling | |
75 | Dylan Sunderland (Aus) Global 6 Cycling | |
76 | Michael Hepburn (Aus) BikeExchange-Jayco | |
77 | Txomin Juaristi Arrieta (Spa) Euskaltel-Euskadi | |
78 | Abram Stockman (Bel) Saris Rouvy Sauerland Team | |
79 | Carlos Garcia Pierna (Spa) Equipo Kern Pharma | |
80 | Vitaliy Buts (Ukr) Sakarya BB Pro Team | |
81 | Cristian Raileanu (Rom) Sakarya BB Pro Team | |
82 | Vojtech Repa (Cze) Equipo Kern Pharma | |
83 | Maurice Ballerstedt (Ger) Alpecin-Fenix | |
84 | Michael Schwarzmann (Ger) Lotto Soudal | |
85 | Alberto Dainese (Ita) Team DSM | |
86 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | |
87 | Sacha Modolo (Ita) Bardiani CSF Faizane' | |
88 | Iker Bonillo Martin (Spa) Bardiani CSF Faizane' | |
89 | Mykhaylo Kononenko (Ukr) Sakarya BB Pro Team | |
90 | Henri Vandenabeele (Bel) Team DSM | |
91 | Iver Skaarseth (Nor) Uno-X Pro Cycling Team | 0:00:46 |
92 | Oguzhan Tiryaki (Tur) Spor Toto Cycling Team | 0:00:54 |
93 | Xianjing Lyu (Chn) China Glory Continental Cycling Team | |
94 | Nurbergen Nurlykhassym (Kaz) Astana Qazaqstan Team | |
95 | Lars Saugstad (Nor) Uno-X Pro Cycling Team | |
96 | David Gonzalez Lopez (Spa) Caja Rural-Seguros RGA | |
97 | Julian Borresch (Ger) Saris Rouvy Sauerland Team | |
98 | Alessandro Santaromita Villa (Ita) Bardiani CSF Faizane' | |
99 | Donavan Grondin (Fra) Arkea-Samsic | |
100 | Sam Brand (GBr) Novo Nordisk | |
101 | Elchin Asadov (Aze) Sakarya BB Pro Team | |
102 | Thomas Benton (Aus) Global 6 Cycling | |
103 | Pavel Bittner (Cze) Development Team DSM | |
104 | Johannes Adamietz (Ger) Saris Rouvy Sauerland Team | |
105 | Josu Etxeberria Azpilikueta (Spa) Caja Rural-Seguros RGA | |
106 | Simone Bevilacqua (Ita) Eolo-Kometa Cycling Team | 0:01:05 |
107 | Syver Wærsted (Nor) Uno-X Pro Cycling Team | |
108 | Kristian Kulset (Nor) Uno-X Pro Cycling Team | |
109 | Ahmet Orken (Tur) Wildlife Generation Pro Cycling | |
110 | Adam De Vos (Can) Human Powered Health | 0:01:44 |
111 | Wessel Krul (Ned) Human Powered Health | |
112 | Jonathan Clarke (Aus) Wildlife Generation Pro Cycling | |
113 | Sam Bewley (NZl) BikeExchange-Jayco | |
114 | Yevgeniy Gidich (Kaz) Astana Qazaqstan Team | |
115 | Cormac McGeough (Irl) Wildlife Generation Pro Cycling | |
116 | Samet Bulut (Tur) Spor Toto Cycling Team | |
117 | Umberto Poli (Ita) Novo Nordisk | |
118 | Jesse Ewart (Irl) Bike Aid | |
119 | Conor Schunk (USA) Global 6 Cycling | |
120 | Kevin Ledanois (Fra) Arkea-Samsic | |
121 | Nairo Quintana (Col) Arkea-Samsic | |
122 | Ayco Bastiaens (Bel) Alpecin-Fenix Development Team | 0:01:53 |
123 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 0:01:59 |
124 | Reinier Honig (Ned) China Glory Continental Cycling Team | 0:02:15 |
125 | Ivan Moreno Sanchez (Spa) Equipo Kern Pharma | 0:02:28 |
126 | Alex Jaime Fernandez (Spa) Equipo Kern Pharma | |
127 | Filippo Ridolfo (Ita) Novo Nordisk | |
128 | Angel Fuentes Paniego (Spa) Burgos-BH | |
129 | Niklas Larsen (Den) Uno-X Pro Cycling Team | 0:02:42 |
130 | Matthew Walls (GBr) Bora-Hansgrohe | |
131 | Jon Knolle (Ger) Saris Rouvy Sauerland Team | |
132 | Jhojan Garcia Susa (Col) Caja Rural-Seguros RGA | |
133 | Jonas Iversby Hvideberg (Nor) Team DSM | 0:03:26 |
134 | Niklas Märkl (Ger) Team DSM | |
135 | Itamar Einhorn (Isr) Israel-Premier Tech | |
136 | Alexander Konychev (Ita) BikeExchange-Jayco | 0:03:40 |
137 | Dayer Quintana (Col) Arkea-Samsic | |
138 | Julen Irizar Laskurain (Spa) Euskaltel-Euskadi | |
139 | Michiel Stockman (Bel) Saris Rouvy Sauerland Team | 0:05:07 |
140 | Nikodemus Holler (Ger) Bike Aid | 0:06:58 |
141 | Oleksandr Prevar (Ukr) Spor Toto Cycling Team | |
142 | Changquan Xu (Chn) China Glory Continental Cycling Team | 0:07:30 |
143 | Peio Goikoetxea Goiogana (Spa) Euskaltel-Euskadi | 0:07:38 |
144 | Bieken Nazaerbieke (Chn) China Glory Continental Cycling Team | 0:07:47 |
145 | Burak Abay (Tur) Spor Toto Cycling Team | |
146 | Jakub Mareczko (Ita) Alpecin-Fenix | |
147 | Gabriel Muller (Fra) Burgos-BH | |
148 | Halil Dogan (Tur) Bike Aid | |
149 | Edgar Nohales Nieto (Spa) Spor Toto Cycling Team | |
150 | Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA | |
151 | Onur Balkan (Tur) Sakarya BB Pro Team | |
152 | Feritcan Samli (Tur) Spor Toto Cycling Team | |
153 | Batuhan Ozgur (Tur) Sakarya BB Pro Team | |
154 | Adne van Engelen (Ned) Bike Aid | |
155 | Manuele Tarozzi (Ita) Bardiani CSF Faizane' | |
156 | David Lozano Riba (Spa) Novo Nordisk | |
157 | Julian Lino (Fra) Bike Aid | |
158 | Thomas De Gendt (Bel) Lotto Soudal | |
159 | Shane Archbold (NZl) Bora-Hansgrohe | |
160 | Nicolas Sessler (Bra) Global 6 Cycling | |
161 | Serghei Tvetcov (Rom) Wildlife Generation Pro Cycling | |
162 | Noah Granigan (USA) Wildlife Generation Pro Cycling | |
163 | Mikel Aristi Gardoki (Spa) Euskaltel-Euskadi | |
DNF | Manuel Peñalver Aniorte (Spa) Burgos-BH | |
DNF | Nacer Bouhanni (Fra) Arkea-Samsic |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Kaden Groves (Aus) BikeExchange-Jayco | 8:40:12 |
2 | Jasper Philipsen (Bel) Alpecin-Fenix | 0:00:02 |
3 | Caleb Ewan (Aus) Lotto Soudal | 0:00:04 |
4 | Cees Bol (Ned) Team DSM | 0:00:14 |
5 | Danny van Poppel (Ned) Bora-Hansgrohe | |
6 | Rick Zabel (Ger) Israel-Premier Tech | |
7 | Miguel Angel Fernandez Ruiz (Spa) Global 6 Cycling | |
8 | Scott McGill (USA) Wildlife Generation Pro Cycling | |
9 | Filippo Tagliani (Ita) Drone Hopper-Androni Giocattoli | |
10 | Patrick Bevin (NZl) Israel-Premier Tech | |
11 | Jasper De Buyst (Bel) Lotto Soudal | |
12 | Georgios Bouglas (Gre) Spor Toto Cycling Team | |
13 | Campbell Stewart (NZl) BikeExchange-Jayco | |
14 | Andrea Peron (Ita) Novo Nordisk | |
15 | Léo Bouvier (Fra) Bike Aid | |
16 | Mirco Maestri (Ita) Eolo-Kometa Cycling Team | |
17 | Lionel Taminiaux (Bel) Alpecin-Fenix | |
18 | Gavin Mannion (USA) Human Powered Health | |
19 | Diego Pablo Sevilla Lopez (Spa) Eolo-Kometa Cycling Team | |
20 | Eduard Prades Reverter (Spa) Caja Rural-Seguros RGA | |
21 | Anders Halland Johannessen (Nor) Uno-X Pro Cycling Team | |
22 | Alex Dowsett (GBr) Israel-Premier Tech | |
23 | Nickolas Zukowsky (Can) Human Powered Health | |
24 | Kevin Colleoni (Ita) BikeExchange-Jayco | |
25 | Ryan Mullen (Irl) Bora-Hansgrohe | |
26 | Corbin Strong (NZl) Israel-Premier Tech | |
27 | Giovanni Lonardi (Ita) Eolo-Kometa Cycling Team | 0:00:19 |
28 | Eduardo Sepulveda (Arg) Drone Hopper-Androni Giocattoli | |
29 | Per Christian Münstermann (Ger) Saris Rouvy Sauerland Team | |
30 | Jay Vine (Aus) Alpecin-Fenix | |
31 | Luca Chirico (Ita) Drone Hopper-Androni Giocattoli | |
32 | Aritz Bagües Kalparsoro (Spa) Caja Rural-Seguros RGA | |
33 | Samuele Rivi (Ita) Eolo-Kometa Cycling Team | |
34 | Francesco Gavazzi (Ita) Eolo-Kometa Cycling Team | |
35 | Antonio Angulo Sampedro (Spa) Euskaltel-Euskadi | |
36 | Guy Niv (Isr) Israel-Premier Tech | |
37 | Nicolas Edet (Fra) Arkea-Samsic | 0:00:24 |
38 | Gleb Brussenskiy (Kaz) Astana Qazaqstan Team | 0:00:26 |
39 | Brendan Rhim (USA) Wildlife Generation Pro Cycling | |
40 | Péter Kusztor (Hun) Novo Nordisk | |
41 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | |
42 | Marti Marquez Roman (Spa) Equipo Kern Pharma | |
43 | Nicolas Vinokourov (Kaz) Astana Qazaqstan Development Team | |
44 | Mustafa Sayar (Tur) Sakarya BB Pro Team | |
45 | Danny van der Tuuk (Ned) Equipo Kern Pharma | |
46 | Daniel McLay (GBr) Arkea-Samsic | |
47 | Edward Planckaert (Bel) Alpecin-Fenix | 0:00:30 |
48 | Harm Vanhoucke (Bel) Lotto Soudal | 0:00:35 |
49 | Alessandro Fancellu (Ita) Eolo-Kometa Cycling Team | |
50 | Dylan Sunderland (Aus) Global 6 Cycling | |
51 | Txomin Juaristi Arrieta (Spa) Euskaltel-Euskadi | |
52 | Sacha Modolo (Ita) Bardiani CSF Faizane' | |
53 | Henri Vandenabeele (Bel) Team DSM | |
54 | Lucas De Rossi (Fra) China Glory Continental Cycling Team | 0:00:40 |
55 | Cristian Raileanu (Rom) Sakarya BB Pro Team | 0:00:41 |
56 | Kyle Murphy (USA) Human Powered Health | 0:00:42 |
57 | Adria Moreno Sala (Spa) Burgos-BH | |
58 | James Mitri (NZl) Global 6 Cycling | |
59 | Matthias Brändle (Aut) Israel-Premier Tech | |
60 | Mario Aparicio Muñoz (Spa) Burgos-BH | |
61 | Kelland O’Brien (Aus) BikeExchange-Jayco | |
62 | Etienne van Empel (Ned) China Glory Continental Cycling Team | |
63 | Michael Hepburn (Aus) BikeExchange-Jayco | |
64 | Dawit Yemane (Eri) Bike Aid | |
65 | Carlos Garcia Pierna (Spa) Equipo Kern Pharma | |
66 | Sean Bennett (USA) China Glory Continental Cycling Team | |
67 | Vojtech Repa (Cze) Equipo Kern Pharma | |
68 | Michael Schwarzmann (Ger) Lotto Soudal | |
69 | Sam Bennett (Irl) Bora-Hansgrohe | 0:00:53 |
70 | Brandon Alejandro Rojas Vega (Col) Drone Hopper-Androni Giocattoli | 0:00:57 |
71 | David Gonzalez Lopez (Spa) Caja Rural-Seguros RGA | 0:01:08 |
72 | Pavel Bittner (Cze) Development Team DSM | |
73 | Alessandro Santaromita Villa (Ita) Bardiani CSF Faizane' | 0:01:20 |
74 | Nurbergen Nurlykhassym (Kaz) Astana Qazaqstan Team | |
75 | Donavan Grondin (Fra) Arkea-Samsic | |
76 | Xianjing Lyu (Chn) China Glory Continental Cycling Team | |
77 | Sam Brand (GBr) Novo Nordisk | |
78 | Maurice Ballerstedt (Ger) Alpecin-Fenix | 0:01:22 |
79 | Julian Borresch (Ger) Saris Rouvy Sauerland Team | 0:01:36 |
80 | Nairo Quintana (Col) Arkea-Samsic | 0:01:58 |
81 | Kristian Kulset (Nor) Uno-X Pro Cycling Team | 0:02:02 |
82 | Samet Bulut (Tur) Spor Toto Cycling Team | 0:02:10 |
83 | Conor Schunk (USA) Global 6 Cycling | |
84 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 0:02:13 |
85 | Lars Saugstad (Nor) Uno-X Pro Cycling Team | 0:02:33 |
86 | Luis-Joe Lührs (Ger) Bora-Hansgrohe | 0:02:34 |
87 | Alex Jaime Fernandez (Spa) Equipo Kern Pharma | 0:02:47 |
88 | Cormac McGeough (Irl) Wildlife Generation Pro Cycling | 0:02:48 |
89 | Jhojan Garcia Susa (Col) Caja Rural-Seguros RGA | 0:03:01 |
90 | Kevin Ledanois (Fra) Arkea-Samsic | 0:03:04 |
91 | Jon Knolle (Ger) Saris Rouvy Sauerland Team | 0:03:08 |
92 | Matthew Walls (GBr) Bora-Hansgrohe | 0:03:48 |
93 | Dayer Quintana (Col) Arkea-Samsic | 0:03:59 |
94 | Ayco Bastiaens (Bel) Alpecin-Fenix Development Team | 0:04:11 |
95 | Niklas Larsen (Den) Uno-X Pro Cycling Team | 0:04:51 |
96 | Michiel Stockman (Bel) Saris Rouvy Sauerland Team | 0:05:21 |
97 | Jonas Iversby Hvideberg (Nor) Team DSM | 0:05:44 |
98 | Oleksandr Prevar (Ukr) Spor Toto Cycling Team | 0:07:24 |
99 | Nikodemus Holler (Ger) Bike Aid | |
100 | David Lozano Riba (Spa) Novo Nordisk | 0:08:01 |
101 | Jakub Mareczko (Ita) Alpecin-Fenix | 0:08:06 |
102 | Noah Granigan (USA) Wildlife Generation Pro Cycling | |
103 | Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA | 0:08:10 |
104 | Nicolas Sessler (Bra) Global 6 Cycling | 0:08:11 |
105 | Julian Lino (Fra) Bike Aid | 0:08:13 |
106 | Thomas De Gendt (Bel) Lotto Soudal | |
107 | Adne van Engelen (Ned) Bike Aid | 0:08:22 |
108 | Peio Goikoetxea Goiogana (Spa) Euskaltel-Euskadi | 0:08:35 |
109 | Serghei Tvetcov (Rom) Wildlife Generation Pro Cycling | 0:08:53 |
110 | Matiss Kalverss (Lat) Astana Qazaqstan Development Team | 0:09:08 |
111 | Eduard-Michael Grosu (Rom) Drone Hopper-Androni Giocattoli | |
112 | Alberto Dainese (Ita) Team DSM | 0:09:24 |
113 | Juan Jose Lobato Del Valle (Spa) Euskaltel-Euskadi | |
114 | Josu Etxeberria Azpilikueta (Spa) Caja Rural-Seguros RGA | 0:10:02 |
115 | Mihkel Räim (Est) Burgos-BH | 0:10:37 |
116 | Iúri Leitão (Por) Caja Rural-Seguros RGA | |
117 | Enrico Zanoncello (Ita) Bardiani CSF Faizane' | |
118 | Ricardo Zurita Garcia (Spa) Drone Hopper-Androni Giocattoli | |
119 | Arvid de Kleijn (Ned) Human Powered Health | |
120 | Hamish Beadle (NZl) Novo Nordisk | |
121 | Rüdiger Selig (Ger) Lotto Soudal | |
122 | Sam Welsford (Aus) Team DSM | |
123 | Vitaliy Buts (Ukr) Sakarya BB Pro Team | 0:10:52 |
124 | Jesse Ewart (Irl) Bike Aid | |
125 | Max-David Briese (Ger) Saris Rouvy Sauerland Team | 0:10:53 |
126 | Mykhaylo Kononenko (Ukr) Sakarya BB Pro Team | |
127 | Elchin Asadov (Aze) Sakarya BB Pro Team | 0:11:31 |
128 | Thomas Benton (Aus) Global 6 Cycling | |
129 | Simone Bevilacqua (Ita) Eolo-Kometa Cycling Team | 0:11:42 |
130 | Ahmet Orken (Tur) Wildlife Generation Pro Cycling | |
131 | Adam De Vos (Can) Human Powered Health | 0:12:21 |
132 | Sam Bewley (NZl) BikeExchange-Jayco | |
133 | Yevgeniy Gidich (Kaz) Astana Qazaqstan Team | |
134 | Umberto Poli (Ita) Novo Nordisk | 0:12:27 |
135 | Jonathan Clarke (Aus) Wildlife Generation Pro Cycling | 0:12:28 |
136 | Alexander Konychev (Ita) BikeExchange-Jayco | 0:12:48 |
137 | Reinier Honig (Ned) China Glory Continental Cycling Team | 0:12:52 |
138 | Ivan Moreno Sanchez (Spa) Equipo Kern Pharma | 0:13:05 |
139 | Filippo Ridolfo (Ita) Novo Nordisk | |
140 | Angel Fuentes Paniego (Spa) Burgos-BH | |
141 | Niklas Märkl (Ger) Team DSM | 0:14:10 |
142 | Luca Colnaghi (Ita) Bardiani CSF Faizane' | 0:14:50 |
143 | Abram Stockman (Bel) Saris Rouvy Sauerland Team | 0:15:02 |
144 | Iker Bonillo Martin (Spa) Bardiani CSF Faizane' | 0:15:04 |
145 | Iver Skaarseth (Nor) Uno-X Pro Cycling Team | 0:15:34 |
146 | Oguzhan Tiryaki (Tur) Spor Toto Cycling Team | 0:15:42 |
147 | Johannes Adamietz (Ger) Saris Rouvy Sauerland Team | 0:15:55 |
148 | Syver Wærsted (Nor) Uno-X Pro Cycling Team | |
149 | Wessel Krul (Ned) Human Powered Health | 0:16:45 |
150 | Onur Balkan (Tur) Sakarya BB Pro Team | 0:18:24 |
151 | Edgar Nohales Nieto (Spa) Spor Toto Cycling Team | |
152 | Manuele Tarozzi (Ita) Bardiani CSF Faizane' | |
153 | Batuhan Ozgur (Tur) Sakarya BB Pro Team | |
154 | Itamar Einhorn (Isr) Israel-Premier Tech | 0:18:27 |
155 | Julen Irizar Laskurain (Spa) Euskaltel-Euskadi | 0:18:40 |
156 | Gabriel Muller (Fra) Burgos-BH | 0:20:13 |
157 | Changquan Xu (Chn) China Glory Continental Cycling Team | 0:22:18 |
158 | Burak Abay (Tur) Spor Toto Cycling Team | 0:22:35 |
159 | Feritcan Samli (Tur) Spor Toto Cycling Team | |
160 | Halil Dogan (Tur) Bike Aid | 0:22:45 |
161 | Bieken Nazaerbieke (Chn) China Glory Continental Cycling Team | 0:22:48 |
162 | Shane Archbold (NZl) Bora-Hansgrohe | |
163 | Mikel Aristi Gardoki (Spa) Euskaltel-Euskadi |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Kaden Groves (Aus) BikeExchange-Jayco | 28 |
2 | Jasper Philipsen (Bel) Alpecin-Fenix | 28 |
3 | Caleb Ewan (Aus) Lotto Soudal | 26 |
4 | Cees Bol (Ned) Team DSM | 22 |
5 | Danny van Poppel (Ned) Bora-Hansgrohe | 21 |
6 | Rick Zabel (Ger) Israel-Premier Tech | 18 |
7 | Miguel Angel Fernandez Ruiz (Spa) Global 6 Cycling | 16 |
8 | Sam Bennett (Irl) Bora-Hansgrohe | 13 |
9 | Jasper De Buyst (Bel) Lotto Soudal | 10 |
10 | Mirco Maestri (Ita) Eolo-Kometa Cycling Team | 9 |
11 | Scott McGill (USA) Wildlife Generation Pro Cycling | 8 |
12 | Filippo Tagliani (Ita) Drone Hopper-Androni Giocattoli | 7 |
13 | Giovanni Lonardi (Ita) Eolo-Kometa Cycling Team | 6 |
14 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 6 |
15 | Jon Barrenetxea Golzarri (Spa) Caja Rural-Seguros RGA | 5 |
16 | Halil Dogan (Tur) Bike Aid | 5 |
17 | Patrick Bevin (NZl) Israel-Premier Tech | 5 |
18 | Andrea Peron (Ita) Novo Nordisk | 4 |
19 | Diego Pablo Sevilla Lopez (Spa) Eolo-Kometa Cycling Team | 3 |
20 | Nicolas Sessler (Bra) Global 6 Cycling | 3 |
21 | Abram Stockman (Bel) Saris Rouvy Sauerland Team | 3 |
22 | Nairo Quintana (Col) Arkea-Samsic | 2 |
23 | Arvid de Kleijn (Ned) Human Powered Health | 2 |
24 | Campbell Stewart (NZl) BikeExchange-Jayco | 1 |
25 | Eduard Prades Reverter (Spa) Caja Rural-Seguros RGA | 1 |
26 | Cristian Raileanu (Rom) Sakarya BB Pro Team | 1 |
27 | Julen Irizar Laskurain (Spa) Euskaltel-Euskadi | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Noah Granigan (USA) Wildlife Generation Pro Cycling | 6 |
2 | Nicolas Edet (Fra) Arkea-Samsic | 5 |
3 | Vitaliy Buts (Ukr) Sakarya BB Pro Team | 5 |
4 | Julen Irizar Laskurain (Spa) Euskaltel-Euskadi | 3 |
5 | Carlos Garcia Pierna (Spa) Equipo Kern Pharma | 2 |
