Niblett nabs men's keirin
By Cycling News
published Kerby, Dunn take points race golds
Swipe to scroll horizontally
1 | Stephanie McKenzie (NZl) | 0:00:13.127 |
2 | Imogen Jelbart (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Stephanie McKenzie (NZl) | 0:00:12.628 |
2 | Imogen Jelbart (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Adele Sylvester (Aus) VIS | 0:00:12.618 |
2 | Paige Paterson (NZl) New Zealand | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Adele Sylvester (Aus) VIS | 0:00:13.618 |
2 | Paige Paterson (NZl) New Zealand | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Stephanie McKenzie (NZl) | 0:00:12.560 |
2 | Adele Sylvester (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Stephanie McKenzie (NZl) | 0:00:13.987 |
2 | Adele Sylvester (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
3 | Paige Paterson (NZl) New Zealand | 0:00:12.720 |
4 | Imogen Jelbart (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
3 | Paige Paterson (NZl) New Zealand | 0:00:12.615 |
4 | Imogen Jelbart (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Timothy McMillan (Aus) NTID | 0:00:11.079 |
2 | Jaron Gardiner (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Timothy McMillan (Aus) NTID | 0:00:11.320 |
2 | Jaron Gardiner (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Zac Deller (Aus) QAS | 0:00:10.947 |
2 | Luke Zaccaria (Aus) WAIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Zac Deller (Aus) QAS | 0:00:10.914 |
2 | Luke Zaccaria (Aus) WAIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Timothy McMillan (Aus) NTID | 0:00:11.031 |
2 | Zac Deller (Aus) QAS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Zac Deller (Aus) QAS | 0:00:10.951 |
2 | Timothy McMillan (Aus) NTID | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Timothy McMillan (Aus) NTID | 0:00:11.396 |
2 | Zac Deller (Aus) QAS | Row 1 - Cell 2 |
Swipe to scroll horizontally
3 | Luke Zaccaria (Aus) WAIS | 0:00:11.113 |
4 | Jaron Gardiner (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
3 | Luke Zaccaria (Aus) WAIS | 0:00:11.342 |
4 | Jaron Gardiner (Aus) VIS | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Simon Van Velthooven (NZl) New Zealand | 0:00:10.961 |
2 | James Glasspool (Aus) SASI | Row 1 - Cell 2 |
3 | Mitchell Bullen (Aus) NSWIS | Row 2 - Cell 2 |
4 | Matthew Glaetzer (Aus) AIS | Row 3 - Cell 2 |
5 | Edward Dawkins (NZl) New Zealand | Row 4 - Cell 2 |
6 | Alexander Trumble (Aus) WAIS | Row 5 - Cell 2 |
Swipe to scroll horizontally
1 | Jason Niblett (Aus) Jayco | 0:00:10.624 |
2 | Andrew Taylor (Aus) NSWIS | Row 1 - Cell 2 |
3 | Alex Bird (Aus) AIS | Row 2 - Cell 2 |
4 | Sam Webster (NZl) New Zealand | Row 3 - Cell 2 |
5 | Jonathan Bathe (Aus) WAIS | Row 4 - Cell 2 |
6 | Nathan Seddon (NZl) New Zealand | Row 5 - Cell 2 |
Swipe to scroll horizontally
1 | Mitchell Benson (Aus) WAIS |
2 | Alexander Edmondson (Aus) SASI |
3 | George Tansley (Aus) SASI |
4 | Jack Cummings (Aus) VIS |
5 | Alexander Morgan (Aus) VIS |
6 | Tirian McManus (Aus) NSWIS |
7 | Patrick Jones (NZl) New Zealand |
8 | Evan Hull (Aus) VIS |
9 | Miles Scotson (Aus) SASI |
10 | Robert-Jon McCarthy (Aus) SASI |
11 | Phillip Mundy (Aus) SASI |
12 | Caleb Ewan (Aus) NSWIS |
13 | Fraser Northey (Aus) SASI |
14 | Rick Sanders (Aus) |
15 | Oliver Anderson (Aus) |
16 | Jack McCulloch (Aus) NTID |
17 | Samuel Croft (Aus) |
18 | Matthew Witts (Aus) NTID |
19 | Lachlan Glasspool (Aus) |
20 | Dylan Kennett (NZl) New Zealand |
21 | Kristoff Ford (NZl) New Zealand |
22 | Justin Gassner (Aus) |
23 | Michael Astell (Aus) |
Swipe to scroll horizontally
7 | Matthew Glaetzer (Aus) AIS |
8 | Sam Webster (NZl) New Zealand |
9 | Jonathan Bathe (Aus) WAIS |
10 | Alexander Trumble (Aus) WAIS |
11 | Edward Dawkins (NZl) New Zealand |
12 | Nathan Seddon (NZl) New Zealand |
Swipe to scroll horizontally
1 | Jason Niblett (Aus) Jayco |
2 | Simon Van Velthooven (NZl) New Zealand |
3 | Mitchell Bullen (Aus) NSWIS |
4 | Andrew Taylor (Aus) NSWIS |
5 | Alex Bird (Aus) AIS |
6 | James Glasspool (Aus) SASI |
Swipe to scroll horizontally
1 | Megan Dunn (Aus) AIS | 26 | pts |
2 | Sarah Kent (Aus) WAIS | 17 | Row 1 - Cell 3 |
3 | Melissa Hoskins (Aus) WAIS | 10 | Row 2 - Cell 3 |
4 | Sequoia Cooper (NZl) NZL | 7 | Row 3 - Cell 3 |
5 | Sinead Noonan (Aus) SASI | 7 | Row 4 - Cell 3 |
6 | Elizabeth Georgouras (Aus) | 6 | Row 5 - Cell 3 |
7 | Laura McCaughey (Aus) | 5 | Row 6 - Cell 3 |
8 | Emy Huntsman (Aus) NTID | 3 | Row 7 - Cell 3 |
9 | Isabella King (Aus) WAIS | 3 | Row 8 - Cell 3 |
10 | Annette Edmondson (Aus) SASI | 2 | Row 9 - Cell 3 |
11 | Nikolina Orlic (Aus) | 1 | Row 10 - Cell 3 |
12 | Rebecca Werner (Aus) SASI | 1 | Row 11 - Cell 3 |
13 | Racquel Sheath (NZl) NZL | Row 12 - Cell 2 | Row 12 - Cell 3 |
14 | Jessica Mundy (Aus) SASI | Row 13 - Cell 2 | Row 13 - Cell 3 |
15 | Alexandra Neems (NZl) NZL | Row 14 - Cell 2 | Row 14 - Cell 3 |
16 | Alexandra O'Dea (Aus) | Row 15 - Cell 2 | Row 15 - Cell 3 |
17 | Georgia Williams (NZl) NZL | Row 16 - Cell 2 | Row 16 - Cell 3 |
18 | Allison Rice (Aus) ACTAS | Row 17 - Cell 2 | Row 17 - Cell 3 |
19 | Georgina Wilson (NZl) NZL | Row 18 - Cell 2 | Row 18 - Cell 3 |
DNF | Carly Light (Aus) SASI | Row 19 - Cell 2 | Row 19 - Cell 3 |
DNF | Letitia Custance (Aus) SASI | Row 20 - Cell 2 | Row 20 - Cell 3 |
Swipe to scroll horizontally
1 | Jordan Kerby (Aus) QAS | 34 | pts |
2 | Brent Nelson (Aus) | 32 | Row 1 - Cell 3 |
3 | Aaron Donnelly (Aus) NSWIS | 22 | Row 2 - Cell 3 |
4 | Damien Howson (Aus) SASI | 21 | Row 3 - Cell 3 |
5 | Mitchell Lovelock-Fay (Aus) ACT | 19 | Row 4 - Cell 3 |
6 | Mitchell Mulhern (Aus) QAS | 4 | Row 5 - Cell 3 |
DNF | Stephen Hall (Aus) | Row 6 - Cell 2 | Row 6 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
WorldTour licence application delay allows Cédrine Kerbaol to terminate Ceratizit-WNT contract
Team owner 'disappointed' to lose Tour de France Femmes stage winner one year before planned end of contract -
Niels Albert: 'One day Thibau Nys will go in the direction' of Van der Poel and Van Aert
Two-time world champion says new European champion has the capability to get close to the level of the two superstars -
Tom Pidcock, Kasia Niewiadoma and Greg LeMond headline Rouleur Live in November
Running from November 14-16, dozens of cycling stars will descend on London amid over 80 brand exhibitors -
€50 million in six years and a €200 million buyout clause – Tadej Pogačar's new contract revealed
'The Tour will be central to my season in 2025' – Slovenian outlines new season goals