Draugelis tops men's solo field
By Cycling News
published Lone Baumgardt wins women's race
Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Brandon Draugelis | 19 | laps |
2 | Rib Mountain Cycles | 19 | Row 1 - Cell 3 |
3 | Robert Anderson | 18 | Row 2 - Cell 3 |
4 | WBR-Siren Bicycles | 17 | Row 3 - Cell 3 |
5 | Chris Strout | 17 | Row 4 - Cell 3 |
6 | Todd Carpenter | 17 | Row 5 - Cell 3 |
7 | Jess Kruchoski | 17 | Row 6 - Cell 3 |
8 | Timothy Ingram | 16 | Row 7 - Cell 3 |
9 | James Young | 16 | Row 8 - Cell 3 |
10 | Mike Freudenthal | 15 | Row 9 - Cell 3 |
11 | Southern Brazil Adventure | 15 | Row 10 - Cell 3 |
12 | Rich Lytle | 14 | Row 11 - Cell 3 |
13 | Dave Haase | 9 | Row 12 - Cell 3 |
14 | Joe Alligood | 7 | Row 13 - Cell 3 |
15 | Tom Barnum | 6 | Row 14 - Cell 3 |
16 | Johnny Sprockets | 6 | Row 15 - Cell 3 |
17 | Jim Simons | 5 | Row 16 - Cell 3 |
18 | Jas | 4 | Row 17 - Cell 3 |
19 | Scott Cole | 3 | Row 18 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Liz Baumgardt | 6 | laps |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Ron Stawicki | 18 | laps |
2 | Patrick Humenny | 18 | Row 1 - Cell 3 |
3 | Dwayne Goscinski | 17 | Row 2 - Cell 3 |
4 | Mark Burkholz | 15 | Row 3 - Cell 3 |
5 | Doug Smith | 14 | Row 4 - Cell 3 |
6 | Cameron McLaren | 13 | Row 5 - Cell 3 |
7 | Levi Borst | 13 | Row 6 - Cell 3 |
8 | Todd Kent | 13 | Row 7 - Cell 3 |
9 | Chad Thorson | 12 | Row 8 - Cell 3 |
10 | Luc Antaya | 12 | Row 9 - Cell 3 |
11 | Ted Tautges | 11 | Row 10 - Cell 3 |
12 | Endurosnob | 10 | Row 11 - Cell 3 |
13 | John Swanberg | 8 | Row 12 - Cell 3 |
14 | Peter Louton | 8 | Row 13 - Cell 3 |
15 | Hal Loewen | 7 | Row 14 - Cell 3 |
16 | Jeremy Mitoraj | 6 | Row 15 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | on your left beaatch | 15 | laps |
2 | New-Mart | 8 | Row 1 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Star Spangled Bangers | 22 | laps |
2 | Grizzly Outfitters/Continental Const | 21 | Row 1 - Cell 3 |
3 | Rib Mountain Cycles - Uni Coggers | 21 | Row 2 - Cell 3 |
4 | Rib Mountain Cycles - 4P JFF | 19 | Row 3 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Potato | 18 | laps |
2 | HFDB | 18 | Row 1 - Cell 3 |
3 | Rubber Side Down | 16 | Row 2 - Cell 3 |
4 | Gentlemen's Poodle & Grouse Society | 15 | Row 3 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | River Pigs | 20 | laps |
2 | Half-Fast | 15 | Row 1 - Cell 3 |
3 | eye cycle | 12 | Row 2 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Hammer Down | 21 | laps |
2 | Pink Steel | 21 | Row 1 - Cell 3 |
3 | SISU | 20 | Row 2 - Cell 3 |
4 | Flyer Cycles | 20 | Row 3 - Cell 3 |
5 | JV Pom Pom Death Squad | 20 | Row 4 - Cell 3 |
6 | Pen Island | 18 | Row 5 - Cell 3 |
7 | The Mechanical Disadvantage | 18 | Row 6 - Cell 3 |
8 | Chain Breakers | 18 | Row 7 - Cell 3 |
9 | White Chocolate With Nuts | 18 | Row 8 - Cell 3 |
10 | My Dead Dog Earl | 17 | Row 9 - Cell 3 |
11 | The Pom-Pom Squad Who Shagged Me | 17 | Row 10 - Cell 3 |
12 | All Odds Racing | 17 | Row 11 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Our Husbands Don't Beat Us | 16 | laps |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Beer Fueled Racers | 20 | laps |
2 | Stiff Kitty | 20 | Row 1 - Cell 3 |
3 | Manning Up | 19 | Row 2 - Cell 3 |
4 | Paging Dr. RonNelSki | 18 | Row 3 - Cell 3 |
5 | 3 Mavericks and a Jumper | 17 | Row 4 - Cell 3 |
6 | BaRF V2.0 | 15 | Row 5 - Cell 3 |
7 | RMH Allstars | 14 | Row 6 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | EXPO Racing | 21 | laps |
2 | Ramrod | 19 | Row 1 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Team Mavic | 15 | laps |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Team Ram Rod | 10 | laps |
2 | Mike Schroden | 10 | Row 1 - Cell 3 |
3 | Ben Welnak | 10 | Row 2 - Cell 3 |
4 | Sean-O | 10 | Row 3 - Cell 3 |
5 | Ineman, Petr | 9 | Row 4 - Cell 3 |
6 | Dave Larson | 8 | Row 5 - Cell 3 |
7 | Brad Patty | 8 | Row 6 - Cell 3 |
8 | Wrecked'em | 8 | Row 7 - Cell 3 |
9 | Kevin Boom-Boom Flanders | 8 | Row 8 - Cell 3 |
10 | The Pirate | 8 | Row 9 - Cell 3 |
11 | Steen Mark | 8 | Row 10 - Cell 3 |
12 | Eddie Karow LCR Misphits | 7 | Row 11 - Cell 3 |
13 | Singletracker | 7 | Row 12 - Cell 3 |
14 | Mark SSOFixieT Schofield | 7 | Row 13 - Cell 3 |
15 | Dave Reich | 7 | Row 14 - Cell 3 |
16 | Gerrerd Abrams | 7 | Row 15 - Cell 3 |
17 | Gary Esko | 7 | Row 16 - Cell 3 |
18 | Patrick Skora | 7 | Row 17 - Cell 3 |
19 | Elias Hunnerdosse | 7 | Row 18 - Cell 3 |
20 | LCR Larson Cycles Racings | 7 | Row 19 - Cell 3 |
21 | The Ramones | 6 | Row 20 - Cell 3 |
22 | Russell Thiessen | 6 | Row 21 - Cell 3 |
23 | David Keim | 6 | Row 22 - Cell 3 |
24 | Spring Street Sports | 6 | Row 23 - Cell 3 |
25 | Bryan Lau | 6 | Row 24 - Cell 3 |
26 | Steve Strobel | 6 | Row 25 - Cell 3 |
27 | Chris Daming | 6 | Row 26 - Cell 3 |
28 | Rita Rider | 6 | Row 27 - Cell 3 |
29 | Monkey Butt Racing/Dan Schuster | 6 | Row 28 - Cell 3 |
30 | Wanderlust | 6 | Row 29 - Cell 3 |
31 | Dan Riedner | 6 | Row 30 - Cell 3 |
32 | Chris Krenz | 6 | Row 31 - Cell 3 |
33 | Chuck Mistark | 6 | Row 32 - Cell 3 |
34 | Mark Cole | 5 | Row 33 - Cell 3 |
35 | Meow is not the answer | 5 | Row 34 - Cell 3 |
36 | Steve Mitoraj Senior Snotfoot | 5 | Row 35 - Cell 3 |
37 | Mark Cheyne | 5 | Row 36 - Cell 3 |
38 | Mike Metz | 5 | Row 37 - Cell 3 |
39 | Joe Vadeboncoeur | 5 | Row 38 - Cell 3 |
40 | Chad "Loose Cannon" Landowski | 5 | Row 39 - Cell 3 |
41 | Buttah | 5 | Row 40 - Cell 3 |
42 | Doug Schofield | 5 | Row 41 - Cell 3 |
43 | Pete Carey | 5 | Row 42 - Cell 3 |
44 | Peace Coffee | 5 | Row 43 - Cell 3 |
45 | Stephen Week | 4 | Row 44 - Cell 3 |
46 | Earth Energy Exchange 2 | 4 | Row 45 - Cell 3 |
47 | Cameron Smilie | 4 | Row 46 - Cell 3 |
48 | EVOMO | 3 | Row 47 - Cell 3 |
49 | Me | 3 | Row 48 - Cell 3 |
50 | Earth Energy Exchange 1 | 3 | Row 49 - Cell 3 |
51 | Stop Me Before I Hurt Myself | 2 | Row 50 - Cell 3 |
52 | Lafleur | 1 | Row 51 - Cell 3 |
53 | Erik Gutekunst | 1 | Row 52 - Cell 3 |
54 | Team Moosen | 1 | Row 53 - Cell 3 |
55 | Zach Zilm | 1 | Row 54 - Cell 3 |
56 | water pro | 1 | Row 55 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Rebecca Sauber | 8 | laps |
2 | Julie Abrams | 6 | Row 1 - Cell 3 |
3 | Gail Goehrig | 6 | Row 2 - Cell 3 |
4 | Spoke and Zoey Racing | 3 | Row 3 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Riverbrook | 11 | laps |
2 | Caffeinated Craigs | 11 | Row 1 - Cell 3 |
3 | Overdrive Cycling/Bikeman.com | 11 | Row 2 - Cell 3 |
4 | Twisted spoke | 11 | Row 3 - Cell 3 |
5 | Sports Hut - Twin Six | 10 | Row 4 - Cell 3 |
6 | HOFF | 10 | Row 5 - Cell 3 |
7 | EBB & FLOW | 10 | Row 6 - Cell 3 |
8 | Farm Team II | 10 | Row 7 - Cell 3 |
9 | Expurgation Extirpation | 9 | Row 8 - Cell 3 |
10 | Doctor Roboto | 9 | Row 9 - Cell 3 |
11 | Worst Honeymoon Ever | 9 | Row 10 - Cell 3 |
12 | Lactic Acid Lads | 9 | Row 11 - Cell 3 |
13 | Mad As Hell | 9 | Row 12 - Cell 3 |
14 | Granite Gear Grinders | 9 | Row 13 - Cell 3 |
15 | White Punks On Spokes | 9 | Row 14 - Cell 3 |
16 | Kenwood Racing | 9 | Row 15 - Cell 3 |
17 | RMC Specialized Red Rockette Duo | 9 | Row 16 - Cell 3 |
18 | Moosen TNT | 9 | Row 17 - Cell 3 |
19 | PBR | 9 | Row 18 - Cell 3 |
20 | Moosen Newbies | 9 | Row 19 - Cell 3 |
21 | Last Call | 9 | Row 20 - Cell 3 |
22 | Pair of Fat Tire Guides | 9 | Row 21 - Cell 3 |
23 | Stinkeye | 9 | Row 22 - Cell 3 |
24 | De-Caffeinated Craigs | 8 | Row 23 - Cell 3 |
25 | The Beer Brothers | 8 | Row 24 - Cell 3 |
26 | boink | 8 | Row 25 - Cell 3 |
27 | Asleep At The Wheel | 8 | Row 26 - Cell 3 |
28 | Rad Racing | 8 | Row 27 - Cell 3 |
29 | Late 2 Dinner | 8 | Row 28 - Cell 3 |
30 | Last Minute Marauders | 8 | Row 29 - Cell 3 |
31 | Goatdance | 8 | Row 30 - Cell 3 |
32 | Legion of Doom | 8 | Row 31 - Cell 3 |
33 | Riprap Roboto | 8 | Row 32 - Cell 3 |
34 | Bikers For Beers | 8 | Row 33 - Cell 3 |
35 | Extreme Duo | 8 | Row 34 - Cell 3 |
36 | Hose B | 8 | Row 35 - Cell 3 |
37 | sport hut B | 7 | Row 36 - Cell 3 |
38 | MO-JO | 7 | Row 37 - Cell 3 |
39 | Bent 4 Beer | 7 | Row 38 - Cell 3 |
40 | Sisters- Casamassa | 7 | Row 39 - Cell 3 |
41 | Lost Blondes | 7 | Row 40 - Cell 3 |
42 | Sour Kraut | 7 | Row 41 - Cell 3 |
43 | Buck and G Fish Disco Superflyorama | 6 | Row 42 - Cell 3 |
44 | Emotionally Unavailable | 5 | Row 43 - Cell 3 |
45 | Who's watching the Baby | 5 | Row 44 - Cell 3 |
46 | Jose | 5 | Row 45 - Cell 3 |
47 | Petulant Frenzy | 5 | Row 46 - Cell 3 |
48 | Mama's Gone Biking | 4 | Row 47 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | LaCrosse Loggers Velo | 11 | laps |
2 | Hammer and the Bonesaws | 10 | Row 1 - Cell 3 |
3 | Hombre Lobo | 10 | Row 2 - Cell 3 |
4 | Off in the Woods | 10 | Row 3 - Cell 3 |
5 | M.J.R.M. Racing | 10 | Row 4 - Cell 3 |
6 | Unchained | 9 | Row 5 - Cell 3 |
7 | The Wolfmen | 9 | Row 6 - Cell 3 |
8 | Two Stiffs and a Floppy | 9 | Row 7 - Cell 3 |
9 | Leinies Lowriders | 9 | Row 8 - Cell 3 |
10 | Activity Sports | 9 | Row 9 - Cell 3 |
11 | Uninvited Guests | 8 | Row 10 - Cell 3 |
12 | Strange Brew Racing | 8 | Row 11 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Women Shifting Gears | 8 | laps |
2 | BUL (Boxes Up Ladies) | 7 | Row 1 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Behind Bars / Little Guy Racing | 19 | laps |
2 | Gitter-Done | 18 | Row 1 - Cell 3 |
3 | Continuous Flow | 16 | Row 2 - Cell 3 |
4 | Why So Serious | 15 | Row 3 - Cell 3 |
5 | loco velo | 15 | Row 4 - Cell 3 |
6 | Donkey Queens | 14 | Row 5 - Cell 3 |
7 | Treehuggers | 13 | Row 6 - Cell 3 |
8 | Gear'n or Beer'n | 11 | Row 7 - Cell 3 |
9 | Gen X2 | 11 | Row 8 - Cell 3 |
10 | Land of 10,000 Beers | 8 | Row 9 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Ray Nees QCFORC.ORG | 14 | laps |
2 | Martin Griffin | 14 | Row 1 - Cell 3 |
3 | Plum Silver Fade | 14 | Row 2 - Cell 3 |
4 | Mitch Johnson | 13 | Row 3 - Cell 3 |
5 | Bill Ostrowski | 11 | Row 4 - Cell 3 |
6 | Robert Sandle | 11 | Row 5 - Cell 3 |
7 | Brian Draghicchio | 11 | Row 6 - Cell 3 |
8 | Jeff Williams | 11 | Row 7 - Cell 3 |
9 | Brian Pomrening | 10 | Row 8 - Cell 3 |
10 | Lone Donkey | 10 | Row 9 - Cell 3 |
11 | Garret Seacat | 9 | Row 10 - Cell 3 |
12 | Tim Krueger | 9 | Row 11 - Cell 3 |
13 | Doug Wielgat | 8 | Row 12 - Cell 3 |
14 | Bob Schmitt | 8 | Row 13 - Cell 3 |
15 | SkiniTyre | 6 | Row 14 - Cell 3 |
16 | Donut Boy | 6 | Row 15 - Cell 3 |
17 | Andrew Smith | 6 | Row 16 - Cell 3 |
18 | Wayne Guttry | 6 | Row 17 - Cell 3 |
19 | Rob Lundquist | 5 | Row 18 - Cell 3 |
20 | Jon Mathews | 5 | Row 19 - Cell 3 |
21 | Jason Herald | 5 | Row 20 - Cell 3 |
22 | Mitch Rossman | 4 | Row 21 - Cell 3 |
23 | wee lad | 4 | Row 22 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Naomi Humenny | 12 | laps |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Wiaz Guys | 18 | laps |
2 | Moosen TBM1 | 18 | Row 1 - Cell 3 |
3 | Pain for fun | 18 | Row 2 - Cell 3 |
4 | Beyond Delusional Trophy Husbands | 16 | Row 3 - Cell 3 |
5 | FBR | 16 | Row 4 - Cell 3 |
6 | My Other Rdie is Your Mom | 15 | Row 5 - Cell 3 |
7 | Bone Crushers | 14 | Row 6 - Cell 3 |
8 | The Saddlebackers | 14 | Row 7 - Cell 3 |
9 | FBR Lite | 12 | Row 8 - Cell 3 |
10 | bonk love | 12 | Row 9 - Cell 3 |
11 | Fear Bad Beer | 10 | Row 10 - Cell 3 |
12 | green machine | 8 | Row 11 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
WorldTour licence application delay allows Cédrine Kerbaol to terminate Ceratizit-WNT contract
Team owner 'disappointed' to lose Tour de France Femmes stage winner one year before planned end of contract -
Niels Albert: 'One day Thibau Nys will go in the direction' of Van der Poel and Van Aert
Two-time world champion says new European champion has the capability to get close to the level of the two superstars -
Tom Pidcock, Kasia Niewiadoma and Greg LeMond headline Rouleur Live in November
Running from November 14-16, dozens of cycling stars will descend on London amid over 80 brand exhibitors -
€50 million in six years and a €200 million buyout clause – Tadej Pogačar's new contract revealed
'The Tour will be central to my season in 2025' – Slovenian outlines new season goals