Kerschbaumer wins U23 cross country
Stirnemann finishes second ahead of Carabin in third
Series leader Gerhard Kerschbaumer (TX Active Bianchi) continued his supremacy of the under 23 men's World Cup cross country with a convincing win at the fifth round in Windham, New York. Kerschbaumer rode away from second place finisher Matthias Stirnemann (Thoemus Racing) during the fourth of the five laps to cruise home with 59-second margin of victory in a time of 1:23:24. Third place was Sebastien Carabin (Versluys-Evenza), who was 1:36 behind the winner.
With 700 feet of climbing per lap, it was a course that clearly favoured those who liked the vertical, but flat tires also played a role. With a high speed descent, sharp rocks claimed tires on Marek Konwa (tenth), and Fabien Canal (seventh). Both were ranked in the top five overall, but had to fight back after dropping many places.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Gerhard Kerschbaumer (Ita) TX Active Bianchi | 1:23:24 |
2 | Matthias Stirnemann (Swi) Thoemus Racing Team | 0:00:59 |
3 | Sebastien Carabin (Bel) Versluys - Evenza Team | 0:01:36 |
4 | Ruben Scheire (Bel) MPL Specialized MTB Team | 0:02:23 |
5 | David Fletcher (GBr) | 0:02:51 |
6 | Marco Minnaard (Ned) Rabobank - Giant Off-Road Team | 0:03:06 |
7 | Fabien Canal (Fra) GT Skoda Chamonix | 0:03:13 |
8 | Evan Mcneely (Can) | 0:03:54 |
9 | Piotr Brzozka (Pol) JBG - 2 Professional MTB Team | 0:04:06 |
10 | Marek Konwa (Pol) Milka Trek MTB Racing Team | 0:04:16 |
11 | Zsolt Juhasz (Hun) Euro One - Cube MTB Team | 0:04:52 |
12 | Andy Eyring (Ger) | 0:05:21 |
13 | Fabian Strecker (Ger) | 0:05:34 |
14 | Mitchell Bailey (Can) | 0:06:08 |
15 | Marc Metzler (Swi) | 0:06:39 |
16 | Stephen Ettinger (USA) | 0:07:23 |
17 | Kerry Werner (USA) | 0:07:31 |
18 | Jeremy Martin (Can) | 0:07:36 |
19 | Erik Groen (Ned) Feenstra Stevens Bike Team | 0:07:51 |
20 | Leandre Bouchard (Can) | 0:07:53 |
21 | Jack Hinkens (USA) | 0:09:08 |
22 | Evan Guthrie (Can) | 0:09:55 |
23 | Thomas Sampson (USA) | 0:10:22 |
24 | Benjamin Buchi (Swi) | 0:10:46 |
25 | Tyson Wagler (Can) | 0:10:47 |
26 | Kenta Gallagher (GBr) | 0:11:19 |
27 | Seamus Powell (USA) | 0:11:23 |
28 | Kornel Osicki (Pol) JBG - 2 Professional MTB Team | 0:11:54 |
29 | Pete Ostroski (USA) | 0:11:59 |
30 | Jared Stafford (Can) | 0:12:31 |
31 | Diego Rosa (Ita) Giant Italia Team | 0:13:37 |
32 | Russell Finsterwald (USA) Subaru - Trek | 0:14:35 |
33 | Andrew L'esperance (Can) | 0:15:12 |
34 | Zachary Valdez (USA) | 0:17:05 |
-1lap | Mitchell Codner (Aus) | Row 34 - Cell 2 |
-1lap | Zachary Hughes (Can) | Row 35 - Cell 2 |
-2laps | Noah Tautfest (USA) | Row 36 - Cell 2 |
-2laps | Rafael Escarcega Salazar (Mex) | Row 37 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Gerhard Kerschbaumer (Ita) TX Active Bianchi | 362 | pts |
2 | Alexander Gehbauer (Aut) | 250 | Row 1 - Cell 3 |
3 | Fabien Canal (Fra) GT Skoda Chamonix | 210 | Row 2 - Cell 3 |
4 | Matthias Stirnemann (Swi) Thoemus Racing Team | 180 | Row 3 - Cell 3 |
5 | Sebastien Carabin (Bel) Versluys - Evenza Team | 149 | Row 4 - Cell 3 |
6 | David Fletcher (GBr) | 137 | Row 5 - Cell 3 |
7 | Markus Schulte-Luenzum (Ger) Focus MIG Team | 130 | Row 6 - Cell 3 |
8 | Marek Konwa (Pol) Milka Trek MTB Racing Team | 130 | Row 7 - Cell 3 |
9 | Stephen Ettinger (USA) | 107 | Row 8 - Cell 3 |
10 | Ruben Scheire (Bel) MPL Specialized MTB Team | 106 | Row 9 - Cell 3 |
11 | Markus Bauer (Ger) | 100 | Row 10 - Cell 3 |
12 | Marco Minnaard (Ned) Rabobank - Giant Off-Road Team | 99 | Row 11 - Cell 3 |
13 | Michiel Van Der Heijden (Ned) Rabobank - Giant Off-Road Team | 94 | Row 12 - Cell 3 |
14 | Piotr Brzozka (Pol) JBG - 2 Professional MTB Team | 82 | Row 13 - Cell 3 |
15 | Jordan Sarrou (Fra) Scott Les Saisies | 69 | Row 14 - Cell 3 |
16 | Zsolt Juhasz (Hun) Euro One - Cube MTB Team | 64 | Row 15 - Cell 3 |
17 | Jérémy Huguenin (Swi) Giant Swiss Sr - Suntour | 58 | Row 16 - Cell 3 |
18 | Diego Rosa (Ita) Giant Italia Team | 52 | Row 17 - Cell 3 |
19 | Ondrej Cink (Cze) Merida Biking Team | 48 | Row 18 - Cell 3 |
20 | Evan Mcneely (Can) | 33 | Row 19 - Cell 3 |
21 | Andy Eyring (Ger) | 30 | Row 20 - Cell 3 |
22 | Leandre Bouchard (Can) | 28 | Row 21 - Cell 3 |
23 | Russell Finsterwald (USA) Subaru - Trek | 27 | Row 22 - Cell 3 |
24 | Erik Groen (Ned) Feenstra Stevens Bike Team | 27 | Row 23 - Cell 3 |
25 | Marcel Fleschhut (Ger) | 23 | Row 24 - Cell 3 |
26 | Olof Jonsson (Swe) Rocky Roads - Orbea | 22 | Row 25 - Cell 3 |
27 | Marc Metzler (Swi) | 19 | Row 26 - Cell 3 |
28 | Benjamin Buchi (Swi) | 18 | Row 27 - Cell 3 |
29 | Jeremy Martin (Can) | 18 | Row 28 - Cell 3 |
30 | Jeff Luyten (Bel) MPL Specialized MTB Team | 18 | Row 29 - Cell 3 |
31 | Kerry Werner (USA) | 18 | Row 30 - Cell 3 |
32 | Fabian Strecker (Ger) | 16 | Row 31 - Cell 3 |
33 | Rourke Croeser (RSA) Orange Monkey / Cannondale | 16 | Row 32 - Cell 3 |
34 | Kornel Osicki (Pol) JBG - 2 Professional MTB Team | 16 | Row 33 - Cell 3 |
35 | Julian Schelb (Ger) | 15 | Row 34 - Cell 3 |
36 | Mitchell Bailey (Can) | 14 | Row 35 - Cell 3 |
37 | Ivan Smirnov (Rus) | 14 | Row 36 - Cell 3 |
38 | Matthias Rupp (Swi) Team Firebike - Droessiger | 13 | Row 37 - Cell 3 |
39 | Evan Guthrie (Can) | 12 | Row 38 - Cell 3 |
40 | Julien Trarieux (Fra) GT Skoda Chamonix | 10 | Row 39 - Cell 3 |
41 | Tyson Wagler (Can) | 8 | Row 40 - Cell 3 |
42 | Luca Braidot (Ita) | 7 | Row 41 - Cell 3 |
43 | Shlomi Haimy (Isr) Focus MIG Team | 7 | Row 42 - Cell 3 |
44 | Henrique Avancini (Bra) ISD Cycling Team | 7 | Row 43 - Cell 3 |
45 | Marek Rauchfuss (Cze) | 6 | Row 44 - Cell 3 |
46 | Jack Hinkens (USA) | 5 | Row 45 - Cell 3 |
47 | Kenta Gallagher (GBr) | 5 | Row 46 - Cell 3 |
48 | Bart De Vocht (Bel) | 5 | Row 47 - Cell 3 |
49 | Gilles Sarrazin (Fra) Team Veloroc Lapierre | 5 | Row 48 - Cell 3 |
50 | Bryan Falaschi (Ita) | 4 | Row 49 - Cell 3 |
51 | Martin Gluth (Ger) | 4 | Row 50 - Cell 3 |
52 | Simon Stiebjahn (Ger) | 4 | Row 51 - Cell 3 |
53 | Thomas Sampson (USA) | 3 | Row 52 - Cell 3 |
54 | Pete Ostroski (USA) | 3 | Row 53 - Cell 3 |
55 | Reto Indergand (Swi) MK - Zentralschweiz | 3 | Row 54 - Cell 3 |
56 | Paul Van Der Ploeg (Aus) Felt Oetztal X - Bionic Team | 2 | Row 55 - Cell 3 |
57 | Thibaut Bellanger (Fra) Team Veloroc Lapierre | 2 | Row 56 - Cell 3 |
58 | Hugo Drechou (Fra) | 1 | Row 57 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Best winter cycling socks: The best options tried and tested for staving off numb feet
All the best winter and waterproof socks to keep you riding in comfort -
WorldTour licence application delay allows Cédrine Kerbaol to terminate Ceratizit-WNT contract
Team owner 'disappointed' to lose Tour de France Femmes stage winner one year before planned end of contract -
Niels Albert: 'One day Thibau Nys will go in the direction' of Van der Poel and Van Aert
Two-time world champion says new European champion has the capability to get close to the level of the two superstars -
Tom Pidcock, Kasia Niewiadoma and Greg LeMond headline Rouleur Live in November
Running from November 14-16, dozens of cycling stars will descend on London amid over 80 brand exhibitors