Teklehaymanot takes another
By Cycling News
published Moroccans try to make up ground
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Daniel Teklehaymanot (Eri) Eritrea | 1:38:21 |
2 | Tarik Chaoufi (Mar) Morocco | Row 1 - Cell 2 |
3 | Adil Jelloul (Mar) Morocco | Row 2 - Cell 2 |
4 | Freqalsi Abrha (Eri) Eritrea | Row 3 - Cell 2 |
5 | Tesfay Abrhaha Habtemariam (Eri) Eritrea | Row 4 - Cell 2 |
6 | Jani Tewelde Weldegaber (Eri) Eritrea | Row 5 - Cell 2 |
7 | Meran Russan (Eri) Eritrea | Row 6 - Cell 2 |
8 | Soufiane Haddi (Mar) Morocco | 0:00:05 |
9 | Lahcen Saber (Mar) Morocco | Row 8 - Cell 2 |
10 | Dawit Araya (Eri) Eritrea | 0:00:09 |
11 | Nicodem Habiyambere (Rwa) | Row 10 - Cell 2 |
12 | Nyandwi Uwase (Rwa) | Row 11 - Cell 2 |
13 | Adrien Niyonshuti (Rwa) | 0:00:12 |
14 | Gasore Hategeka (Rwa) | Row 13 - Cell 2 |
15 | Emanuel Rudahunga (Rwa) | 0:00:16 |
16 | Obedi Ruvogera (Rwa) | Row 15 - Cell 2 |
17 | Peter Muya (Ken) Kenya | 0:00:24 |
18 | Nathan Byukusenge (Rwa) | 0:01:00 |
19 | Issa Ntibitura (Rwa) | 0:01:10 |
20 | Simon Kitoki Kumwaka (Ken) Kenya | 0:01:12 |
21 | Joseph Echwa (Ken) Kenya | Row 20 - Cell 2 |
22 | Ahmed Lhanafi (Mar) Morocco | 0:01:50 |
23 | Rafiki Uwimana (Rwa) | 0:02:10 |
24 | Richard Laningo (Tan) Tanzania | 0:04:11 |
25 | Leone Matovu (Uga) Uganda | 0:04:16 |
26 | Hillary Kiprotich (Ken) Kenya | 0:04:24 |
27 | Simon Kimeli (Ken) Kenya | Row 26 - Cell 2 |
28 | Jacques Mbarushimana (Rwa) | 0:04:37 |
29 | David Nkurunziza (Rwa) | 0:04:59 |
30 | Gad Ngirowonsanga (Rwa) | 0:06:43 |
31 | Innocent Uwamungu (Rwa) | 0:09:22 |
32 | Janvier Hadi (Rwa) | Row 31 - Cell 2 |
33 | Emmanuel Kipkemei (Ken) Kenya | 0:09:31 |
34 | Emile Bintunimana (Rwa) | 0:10:32 |
35 | Joseph Biziyaremye (Rwa) | Row 34 - Cell 2 |
36 | Sebastian Semakula (Uga) Uganda | Row 35 - Cell 2 |
37 | Seni Konda (Tan) Tanzania | Row 36 - Cell 2 |
38 | Wavamunno Muzamiru (Uga) Uganda | Row 37 - Cell 2 |
39 | Mussa Melami (Tan) Tanzania | Row 38 - Cell 2 |
40 | Achilese Katumba (Uga) Uganda | 0:10:42 |
41 | Emmanuel Raphael (Tan) Tanzania | Row 40 - Cell 2 |
42 | Amani Munishi (Tan) Tanzania | 0:11:30 |
43 | Saidi Jumanne (Tan) Tanzania | 0:20:46 |
44 | Samuel Mwiseneza (Rwa) | 0:28:39 |
DNF | Robert Kiwendo (Uga) Uganda | Row 44 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Daniel Teklehaymanot (Eri) Eritrea | 4:44:09 |
2 | Freqalsi Abrha (Eri) Eritrea | Row 1 - Cell 2 |
3 | Meran Russan (Eri) Eritrea | Row 2 - Cell 2 |
4 | Adil Jelloul (Mar) Morocco | 0:02:43 |
5 | Nicodem Habiyambere (Rwa) | 0:03:01 |
6 | Gasore Hategeka (Rwa) | 0:04:19 |
7 | Adrien Niyonshuti (Rwa) | 0:05:05 |
8 | Tesfay Abrhaha Habtemariam (Eri) Eritrea | 0:05:39 |
9 | Dawit Araya (Eri) Eritrea | 0:07:28 |
10 | Tarik Chaoufi (Mar) Morocco | 0:10:15 |
11 | Soufiane Haddi (Mar) Morocco | 0:10:20 |
12 | Lahcen Saber (Mar) Morocco | 0:10:31 |
13 | Emanuel Rudahunga (Rwa) | Row 12 - Cell 2 |
14 | Nyandwi Uwase (Rwa) | 0:11:51 |
15 | Nathan Byukusenge (Rwa) | 0:12:42 |
16 | Joseph Echwa (Ken) Kenya | 0:12:54 |
17 | Obedi Ruvogera (Rwa) | 0:14:04 |
18 | Hillary Kiprotich (Ken) Kenya | 0:14:39 |
19 | Peter Muya (Ken) Kenya | 0:15:58 |
20 | Jani Tewelde Weldegaber (Eri) Eritrea | 0:16:21 |
21 | Richard Laningo (Tan) Tanzania | 0:20:43 |
22 | Simon Kitoki Kumwaka (Ken) Kenya | 0:21:20 |
23 | Rafiki Uwimana (Rwa) | 0:22:18 |
24 | Emmanuel Kipkemei (Ken) Kenya | 0:23:19 |
25 | Ahmed Lhanafi (Mar) Morocco | 0:23:42 |
26 | Simon Kimeli (Ken) Kenya | 0:24:32 |
27 | David Nkurunziza (Rwa) | 0:25:07 |
28 | Issa Ntibitura (Rwa) | 0:26:16 |
29 | Gad Ngirowonsanga (Rwa) | 0:31:49 |
30 | Jacques Mbarushimana (Rwa) | 0:34:26 |
31 | Innocent Uwamungu (Rwa) | 0:34:28 |
32 | Janvier Hadi (Rwa) | Row 31 - Cell 2 |
33 | Joseph Biziyaremye (Rwa) | 0:35:38 |
34 | Mussa Melami (Tan) Tanzania | 0:37:50 |
35 | Leone Matovu (Uga) Uganda | 0:38:02 |
36 | Achilese Katumba (Uga) Uganda | 0:40:40 |
37 | Emile Bintunimana (Rwa) | 0:44:02 |
38 | Sebastian Semakula (Uga) Uganda | 0:48:57 |
39 | Wavamunno Muzamiru (Uga) Uganda | 0:53:51 |
40 | Amani Munishi (Tan) Tanzania | 0:55:44 |
41 | Emmanuel Raphael (Tan) Tanzania | 0:55:48 |
42 | Saidi Jumanne (Tan) Tanzania | 1:00:06 |
43 | Seni Konda (Tan) Tanzania | 1:02:16 |
44 | Samuel Mwiseneza (Rwa) | 1:23:11 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
WorldTour licence application delay allows Cédrine Kerbaol to terminate Ceratizit-WNT contract
Team owner 'disappointed' to lose Tour de France Femmes stage winner one year before planned end of contract -
Niels Albert: 'One day Thibau Nys will go in the direction' of Van der Poel and Van Aert
Two-time world champion says new European champion has the capability to get close to the level of the two superstars -
Tom Pidcock, Kasia Niewiadoma and Greg LeMond headline Rouleur Live in November
Running from November 14-16, dozens of cycling stars will descend on London amid over 80 brand exhibitors -
€50 million in six years and a €200 million buyout clause – Tadej Pogačar's new contract revealed
'The Tour will be central to my season in 2025' – Slovenian outlines new season goals