Van Poppel sprints to second stage victory
By Cycling News
published Hofland remains in leader's jersey
Swipe to scroll horizontally
1 | Danny van Poppel (Ned) Rabobank Continental | 4:48:47 |
2 | Nikias Arndt (Ger) LKT Team Brandenburg | Row 1 - Cell 2 |
3 | Alexander Krieger (Ger) German National Team | Row 2 - Cell 2 |
4 | Simon Yates (GBr) Great Britain Team | Row 3 - Cell 2 |
5 | Jasha Sütterlin (Ger) Thüringer Energie Team | Row 4 - Cell 2 |
6 | Moreno Hofland (Ned) Rabobank Continental | Row 5 - Cell 2 |
7 | Rohan Dennis (Aus) Team Jayco-AIS | Row 6 - Cell 2 |
8 | Daan Olivier (Ned) Rabobank Continental | Row 7 - Cell 2 |
9 | Jakob Steigmiller (Ger) Thüringer Energie Team | Row 8 - Cell 2 |
10 | Alexey Lutsenko (Kaz) Continental Team Astana | Row 9 - Cell 2 |
11 | Patrick Konrad (Aut) Austrian National Team | Row 10 - Cell 2 |
12 | Samuel Harrison (GBr) Great Britain Team | Row 11 - Cell 2 |
13 | Emanuel Buchmann (Ger) Specialized Concept Store | Row 12 - Cell 2 |
14 | Mikhail Akimov (Rus) Itera-Kathusha U23 | Row 13 - Cell 2 |
15 | Floris Smeyers (Bel) Ovyta-Eijssen-Acrog | Row 14 - Cell 2 |
16 | Vladislav Gorbunov (Kaz) Continental Team Astana | Row 15 - Cell 2 |
17 | Erwan Teguel (Fra) French National Team | Row 16 - Cell 2 |
18 | David van der Poel (Ned) BKCP-Powerplus Team | Row 17 - Cell 2 |
19 | Bob Schoonbroodt (Ned) Cyclingteam de Rijke | Row 18 - Cell 2 |
20 | Johan Le Bon (Fra) French National Team | Row 19 - Cell 2 |
21 | Gianni Vermeersch (Bel) BKCP-Powerplus Team | Row 20 - Cell 2 |
22 | Wietse Bosmans (Bel) BKCP-Powerplus Team | Row 21 - Cell 2 |
23 | Felix Dehmel (Ger) Raiko-Stölting Ruhr Radt | Row 22 - Cell 2 |
24 | Kim Magnusson (Swe) Swedish National Team | Row 23 - Cell 2 |
25 | Mich Vanthourenhout (Bel) BKCP-Powerplus Team | Row 24 - Cell 2 |
26 | Ilya Davidenok (Kaz) Continental Team Astana | Row 25 - Cell 2 |
27 | Lukas Pöstlberger (Aut) Austrian National Team | Row 26 - Cell 2 |
28 | Nikodemus Holler (Ger) Specialized Concept Store | Row 27 - Cell 2 |
29 | Damien Howson (Aus) Team Jayco-AIS | Row 28 - Cell 2 |
30 | Florian Scheit (Ger) Radteam | Row 29 - Cell 2 |
31 | Marc Goos (Ned) Rabobank Continental | Row 30 - Cell 2 |
32 | Yoann Paillot (Fra) French National Team | Row 31 - Cell 2 |
33 | Sebastian Deckert (Ger) Radteam | Row 32 - Cell 2 |
34 | Michel Koch (Ger) LKT Team Brandenburg | Row 33 - Cell 2 |
35 | Lachlan Morton (Aus) Chipotle-First Solar Development Team | Row 34 - Cell 2 |
36 | Lubomir Petrus (Cze) BKCP-Powerplus Team | Row 35 - Cell 2 |
37 | Daniil Fominykh (Kaz) Continental Team Astana | Row 36 - Cell 2 |
38 | Dylan van Baarle (Ned) Rabobank Continental | Row 37 - Cell 2 |
39 | Ike Groen (Ned) Cyclingteam de Rijke | Row 38 - Cell 2 |
40 | Mario Vogt (Ger) Specialized Concept Store | Row 39 - Cell 2 |
41 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | Row 40 - Cell 2 |
42 | David Wöhrer (Aut) Austrian National Team | Row 41 - Cell 2 |
43 | Roman Katiryn (Rus) Itera-Kathusha U23 | Row 42 - Cell 2 |
44 | Grant Ferguson (GBr) Great Britain Team | Row 43 - Cell 2 |
45 | Kirill Yatsevich (Rus) Itera-Kathusha U23 | 0:00:57 |
46 | Florian Gaugl (Aut) Austrian National Team | Row 45 - Cell 2 |
47 | Theo Reinhardt (Ger) Bianchi Team Berlin | 0:01:04 |
48 | Aleksandr Grigorev (Rus) Itera-Kathusha U23 | Row 47 - Cell 2 |
49 | Marcel Fröse (Ger) Team Bergstrasse | Row 48 - Cell 2 |
50 | Fabian Thiel (Ger) Thüringer Energie Team | Row 49 - Cell 2 |
51 | Christopher Hatz (Ger) Team Bergstrasse | Row 50 - Cell 2 |
52 | Daniel Klemme (Ger) German National Team | Row 51 - Cell 2 |
53 | Jonas Brödel (Ger) Radteam | Row 52 - Cell 2 |
54 | Abdraimzhan Ishanov (Kaz) Continental Team Astana | Row 53 - Cell 2 |
55 | Mats Andersson (Swe) Swedish National Team | Row 54 - Cell 2 |
56 | Phili Zwingenberger (Ger) Bianchi Team Berlin | 0:01:38 |
57 | Andreas Hofer (Aut) Austrian National Team | 0:02:03 |
58 | Denis Sckarbath (Ger) Bianchi Team Berlin | Row 57 - Cell 2 |
59 | Calvin Watson (Aus) Team Jayco-AIS | 0:04:11 |
60 | Jay McCarthy (Aus) Team Jayco-AIS | Row 59 - Cell 2 |
61 | Sergey Alekhin (Rus) Itera-Kathusha U23 | 0:04:59 |
62 | Robin Carpenter (USA) Chipotle-First Solar Development Team | Row 61 - Cell 2 |
63 | Kevin Labeque (Fra) French National Team | Row 62 - Cell 2 |
64 | Angelo De Clercq (Bel) Ovyta-Eijssen-Acrog | Row 63 - Cell 2 |
65 | Alexis Guérin (Fra) French National Team | Row 64 - Cell 2 |
66 | Patrick Lane (Aus) Team Jayco-AIS | 0:05:03 |
67 | Maxat Ayazbayev (Kaz) Continental Team Astana | 0:06:36 |
68 | Hans-Joachi Benning (Ger) Team Bergstrasse | 0:06:38 |
69 | Yuriy Vasyliv (Ger) LKT Team Brandenburg | 0:11:02 |
70 | Robert Pölder (Swe) Swedish National Team | Row 69 - Cell 2 |
71 | Matthias Plarre (Ger) LKT Team Brandenburg | Row 70 - Cell 2 |
72 | Philip Lindau (Swe) Swedish National Team | Row 71 - Cell 2 |
73 | Alexander Grad (Ger) Radteam | 0:11:04 |
74 | Matthew Lipscomb (USA) USA National Team | Row 73 - Cell 2 |
75 | Anders Newbury (USA) Chipotle-First Solar Development Team | Row 74 - Cell 2 |
76 | Sebastian Wotschke (Ger) Bianchi Team Berlin | Row 75 - Cell 2 |
77 | Jan Sokol (Aut) Austrian National Team | Row 76 - Cell 2 |
78 | Kevin Predatsch (Ger) Thüringer Energie Team | Row 77 - Cell 2 |
79 | Rick Ottema (Ned) Cyclingteam de Rijke | Row 78 - Cell 2 |
80 | Harry Kraft (Ger) Team Bergstrasse | Row 79 - Cell 2 |
81 | Mike-Aaron Egger (Ger) Specialized Concept Store | Row 80 - Cell 2 |
82 | Maxime Le Montagner (Fra) French National Team | Row 81 - Cell 2 |
83 | Raphael Freienstein (Ger) German National Team | Row 82 - Cell 2 |
84 | Jonas Albrecht (Ger) Bianchi Team Berlin | Row 83 - Cell 2 |
85 | Yannick Mayer (Ger) German National Team | Row 84 - Cell 2 |
86 | Thomas Moses (GBr) Great Britain Team | Row 85 - Cell 2 |
87 | Thomas Scully (NZl) Chipotle-First Solar Development Team | Row 86 - Cell 2 |
88 | Robert Bush (USA) Chipotle-First Solar Development Team | Row 87 - Cell 2 |
89 | Sebastiaan Pot (Ned) Cyclingteam de Rijke | 0:13:08 |
90 | Henk Wildeman (Ned) Raiko-Stölting Ruhr Radt | Row 89 - Cell 2 |
91 | Yoeri Havik (Ned) Cyclingteam de Rijke | Row 90 - Cell 2 |
92 | Jesse Goodrich (USA) USA National Team | Row 91 - Cell 2 |
93 | Timur Selvi (Ger) Team Bergstrasse | Row 92 - Cell 2 |
94 | Aleksandr Mezhechev (Rus) Itera-Kathusha U23 | Row 93 - Cell 2 |
95 | Sandro Melchien (Ger) Team Bergstrasse | Row 94 - Cell 2 |
96 | Nico Knab (Ger) Specialized Concept Store | Row 95 - Cell 2 |
97 | George Atkins (GBr) Great Britain Team | Row 96 - Cell 2 |
98 | Michael Freiberg (Aus) Team Jayco-AIS | Row 97 - Cell 2 |
99 | Joseph Kelly (GBr) Great Britain Team | Row 98 - Cell 2 |
100 | Bastian Bürgel (Ger) Thüringer Energie Team | Row 99 - Cell 2 |
101 | Jan-Niklas Droste (Ger) Radteam | 0:20:11 |
102 | Phillip Müller (Ger) German National Team | Row 101 - Cell 2 |
103 | Franz Schiewer (Ger) LKT Team Brandenburg | Row 102 - Cell 2 |
104 | Tural Isgandarov (Aze) Specialized Concept Store | Row 103 - Cell 2 |
105 | Niek Boom (Ned) Cyclingteam de Rijke | Row 104 - Cell 2 |
DNF | Maximilian Werda (Ger) Thüringer Energie Team | Row 105 - Cell 2 |
DNF | Michael Schweizer (Ger) German National Team | Row 106 - Cell 2 |
DNF | David Bartl (Ger) LKT Team Brandenburg | Row 107 - Cell 2 |
DNF | Christian Freund (Ger) Radteam | Row 108 - Cell 2 |
DNF | Hans Pirius (Ger) Bianchi Team Berlin | Row 109 - Cell 2 |
DNF | Adam Leibovitz (USA) Chipotle-First Solar Development Team | Row 110 - Cell 2 |
DNF | Daniel Eaton (USA) USA National Team | Row 111 - Cell 2 |
DNF | Paul Lynch (USA) USA National Team | Row 112 - Cell 2 |
DNF | Zack Noonan (USA) USA National Team | Row 113 - Cell 2 |
DNF | Connor Oleary (USA) USA National Team | Row 114 - Cell 2 |
DNF | Tim De Troyer (Bel) Ovyta-Eijssen-Acrog | Row 115 - Cell 2 |
DNF | Jan Dieteren (Ger) Raiko-Stölting Ruhr Radt | Row 116 - Cell 2 |
DNF | Yannick Bok (Ger) Raiko-Stölting Ruhr Radt | Row 117 - Cell 2 |
DNS | Ruben Zepuntke (Ger) Rabobank Continental | Row 118 - Cell 2 |
Swipe to scroll horizontally
1 | Danny van Poppel (Ned) Rabobank Continental | 25 | pts |
2 | Nikias Arndt (Ger) LKT Team Brandenburg | 20 | Row 1 - Cell 3 |
3 | Alexander Krieger (Ger) German National Team | 15 | Row 2 - Cell 3 |
4 | Simon Yates (GBr) Great Britain Team | 13 | Row 3 - Cell 3 |
5 | Jasha Sütterlin (Ger) Thüringer Energie Team | 11 | Row 4 - Cell 3 |
6 | Moreno Hofland (Ned) Rabobank Continental | 10 | Row 5 - Cell 3 |
7 | Rohan Dennis (Aus) Team Jayco-AIS | 9 | Row 6 - Cell 3 |
8 | Daan Olivier (Ned) Rabobank Continental | 8 | Row 7 - Cell 3 |
9 | Jakob Steigmiller (Ger) Thüringer Energie Team | 7 | Row 8 - Cell 3 |
10 | Alexey Lutsenko (Kaz) Continental Team Astana | 6 | Row 9 - Cell 3 |
11 | Patrick Konrad (Aut) Austrian National Team | 5 | Row 10 - Cell 3 |
12 | Samuel Harrison (GBr) Great Britain Team | 4 | Row 11 - Cell 3 |
13 | Emanuel Buchmann (Ger) Specialized Concept Store | 3 | Row 12 - Cell 3 |
14 | Mikhail Akimov (Rus) Itera-Kathusha U23 | 2 | Row 13 - Cell 3 |
15 | Floris Smeyers (Bel) Ovyta-Eijssen-Acrog | 1 | Row 14 - Cell 3 |
Swipe to scroll horizontally
1 | Florian Scheit (Ger) Radteam | 3 | pts |
2 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 2 | Row 1 - Cell 3 |
3 | Aleksandr Mezhechev (Rus) Itera-Kathusha U23 | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Florian Scheit (Ger) Radteam | 3 | pts |
2 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 2 | Row 1 - Cell 3 |
3 | Bastian Bürgel (Ger) Thüringer Energie Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Florian Scheit (Ger) Radteam | 3 | pts |
2 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 2 | Row 1 - Cell 3 |
3 | Andreas Hofer (Aut) Austrian National Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 3 | pts |
2 | Mich Vanthourenhout (Bel) BKCP-Powerplus Team | 2 | Row 1 - Cell 3 |
3 | Alexis Guérin (Fra) French National Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 7 | pts |
2 | Mich Vanthourenhout (Bel) BKCP-Powerplus Team | 5 | Row 1 - Cell 3 |
3 | Alexis Guérin (Fra) French National Team | 3 | Row 2 - Cell 3 |
4 | Dylan van Baarle (Ned) Rabobank Continental | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 7 | pts |
2 | Florian Scheit (Ger) Radteam | 5 | Row 1 - Cell 3 |
3 | Aleksandr Mezhechev (Rus) Itera-Kathusha U23 | 3 | Row 2 - Cell 3 |
4 | Michel Koch (Ger) LKT Team Brandenburg | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 7 | pts |
2 | Florian Scheit (Ger) Radteam | 5 | Row 1 - Cell 3 |
3 | Aleksandr Mezhechev (Rus) Itera-Kathusha U23 | 3 | Row 2 - Cell 3 |
4 | Rohan Dennis (Aus) Team Jayco-AIS | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 3 | pts |
2 | Florian Scheit (Ger) Radteam | 2 | Row 1 - Cell 3 |
3 | Aleksandr Mezhechev (Rus) Itera-Kathusha U23 | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 3 | pts |
2 | Florian Scheit (Ger) Radteam | 2 | Row 1 - Cell 3 |
3 | Emanuel Buchmann (Ger) Specialized Concept Store | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 3 | pts |
2 | Florian Scheit (Ger) Radteam | 2 | Row 1 - Cell 3 |
3 | Patrick Konrad (Aut) Austrian National Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
1 | Rabobank Continental Team | 14:26:21 |
2 | Continental Team Astana | Row 1 - Cell 2 |
3 | Great Britain Team | Row 2 - Cell 2 |
4 | BKCP - Powerplus | Row 3 - Cell 2 |
5 | French National Team | Row 4 - Cell 2 |
6 | Austrian National Team | Row 5 - Cell 2 |
7 | Team Specialized Concept Store | Row 6 - Cell 2 |
8 | Itera-Katusha | 0:00:57 |
9 | Thüringer Energie Team | 0:01:04 |
10 | Radteam | Row 9 - Cell 2 |
11 | Team Jayco-AIS | 0:04:11 |
12 | Bianchi Team Berlin | 0:04:45 |
13 | Ovyta-Eijssen-Acrog | 0:04:59 |
14 | Team Bergstrasse | 0:08:46 |
15 | Team Brandenburg | 0:11:02 |
16 | Cyclingteam de Rijke | 0:11:04 |
17 | Swedish National Team | 0:12:06 |
18 | German National Team | 0:12:08 |
19 | Chipotle-First Solar Development Team | 0:16:03 |
Swipe to scroll horizontally
1 | Moreno Hofland (Ned) Rabobank Continental | 15:53:04 |
2 | Daan Olivier (Ned) Rabobank Continental | Row 1 - Cell 2 |
3 | Marc Goos (Ned) Rabobank Continental | Row 2 - Cell 2 |
4 | Rohan Dennis (Aus) Team Jayco-AIS | 0:00:03 |
5 | Johan Le Bon (Fra) French National Team | Row 4 - Cell 2 |
6 | Danny van Poppel (Ned) Rabobank Continental | 0:00:06 |
7 | Damien Howson (Aus) Team Jayco-AIS | 0:00:09 |
8 | Nikias Arndt (Ger) LKT Team Brandenburg | 0:00:11 |
9 | Michel Koch (Ger) LKT Team Brandenburg | Row 8 - Cell 2 |
10 | Yoann Paillot (Fra) French National Team | Row 9 - Cell 2 |
11 | Jasha Sütterlin (Ger) Thüringer Energie Team | 0:00:16 |
12 | Jakob Steigmiller (Ger) Thüringer Energie Team | Row 11 - Cell 2 |
13 | Lachlan Morton (Aus) Chipotle-First Solar Development Team | 0:00:18 |
14 | Bob Schoonbroodt (Ned) Cyclingteam de Rijke | 0:00:21 |
15 | Ike Groen (Ned) Cyclingteam de Rijke | Row 14 - Cell 2 |
16 | Alexey Lutsenko (Kaz) Continental Team Astana | 0:00:24 |
17 | Daniil Fominykh (Kaz) Continental Team Astana | Row 16 - Cell 2 |
18 | David van der Poel (Ned) BKCP-Powerplus Team | 0:00:27 |
19 | Wietse Bosmans (Bel) BKCP-Powerplus Team | Row 18 - Cell 2 |
20 | Lubomir Petrus (Cze) BKCP-Powerplus Team | Row 19 - Cell 2 |
21 | Vladislav Gorbunov (Kaz) Continental Team Astana | 0:00:30 |
22 | Ilya Davidenok (Kaz) Continental Team Astana | Row 21 - Cell 2 |
23 | Gianni Vermeersch (Bel) BKCP-Powerplus Team | 0:00:33 |
24 | Patrick Konrad (Aut) Austrian National Team | 0:00:36 |
25 | Sebastian Deckert (Ger) Radteam | 0:00:38 |
26 | Alexander Krieger (Ger) German National Team | 0:00:40 |
27 | Roman Katiryn (Rus) Itera-Kathusha U23 | Row 26 - Cell 2 |
28 | Floris Smeyers (Bel) Ovyta-Eijssen-Acrog | 0:00:41 |
29 | Erwan Teguel (Fra) French National Team | 0:00:42 |
30 | Kim Magnusson (Swe) Swedish National Team | 0:00:43 |
31 | Mikhail Akimov (Rus) Itera-Kathusha U23 | 0:00:46 |
32 | Grant Ferguson (GBr) Great Britain Team | 0:00:50 |
33 | Nikodemus Holler (Ger) Specialized Concept Store | 0:00:54 |
34 | Mario Vogt (Ger) Specialized Concept Store | Row 33 - Cell 2 |
35 | Emanuel Buchmann (Ger) Specialized Concept Store | 0:01:00 |
36 | David Wöhrer (Aut) Austrian National Team | 0:01:09 |
37 | Fabian Thiel (Ger) Thüringer Energie Team | 0:01:26 |
38 | Abdraimzhan Ishanov (Kaz) Continental Team Astana | 0:01:37 |
39 | Florian Gaugl (Aut) Austrian National Team | 0:01:39 |
40 | Felix Dehmel (Ger) Raiko-Stölting Ruhr Radt | 0:01:48 |
41 | Theo Reinhardt (Ger) Bianchi Team Berlin | 0:01:55 |
42 | Kirill Yatsevich (Rus) Itera-Kathusha U23 | Row 41 - Cell 2 |
43 | Marcel Fröse (Ger) Team Bergstrasse | Row 42 - Cell 2 |
44 | Lukas Pöstlberger (Aut) Austrian National Team | 0:02:10 |
45 | Jonas Brödel (Ger) Radteam | 0:02:26 |
46 | Mich Vanthourenhout (Bel) BKCP-Powerplus Team | 0:03:30 |
47 | Aleksandr Grigorev (Rus) Itera-Kathusha U23 | 0:04:04 |
48 | Jay McCarthy (Aus) Team Jayco-AIS | 0:04:20 |
49 | Mats Andersson (Swe) Swedish National Team | 0:04:48 |
50 | Andreas Hofer (Aut) Austrian National Team | 0:05:39 |
51 | Kevin Labeque (Fra) French National Team | 0:05:41 |
52 | Simon Yates (GBr) Great Britain Team | 0:05:57 |
53 | Robin Carpenter (USA) Chipotle-First Solar Development Team | 0:06:20 |
54 | Samuel Harrison (GBr) Great Britain Team | 0:06:35 |
55 | Calvin Watson (Aus) Team Jayco-AIS | 0:06:40 |
56 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 0:06:57 |
57 | Alexis Guérin (Fra) French National Team | 0:08:05 |
58 | Phili Zwingenberger (Ger) Bianchi Team Berlin | 0:09:35 |
59 | Matthias Plarre (Ger) LKT Team Brandenburg | 0:11:33 |
60 | Rick Ottema (Ned) Cyclingteam de Rijke | 0:11:37 |
61 | Sergey Alekhin (Rus) Itera-Kathusha U23 | 0:11:49 |
62 | Matthew Lipscomb (USA) USA National Team | 0:12:06 |
63 | Dylan van Baarle (Ned) Rabobank Continental | 0:12:19 |
64 | Hans-Joachi Benning (Ger) Team Bergstrasse | 0:12:20 |
65 | Jan Sokol (Aut) Austrian National Team | 0:12:22 |
66 | Florian Scheit (Ger) Radteam | 0:13:37 |
67 | Maxat Ayazbayev (Kaz) Continental Team Astana | 0:13:40 |
68 | Patrick Lane (Aus) Team Jayco-AIS | 0:15:17 |
69 | Raphael Freienstein (Ger) German National Team | 0:15:21 |
70 | Thomas Scully (NZl) Chipotle-First Solar Development Team | 0:15:33 |
71 | Angelo De Clercq (Bel) Ovyta-Eijssen-Acrog | 0:15:36 |
72 | Christopher Hatz (Ger) Team Bergstrasse | 0:15:37 |
73 | Denis Sckarbath (Ger) Bianchi Team Berlin | 0:15:42 |
74 | Daniel Klemme (Ger) German National Team | 0:15:44 |
75 | Yannick Mayer (Ger) German National Team | 0:15:50 |
76 | Philip Lindau (Swe) Swedish National Team | 0:16:55 |
77 | Yuriy Vasyliv (Ger) LKT Team Brandenburg | 0:17:48 |
78 | Alexander Grad (Ger) Radteam | 0:18:22 |
79 | Timur Selvi (Ger) Team Bergstrasse | 0:19:22 |
80 | Sebastian Wotschke (Ger) Bianchi Team Berlin | 0:21:53 |
81 | Sebastiaan Pot (Ned) Cyclingteam de Rijke | 0:22:02 |
82 | Yoeri Havik (Ned) Cyclingteam de Rijke | 0:22:03 |
83 | Maxime Le Montagner (Fra) French National Team | 0:22:10 |
84 | Aleksandr Mezhechev (Rus) Itera-Kathusha U23 | 0:22:41 |
85 | Jonas Albrecht (Ger) Bianchi Team Berlin | 0:22:49 |
86 | Kevin Predatsch (Ger) Thüringer Energie Team | 0:23:07 |
87 | Robert Pölder (Swe) Swedish National Team | 0:23:09 |
88 | Harry Kraft (Ger) Team Bergstrasse | 0:23:45 |
89 | Sandro Melchien (Ger) Team Bergstrasse | 0:24:36 |
90 | Jesse Goodrich (USA) USA National Team | 0:25:28 |
91 | Henk Wildeman (Ned) Raiko-Stölting Ruhr Radt | Row 90 - Cell 2 |
92 | Thomas Moses (GBr) Great Britain Team | 0:26:09 |
93 | Jan-Niklas Droste (Ger) Radteam | 0:27:16 |
94 | Nico Knab (Ger) Specialized Concept Store | 0:28:21 |
95 | Joseph Kelly (GBr) Great Britain Team | 0:28:26 |
96 | Mike-Aaron Egger (Ger) Specialized Concept Store | 0:28:41 |
97 | Robert Bush (USA) Chipotle-First Solar Development Team | 0:31:47 |
98 | Phillip Müller (Ger) German National Team | 0:31:53 |
99 | George Atkins (GBr) Great Britain Team | 0:32:29 |
100 | Anders Newbury (USA) Chipotle-First Solar Development Team | 0:35:21 |
101 | Bastian Bürgel (Ger) Thüringer Energie Team | 0:39:18 |
102 | Michael Freiberg (Aus) Team Jayco-AIS | 0:39:29 |
103 | Tural Isgandarov (Aze) Specialized Concept Store | 0:42:12 |
104 | Niek Boom (Ned) Cyclingteam de Rijke | 0:42:32 |
105 | Franz Schiewer (Ger) LKT Team Brandenburg | 0:52:53 |
Swipe to scroll horizontally
1 | Danny van Poppel (Ned) Rabobank Continental | 63 | pts |
2 | Nikias Arndt (Ger) LKT Team Brandenburg | 43 | Row 1 - Cell 3 |
3 | Alexey Lutsenko (Kaz) Continental Team Astana | 43 | Row 2 - Cell 3 |
4 | Moreno Hofland (Ned) Rabobank Continental | 33 | Row 3 - Cell 3 |
5 | Johan Le Bon (Fra) French National Team | 25 | Row 4 - Cell 3 |
6 | Alexander Krieger (Ger) German National Team | 24 | Row 5 - Cell 3 |
7 | Daan Olivier (Ned) Rabobank Continental | 22 | Row 6 - Cell 3 |
8 | Rohan Dennis (Aus) Team Jayco-AIS | 22 | Row 7 - Cell 3 |
9 | Jakob Steigmiller (Ger) Thüringer Energie Team | 21 | Row 8 - Cell 3 |
10 | Wietse Bosmans (Bel) BKCP-Powerplus Team | 20 | Row 9 - Cell 3 |
11 | Mario Vogt (Ger) Specialized Concept Store | 20 | Row 10 - Cell 3 |
12 | Gianni Vermeersch (Bel) BKCP-Powerplus Team | 19 | Row 11 - Cell 3 |
13 | Lubomir Petrus (Cze) BKCP-Powerplus Team | 15 | Row 12 - Cell 3 |
14 | Michel Koch (Ger) LKT Team Brandenburg | 13 | Row 13 - Cell 3 |
15 | David van der Poel (Ned) BKCP-Powerplus Team | 13 | Row 14 - Cell 3 |
16 | Patrick Konrad (Aut) Austrian National Team | 13 | Row 15 - Cell 3 |
17 | Simon Yates (GBr) Great Britain Team | 13 | Row 16 - Cell 3 |
18 | Jasha Sütterlin (Ger) Thüringer Energie Team | 12 | Row 17 - Cell 3 |
19 | Bob Schoonbroodt (Ned) Cyclingteam de Rijke | 11 | Row 18 - Cell 3 |
20 | Nikodemus Holler (Ger) Specialized Concept Store | 10 | Row 19 - Cell 3 |
21 | Harry Kraft (Ger) Team Bergstrasse | 10 | Row 20 - Cell 3 |
22 | Marc Goos (Ned) Rabobank Continental | 9 | Row 21 - Cell 3 |
23 | Theo Reinhardt (Ger) Bianchi Team Berlin | 9 | Row 22 - Cell 3 |
24 | Floris Smeyers (Bel) Ovyta-Eijssen-Acrog | 7 | Row 23 - Cell 3 |
25 | Mikhail Akimov (Rus) Itera-Kathusha U23 | 7 | Row 24 - Cell 3 |
26 | Daniel Klemme (Ger) German National Team | 7 | Row 25 - Cell 3 |
27 | Erwan Teguel (Fra) French National Team | 6 | Row 26 - Cell 3 |
28 | Emanuel Buchmann (Ger) Specialized Concept Store | 5 | Row 27 - Cell 3 |
29 | Jan Sokol (Aut) Austrian National Team | 5 | Row 28 - Cell 3 |
30 | Kim Magnusson (Swe) Swedish National Team | 4 | Row 29 - Cell 3 |
31 | Samuel Harrison (GBr) Great Britain Team | 4 | Row 30 - Cell 3 |
32 | Ilya Davidenok (Kaz) Continental Team Astana | 2 | Row 31 - Cell 3 |
33 | Robin Carpenter (USA) Chipotle-First Solar Development Team | 1 | Row 32 - Cell 3 |
Swipe to scroll horizontally
1 | Alexander Grad (Ger) Radteam | 26 | pts |
2 | Florian Scheit (Ger) Radteam | 13 | Row 1 - Cell 3 |
3 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 11 | Row 2 - Cell 3 |
4 | Jan-Niklas Droste (Ger) Radteam | 6 | Row 3 - Cell 3 |
5 | Wietse Bosmans (Bel) BKCP-Powerplus Team | 3 | Row 4 - Cell 3 |
6 | Sebastiaan Pot (Ned) Cyclingteam de Rijke | 3 | Row 5 - Cell 3 |
7 | Lukas Pöstlberger (Aut) Austrian National Team | 2 | Row 6 - Cell 3 |
8 | Christopher Hatz (Ger) Team Bergstrasse | 2 | Row 7 - Cell 3 |
9 | Mich Vanthourenhout (Bel) BKCP-Powerplus Team | 1 | Row 8 - Cell 3 |
10 | Andreas Hofer (Aut) Austrian National Team | 1 | Row 9 - Cell 3 |
11 | Alexis Guérin (Fra) French National Team | 1 | Row 10 - Cell 3 |
12 | Aleksandr Mezhechev (Rus) Itera-Kathusha U23 | 1 | Row 11 - Cell 3 |
13 | Bastian Bürgel (Ger) Thüringer Energie Team | 1 | Row 12 - Cell 3 |
Swipe to scroll horizontally
1 | Sander Helven (Bel) Ovyta-Eijssen-Acrog | 57 | pts |
2 | Mich Vanthourenhout (Bel) BKCP-Powerplus Team | 33 | Row 1 - Cell 3 |
3 | Florian Scheit (Ger) Radteam | 16 | Row 2 - Cell 3 |
4 | Michel Koch (Ger) LKT Team Brandenburg | 13 | Row 3 - Cell 3 |
5 | Wietse Bosmans (Bel) BKCP-Powerplus Team | 10 | Row 4 - Cell 3 |
6 | Alexis Guérin (Fra) French National Team | 10 | Row 5 - Cell 3 |
7 | Lubomir Petrus (Cze) BKCP-Powerplus Team | 8 | Row 6 - Cell 3 |
8 | Lukas Pöstlberger (Aut) Austrian National Team | 8 | Row 7 - Cell 3 |
9 | Johan Le Bon (Fra) French National Team | 7 | Row 8 - Cell 3 |
10 | Aleksandr Mezhechev (Rus) Itera-Kathusha U23 | 7 | Row 9 - Cell 3 |
11 | Bastian Bürgel (Ger) Thüringer Energie Team | 6 | Row 10 - Cell 3 |
12 | Mario Vogt (Ger) Specialized Concept Store | 5 | Row 11 - Cell 3 |
