Adair claims 10-mile championship
By
Cycling News
published
Hayduk takes women's omnium
Results
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Lanell Rockmore (Ouch/Bahati Foundation) |
2 | Clay Murfet (Salamander) |
3 | Daniel Sullivan (Affinity Cycles) |
4 | Matt Diefenbach (Alliance Environmental) |
5 | Andy Lakatosh (Alliance Environmental) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | David Espinoza (Affinity Cycles) |
2 | Myron Simpson (New Zealand) |
3 | Matt Baranoski (Alliance Environmental) |
4 | Hayden Godfrey (Subway-Avanti) |
5 | Giddeon Massie (Bike Religion) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | James Carney (Salamander) |
2 | Myron Simpson (New Zealand) |
3 | Jackie Simes (Jamis/Sutter Home/Colavita) |
4 | Nik Reinert (Van Dessel) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jackie Simes (Jamis/Sutter Home/Colavita) |
2 | Rodney Santiago (Champion Systems) |
3 | Daniel Sullivan (Affinity Cycles) |
4 | Lanell Rockmore (Ouch/Bahati Foundation) |
5 | Andy Lakatosh (Alliance Environmental) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Lanell Rockmore (Ouch/Bahati Foundation) |
2 | Hayden Godfrey (Subway-Avanti) |
3 | Myron Simpson (New Zealand) |
4 | Jackie Simes (Jamis/Sutter Home/Colavita) |
5 | Matt Baranoski (Alliance Environmental) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Matt Baranoski (Alliance Environmental) |
2 | Chad Adair (Papanui Cycling Club) |
3 | Daniel Sullivan (Affinity Cycles) |
4 | Giddeon Massie (Bike Religion) |
5 | Nik Reinert (Van Dessel) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Chad Adair (Papanui Cycling Club) |
2 | James Carney (Salamander) |
3 | Lanell Rockmore (Ouch/Bahati Foundation) |
4 | Matt Baranoski (Alliance Environmental) |
5 | Nik Reinert (Van Dessel) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Laura McCaughey (Salamander) | 7 | pts |
2 | Colleen Hayduk (Verducci) | 5 | Row 1 - Cell 3 |
3 | Colleen Gulick (Team Kenda) | 3 | Row 2 - Cell 3 |
4 | Elspeth Heuyett (Verducci) | 2 | Row 3 - Cell 3 |
5 | Erin Whitmore (Affinity Cycles) | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Colleen Hayduk (Verducci) | 7 | pts |
2 | Laura McCaughey (Salamander) | 5 | Row 1 - Cell 3 |
3 | Liz Reap Carlson (Classic Cycling Essentials) | 3 | Row 2 - Cell 3 |
4 | Colleen Gulick (Team Kenda) | 2 | Row 3 - Cell 3 |
5 | Kaitlyn Lawrence (Vortex) | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Laura McCaughey (Salamander) | 7 | pts |
2 | Colleen Hayduk (Verducci) | 5 | Row 1 - Cell 3 |
3 | Lauren Shirock (BMW/Bianchi) | 3 | Row 2 - Cell 3 |
4 | Elspeth Heuyett (Verducci) | 2 | Row 3 - Cell 3 |
5 | Colleen Gulick (Team Kenda) | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Colleen Hayduk (Verducci) | 7 | pts |
2 | Laura McCaughey (Salamander) | 5 | Row 1 - Cell 3 |
3 | Shelbe Eck (Alliance) | 3 | Row 2 - Cell 3 |
4 | Colleen Gulick (Team Kenda) | 2 | Row 3 - Cell 3 |
5 | Lauren Shirock (BMW/Bianchi) | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Colleen Hayduk (Verducci) | 24 | pts |
2 | Laura McCaughey (Salamander) | 24 | Row 1 - Cell 3 |
3 | Colleen Gulick (Team Kenda) | 8 | Row 2 - Cell 3 |
4 | Lauren Shirock (BMW/Bianchi) | 4 | Row 3 - Cell 3 |
5 | Elspeth Heuyett (Verducci) | 4 | Row 4 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Tour de France stage 8 LIVE - The sprinters battle again on the road to Laval
The peloton tackles a flat 171.4km run from Saint-Méen-le-Grand to Laval Espace Mayenne -
'I've done it seven times, so he can do it once' – Peter Sagan backs Mathieu van der Poel for Tour de France green jersey battle
Record points classification winner says Jonathan Milan is the other main challenger but 'there's still a long way to go' -
Amazon Prime Day bike deals: The sale is almost finished, this is your last chance to grab yourself a deal
Don't hang around, Amazon Prime Day is coming to an end but there are still some great deals available -
'It may be that you don't understand each other's tactics, but that's how cycling is' – Intense but respectful UAE-Visma Tour de France rivalry simmers after stage 8
'What was the plan? It's a good thing Pogačar doesn't get it' says Visma DS Grischa Niermann after race up Mûr-de-Bretagne