Annette Edmondson sets PB in Flying Lap
By
Cycling News
published
Showdown looming in men's event as Davison tops O'Shea
Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Emily McRedmond | 0:00:14.888 |
2 | Josie Talbot | 0:00:14.960 |
3 | Elissa Wundersitz | 0:00:15.050 |
4 | Lauren Perry | 0:00:15.226 |
5 | Ruby Greig-Hurtig | 0:00:15.434 |
6 | Macey Stewart | 0:00:15.474 |
7 | Lara Batkin | 0:00:15.509 |
8 | Alexandra Manly | 0:00:15.624 |
9 | Stacey Riedel | 0:00:15.667 |
10 | Holly Heffernan | 0:00:15.857 |
11 | Grace Fryer | 0:00:16.517 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Emily McRedmond | 1 |
2 | Josie Talbot | 2 |
3 | Elissa Wundersitz | 3 |
4 | Lauren Perry | 4 |
5 | Ruby Greig-Hurtig | 5 |
6 | Macey Stewart | 6 |
7 | Lara Batkin | 7 |
8 | Alexandra Manly | 8 |
9 | Stacey Riedel | 9 |
10 | Holly Heffernan | 10 |
11 | Grace Fryer | 11 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Zac Shaw | 0:00:13.164 |
2 | Jack Edwards | 0:00:13.504 |
3 | Joshua Harrison | 0:00:13.720 |
4 | Bradley Heffernan | 0:00:13.743 |
5 | Sam Welsford | 0:00:13.794 |
6 | Alexander Porter | 0:00:13.827 |
7 | Michael Rice | 0:00:13.847 |
8 | Daniel Fitter | 0:00:13.867 |
9 | Mathew Ross | 0:00:13.898 |
10 | Callum Scotson | 0:00:13.938 |
11 | Hugo Tolliday | 0:00:14.029 |
12 | Gerald Evans | 0:00:14.171 |
13 | Jordan Stannus | 0:00:14.196 |
14 | Harrison Carter | 0:00:14.258 |
15 | Blake Smith | 0:00:14.295 |
16 | Tom Kaesler | 0:00:14.306 |
17 | Alistair Donohoe | 0:00:14.307 |
18 | Matthew Holmes | 0:00:14.317 |
19 | Theodore Yates | 0:00:14.322 |
20 | Jack Hogan | 0:00:14.385 |
21 | Mitchell Barry | 0:00:14.499 |
22 | Owen Gillott | 0:00:14.574 |
23 | Nathan Bradshaw | 0:00:14.696 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Zac Shaw | 1 |
2 | Jack Edwards | 2 |
3 | Joshua Harrison | 3 |
4 | Bradley Heffernan | 4 |
5 | Sam Welsford | 5 |
6 | Alexander Porter | 6 |
7 | Michael Rice | 7 |
8 | Daniel Fitter | 8 |
9 | Mathew Ross | 9 |
10 | Callum Scotson | 10 |
11 | Hugo Tolliday | 11 |
12 | Gerald Evans | 12 |
13 | Jordan Stannus | 13 |
14 | Harrison Carter | 14 |
15 | Blake Smith | 15 |
16 | Tom Kaesler | 16 |
17 | Alistair Donohoe | 17 |
18 | Matthew Holmes | 18 |
19 | Theodore Yates | 19 |
20 | Jack Hogan | 20 |
21 | Mitchell Barry | 21 |
22 | Owen Gillott | 22 |
23 | Nathan Bradshaw | 23 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Annette Edmondson | 0:00:13.965 |
2 | Isabella King | 0:00:14.458 |
3 | Amy Cure | 0:00:14.623 |
4 | Alexandra O'Dea | 0:00:15.179 |
5 | Georgia Baker | 0:00:15.445 |
6 | Jupha Somnet | 0:00:15.609 |
7 | Rebecca Wiasak | 0:00:15.848 |
8 | Grace Phang | 0:00:16.395 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Annette Edmondson | 1 |
2 | Isabella King | 2 |
3 | Amy Cure | 3 |
4 | Alexandra O'Dea | 4 |
5 | Georgia Baker | 5 |
6 | Jupha Somnet | 6 |
7 | Rebecca Wiasak | 7 |
8 | Grace Phang | 8 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Luke Davison | 0:00:12.937 |
2 | Glenn O'Shea | 0:00:13.028 |
3 | Brent Nelson | 0:00:13.186 |
4 | Luke Parker | 0:00:13.554 |
5 | Stephen Hall | 0:00:13.612 |
6 | Jack Cummings | 0:00:13.733 |
7 | Alexander Morgan | 0:00:13.740 |
8 | Miles Scotson | 0:00:13.782 |
9 | Peter Loft | 0:00:13.920 |
10 | George Tansley | 0:00:13.950 |
11 | Hamdan Hamidun | 0:00:14.030 |
12 | Benjamin Harvey | 0:00:14.107 |
13 | Tyler Spurrell | 0:00:14.139 |
14 | Sofian Nabil | 0:00:14.146 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Luke Davison | 1 |
2 | Glenn O'Shea | 2 |
3 | Brent Nelson | 3 |
4 | Luke Parker | 4 |
5 | Stephen Hall | 5 |
6 | Jack Cummings | 6 |
7 | Alexander Morgan | 7 |
8 | Miles Scotson | 8 |
9 | Peter Loft | 9 |
10 | George Tansley | 10 |
11 | Hamdan Hamidun | 11 |
12 | Benjamin Harvey | 12 |
13 | Tyler Spurrell | 13 |
14 | Sofian Nabil | 14 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Do indoor cycling minutes count for more?
To train or not to train indoors – that is the question. We delve into cycling’s most challenging training conundrum to decide which method is best for you and your goals -
Quinn Simmons and Will Barta bring key boost to US presence at 2025 Tour de France
US National Champion riding with Lidl Trek, Barta to make Tour debut with Movistar -
Young British talent leads Picnic-PostNL's 'hunt for stage success' as team unveils Tour de France squad
Onley, Van den Broek, Barguil, Lund Andresen, Bittner also in a squad built to compete on all terrains -
'I opened a B&B, and now I'm national champion' – Why Filippo Conca's spectacular upset win means there will be no Italian tricolore jersey in the pro peloton
Club racer beat former teammates and rivals from pro peloton to clinch biggest victory of his career as Ganna says 'cycling is going to lose a lot'