Magner and Hall win Cascade Classic downtown criteriums
By
Cycling News
published
Smith and Dvorak wear yellow jerseys into final day of racing
Image 1 of 2
Brief Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Tyler Magner (Hincapie Racing) | 1:14:40 |
2 | Sebastian Haedo (Jamis-Hagens Berman) | Row 1 - Cell 2 |
3 | Miguel Bryon (Hincaapie Racing) | Row 2 - Cell 2 |
4 | Dion Smith (Hincapie Racing) | Row 3 - Cell 2 |
5 | Florenz Knauer (H&R Block) | Row 4 - Cell 2 |
6 | Samuel Bassetti (IRT Racing) | Row 5 - Cell 2 |
7 | Fabrizio Vonnacher (KHS-Maxxis) | Row 6 - Cell 2 |
8 | Freddie Rodriguez (Jelly Belly p/b Maxxis) | Row 7 - Cell 2 |
9 | Michael Sheehan (Elbowz Racing) | Row 8 - Cell 2 |
10 | Noah Granigan (Hagens Berman-U23) | Row 9 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Dion Smith (Hincapie Racing) | 10:51:10 |
2 | Robin Carpenter (Hincapie Racing) | 0:00:01 |
3 | Gavin Mannion (Jelly Belly p/b Maxxis) | 0:00:34 |
4 | Ben Jacques-Maynes (Jamis-Hagens Berman) | 0:01:22 |
5 | Stephen Leece (Jamis-Hagens Berman) | 0:02:10 |
6 | Jordan Cheyne (Russ Hays Accent Inn | 0:02:44 |
7 | Robert Squire (Hincapie Racing) | 0:02:47 |
8 | Nicolae Tanovitchii (Jelly Belly p/b Maxxis | 0:03:05 |
9 | JustinRossi (Herbalife) | 0:03:14 |
10 | Fancisco Mancebo (Canyon Bicycles-Shimano) | 0:03:30 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Lauren Hall (Twenty16 p/b Sho-Air) | 0:49:30 |
2 | Mia Manganello (Visit Dallas Cycling p/b Noice4Good) | Row 1 - Cell 2 |
3 | Allison Arensman (Twenty16 p/b Sho-Air) | Row 2 - Cell 2 |
4 | Heather Albert (Monster Media) | Row 3 - Cell 2 |
5 | Kristin Armstrong (Twenty16 p/b Sho-Air) | Row 4 - Cell 2 |
6 | Cristina Hughes (ICE Sportswear p/b Pinnacle Racing) | Row 5 - Cell 2 |
7 | Justine Clift (Fearless Femme p/b Haute Wheels Racing) | Row 6 - Cell 2 |
8 | Amy Cameron (Team Mike's Bikes p/b Equator Coffees | Row 7 - Cell 2 |
9 | Christy Keely (Fearless Femme p/b Haute Wheels Racing) | Row 8 - Cell 2 |
10 | Denise Ramsden (Trek Red Truck Racing p/b Mosaic Homes) | Row 9 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Andrea Dvorak (Twenty16 p/b Sho-Air) | 8:40:30 |
2 | Kristin Armstrong (Twenty16 p/b Sho-Air) | 0:01:12 |
3 | Amber Neben (Visit Dallas Cycling p/b Noise4Good) | 0:02:05 |
4 | Abby Mickey (UnitedHealthcare) | 0:02:41 |
5 | Leah Thomas (Metromint Cycling p/b The Freewheel) | 0:02:58 |
6 | Kaitlin Antonneau (Twenty16 p/b Sho-Air) | 0:03:22 |
7 | Amanda Miller (Visit Dallas Cycling p/b Noise4Good) | 0:03:26 |
8 | Anna Sanders (Visit Dallas Cycling p/b Noise4Good) | 0:05:53 |
9 | Denise Ramsden (Trek Red Truck Racing p/b Mosaic Homes) | 0:06:18 |
10 | Chloe Dygert (Twenty16 p/b Sho-Air) | 0:06:23 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
'I just want to have a hot shower' - Tirreno-Adriatico peloton suffers for seven hours in cold and rain
Jonathan Milan crashes at speed just 24 hours after winning stage 2 -
'I found an opening, but I was a little far back' - Tom Pidcock impresses in sprint four days after Strade Bianche battle with Pogačar
Q36.5 rider survives seven hours in the rain to take second in Colfiorito sprint -
Former World Champion Romans Vainsteins faces four months in prison for defaulting on family support payments
Latvian arrested at Bergamo airport over €70,000 debt to ex-wife -
History of the Lance Armstrong doping case
From 1999 cortisone test to lifetime ban, how Lance Armstrong became the most disgraced athlete of all time