Ramirez and Looney win the stage
By
Cycling News
published
Both riders also in overall race lead
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Federico Ramirez | 3:35:05 |
2 | Macky Franklin | 0:00:32 |
3 | Josh Tostado | 0:00:38 |
4 | Cameron Chambers | 0:01:16 |
5 | Blake Harlan | 0:05:33 |
6 | Nick Truitt | 0:07:53 |
7 | Ben Aufderheide | 0:09:25 |
8 | Chris Baddick | 0:10:34 |
9 | Taylor Shelden | 0:15:55 |
10 | Colin Cares | 0:20:11 |
11 | Samuel Morrison | 0:21:17 |
12 | Travis Brown | 0:22:08 |
13 | Jonathan Davis | 0:29:00 |
14 | Kevin Kane | 0:35:39 |
15 | Chris Mcgovern | 0:39:22 |
16 | Kevin Conerly | 0:54:13 |
17 | Colby Pearce | 1:47:34 |
18 | Phillip Ball | 2:21:08 |
19 | Christopher Phelan | 2:48:00 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Vince Anderson | 4:07:15 |
2 | Michael Melley | 0:06:09 |
3 | Carter Jeffrey | 0:23:57 |
4 | Rob Lockey | 0:28:57 |
5 | Rich Dillen | 0:45:11 |
6 | John Odle | 1:17:00 |
7 | Peter Keiller | 1:38:52 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Werner Van der Merwe | 3:58:14 |
2 | Mike Schilling | 0:14:16 |
3 | Nesse Oystein | 0:26:38 |
4 | Geir Ottar Kvernstuen | 0:28:41 |
5 | Mario Araya | 0:35:13 |
6 | Rich Digeronimo | 0:36:32 |
7 | Jon Fugitt | 0:40:20 |
8 | Cormac Ahern | 0:42:45 |
9 | Robin Dutton | 0:44:44 |
10 | Kevin Ormerod | 0:49:06 |
11 | Jesse Combs | 0:57:59 |
12 | Chris Hurst | 1:02:44 |
13 | Grant Hvizdos | 1:03:06 |
14 | Steven Pauwels | 1:03:40 |
15 | Andrew Jauquet | 1:21:25 |
16 | Stephen Thompson | 1:29:06 |
17 | Josh Gray | 1:47:15 |
18 | Tim Harper | 2:24:52 |
19 | Christophe Van Lierde | 2:32:59 |
20 | Alex Garcia | 4:50:14 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Peter Paelinck | 4:05:48 |
2 | Brian Maslach | 0:07:30 |
3 | Mark Llinares | 0:09:26 |
4 | Scott Patterson | 0:21:11 |
5 | Trever Bushnell | 0:29:21 |
6 | Tom Brodzinski | 0:29:50 |
7 | Gregg Pattison | 0:42:15 |
8 | Daniel King | 0:50:49 |
9 | Lennie Moon | 0:58:43 |
10 | Ron Hewitson | 1:17:09 |
11 | Gary Hall | 1:17:15 |
12 | Eman Podgorny | 1:29:27 |
13 | John Riggs | 1:30:49 |
14 | Brad Shield | 1:41:44 |
15 | Stefan Plas | 1:49:47 |
16 | Danny Drogula | 1:53:07 |
17 | Robert Lee | 2:11:00 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rich Cramer | 4:17:15 |
2 | Mark Hershberger | 0:06:52 |
3 | Bruce Wilson | 0:12:28 |
4 | Kent Eriksen | 0:29:41 |
5 | Dean Cahow | 0:30:36 |
6 | Jim Mitchell | 0:36:20 |
7 | Robert Laroche | 0:37:54 |
8 | Jeff Soulier | 0:42:56 |
9 | Tom Quinn | 0:56:57 |
10 | Paul Labissonniere | 1:05:25 |
11 | Rick Metzger | 1:07:49 |
12 | Dirk Long | 1:37:43 |
13 | Peter Borsato | 1:41:36 |
14 | Mark Halwa | 1:46:00 |
15 | Greg Mckennis | 2:01:23 |
16 | Kelly Smith | 2:07:12 |
17 | Stephen Ostrander | 2:47:26 |
18 | Delynn Burkhalter | 4:53:26 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | David Huntley | 4:46:12 |
2 | Ken Kreidl | 0:12:54 |
3 | Nick Armano | 0:39:08 |
4 | Kevin Andruschuk | 0:42:15 |
5 | Smith Stanford | 2:12:42 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sonya Looney | 4:35:52 |
2 | Selene Yeager | 0:07:41 |
3 | Katherine Lindquist | 0:14:20 |
4 | Jen Tilley | 0:44:40 |
5 | Brenda Munoz | 0:58:24 |
6 | Molly Cochran | 2:08:48 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Lisa Lepoole | 5:19:08 |
2 | Kathy Eckert | 0:01:46 |
3 | Laureen Coffelt | 0:13:21 |
4 | Lori Halwa | 1:45:32 |
5 | Tinneke Vandevoorde | 1:48:47 |
6 | Molly Breslin | 2:41:57 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Cynthia Ferrer | 7:58:25 |
2 | Alison Jones | 1:45:18 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Huseby/Johnson | 4:08:56 |
2 | Wu/Busse | 0:52:01 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Overstreet/Thompson(Wilderness Sports) | 4:11:13 |
2 | Piker/Breznyak(Deadgoat Racing) | 0:02:44 |
3 | Pizzorni/Zanetta(Ruote Quadre Italy) | 2:19:45 |
4 | Welner/Perry(WaterMen Racing) | 3:19:26 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Gouge/Asleson | 4:45:14 |
2 | Jones/Ebbern(LiveOutThere.com) | 0:18:29 |
3 | Gable/Mortier | 0:34:36 |
4 | Gauld/Halprin(teamonetwentythree) | 1:38:06 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Gersbach/Venzara(Honey Stinger/Trek) | 4:27:07 |
2 | Ryan/Raborn(Beti & the Beast) | 0:34:55 |
3 | Kreb/Malmberg(Kreb Malmberg) | 1:20:04 |
4 | Batchelor/Hoffman(Racer X) | 1:55:56 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Yuki Ikeda | 3:45:12 |
2 | Christian Mccarthy | 0:05:19 |
3 | Jorge Espinoza | 0:10:03 |
4 | Jeff Kerkove | 0:16:13 |
5 | Patrick Valentine | 0:25:15 |
6 | Huybert Groenendaal | 0:30:45 |
7 | Adam Pulford | 0:33:26 |
8 | Andy Pemberton | 1:21:16 |
9 | Pedro Del Busto | 1:37:39 |
10 | Johnny Petrosky | 2:00:19 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Michael Hagen | 4:05:48 |
2 | Cary Smith | 0:16:35 |
3 | Theodore Fleming | 0:17:26 |
4 | Brian Hludiznski | 0:21:24 |
5 | Andrew Yates | 0:26:16 |
6 | Donald Powell | 0:40:26 |
7 | Roman Urbina | 0:50:42 |
8 | Marc Peruzzi | 0:55:54 |
9 | Don Roth | 1:00:58 |
10 | Peter Dunn | 1:08:23 |
11 | Marco Chinchilla | 1:28:28 |
12 | John Arguello | 1:37:57 |
13 | Jeff Bader | 2:06:33 |
14 | Tad Peacock | 2:21:04 |
15 | Larry Peters | 2:40:35 |
16 | Jim Baxa | 3:26:16 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Tina Martinez | 5:08:21 |
2 | Elizabeth Overstreet | 0:24:12 |
3 | Amy Thomas | 0:31:33 |
4 | Kelli Lusk | 0:45:36 |
5 | Chelsea Mcgowan | 0:53:42 |
6 | Amy Caldwell | 1:04:09 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Federico Ramirez | 13:45:43 |
2 | Cameron Chambers | 0:22:45 |
3 | Ben Aufderheide | 0:31:12 |
4 | Josh Tostado | 0:33:31 |
5 | Blake Harlan | 0:35:16 |
6 | Macky Franklin | 0:45:22 |
7 | Nick Truitt | 0:58:31 |
8 | Colin Cares | 0:58:52 |
9 | Chris Baddick | 0:59:10 |
10 | Travis Brown | 1:03:01 |
11 | Samuel Morrison | 1:23:54 |
12 | Kevin Kane | 1:37:22 |
13 | Jonathan Davis | 2:02:15 |
14 | Chris Mcgovern | 2:19:24 |
15 | Colby Pearce | 2:40:10 |
16 | Taylor Shelden | 3:14:50 |
17 | Kevin Conerly | 3:16:05 |
18 | Phillip Ball | 8:48:18 |
19 | Christopher Phelan | 9:55:33 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Vince Anderson | 15:40:05 |
2 | Michael Melley | 0:10:32 |
3 | Carter Jeffrey | 1:36:58 |
4 | Rob Lockey | 2:01:52 |
5 | Rich Dillen | 3:16:38 |
6 | John Odle | 4:23:49 |
7 | Peter Keiller | 6:25:29 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Werner Van Der Merwe | 15:27:40 |
2 | Mike Schilling | 0:17:44 |
3 | Geir Ottar Kvernstuen | 1:41:04 |
4 | Mario Araya | 2:08:26 |
5 | Nesse Oystein | 2:14:58 |
6 | Rich Digeronimo | 2:16:31 |
7 | Kevin Ormerod | 2:23:00 |
8 | Jon Fugitt | 2:36:44 |
9 | Robin Dutton | 2:40:17 |
10 | Cormac Ahern | 3:01:11 |
11 | Jesse Combs | 3:14:55 |
12 | Steven Pauwels | 3:56:22 |
13 | Stephen Thompson | 4:03:20 |
14 | Chris Hurst | 4:07:04 |
15 | Andrew Jauquet | 4:17:11 |
16 | Grant Hvizdos | 4:45:17 |
17 | Josh Gray | 5:31:41 |
18 | Tim Harper | 8:08:25 |
19 | Christophe Van Lierde | 9:27:52 |
20 | Alex Garcia | 18:54:54 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Peter Paelinck | 15:57:27 |
2 | Mark Llinares | 0:22:51 |
3 | Brian Maslach | 0:42:01 |
4 | Scott Patterson | 1:07:11 |
5 | Trever Bushnell | 1:09:21 |
6 | Tom Brodzinski | 1:33:12 |
7 | Gregg Pattison | 2:43:27 |
8 | Daniel King | 3:07:40 |
9 | Lennie Moon | 3:22:02 |
10 | Ron Hewitson | 4:14:45 |
11 | Gary Hall | 4:57:21 |
12 | Eman Podgorny | 5:05:50 |
13 | Robert Lee | 6:16:51 |
14 | Brad Shield | 6:17:44 |
15 | Danny Drogula | 7:01:00 |
16 | Stefan Plas | 7:13:01 |
17 | John Riggs | 7:34:30 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Mark Hershberger | 16:52:44 |
2 | Bruce Wilson | 0:30:27 |
3 | Rich Cramer | 0:52:17 |
4 | Kent Eriksen | 0:53:20 |
5 | Dean Cahow | 1:30:31 |
6 | Jim Mitchell | 1:40:00 |
7 | Robert Laroche | 1:48:41 |
8 | Jeff Soulier | 3:04:00 |
9 | Tom Quinn | 3:28:39 |
10 | Paul Labissonniere | 4:26:15 |
11 | Rick Metzger | 4:30:03 |
12 | Dirk Long | 5:55:34 |
13 | Kelly Smith | 6:11:48 |
14 | Peter Borsato | 6:12:11 |
15 | Greg Mckennis | 6:51:05 |
16 | Mark Halwa | 7:16:23 |
17 | Stephen Ostrander | 10:30:05 |
18 | Delynn Burkhalter | 10:32:08 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | David Huntley | 18:50:55 |
2 | Ken Kreidl | 0:23:17 |
3 | Kevin Andruschuk | 1:44:05 |
4 | Nick Armano | 3:30:36 |
5 | Smith Stanford | 6:42:44 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sonya Looney | 17:45:48 |
2 | Selene Yeager | 0:35:00 |
3 | Katherine Lindquist | 0:57:35 |
4 | Jen Tilley | 2:00:34 |
5 | Brenda Munoz | 3:15:08 |
6 | Molly Cochran | 7:44:50 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Kathy Eckert | 20:10:22 |
2 | Lisa Lepoole | 0:20:04 |
3 | Laureen Coffelt | 1:33:44 |
4 | Tinneke Vandevoorde | 6:13:50 |
5 | Lori Halwa | 6:37:16 |
6 | Molly Breslin | 9:45:28 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Cynthia Ferrer | 28:49:49 |
2 | Alison Jones | 5:54:31 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Huseby/Johnson | 16:00:05 |
2 | Wu/Busse | 2:36:56 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Overstreet/Thompson(Wilderness Sports) | 16:07:15 |
2 | Piker/Breznyak(Deadgoat Racing) | 0:23:41 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
2 | Jones/Ebbern(LiveOutThere.com) | 1:11:47 |
3 | Gable/Mortier | 2:33:17 |
4 | Gauld/Halprin(teamonetwentythree) | 7:36:51 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Gersbach/Venzara(Honey Stinger/Trek) | 17:29:06 |
2 | Ryan/Raborn(Beti & the Beast) | 1:38:08 |
3 | Kreb/Malmberg(Kreb Malmberg) | 5:01:02 |
4 | Batchelor/Hoffman(Racer X) | 6:10:19 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Yuki Ikeda | 11:03:04 |
2 | Jorge Espinoza | 0:14:24 |
3 | Christian Mccarthy | 0:25:17 |
4 | Jeff Kerkove | 0:28:36 |
5 | Huybert Groenendaal | 1:07:29 |
6 | Patrick Valentine | 1:23:06 |
7 | Adam Pulford | 1:46:40 |
8 | Andy Pemberton | 3:30:45 |
9 | Pedro Del Busto | 4:42:15 |
10 | Johnny Petrosky | 5:30:18 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Michael Hagen | 12:05:35 |
2 | Theodore Fleming | 0:29:55 |
3 | Cary Smith | 0:32:59 |
4 | Andrew Yates | 1:04:20 |
5 | Donald Powell | 1:05:32 |
6 | Brian Hludiznski | 1:18:47 |
7 | Don Roth | 2:15:17 |
8 | Marc Peruzzi | 2:23:44 |
9 | Roman Urbina | 2:30:12 |
10 | Marco Chinchilla | 4:12:48 |
11 | Peter Dunn | 4:51:06 |
12 | John Arguello | 5:10:16 |
13 | Jeff Bader | 5:39:37 |
14 | Tad Peacock | 6:35:25 |
15 | Larry Peters | 7:42:54 |
16 | Jim Baxa | 10:36:28 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Tina Martinez | 15:16:36 |
2 | Elizabeth Overstreet | 0:25:06 |
3 | Amy Thomas | 0:57:53 |
4 | Kelli Lusk | 1:31:34 |
5 | Amy Caldwell | 2:23:45 |
6 | Chelsea Mcgowan | 3:21:55 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Amazon Prime Day bike deals: The sale is almost finished, this is your last chance to grab yourself a deal
Don't hang around, Amazon Prime Day is coming to an end but there are still some great deals available -
Where's the beef? The UAE-Visma Tour de France rivalry is intense but respectful so far
"UAE and Visma are perhaps the strongest teams but only one can win," says Mauro Gianetti -
'I wonder how they recover like that every day' – Mathieu van der Poel loses yellow jersey at Tour de France as Grand Tour fatigue sets in
Dutchman more than satisfied with performance in first seven stages despite getting dropped on return to Mûr-de-Bretagne -
'I don't know if I'm getting any closer to that win' – Oscar Onley best of the rest behind Pogačar and Vingegaard on Tour de France stage 7
World champion says young Scot has 'showed in the past already how a superb rider he is, with a punchy kick' after third place at Mûr-de-Bretagne