Schumacher takes another win in Tabriz
By
Cycling News
published
German continues his impressive comeback from suspension
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Stefan Schumacher (Ger) Miche - Guerciotti | 0:04:45 |
2 | Miguel Angel Nino Corredo (Col) Letus Cycling Team | 0:00:10 |
3 | Reinardt Janse Van Rensburg (Rsa) Mtn Qhubeka | Row 2 - Cell 2 |
4 | Mehdi Sohrabi (Iri) Tabriz Petrochemical Team | Row 3 - Cell 2 |
5 | Daryl Impey (Rsa) | Row 4 - Cell 2 |
6 | Markus Eichler (Ger) Team NSP | 0:00:14 |
7 | Davide Rebellin (Ita) Miche - Guerciotti | 0:00:16 |
8 | Hossein Alizadeh (Iri) Tabriz Petrochemical Team | 0:00:17 |
9 | Tobias Erler (Ger) Tabriz Petrochemical Team | 0:00:18 |
10 | Serhy Hrechyn (Ukr) Amore & Vita | 0:00:19 |
11 | Hossein Askari (Iri) Tabriz Petrochemical Team | Row 10 - Cell 2 |
12 | Markus Fothen (Ger) Team NSP | Row 11 - Cell 2 |
13 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 0:00:20 |
14 | Libardo Nino Corredor (Col) Letus Cycling Team | Row 13 - Cell 2 |
15 | Volodymyr Bileka (Ukr) Amore & Vita | Row 14 - Cell 2 |
16 | Muradjan Khalmuratov (Uzb) Uzbekistan National Team | 0:00:21 |
17 | Roberto Cesaro (Ita) Miche - Guerciotti | Row 16 - Cell 2 |
18 | Vadim Shaekhov (Uzb) Uzbekistan National Team | 0:00:23 |
19 | Berik Kupeshov (Kaz) | 0:00:24 |
20 | Hossein Nateghi (Iri) Vali Asr Kerman | Row 19 - Cell 2 |
21 | Hamid Shirisisan (Iri) Suren Cycling Team | Row 20 - Cell 2 |
22 | Selcuk Turkcetin (Tur) Konya Torku Seker Spor - Vivelo | 0:00:25 |
23 | Arran Brown (Rsa) Mtn Qhubeka | 0:00:26 |
24 | Slawomir Kohut (Pol) Miche - Guerciotti | Row 23 - Cell 2 |
25 | Jacob Fiedler (Ger) Team NSP | 0:00:27 |
26 | Barati Rasoul (Iri) | Row 25 - Cell 2 |
27 | Ramin Mehrabani Azar (Iri) Suren Cycling Team | Row 26 - Cell 2 |
28 | Alexey Lyalko (Kaz) Kazakhstan National Team | Row 27 - Cell 2 |
29 | Nikita Panassenko (Kaz) | 0:00:28 |
30 | Ali Khademi (Iri) | Row 29 - Cell 2 |
31 | Dylan Girdlestone (Rsa) Mtn Qhubeka | Row 30 - Cell 2 |
32 | Ugur Marmara (Tur) | Row 31 - Cell 2 |
33 | Sergey Kuzin (Kaz) | 0:00:29 |
34 | Ghafari Vahid (Iri) Suren Cycling Team | Row 33 - Cell 2 |
35 | Hassan Maleki Mizan (Iri) Suren Cycling Team | Row 34 - Cell 2 |
36 | Philipp Mamos (Ger) Amore & Vita | 0:00:31 |
37 | Mohammad Zangi Abadi (Iri) Vali Asr Kerman | Row 36 - Cell 2 |
38 | Nazim Bakirci (Tur) | Row 37 - Cell 2 |
39 | Joris Boillat (Sui) | Row 38 - Cell 2 |
40 | Vladislav Borisov (Rus) Champion System | 0:00:32 |
41 | Alex Malone (Aus) Amore & Vita | Row 40 - Cell 2 |
42 | Sam Davis (Aus) | Row 41 - Cell 2 |
43 | Mariusz Wiesiak (Pol) | Row 42 - Cell 2 |
44 | Hamed Rahmati (Iri) Matrix Powertag | 0:00:33 |
45 | Abdraimzhan Ishanov (Kaz) | 0:00:34 |
46 | Amir Mohammadi Taef (Iri) | 0:00:35 |
47 | Holger Burkhardt (Ger) | Row 46 - Cell 2 |
48 | Muhammet Atalay (Tur) Champion System | Row 47 - Cell 2 |
49 | Bjorn Thurau (Ger) Konya Torku Seker Spor - Vivelo | 0:00:36 |
50 | Mohammad Rajablou (Iri) Team NSP | 0:00:37 |
51 | Kemal Kucukbay (Tur) | Row 50 - Cell 2 |
52 | Yusuf Abrekov (Uzb) | 0:00:38 |
53 | Eugen Wacker (Kgz) Uzbekistan National Team | Row 52 - Cell 2 |
54 | Michael Verheyen (Aus) Letus Cycling Team | 0:00:39 |
55 | Siros Hashemzadeh (Iri) | 0:00:40 |
56 | Azamat Turaev (Uzb) | Row 55 - Cell 2 |
57 | Saeid Safarzadeh (Iri) Uzbekistan National Team | 0:00:41 |
58 | Tynys Akanov (Kaz) | 0:00:42 |
59 | Shahin Mehdi Nejadan (Iri) | Row 58 - Cell 2 |
60 | Seyed Moezeddin Seyed Rezaei Khormizi (Iri) | Row 59 - Cell 2 |
61 | Mutlu Mert (Tur) Vali Asr Kerman | 0:00:43 |
62 | Dennis Van Niekerk (Rsa) | Row 61 - Cell 2 |
63 | Yong Li Ng (Mas) Mtn Qhubeka | 0:00:44 |
64 | Abdullojon Akparov (Uzb) Letus Cycling Team | Row 63 - Cell 2 |
65 | Merey Khakankman (Kaz) Uzbekistan National Team | Row 64 - Cell 2 |
66 | Saeed Nateghi (Iri) | 0:00:45 |
67 | Ali Riza Tanriverdi (Tur) Vali Asr Kerman | Row 66 - Cell 2 |
68 | Mohammadreza Naghinezhad (Iri) | Row 67 - Cell 2 |
69 | Matvey Nikitin (Kaz) | 0:00:46 |
70 | Kazuo Inoue (Jpn) | Row 69 - Cell 2 |
71 | René Obst (Ger) Bridgestone Achor | Row 70 - Cell 2 |
72 | Nurbolat Kulimbetov (Kaz) Team NSP | Row 71 - Cell 2 |
73 | Giuseppe Di Salvo (Ita) | Row 72 - Cell 2 |
74 | Saeid Nafidfar (Iri) Miche - Guerciotti | 0:00:49 |
75 | Yoshiyuki Shimizu (Jpn) | 0:00:50 |
76 | Paseban Hamed (Iri) Bridgestone Achor | Row 75 - Cell 2 |
77 | Kazuyuki Manabe (Jpn) | 0:00:52 |
78 | Vincenzo Garofolo (Ita) Matrix Powertag | Row 77 - Cell 2 |
79 | Olamaei Mahdi (Iri) Matrix Powertag | Row 78 - Cell 2 |
80 | Man Chau Wai (HKg) | 0:00:53 |
81 | Vidal Celis Zabala (Esp) Champion System | Row 80 - Cell 2 |
82 | Kin San Wu (HKg) Letus Cycling Team | 0:00:54 |
83 | Behrouz Soltani (Iri) Champion System | Row 82 - Cell 2 |
84 | Masamichi Yamamoto (Jpn) | Row 83 - Cell 2 |
85 | Mohammad Gharehbaghi Pouri (Iri) Bridgestone Achor | 0:00:55 |
86 | Huseyin Ozcan (Tur) Suren Cycling Team | Row 85 - Cell 2 |
87 | Tomoya Kano (Jpn) Konya Torku Seker Spor - Vivelo | 0:00:56 |
88 | Behnam Maleki (Iri) Bridgestone Achor | 0:00:58 |
89 | Serhat Sert (Tur) Azad University | 0:00:59 |
90 | Takahiro Yamashita (Jpn) Konya Torku Seker Spor - Vivelo | 0:01:01 |
91 | Hossein Faraji (Iri) Matrix Powertag | 0:01:03 |
92 | Mohsen Rahmani (Iri) | Row 91 - Cell 2 |
93 | Roger Nathan Dahlberg (NZl) | 0:01:05 |
94 | Hamed Seifi Kar (Iri) | 0:01:06 |
95 | Mokhtari Farhad (Iri) | Row 94 - Cell 2 |
96 | Dazkirli Secaattin (Tur) Konya Torku Seker Spor - Vivelo | 0:01:07 |
97 | Naoki Mukaigawa (Jpn) Matrix Powertag | 0:01:08 |
98 | Kamran Taghizadeh (Iri) | 0:01:11 |
99 | Miyataka Shimizu (Jpn) Bridgestone Achor | 0:01:12 |
100 | Amin Eslampour (Iri) Vali Asr Kerman | 0:01:14 |
101 | Amin Soltani (Iri) | 0:01:20 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Stefan Schumacher (Ger) Miche - Guerciotti | 0:04:45 |
2 | Miguel Angel Nino Corredo (Col) Letus Cycling Team | 0:00:10 |
3 | Reinardt Janse Van Rensburg (Rsa) Mtn Qhubeka | Row 2 - Cell 2 |
4 | Mehdi Sohrabi (Iri) Tabriz Petrochemical Team | Row 3 - Cell 2 |
5 | Daryl Impey (Rsa) | Row 4 - Cell 2 |
6 | Markus Eichler (Ger) Team NSP | 0:00:14 |
7 | Davide Rebellin (Ita) Miche - Guerciotti | 0:00:16 |
8 | Hossein Alizadeh (Iri) Tabriz Petrochemical Team | 0:00:17 |
9 | Tobias Erler (Ger) Tabriz Petrochemical Team | 0:00:18 |
10 | Serhy Hrechyn (Ukr) Amore & Vita | 0:00:19 |
11 | Hossein Askari (Iri) Tabriz Petrochemical Team | Row 10 - Cell 2 |
12 | Markus Fothen (Ger) Team NSP | Row 11 - Cell 2 |
13 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 0:00:20 |
14 | Libardo Nino Corredor (Col) Letus Cycling Team | Row 13 - Cell 2 |
15 | Volodymyr Bileka (Ukr) Amore & Vita | Row 14 - Cell 2 |
16 | Muradjan Khalmuratov (Uzb) Uzbekistan National Team | 0:00:21 |
17 | Roberto Cesaro (Ita) Miche - Guerciotti | Row 16 - Cell 2 |
18 | Vadim Shaekhov (Uzb) Uzbekistan National Team | 0:00:23 |
19 | Berik Kupeshov (Kaz) | 0:00:24 |
20 | Hossein Nateghi (Iri) Vali Asr Kerman | Row 19 - Cell 2 |
21 | Hamid Shirisisan (Iri) Suren Cycling Team | Row 20 - Cell 2 |
22 | Selcuk Turkcetin (Tur) Konya Torku Seker Spor - Vivelo | 0:00:25 |
23 | Arran Brown (Rsa) Mtn Qhubeka | 0:00:26 |
24 | Slawomir Kohut (Pol) Miche - Guerciotti | Row 23 - Cell 2 |
25 | Jacob Fiedler (Ger) Team NSP | 0:00:27 |
26 | Barati Rasoul (Iri) | Row 25 - Cell 2 |
27 | Ramin Mehrabani Azar (Iri) Suren Cycling Team | Row 26 - Cell 2 |
28 | Alexey Lyalko (Kaz) Kazakhstan National Team | Row 27 - Cell 2 |
29 | Nikita Panassenko (Kaz) | 0:00:28 |
30 | Ali Khademi (Iri) | Row 29 - Cell 2 |
31 | Dylan Girdlestone (Rsa) Mtn Qhubeka | Row 30 - Cell 2 |
32 | Ugur Marmara (Tur) | Row 31 - Cell 2 |
33 | Sergey Kuzin (Kaz) | 0:00:29 |
34 | Ghafari Vahid (Iri) Suren Cycling Team | Row 33 - Cell 2 |
35 | Hassan Maleki Mizan (Iri) Suren Cycling Team | Row 34 - Cell 2 |
36 | Philipp Mamos (Ger) Amore & Vita | 0:00:31 |
37 | Mohammad Zangi Abadi (Iri) Vali Asr Kerman | Row 36 - Cell 2 |
38 | Nazim Bakirci (Tur) | Row 37 - Cell 2 |
39 | Joris Boillat (Sui) | Row 38 - Cell 2 |
40 | Vladislav Borisov (Rus) Champion System | 0:00:32 |
41 | Alex Malone (Aus) Amore & Vita | Row 40 - Cell 2 |
42 | Sam Davis (Aus) | Row 41 - Cell 2 |
43 | Mariusz Wiesiak (Pol) | Row 42 - Cell 2 |
44 | Hamed Rahmati (Iri) Matrix Powertag | 0:00:33 |
45 | Abdraimzhan Ishanov (Kaz) | 0:00:34 |
46 | Amir Mohammadi Taef (Iri) | 0:00:35 |
47 | Holger Burkhardt (Ger) | Row 46 - Cell 2 |
48 | Muhammet Atalay (Tur) Champion System | Row 47 - Cell 2 |
49 | Bjorn Thurau (Ger) Konya Torku Seker Spor - Vivelo | 0:00:36 |
50 | Mohammad Rajablou (Iri) Team NSP | 0:00:37 |
51 | Kemal Kucukbay (Tur) | Row 50 - Cell 2 |
52 | Yusuf Abrekov (Uzb) | 0:00:38 |
53 | Eugen Wacker (Kgz) Uzbekistan National Team | Row 52 - Cell 2 |
54 | Michael Verheyen (Aus) Letus Cycling Team | 0:00:39 |
55 | Siros Hashemzadeh (Iri) | 0:00:40 |
56 | Azamat Turaev (Uzb) | Row 55 - Cell 2 |
57 | Saeid Safarzadeh (Iri) Uzbekistan National Team | 0:00:41 |
58 | Tynys Akanov (Kaz) | 0:00:42 |
59 | Shahin Mehdi Nejadan (Iri) | Row 58 - Cell 2 |
60 | Seyed Moezeddin Seyed Rezaei Khormizi (Iri) | Row 59 - Cell 2 |
61 | Mutlu Mert (Tur) Vali Asr Kerman | 0:00:43 |
62 | Dennis Van Niekerk (Rsa) | Row 61 - Cell 2 |
63 | Yong Li Ng (Mas) Mtn Qhubeka | 0:00:44 |
64 | Abdullojon Akparov (Uzb) Letus Cycling Team | Row 63 - Cell 2 |
65 | Merey Khakankman (Kaz) Uzbekistan National Team | Row 64 - Cell 2 |
66 | Saeed Nateghi (Iri) | 0:00:45 |
67 | Ali Riza Tanriverdi (Tur) Vali Asr Kerman | Row 66 - Cell 2 |
68 | Mohammadreza Naghinezhad (Iri) | Row 67 - Cell 2 |
69 | Matvey Nikitin (Kaz) | 0:00:46 |
70 | Kazuo Inoue (Jpn) | Row 69 - Cell 2 |
71 | René Obst (Ger) Bridgestone Achor | Row 70 - Cell 2 |
72 | Nurbolat Kulimbetov (Kaz) Team NSP | Row 71 - Cell 2 |
73 | Giuseppe Di Salvo (Ita) | Row 72 - Cell 2 |
74 | Saeid Nafidfar (Iri) Miche - Guerciotti | 0:00:49 |
75 | Yoshiyuki Shimizu (Jpn) | 0:00:50 |
76 | Paseban Hamed (Iri) Bridgestone Achor | Row 75 - Cell 2 |
77 | Kazuyuki Manabe (Jpn) | 0:00:52 |
78 | Vincenzo Garofolo (Ita) Matrix Powertag | Row 77 - Cell 2 |
79 | Olamaei Mahdi (Iri) Matrix Powertag | Row 78 - Cell 2 |
80 | Man Chau Wai (HKg) | 0:00:53 |
81 | Vidal Celis Zabala (Esp) Champion System | Row 80 - Cell 2 |
82 | Kin San Wu (HKg) Letus Cycling Team | 0:00:54 |
83 | Behrouz Soltani (Iri) Champion System | Row 82 - Cell 2 |
84 | Masamichi Yamamoto (Jpn) | Row 83 - Cell 2 |
85 | Mohammad Gharehbaghi Pouri (Iri) Bridgestone Achor | 0:00:55 |
86 | Huseyin Ozcan (Tur) Suren Cycling Team | Row 85 - Cell 2 |
87 | Tomoya Kano (Jpn) Konya Torku Seker Spor - Vivelo | 0:00:56 |
88 | Behnam Maleki (Iri) Bridgestone Achor | 0:00:58 |
89 | Serhat Sert (Tur) Azad University | 0:00:59 |
90 | Takahiro Yamashita (Jpn) Konya Torku Seker Spor - Vivelo | 0:01:01 |
91 | Hossein Faraji (Iri) Matrix Powertag | 0:01:03 |
92 | Mohsen Rahmani (Iri) | Row 91 - Cell 2 |
93 | Roger Nathan Dahlberg (NZl) | 0:01:05 |
94 | Hamed Seifi Kar (Iri) | 0:01:06 |
95 | Mokhtari Farhad (Iri) | Row 94 - Cell 2 |
96 | Dazkirli Secaattin (Tur) Konya Torku Seker Spor - Vivelo | 0:01:07 |
97 | Naoki Mukaigawa (Jpn) Matrix Powertag | 0:01:08 |
98 | Kamran Taghizadeh (Iri) | 0:01:11 |
99 | Miyataka Shimizu (Jpn) Bridgestone Achor | 0:01:12 |
100 | Amin Eslampour (Iri) Vali Asr Kerman | 0:01:14 |
101 | Amin Soltani (Iri) | 0:01:20 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'I didn't expect to be at this level already' – Remco Evenepoel still improving ahead of Liège-Bastogne-Liège clash with Tadej Pogačar
Olympic champion has surprised himself with such good shape after returning to racing from injury -
Vuelta Asturias: Ivan Garcia Cortina nabs breakaway win on stage 2
Movistar rider narrowly hangs onto victory ahead of chaser Julius Johansen in second, as Marc Soler finishes third and takes the overall lead -
'Really happy and proud' – No complaints for Thymen Arensman after losing Tour of the Alps lead on final day
Dutchman admits Michael Storer was 'on another level' as the Australian clawed back the overall win on stage 5 -
'Nico deserves it more' – Prodhomme wins final stage as teenage Paul Seixas becomes the revelation of the Tour of the Alps
French 18-year-old repays teammate with first pro victory as Decathlon AG2R La Mondiale go 1-2 in Lienz