Munoz wins 12 hours of Temecula
By Cycling News
published Monforte fastest among the solo women
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Daniel Munoz | 14 | laps |
2 | Chris Branson | 3 | Row 1 - Cell 3 |
3 | Tinker Juarez | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Amber Monforte | 10 | laps |
2 | Kimmi Hotchkiss | 10 | Row 1 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Tom Andres | 13 | laps |
2 | Jens Raz | 12 | Row 1 - Cell 3 |
3 | Michael Carmody | 12 | Row 2 - Cell 3 |
4 | John Dang | 9 | Row 3 - Cell 3 |
5 | Michael Bennett | 5 | Row 4 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Keith Richards-Dinger | 12 | laps |
2 | Rich Maines | 12 | Row 1 - Cell 3 |
3 | Michael Grosso | 10 | Row 2 - Cell 3 |
4 | Lucas Stretch | 4 | Row 3 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Jen Roop Stretch | 5 | laps |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Jacob Jordan | 9 | laps |
2 | Michael Gossett | 8 | Row 1 - Cell 3 |
3 | Blake Cerini | 5 | Row 2 - Cell 3 |
4 | Pamela Bogust | 4 | Row 3 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lucas Crawford | 11 | laps |
2 | Joe Varga | 9 | Row 1 - Cell 3 |
3 | Jeff Sims | 8 | Row 2 - Cell 3 |
4 | David Baldonado | 8 | Row 3 - Cell 3 |
5 | Bren Perenscsik | 6 | Row 4 - Cell 3 |
6 | Sal Zizchihi | 6 | Row 5 - Cell 3 |
7 | John Guseman | 6 | Row 6 - Cell 3 |
8 | Ryan Walsh | 5 | Row 7 - Cell 3 |
9 | Stefan Montgomery | 4 | Row 8 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Greg Karathanas | 9 | laps |
2 | Chris Becker | 8 | Row 1 - Cell 3 |
3 | Bryan Ferkins | 7 | Row 2 - Cell 3 |
4 | Mike West | 6 | Row 3 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Jeff Fischer | 13 | laps |
2 | Nicholas Coniaris | 12 | Row 1 - Cell 3 |
3 | Daniel Eitman | 10 | Row 2 - Cell 3 |
4 | Austin Curnow | 10 | Row 3 - Cell 3 |
5 | Jeff Kurchaski | 9 | Row 4 - Cell 3 |
6 | Will Raschke | 8 | Row 5 - Cell 3 |
7 | Bryant Mena | 7 | Row 6 - Cell 3 |
8 | Javier Vega | 7 | Row 7 - Cell 3 |
9 | Ryan Eltiste | 4 | Row 8 - Cell 3 |
10 | Justin Williams | 3 | Row 9 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Keevin Blue | 10 | laps |
2 | David Loehrs | 10 | Row 1 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Ken Winston | 12 | laps |
2 | Jim Peterson | 12 | Row 1 - Cell 3 |
3 | Armando de Armas | 11 | Row 2 - Cell 3 |
4 | Ed Pope | 11 | Row 3 - Cell 3 |
5 | Mark Owens | 9 | Row 4 - Cell 3 |
6 | Eric Kosters | 8 | Row 5 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Brandon McBride | 1 |
2 | Christopher Martinez | 1 |
3 | Arturo Alvarez | 1 |
4 | Ray Yoshida | 1 |
5 | David Yaeger | 1 |
6 | Carl Davis | 1 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Megan Ford | 1 |
2 | Amanda DeJager | 1 |
3 | Heather West | 1 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Topanga Creek Bikes Fabulous | 13 | laps |
2 | Pivot Cycles | 12 | Row 1 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lucky 13's | 17 | laps |
2 | Party Rocking | 16 | Row 1 - Cell 3 |
3 | Yucaipa High School | 15 | Row 2 - Cell 3 |
4 | Night Train | 14 | Row 3 - Cell 3 |
5 | Night Riders | 13 | Row 4 - Cell 3 |
6 | Hindu Kush Ski Patrol | 13 | Row 5 - Cell 3 |
7 | Cast a Shadow | 13 | Row 6 - Cell 3 |
8 | GE22cers | 12 | Row 7 - Cell 3 |
9 | Nacho & Matt | 12 | Row 8 - Cell 3 |
10 | Like Last Night Team B | 12 | Row 9 - Cell 3 |
11 | BB60 | 11 | Row 10 - Cell 3 |
12 | Jub Jub | 11 | Row 11 - Cell 3 |
13 | Two Really Off Katos | 8 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | CytomaxKHS | 18 | laps |
2 | Troupe Racing 3-Man #1 | 15 | Row 1 - Cell 3 |
3 | Troupe 333 | 15 | Row 2 - Cell 3 |
4 | Topanga Creek 3-Men | 14 | Row 3 - Cell 3 |
5 | Wasted Potential | 13 | Row 4 - Cell 3 |
6 | Triple Threat | 13 | Row 5 - Cell 3 |
7 | Topanga Creek Bicycles | 11 | Row 6 - Cell 3 |
8 | 26 Inches Around | 7 | Row 7 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Black Star | 17 | laps |
2 | Team Incoherent | 16 | Row 1 - Cell 3 |
3 | Troupe 4 | 14 | Row 2 - Cell 3 |
4 | Skuld Racing 4-Person | 14 | Row 3 - Cell 3 |
5 | Middle Aged Bros | 13 | Row 4 - Cell 3 |
6 | Marzocchi Team 2 | 13 | Row 5 - Cell 3 |
7 | Edie Brickel & the New Boheimians | 13 | Row 6 - Cell 3 |
8 | Yucaipa Bike Center | 13 | Row 7 - Cell 3 |
9 | My Turn Already? | 13 | Row 8 - Cell 3 |
10 | Marzocchi Team 1 | 12 | Row 9 - Cell 3 |
11 | Coaches Composite | 12 | Row 10 - Cell 3 |
12 | 3 Guys and a Cane | 11 | Row 11 - Cell 3 |
13 | BAMB | 10 | Row 12 - Cell 3 |
14 | FourFive Racing | 8 | Row 13 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Albion Brewing | 15 | laps |
2 | Like LastNight | 14 | Row 1 - Cell 3 |
3 | Top of the World | 14 | Row 2 - Cell 3 |
4 | DMS Crane | 14 | Row 3 - Cell 3 |
5 | Go-Dads | 12 | Row 4 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Skuld Racing SS | 16 | laps |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Canari Queens | 14 | laps |
2 | RacingTroupe | 13 | Row 1 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Sycamore Slackers | 14 | laps |
2 | ShoAir | 14 | Row 1 - Cell 3 |
3 | Why Are We Out Here in the Rain Again? | 13 | Row 2 - Cell 3 |
4 | Sycamore Slackers DD Team | 10 | Row 3 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Guy McDermott | 7 | laps |
2 | Marc Lundgren | 7 | Row 1 - Cell 3 |
3 | Andy Greens | 6 | Row 2 - Cell 3 |
4 | Ben Blank | 6 | Row 3 - Cell 3 |
5 | Jim Fuller | 6 | Row 4 - Cell 3 |
6 | Mike Morris | 6 | Row 5 - Cell 3 |
7 | Dale Blankenship | 5 | Row 6 - Cell 3 |
8 | Christopher Williams | 5 | Row 7 - Cell 3 |
9 | Omar Almaguer | 5 | Row 8 - Cell 3 |
10 | Sal Martinez | 5 | Row 9 - Cell 3 |
11 | Sybren Sybrandy | 5 | Row 10 - Cell 3 |
12 | DuWayne Olson | 5 | Row 11 - Cell 3 |
13 | Mark Wineman | 5 | Row 12 - Cell 3 |
14 | Damon Mann | 4 | Row 13 - Cell 3 |
15 | Todd Banhidy | 4 | Row 14 - Cell 3 |
16 | Mike Schmahl | 4 | Row 15 - Cell 3 |
17 | Luis Spanger | 4 | Row 16 - Cell 3 |
18 | John Gerstenberg | 4 | Row 17 - Cell 3 |
19 | Roy Alcobia | 4 | Row 18 - Cell 3 |
20 | Daryl Daniel | 3 | Row 19 - Cell 3 |
21 | Jim Ritch | 3 | Row 20 - Cell 3 |
22 | Marvin Carr | 3 | Row 21 - Cell 3 |
23 | Myron MacNeil | 3 | Row 22 - Cell 3 |
24 | Scott Dalecio | 3 | Row 23 - Cell 3 |
25 | Fransico Ulbrich | 2 | Row 24 - Cell 3 |
26 | Sid Martin | 2 | Row 25 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Bruce Wilson | 7 | laps |
2 | David Andersen | 7 | Row 1 - Cell 3 |
3 | Doug Sparr | 6 | Row 2 - Cell 3 |
4 | Dennis White | 6 | Row 3 - Cell 3 |
5 | Steve Kutina | 6 | Row 4 - Cell 3 |
6 | Stan Arnold | 5 | Row 5 - Cell 3 |
7 | Mark Bergh | 5 | Row 6 - Cell 3 |
8 | Daniel Funk | 4 | Row 7 - Cell 3 |
9 | Andrew Myers | 4 | Row 8 - Cell 3 |
10 | Scott Burrous | 4 | Row 9 - Cell 3 |
11 | Andrew Karydes | 3 | Row 10 - Cell 3 |
12 | Kris Mathur | 3 | Row 11 - Cell 3 |
13 | John Letteri | 3 | Row 12 - Cell 3 |
14 | Duncan Smith | 3 | Row 13 - Cell 3 |
15 | Lawrence Gill | 2 | Row 14 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Stan Ford | 6 | laps |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Joel Titus | 8 | laps |
2 | Kyle Ireton | 8 | Row 1 - Cell 3 |
3 | Juan Nunez | 8 | Row 2 - Cell 3 |
4 | Mario Correa | 7 | Row 3 - Cell 3 |
5 | Jonathan Edwards | 7 | Row 4 - Cell 3 |
6 | Matt Freeman | 7 | Row 5 - Cell 3 |
7 | James Metcalf | 7 | Row 6 - Cell 3 |
8 | Gabriel Morocoo | 7 | Row 7 - Cell 3 |
9 | Jarred Jordan | 7 | Row 8 - Cell 3 |
10 | Craig Donkin | 7 | Row 9 - Cell 3 |
11 | HubertOtlik | 7 | Row 10 - Cell 3 |
12 | Nicholas Ostrovsky | 7 | Row 11 - Cell 3 |
13 | Fred Espinoza | 7 | Row 12 - Cell 3 |
14 | John Ciampa | 7 | Row 13 - Cell 3 |
15 | Victor Camero | 7 | Row 14 - Cell 3 |
16 | David Grant | 7 | Row 15 - Cell 3 |
17 | Ryan Odle | 6 | Row 16 - Cell 3 |
18 | Ryan Arnold | 6 | Row 17 - Cell 3 |
19 | Chad Haynes | 6 | Row 18 - Cell 3 |
20 | Mike Childers | 6 | Row 19 - Cell 3 |
21 | Nathan Adams | 6 | Row 20 - Cell 3 |
22 | Masor Turvey | 6 | Row 21 - Cell 3 |
23 | Landon Libby | 6 | Row 22 - Cell 3 |
24 | Dillen Maurer | 6 | Row 23 - Cell 3 |
25 | Alex Stambersku | 6 | Row 24 - Cell 3 |
26 | Matthew Owens | 6 | Row 25 - Cell 3 |
27 | Brad Burt | 6 | Row 26 - Cell 3 |
28 | Jaramie Duke | 6 | Row 27 - Cell 3 |
29 | Josh Turner | 5 | Row 28 - Cell 3 |
30 | Ruben Alvarado | 5 | Row 29 - Cell 3 |
31 | Eric Zubick | 5 | Row 30 - Cell 3 |
32 | Paul Tinkkerk | 5 | Row 31 - Cell 3 |
33 | Noel Tabor | 5 | Row 32 - Cell 3 |
34 | David Cuyco | 5 | Row 33 - Cell 3 |
35 | Brandon Accardi | 5 | Row 34 - Cell 3 |
36 | James Walz | 5 | Row 35 - Cell 3 |
37 | Keun Summers | 5 | Row 36 - Cell 3 |
38 | Victor Chonka | 5 | Row 37 - Cell 3 |
39 | Ken Givel | 4 | Row 38 - Cell 3 |
40 | Mark Fulgar | 4 | Row 39 - Cell 3 |
41 | Bryce Longacre | 4 | Row 40 - Cell 3 |
42 | Christopher Snider | 4 | Row 41 - Cell 3 |
43 | Jason Chiodo | 4 | Row 42 - Cell 3 |
44 | Chase Daniels | 4 | Row 43 - Cell 3 |
45 | Collin Drake | 4 | Row 44 - Cell 3 |
46 | Benjamin Villa | 4 | Row 45 - Cell 3 |
47 | Advait Ogale | 4 | Row 46 - Cell 3 |
48 | Doug Barnett | 3 | Row 47 - Cell 3 |
49 | Greg Burchell | 3 | Row 48 - Cell 3 |
50 | Brandon Cota | 3 | Row 49 - Cell 3 |
51 | Christian Dulu | 2 | Row 50 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lesley Paterson | 7 | laps |
2 | Heidi Volpe | 6 | Row 1 - Cell 3 |
3 | Shannon Howell | 6 | Row 2 - Cell 3 |
4 | SandyNoble | 5 | Row 3 - Cell 3 |
5 | Tammy Tabeck | 4 | Row 4 - Cell 3 |
6 | Cathie Olson | 4 | Row 5 - Cell 3 |
7 | Amanda Adams | 4 | Row 6 - Cell 3 |
8 | Wendy Tien | 3 | Row 7 - Cell 3 |
9 | Angela Meyers | 3 | Row 8 - Cell 3 |
10 | Kasi Koshak | 3 | Row 9 - Cell 3 |
11 | Daisy Farias | 3 | Row 10 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Matthew Palmer | 7 | laps |
2 | Marshall Evans | 6 | Row 1 - Cell 3 |
3 | Alex Pristash | 6 | Row 2 - Cell 3 |
4 | Joe DuPue | 6 | Row 3 - Cell 3 |
5 | Miguel Loza | 6 | Row 4 - Cell 3 |
6 | Mike Wilkinson | 5 | Row 5 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Hemet Boyz Team A | 16 | laps |
2 | OC Composite of Awareness A | 15 | Row 1 - Cell 3 |
3 | Hemet Boyz Team B | 12 | Row 2 - Cell 3 |
4 | OC Composite of Awareness B | 12 | Row 3 - Cell 3 |
5 | Hemet Boyz Team C | 9 | Row 4 - Cell 3 |
6 | Hemet Girlz | 9 | Row 5 - Cell 3 |
7 | CDM MTB Team | 6 | Row 6 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
European Cyclocross Championships: Célia Gery wins under-23 women's title
Marie Schreiber second for Luxembourg, Leonie Bentveld in third -
European Cyclocross Championships: Grossman wins junior women's title, Agostinacchio takes men's race
Bukovska second, Giorgia Pellizotti third in women's event, Hofer and Vanden Eynde on men's podium -
2025 Tour de France to be ‘number one target’ for new Jayco-AlUla recruit Ben O’Connor
Team boss Matt White says team will also take a sprinter to the Tour and aim for Giro GC -
European Cyclocross Championships: Italy take victory in mixed team relay
Filippo Agostinacchio leads team to the win on final leg ahead of France and Spain