World Championships: Elite men's time trial start list
By Cycling News
published Former three-time world champion Tony Martin last off the starting ramp at 14:43:30 local time
World Championships elite men's time trial start list
Swipe to scroll horizontally
# | Rider Name (Country) | Time |
---|---|---|
1 | Tony Martin (Germany) | 14:43:30 |
2 | Tom Dumoulin (Netherlands) | 14:42:00 |
3 | Vasil Kiryienka (Belarus) | 14:40:30 |
4 | Rohan Dennis (Australia) | 14:39:00 |
5 | Adriano Malori (Italy) | 14:37:30 |
6 | Matthias Brandle (Austria) | 14:36:00 |
7 | Jonathan Castroviejo (Spain) | 14:34:30 |
8 | Maciej Bodnar (Poland) | 14:33:00 |
9 | Stefan Kueng (Switzerland) | 14:31:30 |
10 | Alex Dowsett (Great Britain) | 14:30:00 |
11 | Jan Barta (Czech Republic) | 14:28:30 |
12 | Nelson Filipe Santos Simoes Oliveira (Portugal) | 14:27:00 |
13 | Jesse Sergent (New Zealand) | 14:25:30 |
14 | Taylor Phinney (United States Of America) | 14:24:00 |
15 | Jurgen Van Den Broeck (Belgium) | 14:22:30 |
16 | Christopher Juul Jensen (Denmark) | 14:21:00 |
17 | Jerome Coppel (France) | 14:19:30 |
18 | Ramunas Navardauskas (Lithuania) | 14:18:00 |
19 | Artem Ovechkin (Russian Federation) | 14:16:30 |
20 | Andreas Vangstad (Norway) | 14:15:00 |
21 | Rigoberto Uran Uran (Colombia) | 14:13:30 |
22 | Andriy Grivko (Ukraine) | 14:12:00 |
23 | Hugo Houle (Canada) | 14:10:30 |
24 | Mekseb Debesay (Eritrea) | 14:09:00 |
25 | Alexey Lutsenko (Kazakhstan) | 14:07:30 |
26 | Tanel Kangert (Estonia) | 14:06:00 |
27 | Segundo Navarrete (Ecuador) | 14:04:30 |
28 | Gatis Smukulis (Latvia) | 14:03:00 |
29 | Gustav Larsson (Sweden) | 14:01:30 |
30 | Polychronis Tzortzakis (Greece) | 14:00:00 |
31 | Adrien Niyonshuti (Rwanda) | 13:58:30 |
32 | Serghei Tvetcov (Romania) | 13:57:00 |
33 | Nikolay Mihaylov (Bulgaria) | 13:55:30 |
34 | Manuel Rodas Ochoa (Guatemala) | 13:54:00 |
35 | Muradjan Halmuratov (Uzbekistan) | 13:52:30 |
36 | Tuulkhangai Tuguldur (Mongolia) | 13:51:00 |
37 | Juan Martinez (Puerto Rico) | 13:49:30 |
38 | Alexandr Pliuschin (Republic Of Moldova) | 13:48:00 |
39 | Gorgi Popstefanov (Fyr Of Macedonia) | 13:46:30 |
40 | Norlandis Taveras (Dominican Republic) | 13:45:00 |
41 | Ahmed Elbourdainy (Qatar) | 13:43:30 |
42 | David Albos Cavaliere (Andorra) | 13:42:00 |
43 | Nikias Arndt (Germany) | 13:40:30 |
44 | Wilco Kelderman (Netherlands) | 13:39:00 |
45 | Kanstantsin Siutsou (Belarus) | 13:37:30 |
46 | Luke Durbridge (Australia) | 13:36:00 |
47 | Moreno Moser (Italy) | 13:34:30 |
48 | Lukas Postlberger (Austria) | 13:33:00 |
49 | Luis Leon Sanchez Gil (Spain) | 13:31:30 |
50 | Marcin Bialoblocki (Poland) | 13:30:00 |
51 | Silvan Dillier (Switzerland) | 13:28:30 |
52 | Stephen Cummings (Great Britain) | 13:27:00 |
53 | Petr Vakoc (Czech Republic) | 13:25:30 |
54 | Sam Bewley (New Zealand) | 13:24:00 |
55 | Lawson Craddock (United States Of America) | 13:22:30 |
56 | Yves Lampaert (Belgium) | 13:21:00 |
57 | Rasmus Christian Quaade (Denmark) | 13:19:30 |
58 | Romain Sicard (France) | 13:18:00 |
59 | Gediminas Bagdonas (Lithuania) | 13:16:30 |
60 | Ilnur Zakarin (Russian Federation) | 13:15:00 |
61 | Vegard Stake Laengen (Norway) | 13:13:30 |
62 | Ryan Roth (Canada) | 13:12:00 |
63 | Daniil Fominykh (Kazakhstan) | 13:10:30 |
64 | Rein Taaramae (Estonia) | 13:09:00 |
65 | Carlos Eduardo Quishpe (Ecuador) | 13:07:30 |
66 | Aleksejs Saramotins (Latvia) | 13:06:00 |
67 | Tobias Ludvigsson (Sweden) | 13:04:30 |
68 | Neofytos Sakellaridis Mangouras (Greece) | 13:03:00 |
69 | Rafael German Meran (Dominican Republic) | 13:01:30 |
70 | Michael Hepburn (Australia) | 13:00:00 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!