Tour of Murcia start list
By Cycling News
published 2010 participants
Swipe to scroll horizontally
1 | Denis Menchov (Rus) |
2 | Mauricio Ardila (Col) |
3 | Graeme Brown (Aus) |
4 | Stef Clement (Ned) |
5 | Steven Kruijswijk (Ned) |
6 | Pieter Weening (Ned) |
7 | Dmitry Kozontchuk (Rus) |
Swipe to scroll horizontally
11 | Paolo Tiralongo (Ita) |
12 | Alexsandr Dyachenko (Kaz) |
13 | Valentin Iglinskiy (Kaz) |
14 | Josep Jufre (Spa) |
15 | Bolat Raimbekov (Kaz) |
16 | Roman Kireyev (Kaz) |
17 | Andrey Zeits (Kaz) |
Swipe to scroll horizontally
21 | Vicente Reynes (Spa) |
22 | Gert Dockx (Bel) |
23 | Jan Ghyselinck (Bel) |
24 | Aleksejs Saramotins (Lat) |
25 | Patrick Gretsch (Ger) |
26 | Martin Velits (Svk) |
27 | Frantisek Rabon (Cze) |
Swipe to scroll horizontally
31 | David Zabriskie (USA) |
32 | Robert Hunter (RSA) |
33 | Michel Kreder (Ned) |
34 | Trent Lowe (Aus) |
35 | Danny Pate (USA) |
36 | Peter Stetina (USA) |
37 | Julian Dean (NZl) |
Swipe to scroll horizontally
41 | Luke Roberts (Aus) |
42 | Roger Kluge (Ger) |
43 | Dominik Roels (Ger) |
44 | Thomas Rohregger (Aut) |
45 | Bjorn Schroder (Ger) |
46 | Dominik Nerz (Ger) |
47 | Peter Wrolich (Aut) |
Swipe to scroll horizontally
51 | Lance Armstrong (USA) |
52 | Andreas Klöden (Ger) |
53 | Daryl Impey (RSA) |
54 | Jason McCartney (USA) |
55 | Gregory Rast (Swi) |
56 | José Luis Rubiera Vigil (Spa) |
57 | Haimar Zubeldia Aguirre (Spa) |
Swipe to scroll horizontally
61 | Bradley Wiggins (GBr) |
62 | John Lee Augustyn (RSA) |
63 | Russell Downing (GBr) |
64 | Christopher Froome (GBr) |
65 | Lars Petter Nordhaug (Nor) |
66 | Morris Possoni (Ita) |
67 | Nicolas Portal (Fra) |
Swipe to scroll horizontally
71 | Iñigo Cuesta (Spa) |
72 | Marcel Wyss (Swi) |
73 | Theo Boss (Ned) |
74 | Joao Correia (Por) |
75 | Philip Deignan (Irl) |
76 | Stefan Denifl (Aut) |
77 | Oscar Pujol (Spa) |
Swipe to scroll horizontally
81 | Dariusz Batek (Pol) |
82 | Krzystof Jezowsky (Pol) |
83 | Tomasz Repinski (Pol) |
84 | Tomasz Lisowicz (Pol) |
85 | Tomasz Marczynski (Pol) |
86 | Adan Sznitko (Pol) |
87 | Lukasz Bodnart (Pol) |
Swipe to scroll horizontally
91 | Matteo Carrara (Ita) |
92 | Michal Golas (Pol) |
93 | Sergey Lagutin (Uzb) |
94 | Rob Ruijgh (Ned) |
95 | Wouter Poels (Ned) |
96 | Stephane Rossetto (Fra) |
97 | Lieuwe Westra (Ned) |
Swipe to scroll horizontally
101 | José Herrada (Spa) |
102 | Oleg Chuzhda (Ukr) |
103 | Higinio Fernández (Spa) |
104 | Vitor Rodrigues (Por) |
105 | Michal Kwiatkowski (Pol) |
106 | Arturo Mora (Spa) |
107 | Rubén Reig (Spa) |
Swipe to scroll horizontally
111 | Jack Bauer (NZl) |
112 | Alexandre Blain (Fra) |
113 | Ross Creber (GBr) |
114 | James Moss (GBr) |
115 | Evan Oliphant (GBr) |
116 | Robert Partridge (GBr) |
117 | Ian Wilkilson (GBr) |
Swipe to scroll horizontally
121 | Jan Barta (Cze) |
122 | Cesare Benedetti (Ita) |
123 | Huub Duyn (Ned) |
124 | Nico Keinath (Ger) |
125 | Andreas Schillinger (Ger) |
126 | Daniel Schorn (Aut) |
127 | Timon Seubert (Ger) |
Swipe to scroll horizontally
131 | David Calatayud (Spa) |
132 | Manuel Antón (Spa) |
133 | Antonio Cabello (Spa) |
134 | Víctor Cabedo (Spa) |
135 | Salvador Guardiola (Spa) |
136 | José Carlos Lara (Spa) |
137 | Pablo Lechuga (Spa) |
Swipe to scroll horizontally
141 | Robert Bartko (Ger) |
142 | Robert Bengsch (Ger) |
143 | Marcel Barth (Ger) |
144 | Erik Mohs (Ger) |
145 | Stefan Schafer (Ger) |
146 | Henning Bommel (Ger) |
Swipe to scroll horizontally
151 | Sergey Chernetskiy (Rus) |
152 | Artur Ershow (Rus) |
153 | Alexander Sokolov (Rus) |
154 | Egor Korolev (Rus) |
155 | Maxim Kozyrev (Rus) |
156 | Sergey Shilov (Rus) |
157 | Alexander Rybakov (Rus) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!