Start list
By Cycling News
published Asian Mountain Bike Continental Championships
Results
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kohei Yamamoto (Japan) |
2 | Seiya Hirano (Japan) |
3 | Tsujiura Keiichi (Japan) |
5 | Faraz Shohri (Iran) |
6 | Mahdi Abbaszadeh (Iran) |
7 | Parviz Mardani (Iran) |
8 | Mehdi Naghiloo (Iran) |
9 | Ji Jian Hua (China) |
10 | Wang Zhen (China) |
11 | Zhang Shufeng (China) |
13 | Chan Chun Hing (Hong Kong, China) |
14 | Cheng Chak Shing (Hong Kong, China) |
17 | Chandra Rafsanjani (Indonesia) |
18 | Dadi Nurcahyadi (Indonesia) |
19 | Bandi Sugito (Indonesia) |
21 | Kirill Kazantsev (Kazakhstan) |
22 | Timur Abeldinov (Kazakhstan) |
23 | Artyom Golovachshenko (Kazakhstan) |
25 | Tawatchai Masae (Thailand) |
26 | Keerati Sukprasart (Thailand) |
27 | Peerapol Chawchiangkwang (Thailand) |
28 | Apisit Charoenkit (Thailand) |
29 | Jin-Yong Choi (Korea) |
30 | Sang-Hoon Na (Korea) |
31 | Woo-Ram Jung (Korea) |
32 | Dong-Ryel Shin (Korea) |
33 | Padam Shabenhang (Nepal) |
37 | Chu Quang Thang (Vietnam) |
38 | Phung Van Loc (Vietnam) |
39 | Phan Hoang Hung (Vietnam) |
41 | Kuei Hsiang Peng (Chinese Taipei) |
42 | Chih Jung Chen (Chinese Taipei) |
45 | Jumari Muhamad Elmi (Malaysia) |
46 | Shahrin Amir (Malaysia) |
47 | Nickolas Minol (Malaysia) |
49 | Niño Surban (Philippines) |
50 | Muhd Nurjamri Johari (Brunei) |
51 | Mohd Raihaan Abd Aziz (Brunei) |
52 | Mohd Halid Sata (Brunei) |
48 | Raijesh Ryner Anag (Malaysia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
60 | Ren Chengyuan (China) |
61 | Liu Ying (China) |
62 | Nguyen Thanh Dam (Vietnam) |
63 | Vu Thi Thuong (Vietnam) |
64 | Masziyaton Mohd Radzi (Malaysia) |
65 | Junaidah Juss (Malaysia) |
66 | Norsyuhaini Othman (Malaysia) |
68 | Nirjala Tamrakar (Nepal) |
69 | Apinya Saisamorn (Thailand) |
70 | Hatachanok Srisuwan (Thailand) |
71 | Jutamas Wongpadklang (Thailand) |
72 | Kasmawati Yazid (Indonesia) |
73 | Wan Lin Chang (Chinese Taipei) |
74 | Marites Bitbit (Philippines) |
75 | Rie Katayama (Japan) |
76 | Yukari Nakagome (Japan) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
80 | Junya Nagata (Japan) |
81 | Naoki Idegawa (Japan) |
82 | Tsui King Man (Hong Kong, China) |
83 | Lau Shu Sum (Hong Kong, China) |
84 | Hossein Rafiei (Iran) |
85 | Amin Takandi (Iran) |
86 | Seyedjamal Hosseini (Iran) |
87 | Hong Chun Tan (Singapore) |
88 | Ian Francis Krempl (Singapore) |
89 | Mohd Herman Mohd Arsek (Singapore) |
90 | Popo Ario Sejati (Indonesia) |
91 | Suherlan Agus (Indonesia) |
92 | Jun-Sung Park (Korea) |
94 | Sitichai Ketkaewmanee (Thailand) |
95 | Tanaphon Jarupeng (Thailand) |
96 | Ssu Han Chiang (Chinese Taipei) |
97 | Cheng Yu Chiang (Chinese Taipei) |
98 | Jr. Stanley Jalip (Malaysia) |
99 | Ghazali Hakiki Ali Samson (Malaysia) |
100 | Mohd Elmi Jumari (Malaysia) |
101 | Hock Cheng Seow (Malaysia) |
102 | Eleazar Jr. Barba (Philippines) |
103 | Mohd Raihaan Abd Aziz (Brunei) |
104 | Mohamad Reza Nouri (Iran) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
105 | Pei Ni Chou (Chinese Taipei) |
106 | Norsyuhaini Othman (Malaysia) |
107 | Masziyaton Mohd Radzi (Malaysia) |
108 | Min-Hee Joo (Korea) |
109 | Risa Suseanty (Indonesia) |
110 | Aussanee Pradupyard (Thailand) |
111 | Mio Suemasa (Japan) |
112 | Tomoko Iizuka (Japan) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
115 | Ali Ashkbous (Iran) |
116 | Farzad Khodayari (Iran) |
118 | Saber Soltaninasser (Iran) |
119 | Luk Chun Chung (Hong Kong, China) |
120 | Vadim Galeyev (Kazakhstan) |
121 | Chatchai Jarupeng (Thailand) |
122 | Natawat Supachiwakun (Thailand) |
124 | Jong-Geun Choe (Korea) |
125 | Yun-Ha Park (Korea) |
126 | Nguyen Van Quang (Vietnam) |
127 | Muhammad Aim Mohd Fauzi (Malaysia) |
128 | Norshahriel Hiazat Ahmad Nazali (Malaysia) |
129 | Jeoffrey Jerry Jemie (Malaysia) |
130 | Shamsul Firdaus Shahidan (Malaysia) |
131 | John Renee Mier (Philippines) |
133 | Iyan Tay Chin Seng (Singapore) |
135 | Zhi Jie Joshua Png (Singapore) |
136 | Nurlan Duisenov (Kazakhstan) |
137 | Ha The Long (Vietnam) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
140 | Dinh Thi Nhu Quynh (Vietnam) |
141 | Da-Jeong Yoo (Korea) |
142 | Yu Wen Huang (Chinese Taipei) |
143 | Nur Nasthasia Abdul Nazzeer (Singapore) |
144 | Vipavee Deekaballes (Thailand) |
145 | Siriluck Warapiang (Thailand) |
146 | Kuan Hui Wu (Chinese Taipei) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
150 | Kazuki Shimizu (Japan) |
151 | Leung Chun Yin (Hong Kong, China) |
152 | Sina Sahihi (Iran) |
153 | Hildan Atosma Katana (Indonesia) |
154 | Jae-Kyu Lee (Korea) |
155 | Chatchai Jarupeng (Thailand) |
156 | Wei Chin Un (Chinese Taipei) |
157 | Ha The Long (Vietnam) |
158 | William Chan Yue Shin (Singapore) |
170 | Muhammad Aim Mohd Fauzi (Malaysia) |
171 | Norshahriel Ahmad Nazali (Malaysia) |
172 | Muhamad Fareez Borhanudin (Malaysia) |
173 | Leon Harith A.Hamid (Malaysia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
160 | Kuan Hui Wu (Chinese Taipei) |
162 | Vipavee Deekaballes (Thailand) |
163 | Exa Randina Khoiroti (Indonesia) |
164 | Bui Thi Quyen (Vietnam) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
More features