2015 Volta ao Algarve start list
By Cycling News
published Provisional starters as of February 18, 2015
Start list
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Michał Kwiatkowski (Pol) |
2 | Michał Gołaś (Pol) |
3 | Yves Lampaert (Bel) |
4 | Tony Martin (Ger) |
5 | Gianni Meersman (Bel) |
6 | Zdenek Štybar (Cze) |
7 | Petr Vakoc (Cze) |
8 | Julien Vermote (Bel) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
11 | Luis León Sánchez Gil (Esp) |
12 | Michele Scarponi (Ita) |
13 | Valerio Agnoli (Ita) |
14 | Rein Taaramäe (Est) |
15 | Maxat Ayazbayev (Kaz) |
16 | Arman Kamyshev (Kaz) |
17 | Bakhtiyar Kozhatayev (Kaz) |
18 | Davide Malacarne (Ita) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
21 | André Fernando Cardoso (Por) |
22 | Davide Formolo (Ita) |
23 | Kristjan Koren (Slo) |
24 | Sebastian Langeveld (Ned) |
25 | Alan Marangoni (Ita) |
26 | Ramunas Navardauskas (Ltu) |
27 | Kristoffer Skjerping (Nor) |
28 | Dylan Van Baarle (Ned) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
31 | Sergey Chernetsky (Rus) |
32 | Yury Trofimov (Rus) |
33 | Rüdiger Selig (Ger) |
34 | Alberto Losada Alguacil (Esp) |
35 | Tiago Machado (Por) |
36 | Alexander Porsev (Rus) |
37 | Anton Vorobyev (Rus) |
38 | Alexandr Kolobnev (Rus) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
41 | Robert Gesink (Ned) |
42 | Tom Van Asbroeck (Bel) |
43 | Paul Martens (Ger) |
44 | Bram Tankink (Ned) |
45 | Sep Vanmarcke (Bel) |
46 | Robert Wagner (Ger) |
47 | Kevin De Weert (Bel) |
48 | Maarten Wynants (Bel) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
51 | Tiesj Benoot (Bel) |
52 | Stig Broeckx (Bel) |
53 | Sean De Bie (Bel) |
54 | Jens Debusschere (Bel) |
55 | Tony Gallopin (Fra) |
56 | André Greipel (Ger) |
57 | Jurgen Roelandts (Bel) |
58 | Marcel Sieberg (Ger) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
61 | Jonathan Castroviejo Nicolas (Esp) |
62 | Rubén Fernández Andujar (Esp) |
63 | John Gadret (Fra) |
64 | Jesús Herrada Lopez (Esp) |
65 | José Herrada Lopez (Esp) |
66 | Jon Izaguirre Insausti (Esp) |
67 | Adriano Malori (Ita) |
68 | Marc Soler Gimenez (Esp) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
71 | Ian Boswell (USA) |
72 | Andrew Fenn (GBr) |
73 | Sebastian Henao Gomez (Col) |
74 | Lars Petter Nordhaug (Nor) |
75 | Richie Porte (Aus) |
76 | Salvatore Puccio (Ita) |
77 | Ben Swift (GBr) |
78 | Geraint Thomas (GBr) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
81 | Jan Bárta (Cze) |
82 | Phil Bauhaus (Ger) |
83 | Cesare Benedetti (Ita) |
84 | Emanuel Buchmann (Ger) |
85 | José Joao Pimenta Costa Mendes (Por) |
86 | Björn Thurau (Ger) |
87 | Andreas Schillinger (Ger) |
88 | Christoph Pfingsten (Ger) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
91 | Ricardo Vilela (Por) |
92 | José Gonçalves (Por) |
93 | Guillermo Mas Lluís (Esp) |
94 | Omar Fraile (Esp) |
95 | Fernando Grijalba (Esp) |
96 | Fabricio Ferrari (Uru) |
97 | Heiner Rodrigo Parra (Col) |
98 | Antonio Molina (Esp) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
101 | Michel Kreder (Ned) |
102 | Raymond Kreder (Ned) |
103 | Wesley Kreder (Ned) |
104 | Jesper Asselman (Ned) |
105 | Maurits Lammertink (Ned) |
106 | Berden De Vries (Ned) |
107 | Tim Kerkhof (Ned) |
108 | Mike Terpstra (Ned) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
111 | Ivan Balykin (Rus) |
112 | Ildar Arslanov (Rus) |
113 | Petr Ignatenko (Rus) |
114 | Artem Nych (Rus) |
115 | Roman Maikin (Rus) |
116 | Artem Ovechkin (Rus) |
118 | Mamyr Stash (Rus) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
121 | Bjorn Leukemans (Bel) |
122 | Marco Marcato (Ita) |
123 | Simone Antonini (Ita) |
124 | Roy Jans (Bel) |
125 | Frederik Backaert (Bel) |
126 | Boris Dron (Bel) |
127 | Kevin Van Melsen (Bel) |
128 | Frederik Veuchelen (Bel) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
131 | Mario Gonzalez Salas (Esp) |
132 | Lukasz Bodnar (Pol) |
133 | Michal Podlaski (Pol) |
134 | Pawel Brylowski (Pol) |
135 | Pawel Franczak (Pol) |
136 | Arakdiusz Owsian (Pol) |
137 | Pawel Bernas (Pol) |
138 | Kamil Gradek (Pol) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
141 | Alejandro Manuel Marque Porto (Esp) |
142 | Jóni Silva Brandão (Por) |
143 | Arkaitz Durán Aroca (Esp) |
144 | David De La Fuente Rasilla (Esp) |
145 | Diego Rubio Hernandez (Esp) |
146 | Filipe Duarte Sousa Cardoso (Por) |
147 | Andre Maciel Goncalves Domingos (Por) |
148 | Rafael Silva (Por) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
151 | Sergio Ferreira Sousa (Por) |
152 | Hernani Broco (Por) |
153 | Luis Afonso (Por) |
154 | Leonel Sousa Coutinho (Por) |
155 | Bruno Duarte Ferreira Silva (Por) |
156 | Nuno Meireles (Por) |
157 | Pedro Paulinho (Por) |
158 | Hugo Matos Sancho (Por) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
161 | Sandro Filipe Silva Pinto (Por) |
162 | Hugo Sabido (Por) |
163 | Micael Isidoro (Por) |
164 | Vicente Garcia De Mateos Rubio (Esp) |
165 | Marcos Garcia Fernandez (Esp) |
166 | Jose Antonio De Segovia Botella (Esp) |
167 | Joao Benta (Por) |
168 | Iúri Jorge (Por) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
171 | Aritz Bagues (Esp) |
172 | Garikoitz Bravo Oiarbide (Esp) |
173 | Mikel Bizkarra (Esp) |
174 | Imanol Estevez Salas (Esp) |
175 | Egoitz Garcia Etxegibel (Esp) |
176 | Jon Ander Insausti Irastorza (Esp) |
177 | Unai Intziarte (Esp) |
178 | Beñat Txoperena Matxikote (Esp) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
181 | Jesse Anthony (USA) |
182 | Scott Zwizanski (USA) |
183 | Tom Zirbel (USA) |
184 | Eric Young (USA) |
185 | Ryan Anderson (Can) |
186 | Charles Bradley Huff (USA) |
187 | Will Routley (Can) |
188 | Phillip Gaimon (USA) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
191 | Federico Figueiredo (Por) |
192 | Alberto Gallego (Esp) |
193 | Rui Miguel Sousa Barbosa (Por) |
194 | César Fonte (Por) |
195 | Nuno Miguel Alves Bico Matos (Por) |
196 | David Miguel Costa Rodrigues (Por) |
197 | Samuel Magalhães (Por) |
198 | Daniel Eduardo Moreira Silva (Por) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
201 | Ricardo Mestre (Por) |
202 | Manuel Antonio Leal Cardoso (Por) |
203 | David Da Silva Livramento (Por) |
204 | Daniel Mestre (Por) |
205 | Casimiro Henrique (Por) |
206 | Diogo Nunes (Por) |
207 | Joao Rodrigues (Por) |
208 | Rafael Ferreira Reis (Por) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
211 | Gustavo Cesar Veloso (Esp) |
212 | Delio Fernandez Cruz (Esp) |
213 | Samuel José Rodrigues Caldeira (Por) |
214 | Luis Fernandes (Por) |
215 | Joaquim Silva (Por) |
216 | Carlos Ribeiro (Por) |
217 | João Matias (Por) |
218 | Rui Vinhas (Por) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!