Hammer tops women's pursuit final
By Cycling News
published Sireau secures sprint success
Image 1 of 20
Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Germany | 12pts | Row 0 - Cell 3 |
Row 1 - Cell 0 | Marcel Barth (Ger) | Row 1 - Cell 2 | Row 1 - Cell 3 |
Row 2 - Cell 0 | Erik Mohs (Ger) | Row 2 - Cell 2 | Row 2 - Cell 3 |
2 | Lokomotiv | 13 | -1lap |
Row 4 - Cell 0 | Artur Ershov (Rus) | Row 4 - Cell 2 | Row 4 - Cell 3 |
Row 5 - Cell 0 | Valery Kaikov (Rus) | Row 5 - Cell 2 | Row 5 - Cell 3 |
3 | Colombia | 6 | Row 6 - Cell 3 |
Row 7 - Cell 0 | Carlos Ospina Hernandes (Col) | Row 7 - Cell 2 | Row 7 - Cell 3 |
Row 8 - Cell 0 | Carlos Uran Arroyave (Col) | Row 8 - Cell 2 | Row 8 - Cell 3 |
4 | Belgium | 12 | -2laps |
Row 10 - Cell 0 | Iljo Keisse (Bel) | Row 10 - Cell 2 | Row 10 - Cell 3 |
Row 11 - Cell 0 | Steve Schets (Bel) | Row 11 - Cell 2 | Row 11 - Cell 3 |
5 | Switzerland | 11 | Row 12 - Cell 3 |
Row 13 - Cell 0 | Alexander Aeschbach (Swi) | Row 13 - Cell 2 | Row 13 - Cell 3 |
Row 14 - Cell 0 | Franco Marvulli (Swi) | Row 14 - Cell 2 | Row 14 - Cell 3 |
6 | Argentina | 5 | Row 15 - Cell 3 |
Row 16 - Cell 0 | Gerardo Luis Fernandez (Arg) | Row 16 - Cell 2 | Row 16 - Cell 3 |
Row 17 - Cell 0 | Walter Fernando Perez (Arg) | Row 17 - Cell 2 | Row 17 - Cell 3 |
7 | France | 4 | Row 18 - Cell 3 |
Row 19 - Cell 0 | Julien Duval (Fra) | Row 19 - Cell 2 | Row 19 - Cell 3 |
Row 20 - Cell 0 | Morgan Kneisky (Fra) | Row 20 - Cell 2 | Row 20 - Cell 3 |
8 | Russia | 4 | Row 21 - Cell 3 |
Row 22 - Cell 0 | Sergey Kolesnikov (Rus) | Row 22 - Cell 2 | Row 22 - Cell 3 |
Row 23 - Cell 0 | Alexey Shmidt (Rus) | Row 23 - Cell 2 | Row 23 - Cell 3 |
9 | United States | 1 | -3laps |
Row 25 - Cell 0 | Guy East (USA) | Row 25 - Cell 2 | Row 25 - Cell 3 |
Row 26 - Cell 0 | Daniel Holloway (USA) | Row 26 - Cell 2 | Row 26 - Cell 3 |
10 | Spain | Row 27 - Cell 2 | Row 27 - Cell 3 |
Row 28 - Cell 0 | Pablo Aitor Bernal Rosique (Spa) | Row 28 - Cell 2 | Row 28 - Cell 3 |
Row 29 - Cell 0 | Luis Mas Bonet (Spa) | Row 29 - Cell 2 | Row 29 - Cell 3 |
DNF | Austria | Row 30 - Cell 2 | Row 30 - Cell 3 |
Row 31 - Cell 0 | Andreas Mueller (Aut) | Row 31 - Cell 2 | Row 31 - Cell 3 |
Row 32 - Cell 0 | Georg Tazreiter (Aut) | Row 32 - Cell 2 | Row 32 - Cell 3 |
DNF | Chile | Row 33 - Cell 2 | Row 33 - Cell 3 |
Row 34 - Cell 0 | Luis Mansilla (Chi) | Row 34 - Cell 2 | Row 34 - Cell 3 |
Row 35 - Cell 0 | Luis Fernando Sepulveda (Chi) | Row 35 - Cell 2 | Row 35 - Cell 3 |
DNF | Dominican Republic | Row 36 - Cell 2 | Row 36 - Cell 3 |
Row 37 - Cell 0 | Augusto Sanchez Beriguete (Dom) | Row 37 - Cell 2 | Row 37 - Cell 3 |
Row 38 - Cell 0 | Rafael German Meran (Dom) | Row 38 - Cell 2 | Row 38 - Cell 3 |
DNF | South Africa | Row 39 - Cell 2 | Row 39 - Cell 3 |
Row 40 - Cell 0 | Dean Edwards (RSA) | Row 40 - Cell 2 | Row 40 - Cell 3 |
Row 41 - Cell 0 | Nolan Hoffman (RSA) | Row 41 - Cell 2 | Row 41 - Cell 3 |
Swipe to scroll horizontally
1 | Kévin Sireau (Fra) Cofidis | 0:00:11.368 |
2 | Travis Smith (Can) Canada | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Kévin Sireau (Fra) Cofidis | 0:00:10.324 |
2 | Travis Smith (Can) Canada | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Maximilian Levy (Ger) Germany | 0:00:10.697 |
2 | Robert Forstemann (Ger) Germany | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Robert Forstemann (Ger) Germany | 0:00:10.408 |
2 | Maximilian Levy (Ger) Germany | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Robert Forstemann (Ger) Germany | 0:00:11.109 |
REL | Maximilian Levy (Ger) Germany | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Kévin Sireau (Fra) Cofidis | 0:00:10.312 |
2 | Robert Forstemann (Ger) Germany | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Kévin Sireau (Fra) Cofidis | 0:00:10.522 |
2 | Robert Forstemann (Ger) Germany | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Maximilian Levy (Ger) Germany | 0:00:11.253 |
REL | Travis Smith (Can) Canada | Row 1 - Cell 2 |
Swipe to scroll horizontally
1 | Maximilian Levy (Ger) Germany | 0:00:10.682 |
2 | Travis Smith (Can) Canada | Row 1 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Simona Krupeckaite (Ltu) Lithuania National Team | 0:00:33.786 |
2 | Willy Kanis (Ned) Netherlands National Team | 0:00:33.852 |
3 | Lisandra Guerra Rodriguez (Cub) Cuba National Team | 0:00:34.479 |
4 | Diana Maria Garcia Orrego (Col) Colombia National Team | 0:00:35.083 |
5 | Jessica Varnish (GBr) Great Britain National Team | 0:00:35.215 |
6 | Helena Casas Roige (Spa) Spain National Team | 0:00:35.376 |
7 | Monique Sullivan (Can) Canada National Team | 0:00:35.509 |
8 | Yulei Xu (Chn) Max Success Pro Cycling | 0:00:35.711 |
9 | Victoria Baranova (Rus) Russian Federation National Team | 0:00:35.879 |
10 | Christin Muche (Ger) Germany National Team | 0:00:36.058 |
11 | Zhao Juan Meng (HKg) Hong Kong, China National Team | 0:00:36.483 |
12 | Angeliki Koutsonikoli (Gre) Greece National Team | 0:00:36.576 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sarah Hammer (USA) United States Of America National Team | Row 0 - Cell 2 |
2 | Tara Whitten (Can) Canada National Team | Row 1 - Cell 2 |
3 | Vilija Sereikaite (Ltu) Lithuania National Team | 0:03:34.448 |
4 | Maria Luisa Calle Williams (Col) Colombia National Team | 0:03:34.649 |
5 | Charlotte Becker (Ger) Germany National Team | Row 4 - Cell 2 |
6 | Elissavet Chantzi (Gre) Greece National Team | Row 5 - Cell 2 |
7 | Tatsiana Sharakova (Blr) Belarus National Team | Row 6 - Cell 2 |
8 | Dalila Rodriguez Hernandez (Cub) Cuba National Team | Row 7 - Cell 2 |
9 | Elizaveta Bochkarova (Ukr) Ukraine National Team | Row 8 - Cell 2 |
10 | Tess Downing (Aus) Australia National Team | Row 9 - Cell 2 |
11 | Sinead Jennings (Irl) Ireland National Team | Row 10 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Netherlands | 0:00:33.956 |
Row 1 - Cell 0 | Yvonne Hijgenaar (Ned) | Row 1 - Cell 2 |
Row 2 - Cell 0 | Willy Kanis (Ned) | Row 2 - Cell 2 |
2 | Lithuania | 0:00:34.459 |
Row 4 - Cell 0 | Gintare Gaivenyte (Lit) | Row 4 - Cell 2 |
Row 5 - Cell 0 | Simona Krupeckaite (Lit) | Row 5 - Cell 2 |
3 | Russia | 0:00:34.850 |
Row 7 - Cell 0 | Victoria Baranova (Rus) | Row 7 - Cell 2 |
Row 8 - Cell 0 | Olga Streltsova (Rus) | Row 8 - Cell 2 |
4 | Cuba | 0:00:35.287 |
Row 10 - Cell 0 | Lisandra Guerra Rodriguez (Cub) | Row 10 - Cell 2 |
Row 11 - Cell 0 | Arianna Herrera (Cub) | Row 11 - Cell 2 |
5 | Colombia | Row 12 - Cell 2 |
6 | Greece | Row 13 - Cell 2 |
7 | Mexico | Row 14 - Cell 2 |
Swipe to scroll horizontally
1 | Simona Krupeckaite (Lithuania) | 0:00:12.056 | 0:00:12.130 |
2 | Willy Kanis (Netherlands) | Row 1 - Cell 2 | Row 1 - Cell 3 |
3 | Lisandra Guerra Rodriguez (Cuba) | 0:00:11.812 | 0:00:11.971 |
4 | Diana Maria Garcia Orrego (Colombia) | Row 3 - Cell 2 | Row 3 - Cell 3 |
5 | Christin Muche (Germany) | Row 4 - Cell 2 | Row 4 - Cell 3 |
6 | Emily Rosemond (Australia) | Row 5 - Cell 2 | Row 5 - Cell 3 |
7 | Jessica Varnish (Great Britain) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Yvonne Hijgenaar (Netherlands) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Gintare Gaivenyte (Lithuania) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Olga Streltsova (Russian Federation) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Helena Casas Roige (Spain) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Yulei Xu (MSP) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Monique Sullivan (Canada) | Row 12 - Cell 2 | Row 12 - Cell 3 |
14 | Victoria Baranova (Russian Federation) | Row 13 - Cell 2 | Row 13 - Cell 3 |
15 | Leire Olaberria Dorronsoro (Spain) | Row 14 - Cell 2 | Row 14 - Cell 3 |
16 | Zhao Juan Meng (Hong Kong, China) | Row 15 - Cell 2 | Row 15 - Cell 3 |
17 | Arianna Herrera (Cuba) | Row 16 - Cell 2 | Row 16 - Cell 3 |
18 | Jannie Milena Salcedo Zambrano (Colombia) | Row 17 - Cell 2 | Row 17 - Cell 3 |
19 | Angeliki Koutsonikoli (Greece) | Row 18 - Cell 2 | Row 18 - Cell 3 |
20 | Eleni Klapanara (Greece) | Row 19 - Cell 2 | Row 19 - Cell 3 |
Swipe to scroll horizontally
1 | Giorgia Bronzini (Italy) | 22 | pts |
2 | Tara Whitten (Canada) | 13 | Row 1 - Cell 3 |
3 | Charlotte Becker (Germany) | 11 | Row 2 - Cell 3 |
4 | Gonzalez Valdivieso (Cuba) | 9 | Row 3 - Cell 3 |
5 | Tatsiana Sharakova (Belarus) | 8 | Row 4 - Cell 3 |
6 | Ausrine Trebaite (Lithuania) | 7 | Row 5 - Cell 3 |
7 | Olaberria Dorronsoro (Spain) | 5 | Row 6 - Cell 3 |
8 | Elizabeth Agudelo Correa (Colombia) | 5 | Row 7 - Cell 3 |
9 | Lorena Vargas Villamil (Colombia) | 3 | Row 8 - Cell 3 |
10 | Joanne Kiesanowski (New Zealand) | 2 | Row 9 - Cell 3 |
11 | Tatiana Guderzo (Italy) | 2 | Row 10 - Cell 3 |
12 | Elizaveta Bochkarova (Ukraine) | 1 | Row 11 - Cell 3 |
13 | Tess Downing (Australia) | Row 12 - Cell 2 | Row 12 - Cell 3 |
14 | Heather Wilson (Ireland) | Row 13 - Cell 2 | Row 13 - Cell 3 |
15 | Lada Kozlikova (Czech Republic) | Row 14 - Cell 2 | Row 14 - Cell 3 |
16 | Paola Munoz (Chile) | Row 15 - Cell 2 | Row 15 - Cell 3 |
17 | Cari Higgins (United States Of America) | -20 | Row 16 - Cell 3 |
DNF | Maria Parra Constante (Ecuador) | Row 17 - Cell 2 | Row 17 - Cell 3 |
DNF | Elissavet Chantzi (Greece) | Row 18 - Cell 2 | Row 18 - Cell 3 |
DSQ | Dominguez Masague (Cuba) | Row 19 - Cell 2 | Row 19 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
More race results
Latest on Cyclingnews
-
Nash Dash Cyclocross: Mani and Werner sweep C2 elite races with Alexis Magner and Ty Magner in top 10
Cusack and Funston repeat with second-place finishes in Georgia races -
Nash Dash Cyclocross: Caroline Mani and Kerry Werner win C2 openers in Georgia
17-year-old Lidia Cusack earns first UCI elite women's podium -
Benjamin Thomas and Fabio Van Den Bossche win Gent Six Day with stunning late attack
Week-long leaders Lindsay De Vylder and Robbe Ghys finally finish second -
Canadian Cyclocross Championships: Ian Ackert adds elite men's national title to collection
Gunnar Holmgren second and Tyler Clark third on muddy Lévis course in Quebec