Tour of Beijing: Tyler Farrar wins stage 3
Gilbert retains overall lead
Tyler Farrar (Garmin-Sharp) returned to winning ways on stage 3 of the Tour of Beijing from Yanqing to the Qianjiadian Chao Yang Temple. The American timed his sprint to perfection, coming from behind before holding off Luka Mezgec (Giant-Shimano) and Nikolas Maes (Omega Pharma-QuickStep) to win by over a bike length.
The win signalled Farrar’s first bunch sprint triumph in over a year, while overnight race leader Philippe Gilbert (BMC Racing Team) retained his five second advantage over Reinardt Janse Van Rensburg (Team Giant Shimano) in the battle for the overall.
However it was Farrar who had the biggest smile of all after the 176 kilometre stage, capping fine work from his Garmin-Sharp teammates in the closing stages of the race with an excellent dash for the line.
“It was a long time coming this season. It was a year of seconds and thirds and fourths so to finally win, so close to maybe one of my last chances of the year I’m really happy,” Farrar said at the finish.
Among them was Orica GreenEdge’s Caleb Ewan, who had looked perfectly placed coming into the final kilometre. His team had led the field towards the line but the young Australian found himself on the front too soon after Matthew Hayman and Daryl Impey peeled off and was duly swamped in the closing meters of the stage. The neo-pro still managed to hold on for tenth place and will have another opportunity on the final stage of the race.
Mezgec, who had won the opening stage of the race, had put his Giant-Shimano team to work earlier in the stage after a six man group containing Dayer Quintana (Movistar), Julien Berard (Ag2r-La Mondiale, Pierre-Henri Lecuisinier (FDJ), Julian Alaphilippe (Omega Pharma-QuickStep), Michal Golas (Omega Pharma-QuickStep), and Karsten Kroon (Tinkoff-Saxo) had established a lead of four minutes.
The move sprung BMC Racing into life too with Alaphilippe just eleven seconds down on Gilbert’s overnight lead and with 50 kilometres remaining the deficit was holding out at just over two minutes.
However it was all over for the remnants of the break on the final climb of the stage, a shallow third category ascent with around 15 kilometres remaining.
Adam Hansen (Lotto Belisol) launched an attack on the climb, and turned a huge gear as he opened up a slight lead on the peloton. He looked around to assess if support was forthcoming but only Julian Arredondo (Trek Factory Racing) had attempted to bridge across to him.
The pair were predictably caught on the long descent to the finish but there was still time for Carlos Betancur (Ag2r-La Mondiale) to launch a late attack with just over five kilometres remaining.
The move failed to gain any traction as Team Sky, Belkin, Katusha, Giant-Shimano and Orica GreenEdge looked to assert their control over the front of the peloton.
It looked scrappy, a feature that may well have played into Farrar’s hands, as Orica led the bunch into the final kilometre.
The Australians appeared the most organised with Ewan carefully tucked in as the field rounded the last right hand corner. Farrar, meanwhile, looked too far back and too far out of contention but he made use of the wind conditions, launching his sprint just as the men on the front began to fade.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Tyler Farrar (USA) Garmin-Sharp | 4:15:46 |
2 | Luka Mezgec (Slo) Team Giant Shimano | Row 1 - Cell 2 |
3 | Nikolas Maes (Bel) Omega Pharma-QuickStep | Row 2 - Cell 2 |
4 | Moreno Hofland (Ned) Belkin Pro Cycling | Row 3 - Cell 2 |
5 | Maximiliano Ariel Richeze (Arg) Lampre-Merida | Row 4 - Cell 2 |
6 | Edvald Boasson Hagen (Nor) Team Sky | Row 5 - Cell 2 |
7 | Danny van Poppel (Ned) Trek Factory Racing | Row 6 - Cell 2 |
8 | Boy van Poppel (Ned) Trek Factory Racing | Row 7 - Cell 2 |
9 | Davide Appollonio (Ita) Ag2r-La Mondiale | Row 8 - Cell 2 |
10 | Caleb Ewan (Aus) Orica-GreenEdge | Row 9 - Cell 2 |
11 | Reinardt Janse Van Rensburg (RSA) Team Giant Shimano | Row 10 - Cell 2 |
12 | Gregory Henderson (NZl) Lotto Belisol | Row 11 - Cell 2 |
13 | Steele von Hoff (Aus) Garmin-Sharp | Row 12 - Cell 2 |
14 | Paul Martens (Ger) Belkin Pro Cycling | Row 13 - Cell 2 |
15 | Fábio Silvestre (Por) Trek Factory Racing | Row 14 - Cell 2 |
16 | Ben Swift (GBr) Team Sky | Row 15 - Cell 2 |
17 | Warren Barguil (Fra) Team Giant Shimano | Row 16 - Cell 2 |
18 | Daryl Impey (RSA) Orica-GreenEdge | Row 17 - Cell 2 |
19 | Sergei Chernetski (Rus) Team Katusha | Row 18 - Cell 2 |
20 | Guillaume Boivin (Can) Cannondale | Row 19 - Cell 2 |
21 | Enrique Sanz (Spa) Movistar | Row 20 - Cell 2 |
22 | Pieter Serry (Bel) Omega Pharma-QuickStep | Row 21 - Cell 2 |
23 | Vyacheslav Kuznetsov (Rus) Team Katusha | Row 22 - Cell 2 |
24 | Mickaël Chérel (Fra) Ag2r-La Mondiale | Row 23 - Cell 2 |
25 | Julian Arredondo (Col) Trek Factory Racing | Row 24 - Cell 2 |
26 | Romain Guillemois (Fra) Team Europcar | Row 25 - Cell 2 |
27 | Giovanni Bernaudeau (Fra) Team Europcar | Row 26 - Cell 2 |
28 | Vladimir Gusev (Rus) Team Katusha | Row 27 - Cell 2 |
29 | Sébastien Chavanel (Fra) FDJ.fr | Row 28 - Cell 2 |
30 | David Lopez Garcia (Spa) Team Sky | Row 29 - Cell 2 |
31 | Samuel Sánchez Gonzalez (Spa) BMC Racing | Row 30 - Cell 2 |
32 | Georg Preidler (Aut) Team Giant Shimano | Row 31 - Cell 2 |
33 | Adam Hansen (Aus) Lotto Belisol | Row 32 - Cell 2 |
34 | Tony Hurel (Fra) Team Europcar | Row 33 - Cell 2 |
35 | Jérémy Roy (Fra) FDJ.fr | Row 34 - Cell 2 |
36 | Pavel Kochetkov (Rus) Team Katusha | Row 35 - Cell 2 |
37 | Philippe Gilbert (Bel) BMC Racing | Row 36 - Cell 2 |
38 | Rinaldo Nocentini (Ita) Ag2r-La Mondiale | Row 37 - Cell 2 |
39 | Manuele Boaro (Ita) Tinkoff-Saxo | Row 38 - Cell 2 |
40 | Matthias Krizek (Aut) Cannondale | Row 39 - Cell 2 |
41 | Nathan Haas (Aus) Garmin-Sharp | Row 40 - Cell 2 |
42 | Bryan Nauleau (Fra) Team Europcar | Row 41 - Cell 2 |
43 | Louis Vervaeke (Bel) Lotto Belisol | Row 42 - Cell 2 |
44 | Rui Alberto Faria da Costa (Por) Lampre-Merida | Row 43 - Cell 2 |
45 | Jesus Herrada Lopez (Spa) Movistar | Row 44 - Cell 2 |
46 | Ryder Hesjedal (Can) Garmin-Sharp | Row 45 - Cell 2 |
47 | Matthieu Ladagnous (Fra) FDJ.fr | Row 46 - Cell 2 |
48 | Johan Le Bon (Fra) FDJ.fr | Row 47 - Cell 2 |
49 | Johan Esteban Chaves Rubio (Col) Orica-GreenEdge | Row 48 - Cell 2 |
50 | Daniel Martin (Irl) Garmin-Sharp | Row 49 - Cell 2 |
51 | Alberto Bettiol (Ita) Cannondale | Row 50 - Cell 2 |
52 | Carlos Alberto Betancur Gomez (Col) Ag2r-La Mondiale | Row 51 - Cell 2 |
53 | Julien Vermote (Bel) Omega Pharma-QuickStep | Row 52 - Cell 2 |
54 | Cameron Wurf (Aus) Cannondale | Row 53 - Cell 2 |
55 | Rigoberto Urán (Col) Omega Pharma-QuickStep | Row 54 - Cell 2 |
56 | Dominik Nerz (Ger) BMC Racing | Row 55 - Cell 2 |
57 | Pablo Lastras Garcia (Spa) Movistar | Row 56 - Cell 2 |
58 | Filippo Pozzato (Ita) Lampre-Merida | Row 57 - Cell 2 |
59 | Dario Cataldo (Ita) Team Sky | Row 58 - Cell 2 |
60 | Björn Thurau (Ger) Team Europcar | Row 59 - Cell 2 |
61 | Johannes Fröhlinger (Ger) Team Giant Shimano | Row 60 - Cell 2 |
62 | Dan Craven (Nam) Team Europcar | Row 61 - Cell 2 |
63 | Jan Polanc (Slo) Lampre-Merida | Row 62 - Cell 2 |
64 | Cristiano Salerno (Ita) Cannondale | Row 63 - Cell 2 |
65 | Simon Yates (GBr) Orica-GreenEdge | Row 64 - Cell 2 |
66 | Phillip Gaimon (USA) Garmin-Sharp | Row 65 - Cell 2 |
67 | Carlos Verona Quintanilla (Spa) Omega Pharma-QuickStep | Row 66 - Cell 2 |
68 | Fabrice Jeandesboz (Fra) Team Europcar | Row 67 - Cell 2 |
69 | Jussi Veikkanen (Fin) FDJ.fr | Row 68 - Cell 2 |
70 | Petr Vakoc (Cze) Omega Pharma-QuickStep | Row 69 - Cell 2 |
71 | Philip Deignan (Irl) Team Sky | Row 70 - Cell 2 |
72 | Calvin Watson (Aus) Trek Factory Racing | Row 71 - Cell 2 |
73 | Egor Silin (Rus) Team Katusha | Row 72 - Cell 2 |
74 | Julian Kern (Ger) Ag2r-La Mondiale | Row 73 - Cell 2 |
75 | Steven Kruijswijk (Ned) Belkin Pro Cycling | Row 74 - Cell 2 |
76 | Rory Sutherland (Aus) Tinkoff-Saxo | Row 75 - Cell 2 |
77 | Riccardo Zoidl (Aut) Trek Factory Racing | Row 76 - Cell 2 |
78 | Gang Xu (Chn) Lampre-Merida | Row 77 - Cell 2 |
79 | Jesus Hernandez Blazquez (Spa) Tinkoff-Saxo | Row 78 - Cell 2 |
80 | Sam Bewley (NZl) Orica-GreenEdge | 0:00:12 |
81 | Tobias Ludvigsson (Swe) Team Giant Shimano | 0:00:13 |
82 | Alan Marangoni (Ita) Cannondale | 0:00:15 |
83 | Christopher Sutton (Aus) Team Sky | 0:00:17 |
84 | Tom Leezer (Ned) Belkin Pro Cycling | 0:00:23 |
85 | Tejay van Garderen (USA) BMC Racing | 0:00:30 |
86 | Mathew Hayman (Aus) Orica-GreenEdge | 0:00:34 |
87 | Bernhard Eisel (Aut) Team Sky | 0:00:52 |
88 | Hayden Roulston (NZl) Trek Factory Racing | Row 87 - Cell 2 |
89 | Pieter Weening (Ned) Orica-GreenEdge | 0:01:07 |
90 | Petr Ignatenko (Rus) Team Katusha | 0:02:01 |
91 | Sacha Modolo (Ita) Lampre-Merida | 0:02:47 |
92 | Ian Boswell (USA) Team Sky | 0:03:00 |
93 | Michel Koch (Ger) Cannondale | 0:03:52 |
94 | Rudiger Selig (Ger) Team Katusha | Row 93 - Cell 2 |
95 | Jasha Sütterlin (Ger) Movistar | Row 94 - Cell 2 |
96 | Boris Vallee (Bel) Lotto Belisol | Row 95 - Cell 2 |
97 | Dayer Uberney Quintana Rojas (Col) Movistar | Row 96 - Cell 2 |
98 | Alexandre Geniez (Fra) FDJ.fr | Row 97 - Cell 2 |
99 | Lachlan Morton (Aus) Garmin-Sharp | Row 98 - Cell 2 |
100 | Stig Broeckx (Bel) Lotto Belisol | 0:03:56 |
101 | Graeme Brown (Aus) Belkin Pro Cycling | Row 100 - Cell 2 |
102 | Michael Valgren Andersen (Den) Tinkoff-Saxo | 0:03:59 |
103 | Beñat Intxausti Elorriaga (Spa) Movistar | Row 102 - Cell 2 |
104 | Eros Capecchi (Ita) Movistar | Row 103 - Cell 2 |
105 | Gert Dockx (Bel) Lotto Belisol | Row 104 - Cell 2 |
106 | Tosh Van der Sande (Bel) Lotto Belisol | Row 105 - Cell 2 |
107 | Yannick Martinez (Fra) Team Europcar | 0:04:01 |
108 | Dennis van Winden (Ned) Belkin Pro Cycling | Row 107 - Cell 2 |
109 | Jens Mouris (Ned) Orica-GreenEdge | Row 108 - Cell 2 |
110 | Laurent Mangel (Fra) FDJ.fr | Row 109 - Cell 2 |
111 | Julien Berard (Fra) Ag2r-La Mondiale | Row 110 - Cell 2 |
112 | Michal Golas (Pol) Omega Pharma-QuickStep | Row 111 - Cell 2 |
113 | Karsten Kroon (Ned) Tinkoff-Saxo | Row 112 - Cell 2 |
114 | Albert Timmer (Ned) Team Giant Shimano | 0:05:31 |
115 | Barry Markus (Ned) Belkin Pro Cycling | Row 114 - Cell 2 |
116 | Rick Zabel (Ger) BMC Racing | Row 115 - Cell 2 |
117 | Nick van der Lijke (Ned) Belkin Pro Cycling | Row 116 - Cell 2 |
118 | Jean-Marc Marino (Fra) Cannondale | Row 117 - Cell 2 |
119 | Rafael Valls Ferri (Spa) Lampre-Merida | Row 118 - Cell 2 |
120 | Christopher Juul Jensen (Den) Tinkoff-Saxo | Row 119 - Cell 2 |
121 | Ivan Rovny (Rus) Tinkoff-Saxo | Row 120 - Cell 2 |
122 | Ji Cheng (Chn) Team Giant Shimano | Row 121 - Cell 2 |
123 | Thomas Dekker (Ned) Garmin-Sharp | Row 122 - Cell 2 |
124 | Pierre-Henri Lecuisinier (Fra) FDJ.fr | Row 123 - Cell 2 |
125 | Julian Alaphilippe (Fra) Omega Pharma-QuickStep | 0:11:42 |
126 | Alexis Gougeard (Fra) Ag2r-La Mondiale | 0:26:53 |
127 | Maxime Daniel (Fra) Ag2r-La Mondiale | Row 126 - Cell 2 |
128 | Anton Vorobyev (Rus) Team Katusha | Row 127 - Cell 2 |
129 | Kris Boeckmans (Bel) Lotto Belisol | 0:26:55 |
130 | Yannick Eijssen (Bel) BMC Racing | Row 129 - Cell 2 |
131 | Martin Kohler (Swi) BMC Racing | Row 130 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Tyler Farrar (USA) Garmin-Sharp | 5 | pts |
2 | Daryl Impey (RSA) Orica-GreenEdge | 3 | Row 1 - Cell 3 |
3 | Jesus Herrada Lopez (Spa) Movistar | 2 | Row 2 - Cell 3 |
4 | Rui Alberto Faria da Costa (Por) Lampre-Merida | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Dayer Uberney Quintana Rojas (Col) Movistar | 5 | pts |
2 | Julien Berard (Fra) Ag2r-La Mondiale | 3 | Row 1 - Cell 3 |
3 | Pierre-Henri Lecuisinier (Fra) FDJ.fr | 2 | Row 2 - Cell 3 |
4 | Michal Golas (Pol) Omega Pharma-QuickStep | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Tyler Farrar (USA) Garmin-Sharp | 15 | pts |
2 | Luka Mezgec (Slo) Team Giant Shimano | 14 | Row 1 - Cell 3 |
3 | Nikolas Maes (Bel) Omega Pharma-QuickStep | 13 | Row 2 - Cell 3 |
4 | Moreno Hofland (Ned) Belkin Pro Cycling | 12 | Row 3 - Cell 3 |
5 | Maximiliano Ariel Richeze (Arg) Lampre-Merida | 11 | Row 4 - Cell 3 |
6 | Edvald Boasson Hagen (Nor) Team Sky | 10 | Row 5 - Cell 3 |
7 | Danny van Poppel (Ned) Trek Factory Racing | 9 | Row 6 - Cell 3 |
8 | Boy van Poppel (Ned) Trek Factory Racing | 8 | Row 7 - Cell 3 |
9 | Davide Appollonio (Ita) Ag2r-La Mondiale | 7 | Row 8 - Cell 3 |
10 | Caleb Ewan (Aus) Orica-GreenEdge | 6 | Row 9 - Cell 3 |
11 | Reinardt Janse Van Rensburg (RSA) Team Giant Shimano | 5 | Row 10 - Cell 3 |
12 | Gregory Henderson (NZl) Lotto Belisol | 4 | Row 11 - Cell 3 |
13 | Steele von Hoff (Aus) Garmin-Sharp | 3 | Row 12 - Cell 3 |
14 | Paul Martens (Ger) Belkin Pro Cycling | 2 | Row 13 - Cell 3 |
15 | Fábio Silvestre (Por) Trek Factory Racing | 1 | Row 14 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Michal Golas (Pol) Omega Pharma-QuickStep | 5 | pts |
2 | Julian Alaphilippe (Fra) Omega Pharma-QuickStep | 3 | Row 1 - Cell 3 |
3 | Dayer Uberney Quintana Rojas (Col) Movistar | 2 | Row 2 - Cell 3 |
4 | Manuele Boaro (Ita) Tinkoff-Saxo | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Michal Golas (Pol) Omega Pharma-QuickStep | 5 | pts |
2 | Pierre-Henri Lecuisinier (Fra) FDJ.fr | 3 | Row 1 - Cell 3 |
3 | Karsten Kroon (Ned) Tinkoff-Saxo | 2 | Row 2 - Cell 3 |
4 | Julian Alaphilippe (Fra) Omega Pharma-QuickStep | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Michal Golas (Pol) Omega Pharma-QuickStep | 5 | pts |
2 | Karsten Kroon (Ned) Tinkoff-Saxo | 3 | Row 1 - Cell 3 |
3 | Julian Alaphilippe (Fra) Omega Pharma-QuickStep | 2 | Row 2 - Cell 3 |
4 | Julien Berard (Fra) Ag2r-La Mondiale | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Michal Golas (Pol) Omega Pharma-QuickStep | 8 | pts |
2 | Pierre-Henri Lecuisinier (Fra) FDJ.fr | 6 | Row 1 - Cell 3 |
3 | Julian Alaphilippe (Fra) Omega Pharma-QuickStep | 4 | Row 2 - Cell 3 |
4 | Julien Berard (Fra) Ag2r-La Mondiale | 2 | Row 3 - Cell 3 |
5 | Karsten Kroon (Ned) Tinkoff-Saxo | 1 | Row 4 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Michal Golas (Pol) Omega Pharma-QuickStep | 12 | pts |
2 | Karsten Kroon (Ned) Tinkoff-Saxo | 8 | Row 1 - Cell 3 |
3 | Pierre-Henri Lecuisinier (Fra) FDJ.fr | 6 | Row 2 - Cell 3 |
4 | Dayer Uberney Quintana Rojas (Col) Movistar | 4 | Row 3 - Cell 3 |
5 | Julien Berard (Fra) Ag2r-La Mondiale | 2 | Row 4 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Michal Golas (Pol) Omega Pharma-QuickStep | 8 | pts |
2 | Karsten Kroon (Ned) Tinkoff-Saxo | 6 | Row 1 - Cell 3 |
3 | Julian Alaphilippe (Fra) Omega Pharma-QuickStep | 4 | Row 2 - Cell 3 |
4 | Dayer Uberney Quintana Rojas (Col) Movistar | 2 | Row 3 - Cell 3 |
5 | Pierre-Henri Lecuisinier (Fra) FDJ.fr | 1 | Row 4 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Julian Arredondo (Col) Trek Factory Racing | 5 | pts |
2 | Adam Hansen (Aus) Lotto Belisol | 3 | Row 1 - Cell 3 |
3 | Petr Vakoc (Cze) Omega Pharma-QuickStep | 2 | Row 2 - Cell 3 |
4 | Rui Alberto Faria da Costa (Por) Lampre-Merida | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Moreno Hofland (Ned) Belkin Pro Cycling | 4:15:46 |
2 | Danny van Poppel (Ned) Trek Factory Racing | Row 1 - Cell 2 |
3 | Caleb Ewan (Aus) Orica-GreenEdge | Row 2 - Cell 2 |
4 | Fábio Silvestre (Por) Trek Factory Racing | Row 3 - Cell 2 |
5 | Warren Barguil (Fra) Team Giant Shimano | Row 4 - Cell 2 |
6 | Sergei Chernetski (Rus) Team Katusha | Row 5 - Cell 2 |
7 | Romain Guillemois (Fra) Team Europcar | Row 6 - Cell 2 |
8 | Georg Preidler (Aut) Team Giant Shimano | Row 7 - Cell 2 |
9 | Louis Vervaeke (Bel) Lotto Belisol | Row 8 - Cell 2 |
10 | Jesus Herrada Lopez (Spa) Movistar | Row 9 - Cell 2 |
11 | Johan Le Bon (Fra) FDJ.fr | Row 10 - Cell 2 |
12 | Johan Esteban Chaves Rubio (Col) Orica-GreenEdge | Row 11 - Cell 2 |
13 | Alberto Bettiol (Ita) Cannondale | Row 12 - Cell 2 |
14 | Jan Polanc (Slo) Lampre-Merida | Row 13 - Cell 2 |
15 | Simon Yates (GBr) Orica-GreenEdge | Row 14 - Cell 2 |
16 | Carlos Verona Quintanilla (Spa) Omega Pharma-QuickStep | Row 15 - Cell 2 |
17 | Petr Vakoc (Cze) Omega Pharma-QuickStep | Row 16 - Cell 2 |
18 | Calvin Watson (Aus) Trek Factory Racing | Row 17 - Cell 2 |
19 | Tobias Ludvigsson (Swe) Team Giant Shimano | 0:00:13 |
20 | Ian Boswell (USA) Team Sky | 0:03:00 |
21 | Michel Koch (Ger) Cannondale | 0:03:52 |
22 | Jasha Sütterlin (Ger) Movistar | Row 21 - Cell 2 |
23 | Boris Vallee (Bel) Lotto Belisol | Row 22 - Cell 2 |
24 | Dayer Uberney Quintana Rojas (Col) Movistar | Row 23 - Cell 2 |
25 | Lachlan Morton (Aus) Garmin-Sharp | Row 24 - Cell 2 |
26 | Stig Broeckx (Bel) Lotto Belisol | 0:03:56 |
27 | Michael Valgren Andersen (Den) Tinkoff-Saxo | 0:03:59 |
28 | Tosh Van der Sande (Bel) Lotto Belisol | Row 27 - Cell 2 |
29 | Barry Markus (Ned) Belkin Pro Cycling | 0:05:31 |
30 | Rick Zabel (Ger) BMC Racing | Row 29 - Cell 2 |
31 | Nick van der Lijke (Ned) Belkin Pro Cycling | Row 30 - Cell 2 |
32 | Pierre-Henri Lecuisinier (Fra) FDJ.fr | Row 31 - Cell 2 |
33 | Julian Alaphilippe (Fra) Omega Pharma-QuickStep | 0:11:42 |
34 | Alexis Gougeard (Fra) Ag2r-La Mondiale | 0:26:53 |
35 | Maxime Daniel (Fra) Ag2r-La Mondiale | Row 34 - Cell 2 |
36 | Anton Vorobyev (Rus) Team Katusha | Row 35 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Team Giant-Shimano | 12:47:18 |
2 | Trek Factory Racing | Row 1 - Cell 2 |
3 | Team Sky | Row 2 - Cell 2 |
4 | Garmin-Sharp | Row 3 - Cell 2 |
5 | Katusha Team | Row 4 - Cell 2 |
6 | AG2R La Mondiale | Row 5 - Cell 2 |
7 | Orica GreenEDGE | Row 6 - Cell 2 |
8 | Omega Pharma-QuickStep | Row 7 - Cell 2 |
9 | Team Europcar | Row 8 - Cell 2 |
10 | Lotto-Belisol Team | Row 9 - Cell 2 |
11 | Belkin Pro Cycling Team | Row 10 - Cell 2 |
12 | Lampre-Merida | Row 11 - Cell 2 |
13 | Cannondale | Row 12 - Cell 2 |
14 | FDJ.fr | Row 13 - Cell 2 |
15 | Movistar Team | Row 14 - Cell 2 |
16 | BMC Racing Team | Row 15 - Cell 2 |
17 | Tinkoff-Saxo | Row 16 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Philippe Gilbert (Bel) BMC Racing | 11:07:35 |
2 | Reinardt Janse Van Rensburg (RSA) Team Giant Shimano | 0:00:05 |
3 | Rui Alberto Faria da Costa (Por) Lampre-Merida | 0:00:07 |
4 | Daryl Impey (RSA) Orica-GreenEdge | 0:00:09 |
5 | Jesus Herrada Lopez (Spa) Movistar | 0:00:10 |
6 | Luka Mezgec (Slo) Team Giant Shimano | 0:00:11 |
7 | Pieter Serry (Bel) Omega Pharma-QuickStep | Row 6 - Cell 2 |
8 | Sergei Chernetski (Rus) Team Katusha | Row 7 - Cell 2 |
9 | Mickaël Chérel (Fra) Ag2r-La Mondiale | Row 8 - Cell 2 |
10 | Warren Barguil (Fra) Team Giant Shimano | Row 9 - Cell 2 |
11 | Paul Martens (Ger) Belkin Pro Cycling | Row 10 - Cell 2 |
12 | Julian Arredondo (Col) Trek Factory Racing | Row 11 - Cell 2 |
13 | Edvald Boasson Hagen (Nor) Team Sky | Row 12 - Cell 2 |
14 | David Lopez Garcia (Spa) Team Sky | Row 13 - Cell 2 |
15 | Rinaldo Nocentini (Ita) Ag2r-La Mondiale | Row 14 - Cell 2 |
16 | Rigoberto Urán (Col) Omega Pharma-QuickStep | Row 15 - Cell 2 |
17 | Georg Preidler (Aut) Team Giant Shimano | Row 16 - Cell 2 |
18 | Bryan Nauleau (Fra) Team Europcar | Row 17 - Cell 2 |
19 | Carlos Alberto Betancur Gomez (Col) Ag2r-La Mondiale | Row 18 - Cell 2 |
20 | Samuel Sánchez Gonzalez (Spa) BMC Racing | Row 19 - Cell 2 |
21 | Daniel Martin (Irl) Garmin-Sharp | Row 20 - Cell 2 |
22 | Simon Yates (GBr) Orica-GreenEdge | Row 21 - Cell 2 |
23 | Johan Esteban Chaves Rubio (Col) Orica-GreenEdge | Row 22 - Cell 2 |
24 | Ryder Hesjedal (Can) Garmin-Sharp | Row 23 - Cell 2 |
25 | Julian Kern (Ger) Ag2r-La Mondiale | 0:00:16 |
26 | Vladimir Gusev (Rus) Team Katusha | 0:00:21 |
27 | Adam Hansen (Aus) Lotto Belisol | Row 26 - Cell 2 |
28 | Julien Vermote (Bel) Omega Pharma-QuickStep | Row 27 - Cell 2 |
29 | Pavel Kochetkov (Rus) Team Katusha | Row 28 - Cell 2 |
30 | Cameron Wurf (Aus) Cannondale | Row 29 - Cell 2 |
31 | Jérémy Roy (Fra) FDJ.fr | Row 30 - Cell 2 |
32 | Dario Cataldo (Ita) Team Sky | Row 31 - Cell 2 |
33 | Enrique Sanz (Spa) Movistar | 0:00:25 |
34 | Louis Vervaeke (Bel) Lotto Belisol | Row 33 - Cell 2 |
35 | Petr Vakoc (Cze) Omega Pharma-QuickStep | Row 34 - Cell 2 |
36 | Giovanni Bernaudeau (Fra) Team Europcar | 0:00:27 |
37 | Manuele Boaro (Ita) Tinkoff-Saxo | Row 36 - Cell 2 |
38 | Dominik Nerz (Ger) BMC Racing | Row 37 - Cell 2 |
39 | Philip Deignan (Irl) Team Sky | Row 38 - Cell 2 |
40 | Rory Sutherland (Aus) Tinkoff-Saxo | Row 39 - Cell 2 |
41 | Pablo Lastras Garcia (Spa) Movistar | Row 40 - Cell 2 |
42 | Carlos Verona Quintanilla (Spa) Omega Pharma-QuickStep | Row 41 - Cell 2 |
43 | Alberto Bettiol (Ita) Cannondale | Row 42 - Cell 2 |
44 | Fabrice Jeandesboz (Fra) Team Europcar | Row 43 - Cell 2 |
45 | Egor Silin (Rus) Team Katusha | Row 44 - Cell 2 |
46 | Steven Kruijswijk (Ned) Belkin Pro Cycling | Row 45 - Cell 2 |
47 | Riccardo Zoidl (Aut) Trek Factory Racing | Row 46 - Cell 2 |
48 | Phillip Gaimon (USA) Garmin-Sharp | 0:00:37 |
49 | Gang Xu (Chn) Lampre-Merida | 0:00:44 |
50 | Jussi Veikkanen (Fin) FDJ.fr | 0:00:47 |
51 | Davide Appollonio (Ita) Ag2r-La Mondiale | 0:00:50 |
52 | Ben Swift (GBr) Team Sky | 0:00:53 |
53 | Moreno Hofland (Ned) Belkin Pro Cycling | 0:01:00 |
54 | Johan Le Bon (Fra) FDJ.fr | Row 53 - Cell 2 |
55 | Gregory Henderson (NZl) Lotto Belisol | 0:01:04 |
56 | Filippo Pozzato (Ita) Lampre-Merida | 0:01:06 |
57 | Matthias Krizek (Aut) Cannondale | 0:01:07 |
58 | Vyacheslav Kuznetsov (Rus) Team Katusha | 0:01:23 |
59 | Cristiano Salerno (Ita) Cannondale | Row 58 - Cell 2 |
60 | Caleb Ewan (Aus) Orica-GreenEdge | 0:01:32 |
61 | Steele von Hoff (Aus) Garmin-Sharp | 0:01:46 |
62 | Guillaume Boivin (Can) Cannondale | Row 61 - Cell 2 |
63 | Tobias Ludvigsson (Swe) Team Giant Shimano | 0:01:55 |
64 | Tyler Farrar (USA) Garmin-Sharp | 0:01:58 |
65 | Boy van Poppel (Ned) Trek Factory Racing | 0:02:20 |
66 | Tony Hurel (Fra) Team Europcar | Row 65 - Cell 2 |
67 | Mathew Hayman (Aus) Orica-GreenEdge | 0:02:23 |
68 | Alan Marangoni (Ita) Cannondale | 0:02:35 |
69 | Christopher Sutton (Aus) Team Sky | 0:02:37 |
70 | Johannes Fröhlinger (Ger) Team Giant Shimano | 0:02:45 |
