Isaichev wins stage 5 of the Tour de Suisse
Break succeeds on stage to Gansingen
Vladimir Isaichev (Katusha) triumphed on stage 5 of the Tour de Suisse with a powerful sprint into Gansingen to take his first professional win. The 26-year-old beat Ruben Perez (Euskaltel-Euskadi) and Salvatore Puccio (Sky). Rui Costa (Movistar) retained his overall lead.
It marked just the second win for a Russian in a Katusha jersey in 2012, but most surprisingly of all, the stage outcome provided a respite from Peter Sagan's dominant run of three wins in four days.
With the mountain stages of the race on the horizon and with four days of racing in their legs, the peloton was willing to see a group of seven riders go clear after just 11 kilometres of racing.
With six category three climbs to conquer, with the last one coming some 16km before the finish, the outcome was far from certain but with Daniel Oss (Liquigas) present, the break's chances quickly increased.
No other sprint teams were determined to chase for Sagan to simply outclass them again and with Isaichev, Salvatore Puccio (Sky), Klaas Lodewyck (BMC), Ruben Perez (Euskaltel-Euskadi), Sebastien Minard (AG2R) and Karsten Kroon (Saxo Bank) for company Oss - one of Sagan's lead-out men was allowed to press on. With 145km to go, a gap of over nine minutes was established, with a peak of over 10 minutes reached at one point.
With Puccio at over 13 minutes down on GC, but Costa's closest rival, Movistar was obliged to provide some form of containment and dutifully kept the gap at a stable 10 minutes for most of the stage.
The stage winner would therefore come from the break of seven. Oss, like so many other leadout men, is a fine sprinter in his own right, and was the quickest finisher present. Kroon, with his vast experience but slowing legs, and Puccio with his unknown capabilities, were the most dangerous, but all three were no match for the Isaichev's strength and determination - the Katusha rider closed down several attacks with ease in the final kilometres.
It was Lodewyck who blinked first with a tentative attack to test the waters with 20 kilometres remaining. BMC, without a stage win in its home tour, saw its man go clear again moments later as the final climb came into the frame but by now Lodewyck was a spent force. Perez and Isaichev led the chase and by the top of the climb, BMC's card had been caught and dropped.
It was now down to six and with the gap still at 10 minutes, the break could all afford to slow and watch each other. Kroon appeared to realise that Isaichev was the strongest rider, gluing himself to the Katusha rider's back wheel for much of the last 10 kilometres as Perez attempted to go clear. Oss was the first to react, with Kroon for once dislocating himself from Isaichev's shadow.
However the Russian quickly closed the move down and when another attack came, this time from Minard, it was Oss who was forced to set pace for the majority of the chase.
With just three kilometres to go, Minard made his move, a by far the most vicious attack, but Perez and Oss, again, closed the Frenchman down.
And Oss remained at the front as the six men approached the final few hundred meters, the worst place for a now visibly tired sprinter to be. Isaychev, sitting back powered through, Perez desperate to cling to his coattails, but the Russian proved too strong.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Vladimir Isaichev (Rus) Katusha Team | 4:58:28 |
2 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | Row 1 - Cell 2 |
3 | Salvatore Puccio (Ita) Sky Procycling | Row 2 - Cell 2 |
4 | Karsten Kroon (Ned) Team Saxo Bank | Row 3 - Cell 2 |
5 | Sébastien Minard (Fra) AG2R La Mondiale | Row 4 - Cell 2 |
6 | Daniel Oss (Ita) Liquigas-Cannondale | 0:00:05 |
7 | Klaas Lodewyck (Bel) BMC Racing Team | 0:01:50 |
8 | Elia Viviani (Ita) Liquigas-Cannondale | 0:11:07 |
9 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | Row 8 - Cell 2 |
10 | Alessandro Bazzana (Ita) Team Type 1 - Sanofi | Row 9 - Cell 2 |
11 | Fabian Wegmann (Ger) Garmin-Barracuda | Row 10 - Cell 2 |
12 | Lloyd Mondory (Fra) AG2R La Mondiale | Row 11 - Cell 2 |
13 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | Row 12 - Cell 2 |
14 | Jose Joaquin Rojas Gil (Spa) Movistar Team | Row 13 - Cell 2 |
15 | Rui Alberto Faria Da Costa (Por) Movistar Team | Row 14 - Cell 2 |
16 | Cédric Pineau (Fra) FDJ-Big Mat | Row 15 - Cell 2 |
17 | Laurent Didier (Lux) RadioShack-Nissan | Row 16 - Cell 2 |
18 | Thibaut Pinot (Fra) FDJ-Big Mat | Row 17 - Cell 2 |
19 | Martin Kohler (Swi) BMC Racing Team | Row 18 - Cell 2 |
20 | Edward King (USA) Liquigas-Cannondale | Row 19 - Cell 2 |
21 | Martin Elmiger (Swi) AG2R La Mondiale | Row 20 - Cell 2 |
22 | Jacopo Guarnieri (Ita) Pro Team Astana | Row 21 - Cell 2 |
23 | Frederique Robert (Bel) Lotto Belisol Team | Row 22 - Cell 2 |
24 | Grégory Rast (Swi) RadioShack-Nissan | Row 23 - Cell 2 |
25 | Mehdi Sohrabi (IRI) Lotto Belisol Team | Row 24 - Cell 2 |
26 | Nicolas Roche (Irl) AG2R La Mondiale | Row 25 - Cell 2 |
27 | Wout Poels (Ned) Vacansoleil-DCM Pro Cycling Team | Row 26 - Cell 2 |
28 | Alexander Efimkin (Rus) Team Type 1 - Sanofi | Row 27 - Cell 2 |
29 | Rubens Bertogliati (Swi) Team Type 1 - Sanofi | Row 28 - Cell 2 |
30 | Allan Davis (Aus) Orica GreenEdge Cycling Team | Row 29 - Cell 2 |
31 | Ryan Anderson (Can) Spidertech Powered By C10 | Row 30 - Cell 2 |
32 | Maxime Monfort (Bel) RadioShack-Nissan | Row 31 - Cell 2 |
33 | Frank Schleck (Lux) RadioShack-Nissan | Row 32 - Cell 2 |
34 | Guillaume Boivin (Can) Spidertech Powered By C10 | Row 33 - Cell 2 |
35 | Thomas Danielson (USA) Garmin-Barracuda | Row 34 - Cell 2 |
36 | Linus Gerdemann (Ger) RadioShack-Nissan | Row 35 - Cell 2 |
37 | Julien El Fares (Fra) Team Type 1 - Sanofi | Row 36 - Cell 2 |
38 | Stefano Agostini (Ita) Liquigas-Cannondale | Row 37 - Cell 2 |
39 | Robert Gesink (Ned) Rabobank Cycling Team | Row 38 - Cell 2 |
40 | Georg Preidler (Aut) Team Type 1 - Sanofi | Row 39 - Cell 2 |
41 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | Row 40 - Cell 2 |
42 | Chris Anker Sörensen (Den) Team Saxo Bank | Row 41 - Cell 2 |
43 | Sergio Miguel Moreira Paulinho (Por) Team Saxo Bank | Row 42 - Cell 2 |
44 | Gorka Izagirre Insausti (Spa) Euskaltel-Euskadi | Row 43 - Cell 2 |
45 | Igor Anton Hernandez (Spa) Euskaltel-Euskadi | Row 44 - Cell 2 |
46 | Alessandro Petacchi (Ita) Lampre - ISD | Row 45 - Cell 2 |
47 | Levi Leipheimer (USA) Omega Pharma - QuickStep | Row 46 - Cell 2 |
48 | Alejandro Valverde Belmonte (Spa) Movistar Team | Row 47 - Cell 2 |
49 | Giampaolo Caruso (Ita) Katusha Team | Row 48 - Cell 2 |
50 | Francesco Gavazzi (Ita) Pro Team Astana | Row 49 - Cell 2 |
51 | Steven Kruijswijk (Ned) Rabobank Cycling Team | Row 50 - Cell 2 |
52 | David Boucher (Fra) FDJ-Big Mat | Row 51 - Cell 2 |
53 | José Ivan Gutierrez Palacios (Spa) Movistar Team | Row 52 - Cell 2 |
54 | Laurens Ten Dam (Ned) Rabobank Cycling Team | Row 53 - Cell 2 |
55 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | Row 54 - Cell 2 |
56 | Roman Kreuziger (Cze) Pro Team Astana | Row 55 - Cell 2 |
57 | Damiano Cunego (Ita) Lampre - ISD | Row 56 - Cell 2 |
58 | Yauheni Hutarovich (Blr) FDJ-Big Mat | Row 57 - Cell 2 |
59 | Vladimir Karpets (Rus) Movistar Team | Row 58 - Cell 2 |
60 | Maarten Wynants (Bel) Rabobank Cycling Team | Row 59 - Cell 2 |
61 | Danilo Hondo (Ger) Lampre - ISD | Row 60 - Cell 2 |
62 | Peter Sagan (Svk) Liquigas-Cannondale | Row 61 - Cell 2 |
63 | Morris Possoni (Ita) Lampre - ISD | Row 62 - Cell 2 |
64 | Jakob Fuglsang (Den) RadioShack-Nissan | Row 63 - Cell 2 |
65 | Grischa Niermann (Ger) Rabobank Cycling Team | Row 64 - Cell 2 |
66 | Romain Sicard (Fra) Euskaltel-Euskadi | Row 65 - Cell 2 |
67 | Vicente Reynes Mimo (Spa) Lotto Belisol Team | Row 66 - Cell 2 |
68 | Alexandr Kolobnev (Rus) Katusha Team | Row 67 - Cell 2 |
69 | Moreno Moser (Ita) Liquigas-Cannondale | Row 68 - Cell 2 |
70 | Mathias Frank (Swi) BMC Racing Team | Row 69 - Cell 2 |
71 | Troels Ronning Vinther (Den) Team Saxo Bank | Row 70 - Cell 2 |
72 | Nikita Novikov (Rus) Vacansoleil-DCM Pro Cycling Team | Row 71 - Cell 2 |
73 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | Row 72 - Cell 2 |
74 | William Bonnet (Fra) FDJ-Big Mat | Row 73 - Cell 2 |
75 | Anthony Geslin (Fra) FDJ-Big Mat | Row 74 - Cell 2 |
76 | Dario Cataldo (Ita) Omega Pharma - QuickStep | Row 75 - Cell 2 |
77 | Volodymir Gustov (Ukr) Team Saxo Bank | Row 76 - Cell 2 |
78 | John Gadret (Fra) AG2R La Mondiale | Row 77 - Cell 2 |
79 | Bart De Clercq (Bel) Lotto Belisol Team | Row 78 - Cell 2 |
80 | Olivier Kaisen (Bel) Lotto Belisol Team | Row 79 - Cell 2 |
81 | Tanel Kangert (Est) Pro Team Astana | Row 80 - Cell 2 |
82 | Julien Berard (Fra) AG2R La Mondiale | Row 81 - Cell 2 |
83 | Michael Barry (Can) Sky Procycling | Row 82 - Cell 2 |
84 | Guillaume Bonnafond (Fra) AG2R La Mondiale | Row 83 - Cell 2 |
85 | Matteo Montaguti (Ita) AG2R La Mondiale | Row 84 - Cell 2 |
86 | Mathew Hayman (Aus) Sky Procycling | Row 85 - Cell 2 |
87 | Ben Swift (GBr) Sky Procycling | Row 86 - Cell 2 |
88 | Thomas Löfkvist (Swe) Sky Procycling | Row 87 - Cell 2 |
89 | Davide Vigano (Ita) Lampre - ISD | Row 88 - Cell 2 |
90 | Jérémy Roy (Fra) FDJ-Big Mat | Row 89 - Cell 2 |
91 | Steve Chainel (Fra) FDJ-Big Mat | Row 90 - Cell 2 |
92 | Grega Bole (Slo) Lampre - ISD | Row 91 - Cell 2 |
93 | Rémi Cusin (Fra) Team Type 1 - Sanofi | Row 92 - Cell 2 |
94 | Brian Vandborg (Den) Spidertech Powered By C10 | Row 93 - Cell 2 |
95 | Caleb Fairly (USA) Spidertech Powered By C10 | Row 94 - Cell 2 |
96 | Tyler Farrar (USA) Garmin-Barracuda | Row 95 - Cell 2 |
97 | Vladimir Gusev (Rus) Katusha Team | Row 96 - Cell 2 |
98 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | Row 97 - Cell 2 |
99 | Matteo Trentin (Ita) Omega Pharma - QuickStep | Row 98 - Cell 2 |
100 | Pablo Urtasun Perez (Spa) Euskaltel-Euskadi | Row 99 - Cell 2 |
101 | Luke Rowe (GBr) Sky Procycling | Row 100 - Cell 2 |
102 | Niki Terpstra (Ned) Omega Pharma - QuickStep | Row 101 - Cell 2 |
103 | Leonardo Bertagnolli (Ita) Lampre - ISD | Row 102 - Cell 2 |
104 | Javier Megias Leal (Spa) Team Type 1 - Sanofi | Row 103 - Cell 2 |
105 | Daniele Colli (Ita) Team Type 1 - Sanofi | Row 104 - Cell 2 |
106 | Bauke Mollema (Ned) Rabobank Cycling Team | Row 105 - Cell 2 |
107 | Dmitriy Muravyev (Kaz) Pro Team Astana | Row 106 - Cell 2 |
108 | Peter Velits (Svk) Omega Pharma - QuickStep | Row 107 - Cell 2 |
109 | Martin Mortensen (Den) Vacansoleil-DCM Pro Cycling Team | Row 108 - Cell 2 |
110 | Manuele Mori (Ita) Lampre - ISD | Row 109 - Cell 2 |
111 | Xabier Zandio Echaide (Spa) Sky Procycling | Row 110 - Cell 2 |
112 | Tiziano Dall'antonia (Ita) Liquigas-Cannondale | Row 111 - Cell 2 |
113 | Zdenek Stybar (Cze) Omega Pharma - QuickStep | Row 112 - Cell 2 |
114 | Alex Howes (USA) Garmin-Barracuda | Row 113 - Cell 2 |
115 | Lucas Euser (USA) Spidertech Powered By C10 | Row 114 - Cell 2 |
116 | Thomas Peterson (USA) Garmin-Barracuda | Row 115 - Cell 2 |
117 | Fredrik Carl Wilhelm Kessiakoff (Swe) Pro Team Astana | Row 116 - Cell 2 |
118 | Marcus Burghardt (Ger) BMC Racing Team | Row 117 - Cell 2 |
119 | Thomas Dekker (Ned) Garmin-Barracuda | Row 118 - Cell 2 |
120 | Johan Vansummeren (Bel) Garmin-Barracuda | Row 119 - Cell 2 |
121 | Andreas Klöden (Ger) RadioShack-Nissan | Row 120 - Cell 2 |
122 | Robert Kiserlovski (Cro) Pro Team Astana | Row 121 - Cell 2 |
123 | Baden Cooke (Aus) Orica GreenEdge Cycling Team | Row 122 - Cell 2 |
124 | Nick Nuyens (Bel) Team Saxo Bank | Row 123 - Cell 2 |
125 | Timothy Duggan (USA) Liquigas-Cannondale | Row 124 - Cell 2 |
126 | Brent Bookwalter (USA) BMC Racing Team | Row 125 - Cell 2 |
127 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | Row 126 - Cell 2 |
128 | Lars Petter Nordhaug (Nor) Sky Procycling | Row 127 - Cell 2 |
129 | Greg Van Avermaet (Bel) BMC Racing Team | Row 128 - Cell 2 |
130 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | Row 129 - Cell 2 |
131 | Jesus Herrada Lopez (Spa) Movistar Team | 0:11:33 |
132 | Marzio Bruseghin (Ita) Movistar Team | 0:11:49 |
133 | Stuart O'Grady (Aus) Orica GreenEdge Cycling Team | 0:11:55 |
134 | Juan Horrach Rippoll (Spa) Katusha Team | Row 133 - Cell 2 |
135 | Oscar Freire Gomez (Spa) Katusha Team | Row 134 - Cell 2 |
136 | Gert Steegmans (Bel) Omega Pharma - QuickStep | Row 135 - Cell 2 |
137 | Tom Boonen (Bel) Omega Pharma - QuickStep | Row 136 - Cell 2 |
138 | Matti Breschel (Den) Rabobank Cycling Team | Row 137 - Cell 2 |
139 | Luca Paolini (Ita) Katusha Team | Row 138 - Cell 2 |
140 | Fabian Cancellara (Swi) RadioShack-Nissan | Row 139 - Cell 2 |
141 | Michael Morkov (Den) Team Saxo Bank | Row 140 - Cell 2 |
142 | Sebastian Langeveld (Ned) Orica GreenEdge Cycling Team | Row 141 - Cell 2 |
143 | Raymond Kunzli (Swi) Spidertech Powered By C10 | Row 142 - Cell 2 |
144 | Stephen Cummings (GBr) BMC Racing Team | Row 143 - Cell 2 |
145 | Cameron Meyer (Aus) Orica GreenEdge Cycling Team | Row 144 - Cell 2 |
146 | Assan Bazayev (Kaz) Pro Team Astana | Row 145 - Cell 2 |
147 | David Boily (Can) Spidertech Powered By C10 | Row 146 - Cell 2 |
148 | Ignatas Konovalovas (Ltu) Movistar Team | 0:12:27 |
DNF | Matthew Wilson (Aus) Orica GreenEdge Cycling Team | Row 148 - Cell 2 |
DNF | Christopher Juul Jensen (Den) Team Saxo Bank | Row 149 - Cell 2 |
DNF | Ivan Velasco Murillo (Spa) Euskaltel-Euskadi | Row 150 - Cell 2 |
DNS | Heinrich Haussler (Aus) Garmin-Barracuda | Row 151 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Karsten Kroon (Ned) Team Saxo Bank | 6 | pts |
2 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 3 | Row 1 - Cell 3 |
3 | Sébastien Minard (Fra) AG2R La Mondiale | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Klaas Lodewyck (Bel) BMC Racing Team | 6 | pts |
2 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 3 | Row 1 - Cell 3 |
3 | Daniel Oss (Ita) Liquigas-Cannondale | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Vladimir Isaichev (Rus) Katusha Team | 25 | pts |
2 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 20 | Row 1 - Cell 3 |
3 | Salvatore Puccio (Ita) Sky Procycling | 16 | Row 2 - Cell 3 |
4 | Karsten Kroon (Ned) Team Saxo Bank | 13 | Row 3 - Cell 3 |
5 | Sébastien Minard (Fra) AG2R La Mondiale | 11 | Row 4 - Cell 3 |
6 | Daniel Oss (Ita) Liquigas-Cannondale | 10 | Row 5 - Cell 3 |
7 | Klaas Lodewyck (Bel) BMC Racing Team | 9 | Row 6 - Cell 3 |
8 | Elia Viviani (Ita) Liquigas-Cannondale | 8 | Row 7 - Cell 3 |
9 | Kris Boeckmans (Bel) Vacansoleil-DCM Pro Cycling Team | 7 | Row 8 - Cell 3 |
10 | Alessandro Bazzana (Ita) Team Type 1 - Sanofi | 6 | Row 9 - Cell 3 |
11 | Fabian Wegmann (Ger) Garmin-Barracuda | 5 | Row 10 - Cell 3 |
12 | Lloyd Mondory (Fra) AG2R La Mondiale | 4 | Row 11 - Cell 3 |
13 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | 3 | Row 12 - Cell 3 |
14 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 2 | Row 13 - Cell 3 |
15 | Rui Alberto Faria Da Costa (Por) Movistar Team | 1 | Row 14 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Vladimir Isaichev (Rus) Katusha Team | 5 | pts |
2 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 3 | Row 1 - Cell 3 |
3 | Salvatore Puccio (Ita) Sky Procycling | 2 | Row 2 - Cell 3 |
4 | Daniel Oss (Ita) Liquigas-Cannondale | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Klaas Lodewyck (Bel) BMC Racing Team | 5 | pts |
2 | Sébastien Minard (Fra) AG2R La Mondiale | 3 | Row 1 - Cell 3 |
3 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 2 | Row 2 - Cell 3 |
4 | Vladimir Isaichev (Rus) Katusha Team | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Daniel Oss (Ita) Liquigas-Cannondale | 5 | pts |
2 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 3 | Row 1 - Cell 3 |
3 | Sébastien Minard (Fra) AG2R La Mondiale | 2 | Row 2 - Cell 3 |
4 | Salvatore Puccio (Ita) Sky Procycling | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Vladimir Isaichev (Rus) Katusha Team | 5 | pts |
2 | Salvatore Puccio (Ita) Sky Procycling | 3 | Row 1 - Cell 3 |
3 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 2 | Row 2 - Cell 3 |
4 | Daniel Oss (Ita) Liquigas-Cannondale | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Vladimir Isaichev (Rus) Katusha Team | 5 | pts |
2 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 3 | Row 1 - Cell 3 |
3 | Sébastien Minard (Fra) AG2R La Mondiale | 2 | Row 2 - Cell 3 |
4 | Daniel Oss (Ita) Liquigas-Cannondale | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Vladimir Isaichev (Rus) Katusha Team | 5 | pts |
2 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | 3 | Row 1 - Cell 3 |
3 | Daniel Oss (Ita) Liquigas-Cannondale | 2 | Row 2 - Cell 3 |
4 | Karsten Kroon (Ned) Team Saxo Bank | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Martin Kohler (Swi) BMC Racing Team | 5:09:35 |
2 | Martin Elmiger (Swi) AG2R La Mondiale | Row 1 - Cell 2 |
3 | Grégory Rast (Swi) RadioShack-Nissan | Row 2 - Cell 2 |
4 | Rubens Bertogliati (Swi) Team Type 1 - Sanofi | Row 3 - Cell 2 |
5 | Mathias Frank (Swi) BMC Racing Team | Row 4 - Cell 2 |
6 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | Row 5 - Cell 2 |
7 | Fabian Cancellara (Swi) RadioShack-Nissan | 0:00:48 |
8 | Raymond Kunzli (Swi) Spidertech Powered By C10 | Row 7 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | AG2R La mondiale | 15:17:38 |
2 | Euskaltel - Euskadi | Row 1 - Cell 2 |
3 | Team Saxo bank | Row 2 - Cell 2 |
4 | Katusha Team | Row 3 - Cell 2 |
5 | Sky Procycling | Row 4 - Cell 2 |
6 | Liquigas-Cannondale | 0:00:05 |
7 | BMC Racing Team | 0:01:50 |
8 | Team Type 1 - Sanofi | 0:11:07 |
9 | RadioShack-Nissan | Row 8 - Cell 2 |
10 | Movistar Team | Row 9 - Cell 2 |
11 | FDJ-BigMat | Row 10 - Cell 2 |
12 | Rabobank Cycling Team | Row 11 - Cell 2 |
13 | Vacansoleil - DCM Procycling Team | Row 12 - Cell 2 |
14 | Lotto-Belisol Team | Row 13 - Cell 2 |
15 | Astana Pro Team | Row 14 - Cell 2 |
16 | Garmin-Barracuda | Row 15 - Cell 2 |
17 | Spidertech Powered by C10 | Row 16 - Cell 2 |
18 | Lampre - ISD | Row 17 - Cell 2 |
19 | Omega Pharma-QuickStep | Row 18 - Cell 2 |
20 | Orica GreenEDGE | Row 19 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rui Alberto Faria Da Costa (Por) Movistar Team | 20:53:27 |
2 | Frank Schleck (Lux) RadioShack-Nissan | 0:00:08 |
3 | Roman Kreuziger (Cze) Pro Team Astana | 0:00:15 |
4 | Thibaut Pinot (Fra) FDJ-Big Mat | 0:00:19 |
5 | Nicolas Roche (Irl) AG2R La Mondiale | 0:00:21 |
6 | Thomas Löfkvist (Swe) Sky Procycling | Row 5 - Cell 2 |
7 | Alejandro Valverde Belmonte (Spa) Movistar Team | 0:00:23 |
8 | John Gadret (Fra) AG2R La Mondiale | 0:00:24 |
9 | Mikel Nieve Ituralde (Spa) Euskaltel-Euskadi | 0:00:26 |
10 | Thomas Danielson (USA) Garmin-Barracuda | 0:00:29 |
11 | Robert Kiserlovski (Cro) Pro Team Astana | 0:00:32 |
12 | Jakob Fuglsang (Den) RadioShack-Nissan | 0:00:33 |
13 | Levi Leipheimer (USA) Omega Pharma - QuickStep | 0:00:37 |
14 | Chris Anker Sörensen (Den) Team Saxo Bank | 0:00:40 |
15 | Giampaolo Caruso (Ita) Katusha Team | 0:00:41 |
16 | Steven Kruijswijk (Ned) Rabobank Cycling Team | 0:00:47 |
17 | Damiano Cunego (Ita) Lampre - ISD | 0:00:57 |
18 | Vladimir Gusev (Rus) Katusha Team | 0:00:58 |
19 | Moreno Moser (Ita) Liquigas-Cannondale | 0:01:01 |
20 | Robert Gesink (Ned) Rabobank Cycling Team | 0:01:09 |
21 | Dario Cataldo (Ita) Omega Pharma - QuickStep | 0:01:15 |
22 | Mathias Frank (Swi) BMC Racing Team | 0:01:37 |
23 | Gorka Izagirre Insausti (Spa) Euskaltel-Euskadi | 0:01:39 |
24 | Wout Poels (Ned) Vacansoleil-DCM Pro Cycling Team | 0:01:43 |
25 | Rubens Bertogliati (Swi) Team Type 1 - Sanofi | 0:01:45 |
26 | Tanel Kangert (Est) Pro Team Astana | 0:01:47 |
27 | Mikel Astarloza Chaurreau (Spa) Euskaltel-Euskadi | 0:01:55 |
28 | Bart De Clercq (Bel) Lotto Belisol Team | 0:01:59 |
29 | Tom Jelte Slagter (Ned) Rabobank Cycling Team | Row 28 - Cell 2 |
30 | Salvatore Puccio (Ita) Sky Procycling | 0:02:01 |
31 | Linus Gerdemann (Ger) RadioShack-Nissan | 0:02:13 |
32 | Dmitriy Muravyev (Kaz) Pro Team Astana | 0:02:15 |
33 | Julien El Fares (Fra) Team Type 1 - Sanofi | 0:02:33 |
34 | Georg Preidler (Aut) Team Type 1 - Sanofi | 0:02:44 |
35 | Maxime Monfort (Bel) RadioShack-Nissan | 0:02:46 |
36 | Laurens Ten Dam (Ned) Rabobank Cycling Team | Row 35 - Cell 2 |
37 | Michael Barry (Can) Sky Procycling | 0:03:02 |
38 | Thomas Peterson (USA) Garmin-Barracuda | 0:03:18 |
39 | Marcus Burghardt (Ger) BMC Racing Team | 0:04:12 |
40 | Johnny Hoogerland (Ned) Vacansoleil-DCM Pro Cycling Team | 0:04:25 |
41 | Jose Joaquin Rojas Gil (Spa) Movistar Team | 0:04:58 |
42 | Francesco Gavazzi (Ita) Pro Team Astana | 0:05:03 |
43 | Michael Albasini (Swi) Orica GreenEdge Cycling Team | 0:05:47 |
44 | Andreas Klöden (Ger) RadioShack-Nissan | 0:05:56 |
45 | Sébastien Minard (Fra) AG2R La Mondiale | 0:05:59 |
46 | Vladimir Isaichev (Rus) Katusha Team | 0:06:07 |
47 | Martin Kohler (Swi) BMC Racing Team | 0:06:21 |
48 | Rémi Cusin (Fra) Team Type 1 - Sanofi | 0:06:26 |
49 | Volodymir Gustov (Ukr) Team Saxo Bank | Row 48 - Cell 2 |
50 | Sergio Miguel Moreira Paulinho (Por) Team Saxo Bank | 0:07:14 |
51 | Ruben Perez Moreno (Spa) Euskaltel-Euskadi | Row 50 - Cell 2 |
52 | Daniel Oss (Ita) Liquigas-Cannondale | 0:08:11 |
53 | Lucas Euser (USA) Spidertech Powered By C10 | 0:08:26 |
54 | Jérémy Roy (Fra) FDJ-Big Mat | 0:08:39 |
55 | Zdenek Stybar (Cze) Omega Pharma - QuickStep | 0:08:40 |
56 | Greg Van Avermaet (Bel) BMC Racing Team | 0:08:47 |
57 | Alex Howes (USA) Garmin-Barracuda | 0:09:15 |
58 | Grégory Rast (Swi) RadioShack-Nissan | 0:09:27 |
59 | Thomas Dekker (Ned) Garmin-Barracuda | 0:09:30 |
60 | Timothy Duggan (USA) Liquigas-Cannondale | 0:09:34 |
61 | Marco Marcato (Ita) Vacansoleil-DCM Pro Cycling Team | 0:09:36 |
62 | Oscar Freire Gomez (Spa) Katusha Team | 0:09:42 |
63 | Martin Elmiger (Swi) AG2R La Mondiale | 0:09:53 |
64 | Morris Possoni (Ita) Lampre - ISD | 0:10:08 |
65 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:10:33 |
66 | Sebastian Langeveld (Ned) Orica GreenEdge Cycling Team | 0:11:32 |
67 | Manuele Mori (Ita) Lampre - ISD | 0:11:50 |
68 | Alexandr Kolobnev (Rus) Katusha Team | 0:11:58 |
69 | Peter Sagan (Svk) Liquigas-Cannondale | 0:12:29 |
70 | Rafael Valls Ferri (Spa) Vacansoleil-DCM Pro Cycling Team | 0:12:30 |
71 | Javier Megias Leal (Spa) Team Type 1 - Sanofi | 0:12:44 |
72 | Peter Velits (Svk) Omega Pharma - QuickStep | 0:12:56 |
73 | Brent Bookwalter (USA) BMC Racing Team | 0:13:04 |
74 | Vladimir Karpets (Rus) Movistar Team | 0:13:13 |
75 | Karsten Kroon (Ned) Team Saxo Bank | 0:13:19 |
76 | Lars Petter Nordhaug (Nor) Sky Procycling | 0:13:21 |
77 | Jesus Herrada Lopez (Spa) Movistar Team | 0:13:36 |
78 | Laurent Didier (Lux) RadioShack-Nissan | 0:13:41 |
79 | Fabian Wegmann (Ger) Garmin-Barracuda | 0:13:50 |
80 | Ben Swift (GBr) Sky Procycling | 0:13:56 |
81 | Stephen Cummings (GBr) BMC Racing Team | 0:13:58 |
82 | Fredrik Carl Wilhelm Kessiakoff (Swe) Pro Team Astana | 0:14:14 |
83 | Guillaume Bonnafond (Fra) AG2R La Mondiale | 0:14:18 |
