Van Heerden takes men's national title
By Cycling News
published Taylor gets women's title, Van Zyl grabs under 23 men's crown
Image 1 of 4
Swipe to scroll horizontally
1 | Christoff Van Heerden (MTN Cycling Team) | 4:16:24 |
2 | Nicholas White (Team Medscheme) | Row 1 - Cell 2 |
3 | James Perry (Yorkshire) | Row 2 - Cell 2 |
4 | Burry Stander (Csa) | 0:00:08 |
5 | Hanco Kachelhoffer (Team Medscheme) | 0:00:28 |
6 | Jaco Venter (Mtn Energade) | Row 5 - Cell 2 |
7 | Tiaan Kannemeyer (Team House Of Paint) | Row 6 - Cell 2 |
8 | Ian Mcleod (Mtn Cycling Team) | Row 7 - Cell 2 |
9 | Martin Wesemann (Tygerberg Cycling Club) | Row 8 - Cell 2 |
10 | Jc Jooste (Western Wheelers) | Row 9 - Cell 2 |
11 | Kevin Evans (Mtn Cycling Team) | Row 10 - Cell 2 |
12 | Erik Kleinhans (Gt Maties) | Row 11 - Cell 2 |
13 | Gawie Combrinck (Jock/Bells) | Row 12 - Cell 2 |
14 | Johann Rabie (Team Medscheme) | Row 13 - Cell 2 |
15 | Shaun Ward (Potchefstroom Cycling Club) | Row 14 - Cell 2 |
16 | Charles Keey (Club 100, Cape Town) | Row 15 - Cell 2 |
17 | Jock Green (Team Dcm) | Row 16 - Cell 2 |
18 | Melt Swanepoel | Row 17 - Cell 2 |
19 | James Ball (Team Dcm) | 0:03:49 |
20 | Travis Allen (Team Dcm) | Row 19 - Cell 2 |
21 | Jacques Janse Van Rensburg (Team Dcm) | Row 20 - Cell 2 |
22 | Ronald Shaun Leach | 0:04:48 |
23 | Richard Baxter (Team House Of Paint) | 0:04:56 |
24 | Michael Dean Pepper (House Of Paint) | 0:04:58 |
25 | Poloko Makara (Accc) | 0:05:02 |
26 | Waylon Woolcock (Team Medscheme) | Row 25 - Cell 2 |
27 | Dennis Van Niekerk (Yorkshire) | Row 26 - Cell 2 |
28 | David George (City Cycling And Athletic) | Row 27 - Cell 2 |
Swipe to scroll horizontally
1 | Cherise Taylor (Team Nashua) | 2:46:38 |
2 | Anriette Schoeman (Nashua Ladies Team) | Row 1 - Cell 2 |
3 | Jennie Stenerhag (Alriksson Cycle Team) | Row 2 - Cell 2 |
4 | Carla Swart (Mtn Energade Team) | Row 3 - Cell 2 |
5 | Karien Van Jaarsveld (Natro) | Row 4 - Cell 2 |
6 | Lizanne Naude (Cycle Lab Toyata Ladies Team) | Row 5 - Cell 2 |
7 | Lylanie Lauwrens (Mtn Cycling Team) | Row 6 - Cell 2 |
8 | Yolandi Du Toit (Team Bizhub) | Row 7 - Cell 2 |
9 | Robyn De Groot (Mtn Energade Team) | Row 8 - Cell 2 |
10 | Jade Roberts (Team Bizhub) | Row 9 - Cell 2 |
11 | Charlotte Van Der Merwe (Team Nashua) | Row 10 - Cell 2 |
12 | Milandi Cronje (Team Nashua) | Row 11 - Cell 2 |
13 | Joanna Van De Winkel (Toyota Cycle Lab Ladies Team) | Row 12 - Cell 2 |
14 | Susanne Ljungskog (Mtn Energade Ladies Team) | Row 13 - Cell 2 |
15 | Catherine Williamson (Team Bizhub) | Row 14 - Cell 2 |
16 | Yolande Speedy (Rockhoppers Mtb) | Row 15 - Cell 2 |
17 | Chrissie Viljoen (Mtn Cycling Team) | Row 16 - Cell 2 |
18 | Ashleigh Moolman (Cycle Lab Supercycling Club, Toyota Ladies Team) | 0:01:29 |
19 | Marissa Van Der Merwe | 0:01:42 |
20 | Lise Olivier (Team Bizhub) | Row 19 - Cell 2 |
21 | Mariske Strauss (Mtn Energade) | 0:02:13 |
22 | Jeaun-Mari Breytenbach (Team Nashua) | 0:03:23 |
23 | Cashandra Slingerland (Mtn Cycling Team) | 0:03:37 |
24 | Trine Schmidt (Mtn Energade Cycling Team) | Row 23 - Cell 2 |
25 | Arien Torsius (Team Bizhub) | 0:05:02 |
Swipe to scroll horizontally
1 | Johann A Van Zyl (Aci) | 4:16:31 |
2 | Reynard Butler (Yorkshire) | 0:00:21 |
3 | Reinardt Janse Van Rensburg (Mtn Energade Team) | Row 2 - Cell 2 |
4 | Michael Robinson (Team Dcm) | Row 3 - Cell 2 |
5 | Paul Van Zweel (Velo) | Row 4 - Cell 2 |
6 | Christopher Jennings (Toyota Csa National U/23 Team) | Row 5 - Cell 2 |
7 | Stefano Maiorana (Team Dcm) | Row 6 - Cell 2 |
8 | Mohcine Ichouc (Accc) | 0:04:41 |
9 | Jason Bakke (Team House Of Paint) | 0:04:51 |
10 | Clint Hendricks | 0:04:55 |
11 | Dylan Girdlestone (Mtn Energade Team) | Row 10 - Cell 2 |
12 | Emmanuel Lungu | 0:07:24 |
Swipe to scroll horizontally
1 | Alexander Smit (Piet Retief Wheelers) | 0:37:01 |
2 | Cameron Wright (Cyclelab Supercycling Club) | 0:00:19 |
3 | Matthew Dinham (Club 100) | 0:00:53 |
4 | Alvin Bronkhorst (Piet Retief Wheelers) | 0:05:18 |
5 | Luan Swart (Western Wheelers) | 0:06:34 |
6 | Kerrighan Aries (Oudtshoorn Cycling Club) | 0:07:33 |
7 | Morne Soule (Walmer Club) | 0:09:21 |
8 | Lemar Meyer (C&C Steel) | 0:38:11 |
Under 10 Girls | (Road Race) | Row 8 - Cell 2 |
1 | Ne-Lize Van Aswegen (Petrusburg Klub) | 0:43:36 |
Swipe to scroll horizontally
1 | Gregory De Vink (City Cycling) | 0:54:09 |
2 | Wessel Redelinghuys (Club100 Mpumalanga) | Row 1 - Cell 2 |
3 | Damean Oosthuizen (Bloemfontein Cycling Club) | Row 2 - Cell 2 |
4 | Swanepoel Enno, A | Row 3 - Cell 2 |
5 | Thurstan Coetzee (Germiston Wheelers) | 0:00:08 |
6 | Cameron Macnair (Club100) | 0:00:24 |
7 | Aidan Jones (Mr Price Yca) | 0:06:56 |
8 | Teegan-Storm Coulonval-Boucher (Leigh's Cycle Club) | Row 7 - Cell 2 |
9 | Louis Marais (Speke) | 0:06:59 |
10 | Cameron Coetzee (Top Lay Diy) | 0:12:19 |
11 | Andries Louis Swart (Western Wheelers) | 0:12:49 |
Swipe to scroll horizontally
1 | Nicolene Marais (Club 100) | 0:36:59 |
2 | Micaela Tantum (Club 100) | 0:01:12 |
3 | Sane Stoman (Kroonstad) | 0:06:36 |
4 | Macinda Visser | Row 3 - Cell 2 |
Swipe to scroll horizontally
1 | Jean Claude Jantjies (Yorkshire Cycling Club) | 1:47:08 |
2 | Jandrich Kotze (Mr Price) | Row 1 - Cell 2 |
3 | Graeme Ockhuis (Yorkshire Cycling Club) | Row 2 - Cell 2 |
4 | Ivan Venter (Maties) | Row 3 - Cell 2 |
5 | Joshua Buchel (Mr Price Yca) | 0:00:01 |
6 | Neil Robinson (Club100) | 0:00:02 |
7 | Eugene Soule (Walmer Club) | 0:00:07 |
8 | Christiaan Daniel Wilhelm Viljoen (Bloemfontein Cycling Club) | 0:00:10 |
9 | Devon Rocha (Mr Price) | 0:05:31 |
10 | Kyle Walker (Maverick) | 0:08:31 |
11 | Sheldon Lahner (Germiston Wheelers Race Team) | 0:08:35 |
12 | Stefan De Bod | Row 11 - Cell 2 |
13 | Keeran Aries (Oudtshoorn Cycling Club) | 0:10:20 |
14 | Paul Jacobus Botha (Bp Maluti Wheelers) | 0:11:07 |
15 | Arrie Visagie (Piet Retief Wheelers) | 0:28:50 |
Under 14 Girls | (Road Race) | Row 15 - Cell 2 |
1 | Elzaan Mathewson | 1:00:08 |
2 | Rochelle Van Eck (Siegetown Wheelers) | Row 17 - Cell 2 |
3 | Hanneke Van Rooyen (Oudtshoorn) | 0:00:04 |
4 | Teegan Parker-Dennison (Toti Cycling Club) | 0:09:26 |
Swipe to scroll horizontally
1 | Monique Gerber (Masters And Ladies) | 2:04:59 |
2 | Heidi Dalton (Zululand Cycling Club / Nashua) | Row 1 - Cell 2 |
3 | Chimonè Lewis (Oudtshoorn Cycling Club) | 0:01:08 |
4 | Petro Van Heerden (Siegetown Wheelers) | 0:03:36 |
5 | Michelle De Jager (Mr Price) | 0:03:38 |
6 | Cristell Seymour (Speke Cycling Club) | 0:09:51 |
7 | Sonja Kritzinger (Mr Price Kzn) | 0:15:53 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Andrey Amador retires after not racing since being run over by a truck in May
Costa Rican says retirement 'wasn't planned' after 16 seasons -
Strava plan to restrict third-party apps has users in an uproar
Fitness application makers say move will only affect a 'small fraction' of users -
Puck Pieterse's cyclocross schedule revealed with World Championships set as 'final destination'
Fenix-Deceuninck announce 13-race programme for Dutch multi-discipline star -
US juniors Matthew Crabbe, Ashlin Barry and Enzo Edmonds grab significant wins in cyclocross and on track
Crabbe scores victory in Belgium for Eurocross Academy while Barry-Enzo duo win two Madison titles in 30 minutes