Vinokourov fastest at Lake Garda
Astana captain claims race lead with time trial win
Astana's Alexandre Vinokourov stormed to victory in the opening individual time trial stage of the 2010 Giro del Trentino, held on the shores of Italy's Lake Garda on Tuesday.
The Kazakh completed the 12.5 kilometre course in 15 minutes and seven seconds, a full 16 seconds faster than second placed Stefano Garzelli (Acqua & Sapone). Matteo Montaguti (De Rosa-Stac Plastic) upstaged Michele Scarponi (Androni Giocattoli) to take third place, two second further back.
Riccardo Ricco (Ceramica Flaminia) finished eighth, 30 seconds behind the winner, while last year's overall champion Ivan Basso (Liquigas-Doimo) finished 13th. Gilberto Simoni (Lampre-Farnese Vini), who will retire after this year's Giro d'Italia, finished 1:07 down in 46th position.
Vinokourov's victory is his fourth race win since returning from a two-year doping ban in last year. He also assumed the first race leader's jersey at Trentino, his first general classification lead since the Tour de l'Ain in August, 2009.
Despite his possession of a 16-second advantage overall, Vinokourov said holding onto the race lead through the final three stages of the race not his immediate priority.
"On Sunday I'll be in Liège[-Bastogne-Liège] with strong ambitions, it's better to measure out my efforts. Here in Trentino I face a lot of competitors strongly wishing to get the overall," he said.
1 | Alexandre Vinokourov (Kaz) Astana | 0:15:07 |
2 | Stefano Garzelli (Ita) Acqua & Sapone | 0:00:16 |
3 | Matteo Montaguti (Ita) De Rosa - Stac Plastic | 0:00:18 |
4 | Michele Scarponi (Ita) Androni Giocattoli | 0:00:23 |
5 | Piet Rooijakkers (Ned) Skil - Shimano | 0:00:25 |
6 | Timon Seubert (Ger) Team Netapp | 0:00:27 |
7 | Evgeny Petrov (Rus) Team Katusha | 0:00:28 |
8 | Riccardo Ricco' (Ita) Ceramica Flaminia | 0:00:30 |
9 | Alessandro Bertolini (Ita) Androni Giocattoli | 0:00:32 |
10 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | 0:00:32 |
11 | Luca Celli (Ita) Ceramica Flaminia | 0:00:33 |
12 | Thomas Frei (Swi) BMC Racing Team | 0:00:34 |
13 | Ivan Basso (Ita) Liquigas-Doimo | 0:00:35 |
14 | Mikhail Ignatiev (Rus) Team Katusha | 0:00:38 |
15 | Paolo Tiralongo (Ita) Astana | 0:00:39 |
16 | Stefano Pirazzi (Ita) Colnago - CSF Inox | 0:00:39 |
17 | Damien Gaudin (Fra) BBox Bouygues Telecom | 0:00:40 |
18 | Roman Kireyev (Kaz) Astana | 0:00:42 |
19 | Roberto Ferrari (Ita) De Rosa - Stac Plastic | 0:00:43 |
20 | Vladimir Miholjevic (Cro) Acqua & Sapone | 0:00:43 |
21 | Nikita Eskov (Rus) Team Katusha | 0:00:44 |
22 | Alessandro Raisoni (Ita) Carmiooro NGC | 0:00:45 |
23 | Tomaz Nose (Slo) Adria Mobil | 0:00:45 |
24 | Pavel Brutt (Rus) Team Katusha | 0:00:45 |
25 | Volodymyr Zagorodniy (Ukr) Miche | 0:00:46 |
26 | Maxim Belkov (Rus) ISD - Neri | 0:00:46 |
27 | Jure Golcer (Slo) De Rosa - Stac Plastic | 0:00:47 |
28 | Cameron Wurf (Aus) Androni Giocattoli | 0:00:49 |
29 | Albert Timmer (Ned) Skil - Shimano | 0:00:49 |
30 | Mirco Lorenzetto (Ita) Lampre-Farnese Vini | 0:00:49 |
31 | Robert Kiserlovski (Cro) Liquigas-Doimo | 0:00:50 |
32 | Cesare Benedetti (Ita) Team Netapp | 0:00:50 |
33 | Enrico Peruffo (Ita) Carmiooro NGC | 0:00:51 |
34 | Bartosz Huzarski (Pol) ISD - Neri | 0:00:52 |
35 | Mitja Mahoric (Slo) Adria Mobil | Row 34 - Cell 2 |
36 | Tadej Valjavec (Slo) AG2R La Mondiale | 0:00:54 |
37 | John Murphy (USA) BMC Racing Team | 0:00:58 |
38 | Michele Gaia (Ita) Colnago - CSF Inox | 0:01:01 |
39 | Damiano Caruso (Ita) De Rosa - Stac Plastic | 0:01:01 |
40 | Simon Clarke (Aus) ISD - Neri | 0:01:02 |
41 | José Rujano Guillen (Ven) ISD - Neri | 0:01:03 |
42 | Artem Ovechkin (Rus) Team Katusha | 0:01:04 |
43 | Paolo Bailetti (Ita) Ceramica Flaminia | 0:01:04 |
44 | Andreas Schillinger (Ger) Team Netapp | 0:01:05 |
45 | Simon Geschke (Ger) Skil - Shimano | 0:01:05 |
46 | Gilberto Simoni (Ita) Lampre-Farnese Vini | 0:01:07 |
47 | Harald Totschnig (Aut) Tyrol Team | 0:01:07 |
48 | Andrea Noe (Ita) Ceramica Flaminia | 0:01:07 |
49 | Sylvester Szmyd (Pol) Liquigas-Doimo | 0:01:07 |
50 | Rafaa Chtioui (Tun) Acqua & Sapone | 0:01:07 |
51 | Yann Huguet (Fra) Skil - Shimano | 0:01:08 |
52 | Alexandre Geniez (Fra) Skil - Shimano | 0:01:08 |
53 | Yuriy Krivtsov (Ukr) AG2R La Mondiale | 0:01:08 |
54 | Julien Loubet (Fra) AG2R La Mondiale | 0:01:08 |
55 | Riccardo Chiarini (Ita) De Rosa - Stac Plastic | 0:01:09 |
56 | Domenico Pozzovivo (Ita) Colnago - CSF Inox | 0:01:09 |
57 | Blaz Jarc (Slo) Adria Mobil | 0:01:10 |
58 | Alexandre Moos (Swi) BMC Racing Team | 0:01:10 |
59 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | 0:01:10 |
60 | Pasquale Muto (Ita) Miche | 0:01:10 |
61 | Eric Berthou (Fra) Carmiooro NGC | 0:01:11 |
62 | Yukiya Arashiro (Jpn) BBox Bouygues Telecom | 0:01:13 |
63 | Massimo Codol (Ita) Acqua & Sapone | 0:01:13 |
64 | Jacek Morajko (Pol) Mroz Active Jet | 0:01:14 |
65 | Simone Stortoni (Ita) Colnago - CSF Inox | 0:01:15 |
66 | Marino Palandri (Ita) Adria Mobil | 0:01:15 |
67 | Thierry Hupond (Fra) Skil - Shimano | 0:01:16 |
68 | Stefano Borchi (Ita) De Rosa - Stac Plastic | 0:01:16 |
69 | Krzysztof Szczawinski (Pol) Miche | 0:01:16 |
70 | Egor Silin (Rus) Team Katusha | 0:01:17 |
71 | Kristjan Fajt (Slo) Adria Mobil | 0:01:17 |
72 | Marcello Pavarin (Ita) Colnago - CSF Inox | 0:01:18 |
73 | Daniel Oss (Ita) Liquigas-Doimo | 0:01:18 |
74 | Mateusz Komar (Pol) Mroz Active Jet | 0:01:18 |
75 | Alexander Kristoff (Nor) BMC Racing Team | 0:01:19 |
76 | Reto Hollenstein (Swi) Vorarlberg - Corratec | 0:01:19 |
77 | Mauro Da Dalto (Ita) Lampre-Farnese Vini | 0:01:19 |
78 | Alex Meenhorst (NZl) Team Netapp | 0:01:20 |
79 | Valerio Agnoli (Ita) Liquigas-Doimo | 0:01:20 |
80 | Stefan Mair (Aut) Tyrol Team | 0:01:21 |
81 | Mariusz Witecki (Pol) Mroz Active Jet | 0:01:21 |
82 | Marek Rutkiewicz (Pol) Mroz Active Jet | 0:01:22 |
83 | Freddy Bichot (Fra) BBox Bouygues Telecom | 0:01:22 |
84 | Wojcieck Halejak (Pol) Mroz Active Jet | 0:01:23 |
85 | Leonardo Pinizzotto (Ita) Miche | 0:01:23 |
86 | Alexander Gufler (Ita) Vorarlberg - Corratec | 0:01:24 |
87 | Guillaume Bonnafond (Fra) AG2R La Mondiale | 0:01:24 |
88 | Massimiliano Gentili (Ita) Ceramica Flaminia | 0:01:24 |
89 | David Wöhrer (Aut) Tyrol Team | 0:01:25 |
90 | Sergey Renev (Kaz) Astana | 0:01:26 |
91 | Mirko Selvaggi (Ita) Astana | 0:01:27 |
92 | Jackson Rodriguez (Ven) Androni Giocattoli | 0:01:27 |
93 | Marco Cattaneo (Ita) De Rosa - Stac Plastic | 0:01:28 |
94 | Claudio Corioni (Ita) De Rosa - Stac Plastic | 0:01:29 |
95 | Johann Tschopp (Swi) BBox Bouygues Telecom | 0:01:29 |
96 | Sergio Pardilla Bellon (Spa) Carmiooro NGC | 0:01:29 |
97 | Simone Ponzi (Ita) Lampre-Farnese Vini | 0:01:30 |
98 | Blazej Janiaczyk (Pol) Mroz Active Jet | 0:01:30 |
99 | Ludovic Turpin (Fra) AG2R La Mondiale | 0:01:31 |
100 | Didac Ortega (Spa) Acqua & Sapone | 0:01:31 |
101 | Przemyslaw Niemiec (Pol) Miche | 0:01:31 |
102 | Matthias Krizek (Aut) Tyrol Team | 0:01:33 |
103 | Marco Marzano (Ita) Lampre-Farnese Vini | 0:01:33 |
104 | Daniele Ratto (Ita) Carmiooro NGC | 0:01:33 |
105 | Matic Strgar (Slo) Vorarlberg - Corratec | 0:01:34 |
106 | Franco Pellizotti (Ita) Liquigas-Doimo | 0:01:36 |
107 | Fortunato Baliani (Ita) Miche | 0:01:36 |
108 | Florian Stalder (Swi) BMC Racing Team | 0:01:36 |
109 | Alessandro Bisolti (Ita) Colnago - CSF Inox | 0:01:36 |
110 | Martin Kohler (Swi) BMC Racing Team | 0:01:37 |
111 | Dimitri Claeys (Bel) Team Netapp | 0:01:37 |
112 | Mateusz Taciak (Pol) Mroz Active Jet | 0:01:38 |
113 | Francesco Masciarelli (Ita) Acqua & Sapone | 0:01:38 |
114 | Emanuele Sella (Ita) Carmiooro NGC | 0:01:39 |
115 | Chris Butler (USA) BMC Racing Team | 0:01:39 |
116 | Cyril Dessel (Fra) AG2R La Mondiale | 0:01:39 |
117 | Carlos José Ochoa (Ven) Androni Giocattoli | 0:01:40 |
118 | Vitaliy Buts (Ukr) Lampre-Farnese Vini | 0:01:40 |
119 | Francesco Di Paolo (Ita) Acqua & Sapone | 0:01:40 |
120 | Alexander Gottfried (Ger) Team Netapp | 0:01:41 |
121 | Oliver Zaugg (Swi) Liquigas-Doimo | 0:01:42 |
122 | Matej Gnezda (Slo) Adria Mobil | 0:01:44 |
123 | Piergiorgio Camussa (Ita) Vorarlberg - Corratec | 0:01:44 |
124 | Santo Anza (Ita) Ceramica Flaminia | 0:01:45 |
125 | Jan Barta (Cze) Team Netapp | 0:01:46 |
126 | José Luis Arrieta Lujambio ES AG2R La Mondiale | 0:01:46 |
127 | Alfredo Balloni (Ita) Lampre-Farnese Vini | 0:01:47 |
128 | Giovanni Bernaudeau (Fra) BBox Bouygues Telecom | 0:01:48 |
129 | Patrick Konrad (Aut) Tyrol Team | 0:01:48 |
130 | Bolat Raimbekov (Kaz) Astana | 0:01:49 |
131 | Edwin An Carvajal Jaramillo (Col) Miche | 0:01:49 |
132 | Sébastian Baldauf (Ger) Vorarlberg - Corratec | 0:01:50 |
133 | Simone Campagnaro (Ita) Miche | 0:01:51 |
134 | Maciej Paterski (Pol) Liquigas-Doimo | 0:01:52 |
135 | Donato Cannone (Ita) Ceramica Flaminia | 0:01:55 |
136 | Floris Goesinnen (Ned) Skil - Shimano | 0:01:55 |
137 | Leonardo Giordani (Ita) Ceramica Flaminia | 0:01:56 |
138 | Mikhaylo Khalilov (Ukr) Team Katusha | 0:01:56 |
139 | Uros Murn (Slo) Adria Mobil | 0:01:57 |
140 | Guillaume Le Floch (Fra) BBox Bouygues Telecom | 0:01:58 |
141 | Laurent Beuret (Swi) Carmiooro NGC | 0:01:59 |
142 | Scott Davis (Aus) Astana | 0:02:01 |
143 | Tassilo Fricke (Ger) Team Netapp | 0:02:01 |
144 | Daniel Rinner (Lie) Tyrol Team | 0:02:06 |
145 | Alberto Loddo (Ita) Androni Giocattoli | 0:02:08 |
146 | Chad Beyer (USA) BMC Racing Team | 0:02:10 |
147 | Carlo Scognamiglio (Ita) ISD - Neri | 0:02:12 |
148 | Andrea Piechele (Ita) Carmiooro NGC | 0:02:15 |
149 | Vincent Jerome (Fra) BBox Bouygues Telecom | 0:02:24 |
150 | Thomas Blassnig (Aut) Tyrol Team | 0:02:30 |
151 | Florian Gaugl (Aut) Tyrol Team | 0:02:38 |
152 | Jure Zagar (Slo) Adria Mobil | 0:02:48 |
153 | Lukasz Osiecki (Pol) Mroz Active Jet | 0:03:01 |
154 | Simone Masciarelli (Ita) Acqua & Sapone | 0:03:11 |
DNS | Vladimir Karpets (Rus) Team Katusha | Row 154 - Cell 2 |
DNS | Dmytro Grabovskyy (Ukr) ISD - Neri | Row 155 - Cell 2 |
DNS | Ruslan Pydgornyy (Ukr) ISD - Neri | Row 156 - Cell 2 |
DNS | Davide Ricci Bitti (Ita) ISD - Neri | Row 157 - Cell 2 |
DNS | Andreas Dietziker (Swi) Vorarlberg - Corratec | Row 158 - Cell 2 |
DNS | Hubert Schwab (Swi) Vorarlberg - Corratec | Row 159 - Cell 2 |
1 | Timon Seubert (Ger) Team Netapp | 0:15:34 |
2 | Stefano Pirazzi (Ita) Colnago - CSF Inox | 0:00:12 |
3 | Roman Kireyev (Kaz) Astana | 0:00:15 |
4 | Cesare Benedetti (Ita) Team Netapp | 0:00:23 |
5 | Damiano Caruso (Ita) De Rosa - Stac Plastic | 0:00:34 |
6 | Alexandre Geniez (Fra) Skil - Shimano | 0:00:41 |
7 | Blaz Jarc (Slo) Adria Mobil | 0:00:43 |
8 | Stefano Borchi (Ita) De Rosa - Stac Plastic | 0:00:49 |
9 | Egor Silin (Rus) Team Katusha | 0:00:50 |
10 | Daniel Oss (Ita) Liquigas-Doimo | 0:00:51 |
11 | Alexander Kristoff (Nor) BMC Racing Team | Row 10 - Cell 2 |
12 | Alex Meenhorst (NZl) Team Netapp | 0:00:52 |
13 | Stefan Mair (Aut) Tyrol Team | 0:00:54 |
14 | Guillaume Bonnafond (Fra) AG2R La Mondiale | 0:00:57 |
15 | David Wöhrer (Aut) Tyrol Team | 0:00:58 |
16 | Simone Ponzi (Ita) Lampre-Farnese Vini | 0:01:03 |
17 | Matthias Krizek (Aut) Tyrol Team | 0:01:06 |
18 | Daniele Ratto (Ita) Carmiooro NGC | Row 17 - Cell 2 |
19 | Dimitri Claeys (Bel) Team Netapp | 0:01:10 |
20 | Chris Butler (USA) BMC Racing Team | 0:01:12 |
21 | Alfredo Balloni (Ita) Lampre-Farnese Vini | 0:01:20 |
22 | Patrick Konrad (Aut) Tyrol Team | 0:01:21 |
23 | Sébastian Baldauf (Ger) Vorarlberg - Corratec | 0:01:23 |
24 | Tassilo Fricke (Ger) Team Netapp | 0:01:34 |
25 | Daniel Rinner (Lie) Tyrol Team | 0:01:39 |
26 | Andrea Piechele (Ita) Carmiooro NGC | 0:01:48 |
27 | Thomas Blassnig (Aut) Tyrol Team | 0:02:03 |
28 | Florian Gaugl (Aut) Tyrol Team | 0:02:11 |
29 | Jure Zagar (Slo) Adria Mobil | 0:02:21 |
30 | Lukasz Osiecki (Pol) Mroz Active Jet | 0:02:34 |
1 | Astana | 0:46:42 |
2 | Androni Giocattoli | 0:00:06 |
3 | De Rosa - Stac Plastic | 0:00:27 |
4 | Team Katusha | 0:00:29 |
5 | Acqua & Sapone | 0:00:45 |
6 | Ceramica Flaminia | 0:00:46 |
7 | Skil - Shimano | 0:00:58 |
8 | Team Netapp | 0:01:01 |
9 | Liquigas-Doimo | 0:01:11 |
10 | ISD - Neri | 0:01:19 |
11 | BMC Racing Team | 0:01:21 |
12 | Adria Mobil | 0:01:26 |
13 | Carmiooro NGC | Row 12 - Cell 2 |
14 | Colnago - CSF Inox | 0:01:28 |
15 | Lampre-Farnese Vini | 0:01:45 |
16 | AG2R La Mondiale | 0:01:49 |
17 | Miche | 0:01:51 |
18 | BBox Bouygues Telecom | 0:01:54 |
19 | Mroz Active Jet | 0:02:31 |
20 | Tyrol Team | 0:02:32 |
21 | Vorarlberg - Corratec | 0:02:56 |
1 | Alexandre Vinokourov (Kaz) Astana | 0:15:07 |
2 | Stefano Garzelli (Ita) Acqua & Sapone | 0:00:16 |
3 | Matteo Montaguti (Ita) De Rosa - Stac Plastic | 0:00:18 |
4 | Michele Scarponi (Ita) Androni Giocattoli | 0:00:23 |
5 | Piet Rooijakkers (Ned) Skil - Shimano | 0:00:25 |
6 | Timon Seubert (Ger) Team Netapp | 0:00:27 |
7 | Evgeny Petrov (Rus) Team Katusha | 0:00:28 |
8 | Riccardo Ricco' (Ita) Ceramica Flaminia | 0:00:30 |
9 | Alessandro Bertolini (Ita) Androni Giocattoli | 0:00:32 |
10 | Jose Rodolfo Serpa Perez (Col) Androni Giocattoli | Row 9 - Cell 2 |
11 | Luca Celli (Ita) Ceramica Flaminia | 0:00:33 |
12 | Thomas Frei (Swi) BMC Racing Team | 0:00:34 |
13 | Ivan Basso (Ita) Liquigas-Doimo | 0:00:35 |
14 | Mikhail Ignatiev (Rus) Team Katusha | 0:00:38 |
15 | Paolo Tiralongo (Ita) Astana | 0:00:39 |
16 | Stefano Pirazzi (Ita) Colnago - CSF Inox | Row 15 - Cell 2 |
17 | Damien Gaudin (Fra) BBox Bouygues Telecom | 0:00:40 |
18 | Roman Kireyev (Kaz) Astana | 0:00:42 |
19 | Roberto Ferrari (Ita) De Rosa - Stac Plastic | 0:00:43 |
20 | Vladimir Miholjevic (Cro) Acqua & Sapone | Row 19 - Cell 2 |
21 | Nikita Eskov (Rus) Team Katusha | 0:00:44 |
22 | Alessandro Raisoni (Ita) Carmiooro NGC | 0:00:45 |
23 | Tomaz Nose (Slo) Adria Mobil | Row 22 - Cell 2 |
24 | Pavel Brutt (Rus) Team Katusha | Row 23 - Cell 2 |
25 | Volodymyr Zagorodniy (Ukr) Miche | 0:00:46 |
26 | Maxim Belkov (Rus) ISD - Neri | Row 25 - Cell 2 |
27 | Jure Golcer (Slo) De Rosa - Stac Plastic | 0:00:47 |
28 | Cameron Wurf (Aus) Androni Giocattoli | 0:00:49 |
29 | Albert Timmer (Ned) Skil - Shimano | Row 28 - Cell 2 |
30 | Mirco Lorenzetto (Ita) Lampre-Farnese Vini | Row 29 - Cell 2 |
31 | Robert Kiserlovski (Cro) Liquigas-Doimo | 0:00:50 |
32 | Cesare Benedetti (Ita) Team Netapp | Row 31 - Cell 2 |
33 | Enrico Peruffo (Ita) Carmiooro NGC | 0:00:51 |
34 | Bartosz Huzarski (Pol) ISD - Neri | 0:00:52 |
35 | Mitja Mahoric (Slo) Adria Mobil | Row 34 - Cell 2 |
36 | Tadej Valjavec (Slo) AG2R La Mondiale | 0:00:54 |
37 | John Murphy (USA) BMC Racing Team | 0:00:58 |
38 | Michele Gaia (Ita) Colnago - CSF Inox | 0:01:01 |
39 | Damiano Caruso (Ita) De Rosa - Stac Plastic | Row 38 - Cell 2 |
40 | Simon Clarke (Aus) ISD - Neri | 0:01:02 |
41 | José Rujano Guillen (Ven) ISD - Neri | 0:01:03 |
42 | Artem Ovechkin (Rus) Team Katusha | 0:01:04 |
43 | Paolo Bailetti (Ita) Ceramica Flaminia | Row 42 - Cell 2 |
44 | Andreas Schillinger (Ger) Team Netapp | 0:01:05 |
45 | Simon Geschke (Ger) Skil - Shimano | Row 44 - Cell 2 |
46 | Gilberto Simoni (Ita) Lampre-Farnese Vini | 0:01:07 |
47 | Harald Totschnig (Aut) Tyrol Team | Row 46 - Cell 2 |
48 | Andrea Noe (Ita) Ceramica Flaminia | Row 47 - Cell 2 |
49 | Sylvester Szmyd (Pol) Liquigas-Doimo | Row 48 - Cell 2 |
50 | Rafaa Chtioui (Tun) Acqua & Sapone | Row 49 - Cell 2 |
51 | Yann Huguet (Fra) Skil - Shimano | 0:01:08 |
52 | Alexandre Geniez (Fra) Skil - Shimano | Row 51 - Cell 2 |
53 | Yuriy Krivtsov (Ukr) AG2R La Mondiale | Row 52 - Cell 2 |
54 | Julien Loubet (Fra) AG2R La Mondiale | Row 53 - Cell 2 |
55 | Riccardo Chiarini (Ita) De Rosa - Stac Plastic | 0:01:09 |
56 | Domenico Pozzovivo (Ita) Colnago - CSF Inox | Row 55 - Cell 2 |
57 | Blaz Jarc (Slo) Adria Mobil | 0:01:10 |
58 | Alexandre Moos (Swi) BMC Racing Team | Row 57 - Cell 2 |
59 | Alessandro Petacchi (Ita) Lampre-Farnese Vini | Row 58 - Cell 2 |
60 | Pasquale Muto (Ita) Miche | Row 59 - Cell 2 |
61 | Eric Berthou (Fra) Carmiooro NGC | 0:01:11 |
62 | Yukiya Arashiro (Jpn) BBox Bouygues Telecom | 0:01:13 |
63 | Massimo Codol (Ita) Acqua & Sapone | Row 62 - Cell 2 |
64 | Jacek Morajko (Pol) Mroz Active Jet | Row 63 - Cell 2 |
65 | Simone Stortoni (Ita) Colnago - CSF Inox | 0:01:15 |
66 | Marino Palandri (Ita) Adria Mobil | Row 65 - Cell 2 |
67 | Thierry Hupond (Fra) Skil - Shimano | 0:01:16 |
68 | Stefano Borchi (Ita) De Rosa - Stac Plastic | Row 67 - Cell 2 |
69 | Krzysztof Szczawinski (Pol) Miche | Row 68 - Cell 2 |
70 | Egor Silin (Rus) Team Katusha | 0:01:17 |
71 | Kristjan Fajt (Slo) Adria Mobil | Row 70 - Cell 2 |
72 | Marcello Pavarin (Ita) Colnago - CSF Inox | 0:01:18 |
73 | Daniel Oss (Ita) Liquigas-Doimo | Row 72 - Cell 2 |
74 | Mateusz Komar (Pol) Mroz Active Jet | Row 73 - Cell 2 |
75 | Alexander Kristoff (Nor) BMC Racing Team | Row 74 - Cell 2 |
76 | Reto Hollenstein (Swi) Vorarlberg - Corratec | 0:01:19 |
77 | Mauro Da Dalto (Ita) Lampre-Farnese Vini | Row 76 - Cell 2 |
78 | Alex Meenhorst (NZl) Team Netapp | Row 77 - Cell 2 |
79 | Valerio Agnoli (Ita) Liquigas-Doimo | 0:01:20 |
80 | Stefan Mair (Aut) Tyrol Team | 0:01:21 |
81 | Mariusz Witecki (Pol) Mroz Active Jet | Row 80 - Cell 2 |
82 | Marek Rutkiewicz (Pol) Mroz Active Jet | 0:01:22 |
83 | Freddy Bichot (Fra) BBox Bouygues Telecom | Row 82 - Cell 2 |
84 | Wojcieck Halejak (Pol) Mroz Active Jet | 0:01:23 |
85 | Leonardo Pinizzotto (Ita) Miche | Row 84 - Cell 2 |
86 | Alexander Gufler (Ita) Vorarlberg - Corratec | 0:01:24 |
87 | Guillaume Bonnafond (Fra) AG2R La Mondiale | Row 86 - Cell 2 |
88 | Massimiliano Gentili (Ita) Ceramica Flaminia | Row 87 - Cell 2 |
89 | David Wöhrer (Aut) Tyrol Team | 0:01:25 |
90 | Sergey Renev (Kaz) Astana | 0:01:26 |
91 | Mirko Selvaggi (Ita) Astana | 0:01:27 |
92 | Jackson Rodriguez (Ven) Androni Giocattoli | Row 91 - Cell 2 |
93 | Marco Cattaneo (Ita) De Rosa - Stac Plastic | 0:01:28 |
94 | Claudio Corioni (Ita) De Rosa - Stac Plastic | 0:01:29 |
95 | Johann Tschopp (Swi) BBox Bouygues Telecom | Row 94 - Cell 2 |
96 | Sergio Pardilla Bellon (Spa) Carmiooro NGC | Row 95 - Cell 2 |
97 | Simone Ponzi (Ita) Lampre-Farnese Vini | 0:01:30 |
98 | Blazej Janiaczyk (Pol) Mroz Active Jet | Row 97 - Cell 2 |
99 | Ludovic Turpin (Fra) AG2R La Mondiale | 0:01:31 |
100 | Didac Ortega (Spa) Acqua & Sapone | Row 99 - Cell 2 |
101 | Przemyslaw Niemiec (Pol) Miche | Row 100 - Cell 2 |
102 | Matthias Krizek (Aut) Tyrol Team | 0:01:33 |
103 | Marco Marzano (Ita) Lampre-Farnese Vini | Row 102 - Cell 2 |
104 | Daniele Ratto (Ita) Carmiooro NGC | Row 103 - Cell 2 |
105 | Matic Strgar (Slo) Vorarlberg - Corratec | 0:01:34 |
106 | Franco Pellizotti (Ita) Liquigas-Doimo | 0:01:36 |
107 | Fortunato Baliani (Ita) Miche | Row 106 - Cell 2 |
108 | Florian Stalder (Swi) BMC Racing Team | Row 107 - Cell 2 |
109 | Alessandro Bisolti (Ita) Colnago - CSF Inox | Row 108 - Cell 2 |
110 | Martin Kohler (Swi) BMC Racing Team | 0:01:37 |
111 | Dimitri Claeys (Bel) Team Netapp | Row 110 - Cell 2 |
112 | Mateusz Taciak (Pol) Mroz Active Jet | 0:01:38 |
113 | Francesco Masciarelli (Ita) Acqua & Sapone | Row 112 - Cell 2 |
114 | Emanuele Sella (Ita) Carmiooro NGC | Row 113 - Cell 2 |
115 | Chris Butler (USA) BMC Racing Team | 0:01:39 |
116 | Cyril Dessel (Fra) AG2R La Mondiale | Row 115 - Cell 2 |
117 | Carlos José Ochoa (Ven) Androni Giocattoli | Row 116 - Cell 2 |
118 | Vitaliy Buts (Ukr) Lampre-Farnese Vini | 0:01:40 |
119 | Francesco Di Paolo (Ita) Acqua & Sapone | Row 118 - Cell 2 |
120 | Alexander Gottfried (Ger) Team Netapp | 0:01:41 |
121 | Oliver Zaugg (Swi) Liquigas-Doimo | 0:01:42 |
122 | Matej Gnezda (Slo) Adria Mobil | 0:01:44 |
123 | Piergiorgio Camussa (Ita) Vorarlberg - Corratec | Row 122 - Cell 2 |
124 | Santo Anza (Ita) Ceramica Flaminia | 0:01:45 |
125 | Jan Barta (Cze) Team Netapp | 0:01:46 |
126 | José Luis Arrieta Lujambio ES AG2R La Mondiale | Row 125 - Cell 2 |
127 | Alfredo Balloni (Ita) Lampre-Farnese Vini | 0:01:47 |
128 | Giovanni Bernaudeau (Fra) BBox Bouygues Telecom | 0:01:48 |
129 | Patrick Konrad (Aut) Tyrol Team | Row 128 - Cell 2 |
130 | Bolat Raimbekov (Kaz) Astana | 0:01:49 |
131 | Edwin An Carvajal Jaramillo (Col) Miche | Row 130 - Cell 2 |
132 | Sébastian Baldauf (Ger) Vorarlberg - Corratec | 0:01:50 |
133 | Simone Campagnaro (Ita) Miche | 0:01:51 |
134 | Maciej Paterski (Pol) Liquigas-Doimo | 0:01:52 |
135 | Donato Cannone (Ita) Ceramica Flaminia | 0:01:55 |
136 | Floris Goesinnen (Ned) Skil - Shimano | Row 135 - Cell 2 |
137 | Leonardo Giordani (Ita) Ceramica Flaminia | 0:01:56 |
138 | Mikhaylo Khalilov (Ukr) Team Katusha | Row 137 - Cell 2 |
139 | Uros Murn (Slo) Adria Mobil | 0:01:57 |
140 | Guillaume Le Floch (Fra) BBox Bouygues Telecom | 0:01:58 |
141 | Laurent Beuret (Swi) Carmiooro NGC | 0:01:59 |
142 | Scott Davis (Aus) Astana | 0:02:00 |
143 | Tassilo Fricke (Ger) Team Netapp | 0:02:01 |
144 | Daniel Rinner (Lie) Tyrol Team | 0:02:06 |
145 | Alberto Loddo (Ita) Androni Giocattoli | 0:02:08 |
146 | Chad Beyer (USA) BMC Racing Team | 0:02:10 |
147 | Carlo Scognamiglio (Ita) ISD - Neri | 0:02:12 |
148 | Andrea Piechele (Ita) Carmiooro NGC | 0:02:15 |
149 | Vincent Jerome (Fra) BBox Bouygues Telecom | 0:02:24 |
150 | Thomas Blassnig (Aut) Tyrol Team | 0:02:30 |
151 | Florian Gaugl (Aut) Tyrol Team | 0:02:38 |
152 | Jure Zagar (Slo) Adria Mobil | 0:02:48 |
153 | Lukasz Osiecki (Pol) Mroz Active Jet | 0:03:01 |
154 | Simone Masciarelli (Ita) Acqua & Sapone | 0:03:11 |
1 | Timon Seubert (Ger) Team Netapp | 0:15:34 |
2 | Stefano Pirazzi (Ita) Colnago - CSF Inox | 0:00:12 |
3 | Roman Kireyev (Kaz) Astana | 0:00:15 |
4 | Cesare Benedetti (Ita) Team Netapp | 0:00:23 |
5 | Damiano Caruso (Ita) De Rosa - Stac Plastic | 0:00:34 |
6 | Alexandre Geniez (Fra) Skil - Shimano | 0:00:41 |
7 | Blaz Jarc (Slo) Adria Mobil | 0:00:43 |
8 | Stefano Borchi (Ita) De Rosa - Stac Plastic | 0:00:49 |
