Vaugrenard seals final stage with late escape
Elmiger holds firm for overall victory in Dunkirk
Benoit Vaugrenard (Française Des Jeux) claimed victory in the final stage of the 4 Days of Dunkirk on Sunday. Martin Elmiger (Ag2R-La Mondiale) held on to win the overall title.
Vaugrenard had formed part of the day's major 14-man breakaway, but attacked his fellow escapees two kilometres from the finish in Dunkirk to cross the line ahead of Nikolay Trusov (Katusha) and Jens Mouris (Vacansoleil) for his second victory of the season.
Elmiger finished near the front of the peloton to hold off a spirited challenge from Juan Joaquin Rojas (Caisse d'Epargne). The Spaniard had joined the early escape group and gathered a huge number of bonus seconds at the stage's intermediate sprints. Rojas did enough to hoist himself into third overall, behind teammate Rui Costa. The race winner admitted afterwards that it had been a stressful final day.
"It hurts everywhere! Was a race very nervous and very exhausting," he said. "We made a mistake early in the race by dropping out of the break and it's hard when it leaves in such a big, strong group like that. Fortunately, my teammates were worked well and some other teams worked for the sprint.
"It payed off for me today and it's a good thing - two wins in two days, it's good for me, but also for the whole team! "
It is Elmiger's first general classification victory since 2007, when he won the Tour Downunder title in Australia.
A great escape
The appearance of the sun appeared to inspire the peloton at the start of the day. The field was in an active mood and moments after the race had left the neutral zone a group of fifteen riders broke away from the peloton. Kristof Goddaert (Ag2R-La Mondiale) decided the move wasn't for him and returned to protect his teammate and race leader, Martin Elmiger.
The 14 out in front began to establish themselves as the break du jour. The group contained two representatives from each of the Omega Pharma-Lotto, Katusha and Caisse d'Epargne teams. The selection was made up of:
Mickael Delage and Jonas Ljungblad (Omega Pharma-Lotto), Nicolay Trusov and Maxime Vantomme (Katusha), Mathieu Drujon and Jose Joaquin Rojas (Caisse d'Epargne), Stéphane Auge (Cofidis Credit Line), Sep Vanmarcke (Topsport Vlaanderen-Mercator), Jimmy Engoulvent (Saur – Sojasun), Benoit Vaugrenard (Française Des Jeux), Wim De Vocht (Team Milram), Alexandre Pichot (Bbox Bouygues Telecom), Jens Mouris (Vacansoleil) and Lilian Jegou (Bretagne – Schuller).
Rojas represented the biggest threat to Elmiger's overall lead, starting the day fifth, 34 seconds down on the pink jersey. However, with 179.5 kilometres on the agenda for the day, Ag2R-La Mondiale appeared content to let the leader hang out in front of the race.
Mountains leader Vanmarcke allowed Vaugrenard, Auge and Rojas to divide the first mountain points at Mont di Fiennes amongst themselves, with Auge, Rojas and Jegou sharing the spoils at the second climb at Vigneau Licques.
Averaging a touch over 42 km/h in the first hour of racing, the breakaway extended their lead to the two minute mark. There it stayed as Ag2R patrolled the front of the peloton. Status quo ensued, and although the leader's pushed their advantage out towards 2:30, by the time the reached the finishing circuit at the beach side town of Dunkirk the peloton were still happy to contain the gap.
As the leader's set to work on the closing ten-lap circuit, the peloton slowly chipped away at their lead. Within two laps, the lead had dropped to 1:30. At the front of the race, Rojas was adding to the Caisse d'Epargne kitty as he grabbed himself a pair of intermediate sprint primes.
The peloton had appeared to have the chase under control throughout the stage, but as the race entered its final 20 kilometres there was a sense of urgency at the head of the main field. Euskaltel-Euskadi, Roubaix Lille Metropole and Quick Step all came to the fore, as they lent Ag2R a hand in the chase for the escapees.
The lead group were still working well together as they crossed the finish line with two laps and 15 kilometres-to-go, followed 50 seconds later by the Euskaltel-led peloton.
Rojas rolled through to collect a third sprint prime, taking another three seconds from his cumulative time for the race. However, his chances of finishing the stage within the peloton were also increasing by the second. With 10 kilometres to go, the gap was 30 seconds.
The proximity of the peloton created a difference of opinion in the front group as riders began to sit on, with Rojas and Drujon fighting hard to motivate their companions. In the main field, Elmiger sat third wheel – with one lap to go and 24 seconds to close, the Swiss was in the box seat to seal the overall title.
Despite his prime position, the race leader took his turn at the front of the race, before his pink jersey was replaced by an orange Euskaltel tunic. Cooperation had returned to the front group as they scrambled to defend their tenuous advantage. The peace was broken by Engoulvent, who launched a flyer into the final five kilometres.
The Frenchman's escape fractured the group, and counter-attacks soon followed from Ljungblad, Vanmarcke and Vaugrenard, the latter opening a 100 metre gap, which stretched had doubled soon afterwards.
The peloton had miss-timed their effort and the Française Des Jeux rider rode solo underneath the flamme rouge. Despite a late challenge from Trusov, Vaugrenard had time to salute the crowd as he soloed across the finish line.
1 | Benoit Vaugrenard (Fra) Française Des Jeux | 4:11:51 |
2 | Nicolay Trussov (Rus) Team Katusha | 0:00:02 |
3 | Jens Mouris (Ned) Vacansoleil Pro Cycling Team | 0:00:04 |
4 | Jimmy Engoulvent (Fra) Saur - Sojasun | Row 3 - Cell 2 |
5 | Lilian Jegou (Fra) Bretagne - Schuller | Row 4 - Cell 2 |
6 | Mickael Delage (Fra) Omega Pharma-Lotto | Row 5 - Cell 2 |
7 | Sep Vanmarcke (Bel) Topsport Vlaanderen - Mercator | Row 6 - Cell 2 |
8 | Alexandre Pichot (Fra) Bbox Bouygues Telecom | Row 7 - Cell 2 |
9 | Maxime Vantomme (Bel) Team Katusha | Row 8 - Cell 2 |
10 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | Row 9 - Cell 2 |
11 | Jonas Ljungblad (Swe) Omega Pharma-Lotto | 0:00:07 |
12 | Wim De Vocht (Bel) Team Milram | Row 11 - Cell 2 |
13 | Stéphane Augé (Fra) Cofidis, le Credit en Ligne | Row 12 - Cell 2 |
14 | Jimmy Casper (Fra) Saur - Sojasun | Row 13 - Cell 2 |
15 | Denis Galimzyanov (Rus) Team Katusha | Row 14 - Cell 2 |
16 | Andreas Stauff (Ger) Quick Step | Row 15 - Cell 2 |
17 | Sébastien Chavanel (Fra) Française Des Jeux | Row 16 - Cell 2 |
18 | Koldo Fernandez De Larrea (Spa) Euskaltel - Euskadi | Row 17 - Cell 2 |
19 | Matteo Carrara (Ita) Vacansoleil Pro Cycling Team | Row 18 - Cell 2 |
20 | Danilo Napolitano (Ita) Team Katusha | Row 19 - Cell 2 |
21 | Kevin Ista (Bel) Cofidis, le Credit en Ligne | Row 20 - Cell 2 |
22 | Romain Feillu (Fra) Vacansoleil Pro Cycling Team | Row 21 - Cell 2 |
23 | Markus Eichler (Ger) Team Milram | Row 22 - Cell 2 |
24 | Nadir Haddou (Fra) Big Mat - Auber 93 | Row 23 - Cell 2 |
25 | Niels Brouzes (Fra) Big Mat - Auber 93 | Row 24 - Cell 2 |
26 | Fabien Bacquet (Fra) Big Mat - Auber 93 | Row 25 - Cell 2 |
27 | Gerald Ciolek (Ger) Team Milram | Row 26 - Cell 2 |
28 | Jean-Luc Delpech (Fra) Bretagne - Schuller | Row 27 - Cell 2 |
29 | Artur Gajek (Ger) Team Milram | Row 28 - Cell 2 |
30 | Romain Zingle (Bel) Cofidis, le Credit en Ligne | Row 29 - Cell 2 |
31 | Nikolas Maes (Bel) Quick Step | Row 30 - Cell 2 |
32 | Grégory Joseph (Bel) Topsport Vlaanderen - Mercator | Row 31 - Cell 2 |
33 | Gert Dockx (Bel) Team HTC - Columbia | Row 32 - Cell 2 |
34 | Steven Caethoven (Bel) Landbouwkrediet | Row 33 - Cell 2 |
35 | Yohann Gené (Fra) Bbox Bouygues Telecom | 0:00:12 |
36 | Rui Alberto Faria Da Costa (Por) Caisse d'Epargne | Row 35 - Cell 2 |
37 | Gerben Löwik (Ned) Omega Pharma-Lotto | Row 36 - Cell 2 |
38 | Martin Elmiger (Swi) AG2R La Mondiale | Row 37 - Cell 2 |
39 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | Row 38 - Cell 2 |
40 | David Boucher (Fra) Landbouwkrediet | Row 39 - Cell 2 |
41 | Geert Verheyen (Bel) Landbouwkrediet | Row 40 - Cell 2 |
42 | Kurt Hovelynck (Bel) Quick Step | Row 41 - Cell 2 |
43 | Anthony Geslin (Fra) Française Des Jeux | Row 42 - Cell 2 |
44 | Thomas Fothen (Ger) Team Milram | Row 43 - Cell 2 |
45 | Javier Aramendia (Spa) Euskaltel - Euskadi | Row 44 - Cell 2 |
46 | Mikhaylo Khalilov (Ukr) Team Katusha | Row 45 - Cell 2 |
47 | Jaroslaw Marycz (Pol) Team Saxo Bank | Row 46 - Cell 2 |
48 | Luis Pasamontes (Spa) Caisse d'Epargne | Row 47 - Cell 2 |
49 | Frédéric Guesdon (Fra) Française Des Jeux | Row 48 - Cell 2 |
50 | Sébastien Duret (Fra) Bretagne - Schuller | Row 49 - Cell 2 |
51 | Cédric Pineau (Fra) Roubaix Lille Metropole | Row 50 - Cell 2 |
52 | Jonas Aaen Jorgensen (Den) Team Saxo Bank | Row 51 - Cell 2 |
53 | Arnaud Labbe (Fra) Cofidis, le Credit en Ligne | Row 52 - Cell 2 |
54 | Leigh Howard (Aus) Team HTC - Columbia | Row 53 - Cell 2 |
55 | Imanol Erviti Ollo (Spa) Caisse d'Epargne | Row 54 - Cell 2 |
56 | Renaud Dion (Fra) Roubaix Lille Metropole | Row 55 - Cell 2 |
57 | Iljo Keisse (Bel) Quick Step | Row 56 - Cell 2 |
58 | Greg Van Avermaet (Bel) Omega Pharma-Lotto | Row 57 - Cell 2 |
59 | Stijn Neirynck (Bel) Topsport Vlaanderen - Mercator | Row 58 - Cell 2 |
60 | Florian Vachon (Fra) Bretagne - Schuller | Row 59 - Cell 2 |
61 | Kevin Neirynck (Bel) Landbouwkrediet | Row 60 - Cell 2 |
62 | Patrick Gretsch (Ger) Team HTC - Columbia | Row 61 - Cell 2 |
63 | Wilfried Cretskens (Bel) Omega Pharma-Lotto | Row 62 - Cell 2 |
64 | Pierrick Fédrigo (Fra) Bbox Bouygues Telecom | Row 63 - Cell 2 |
65 | Vincent Jerome (Fra) Bbox Bouygues Telecom | Row 64 - Cell 2 |
66 | Juan Jose Haedo (Arg) Team Saxo Bank | Row 65 - Cell 2 |
67 | Gorik Gardeyn (Bel) Vacansoleil Pro Cycling Team | Row 66 - Cell 2 |
68 | Angel Madrazo (Spa) Caisse d'Epargne | Row 67 - Cell 2 |
69 | Olivier Bonnaire (Fra) Française Des Jeux | Row 68 - Cell 2 |
70 | Brice Feillu (Fra) Vacansoleil Pro Cycling Team | Row 69 - Cell 2 |
71 | Alexandre Lemair (Fra) Roubaix Lille Metropole | Row 70 - Cell 2 |
72 | Stijn Devolder (Bel) Quick Step | Row 71 - Cell 2 |
73 | Francisco Perez Sanchez (Spa) Caisse d'Epargne | Row 72 - Cell 2 |
74 | Kris Boeckmans (Bel) Topsport Vlaanderen - Mercator | Row 73 - Cell 2 |
75 | Geert Steurs (Bel) Topsport Vlaanderen - Mercator | Row 74 - Cell 2 |
76 | Jocelyn Bar (Fra) Roubaix Lille Metropole | Row 75 - Cell 2 |
77 | Romain Lemarchand (Fra) Big Mat - Auber 93 | Row 76 - Cell 2 |
78 | Frédéric Amorison (Bel) Landbouwkrediet | Row 77 - Cell 2 |
79 | Kasper Klostergaard Larsen (Den) Team Saxo Bank | Row 78 - Cell 2 |
80 | Franck Bouyer (Fra) Bbox Bouygues Telecom | Row 79 - Cell 2 |
81 | Jean-Marc Bideau (Fra) Bretagne - Schuller | Row 80 - Cell 2 |
82 | Stéphane Poulhies (Fra) Saur - Sojasun | Row 81 - Cell 2 |
83 | Gianni Meersman (Bel) Française Des Jeux | Row 82 - Cell 2 |
84 | Kristof Goddaert (Bel) AG2R La Mondiale | Row 83 - Cell 2 |
85 | Pierre Cazaux (Fra) Française Des Jeux | Row 84 - Cell 2 |
86 | Franck Hoj (Den) Team Saxo Bank | Row 85 - Cell 2 |
87 | Gael Malacarne (Fra) Bretagne - Schuller | Row 86 - Cell 2 |
88 | Maxime Mederel (Fra) Big Mat - Auber 93 | Row 87 - Cell 2 |
89 | Steven Van Vooren (Bel) Topsport Vlaanderen - Mercator | 0:00:24 |
90 | Lazlo Bodrogi (Fra) Team Katusha | 0:00:25 |
91 | Laurent Mangel (Fra) Saur - Sojasun | Row 90 - Cell 2 |
92 | Julien El Fares (Fra) Cofidis, le Credit en Ligne | Row 91 - Cell 2 |
93 | Mathieu Drujon (Fra) Caisse d'Epargne | Row 92 - Cell 2 |
94 | Cyril Lemoine (Fra) Saur - Sojasun | Row 93 - Cell 2 |
95 | Laurent Lefèvre (Fra) Bbox Bouygues Telecom | Row 94 - Cell 2 |
96 | Steven Tronet (Fra) Roubaix Lille Metropole | Row 95 - Cell 2 |
97 | Mathieu Sprick (Fra) Bbox Bouygues Telecom | Row 96 - Cell 2 |
98 | Johan Mombaerts (Fra) Big Mat - Auber 93 | Row 97 - Cell 2 |
99 | Mikel Nieve Iturralde (Spa) Euskaltel - Euskadi | Row 98 - Cell 2 |
100 | Stijn Vandenbergh (Bel) Team Katusha | Row 99 - Cell 2 |
101 | David Lelay (Fra) AG2R La Mondiale | Row 100 - Cell 2 |
102 | Clément Lhotellerie (Fra) Roubaix Lille Metropole | Row 101 - Cell 2 |
103 | Björn Schröder (Ger) Team Milram | Row 102 - Cell 2 |
104 | Alessandro Fantini (Ita) Acqua & Sapone | Row 103 - Cell 2 |
105 | Daniel Sesma (Spa) Euskaltel - Euskadi | Row 104 - Cell 2 |
106 | Pavel Brutt (Rus) Team Katusha | 0:00:32 |
107 | Servais Knaven (Ned) Team Milram | Row 106 - Cell 2 |
108 | Rafaâ Chtioui (Tun) Acqua & Sapone | 0:00:35 |
109 | Wouter Mol (Ned) Vacansoleil Pro Cycling Team | 0:00:39 |
110 | Joost Van Leijen (Ned) Vacansoleil Pro Cycling Team | 0:00:51 |
111 | Kevin Van Impe (Bel) Quick Step | 0:00:52 |
112 | Said Haddou (Fra) Bbox Bouygues Telecom | 0:02:29 |
113 | Loyd Mondory (Fra) AG2R La Mondiale | 0:03:14 |
114 | Reinier Honig (Ned) Acqua & Sapone | 0:03:16 |
DNF | Ruggero Marzoli (Ita) Acqua & Sapone | Row 114 - Cell 2 |
DNF | Francesco Di Paolo (Ita) Acqua & Sapone | Row 115 - Cell 2 |
DNF | Paolo Ciavatta (Ita) Acqua & Sapone | Row 116 - Cell 2 |
DNF | Kenny De Haes (Bel) Omega Pharma-Lotto | Row 117 - Cell 2 |
DNF | Arnaud Molmy (Fra) Roubaix Lille Metropole | Row 118 - Cell 2 |
DNF | Leif Hoste (Bel) Omega Pharma-Lotto | Row 119 - Cell 2 |
DNS | Didac Ortega (Spa) Acqua & Sapone | Row 120 - Cell 2 |
DNS | Dominic Klemme (Ger) Team Saxo Bank | Row 121 - Cell 2 |
1 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 4 | pts |
2 | Wim De Vocht (Bel) Team Milram | 2 | Row 1 - Cell 3 |
3 | Lilian Jegou (Fra) Bretagne - Schuller | 1 | Row 2 - Cell 3 |
1 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 4 | pts |
2 | Lilian Jegou (Fra) Bretagne - Schuller | 2 | Row 1 - Cell 3 |
3 | Jonas Ljungblad (Swe) Omega Pharma-Lotto | 1 | Row 2 - Cell 3 |
1 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 4 | pts |
2 | Lilian Jegou (Fra) Bretagne - Schuller | 2 | Row 1 - Cell 3 |
3 | Stéphane Augé (Fra) Cofidis, le Credit en Ligne | 1 | Row 2 - Cell 3 |
1 | Benoit Vaugrenard (Fra) Française Des Jeux | 3 | pts |
2 | Stéphane Augé (Fra) Cofidis, le Credit en Ligne | 2 | Row 1 - Cell 3 |
3 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 1 | Row 2 - Cell 3 |
1 | Stéphane Augé (Fra) Cofidis, le Credit en Ligne | 3 | pts |
2 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 2 | Row 1 - Cell 3 |
3 | Lilian Jegou (Fra) Bretagne - Schuller | 1 | Row 2 - Cell 3 |
1 | Mickael Delage (Fra) Omega Pharma-Lotto | 3 | pts |
2 | Jonas Ljungblad (Swe) Omega Pharma-Lotto | 2 | Row 1 - Cell 3 |
3 | Stéphane Augé (Fra) Cofidis, le Credit en Ligne | 1 | Row 2 - Cell 3 |
1 | Nicolay Trussov (Rus) Team Katusha | 4:11:53 |
2 | Mickael Delage (Fra) Omega Pharma-Lotto | 0:00:02 |
3 | Sep Vanmarcke (Bel) Topsport Vlaanderen - Mercator | Row 2 - Cell 2 |
4 | Maxime Vantomme (Bel) Team Katusha | Row 3 - Cell 2 |
5 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | Row 4 - Cell 2 |
6 | Denis Galimzyanov (Rus) Team Katusha | 0:00:05 |
7 | Andreas Stauff (Ger) Quick Step | Row 6 - Cell 2 |
8 | Fabien Bacquet (Fra) Big Mat - Auber 93 | Row 7 - Cell 2 |
9 | Gerald Ciolek (Ger) Team Milram | Row 8 - Cell 2 |
10 | Romain Zingle (Bel) Cofidis, le Credit en Ligne | Row 9 - Cell 2 |
11 | Nikolas Maes (Bel) Quick Step | Row 10 - Cell 2 |
12 | Grégory Joseph (Bel) Topsport Vlaanderen - Mercator | Row 11 - Cell 2 |
13 | Gert Dockx (Bel) Team HTC - Columbia | Row 12 - Cell 2 |
14 | Rui Alberto Faria Da Costa (Por) Caisse d'Epargne | 0:00:10 |
15 | Javier Aramendia (Spa) Euskaltel - Euskadi | Row 14 - Cell 2 |
16 | Jaroslaw Marycz (Pol) Team Saxo Bank | Row 15 - Cell 2 |
17 | Cédric Pineau (Fra) Roubaix Lille Metropole | Row 16 - Cell 2 |
18 | Jonas Aaen Jorgensen (Den) Team Saxo Bank | Row 17 - Cell 2 |
19 | Leigh Howard (Aus) Team HTC - Columbia | Row 18 - Cell 2 |
20 | Greg Van Avermaet (Bel) Omega Pharma-Lotto | Row 19 - Cell 2 |
21 | Stijn Neirynck (Bel) Topsport Vlaanderen - Mercator | Row 20 - Cell 2 |
22 | Patrick Gretsch (Ger) Team HTC - Columbia | Row 21 - Cell 2 |
23 | Angel Madrazo (Spa) Caisse d'Epargne | Row 22 - Cell 2 |
24 | Brice Feillu (Fra) Vacansoleil Pro Cycling Team | Row 23 - Cell 2 |
25 | Alexandre Lemair (Fra) Roubaix Lille Metropole | Row 24 - Cell 2 |
26 | Kris Boeckmans (Bel) Topsport Vlaanderen - Mercator | Row 25 - Cell 2 |
27 | Jocelyn Bar (Fra) Roubaix Lille Metropole | Row 26 - Cell 2 |
28 | Romain Lemarchand (Fra) Big Mat - Auber 93 | Row 27 - Cell 2 |
29 | Stéphane Poulhies (Fra) Saur - Sojasun | Row 28 - Cell 2 |
30 | Gianni Meersman (Bel) Française Des Jeux | Row 29 - Cell 2 |
31 | Kristof Goddaert (Bel) AG2R La Mondiale | Row 30 - Cell 2 |
32 | Gael Malacarne (Fra) Bretagne - Schuller | Row 31 - Cell 2 |
33 | Steven Van Vooren (Bel) Topsport Vlaanderen - Mercator | 0:00:22 |
34 | Julien El Fares (Fra) Cofidis, le Credit en Ligne | 0:00:23 |
35 | Steven Tronet (Fra) Roubaix Lille Metropole | Row 34 - Cell 2 |
36 | Clément Lhotellerie (Fra) Roubaix Lille Metropole | Row 35 - Cell 2 |
37 | Alessandro Fantini (Ita) Acqua & Sapone | Row 36 - Cell 2 |
38 | Rafaâ Chtioui (Tun) Acqua & Sapone | 0:00:33 |
DNF | Arnaud Molmy (Fra) Roubaix Lille Metropole | Row 38 - Cell 2 |
DNS | Dominic Klemme (Ger) Team Saxo Bank | Row 39 - Cell 2 |
1 | Team Katusha | 12:35:46 |
2 | Vacansoleil Pro Cycling Team | 0:00:05 |
3 | Française des jeux | 0:00:06 |
4 | Team Milram | 0:00:08 |
5 | Cofidis le Crédit en Ligne | Row 4 - Cell 2 |
6 | Big Mat - Auber 93 | Row 5 - Cell 2 |
7 | Omega Pharma - Lotto | 0:00:10 |
8 | Bretagne - Schuller | Row 7 - Cell 2 |
9 | Topsport Vlaanderen - Mercator | Row 8 - Cell 2 |
10 | Saur - Sojasun | Row 9 - Cell 2 |
11 | Quick Step | 0:00:13 |
12 | Caisse d'Epargne | 0:00:15 |
13 | BBox Bouygues Telecom | Row 12 - Cell 2 |
14 | Euskaltel - Euskadi | 0:00:18 |
15 | Landbouwkrediet | Row 14 - Cell 2 |
16 | Team HTC - Columbia | Row 15 - Cell 2 |
17 | Team Saxo bank | 0:00:23 |
18 | Roubaix Lille Metropole | Row 17 - Cell 2 |
19 | AG2R - La mondiale | 0:00:36 |
20 | Acqua e Sapone | 0:04:03 |
1 | Martin Elmiger (Swi) AG2R La Mondiale | 21:36:03 |
2 | Rui Alberto Faria Da Costa (Por) Caisse d'Epargne | 0:00:04 |
3 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 0:00:17 |
4 | Cédric Pineau (Fra) Roubaix Lille Metropole | 0:00:23 |
5 | Gerald Ciolek (Ger) Team Milram | 0:00:27 |
6 | Matteo Carrara (Ita) Vacansoleil Pro Cycling Team | 0:00:33 |
7 | Imanol Erviti Ollo (Spa) Caisse d'Epargne | 0:00:35 |
8 | Mikhaylo Khalilov (Ukr) Team Katusha | 0:00:38 |
9 | Anthony Geslin (Fra) Française Des Jeux | Row 8 - Cell 2 |
10 | Pierrick Fédrigo (Fra) Bbox Bouygues Telecom | Row 9 - Cell 2 |
11 | Lilian Jegou (Fra) Bretagne - Schuller | 0:00:55 |
12 | Rafaâ Chtioui (Tun) Acqua & Sapone | 0:00:57 |
13 | Geert Verheyen (Bel) Landbouwkrediet | 0:01:08 |
14 | Franck Bouyer (Fra) Bbox Bouygues Telecom | Row 13 - Cell 2 |
15 | Gert Dockx (Bel) Team HTC - Columbia | 0:01:14 |
16 | Gianni Meersman (Bel) Française Des Jeux | 0:01:29 |
17 | Maxime Mederel (Fra) Big Mat - Auber 93 | 0:01:32 |
18 | Gael Malacarne (Fra) Bretagne - Schuller | 0:01:50 |
19 | Stijn Devolder (Bel) Quick Step | 0:02:12 |
20 | Renaud Dion (Fra) Roubaix Lille Metropole | 0:02:59 |
21 | Brice Feillu (Fra) Vacansoleil Pro Cycling Team | Row 20 - Cell 2 |
22 | Cyril Lemoine (Fra) Saur - Sojasun | 0:04:32 |
23 | Kristof Goddaert (Bel) AG2R La Mondiale | 0:04:52 |
24 | Stéphane Augé (Fra) Cofidis, le Credit en Ligne | 0:04:53 |
25 | Nikolas Maes (Bel) Quick Step | 0:04:54 |
26 | Arnaud Labbe (Fra) Cofidis, le Credit en Ligne | 0:04:58 |
27 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | 0:04:59 |
28 | Greg Van Avermaet (Bel) Omega Pharma-Lotto | Row 27 - Cell 2 |
29 | Jocelyn Bar (Fra) Roubaix Lille Metropole | Row 28 - Cell 2 |
30 | Javier Aramendia (Spa) Euskaltel - Euskadi | Row 29 - Cell 2 |
31 | Luis Pasamontes (Spa) Caisse d'Epargne | Row 30 - Cell 2 |
32 | Patrick Gretsch (Ger) Team HTC - Columbia | Row 31 - Cell 2 |
33 | Jaroslaw Marycz (Pol) Team Saxo Bank | Row 32 - Cell 2 |
34 | Francisco Perez Sanchez (Spa) Caisse d'Epargne | Row 33 - Cell 2 |
35 | Sébastien Duret (Fra) Bretagne - Schuller | Row 34 - Cell 2 |
36 | Vincent Jerome (Fra) Bbox Bouygues Telecom | 0:05:02 |
37 | Sébastien Chavanel (Fra) Française Des Jeux | 0:05:03 |
38 | Kasper Klostergaard Larsen (Den) Team Saxo Bank | 0:05:08 |
39 | Clément Lhotellerie (Fra) Roubaix Lille Metropole | 0:05:12 |
40 | Stijn Vandenbergh (Bel) Team Katusha | Row 39 - Cell 2 |
41 | Franck Hoj (Den) Team Saxo Bank | 0:06:23 |
42 | Loyd Mondory (Fra) AG2R La Mondiale | 0:08:01 |
43 | Sep Vanmarcke (Bel) Topsport Vlaanderen - Mercator | 0:08:07 |
44 | Laurent Mangel (Fra) Saur - Sojasun | 0:09:43 |
45 | Mickael Delage (Fra) Omega Pharma-Lotto | 0:11:30 |
46 | Alexandre Lemair (Fra) Roubaix Lille Metropole | 0:11:32 |
47 | Frédéric Guesdon (Fra) Française Des Jeux | 0:11:38 |
48 | Denis Galimzyanov (Rus) Team Katusha | 0:14:42 |
49 | Danilo Napolitano (Ita) Team Katusha | 0:15:43 |
50 | Benoit Vaugrenard (Fra) Française Des Jeux | 0:15:45 |
51 | Jens Mouris (Ned) Vacansoleil Pro Cycling Team | 0:15:54 |
52 | Jimmy Engoulvent (Fra) Saur - Sojasun | 0:15:55 |
53 | Kevin Ista (Bel) Cofidis, le Credit en Ligne | 0:15:58 |
54 | Alexandre Pichot (Fra) Bbox Bouygues Telecom | 0:15:59 |
55 | Maxime Vantomme (Bel) Team Katusha | Row 54 - Cell 2 |
56 | Romain Feillu (Fra) Vacansoleil Pro Cycling Team | 0:16:00 |
57 | Jimmy Casper (Fra) Saur - Sojasun | 0:16:01 |
58 | Juan Jose Haedo (Arg) Team Saxo Bank | Row 57 - Cell 2 |
59 | Fabien Bacquet (Fra) Big Mat - Auber 93 | 0:16:02 |
60 | Romain Zingle (Bel) Cofidis, le Credit en Ligne | Row 59 - Cell 2 |
61 | Steven Caethoven (Bel) Landbouwkrediet | Row 60 - Cell 2 |
62 | Jean-Luc Delpech (Fra) Bretagne - Schuller | Row 61 - Cell 2 |
63 | Niels Brouzes (Fra) Big Mat - Auber 93 | Row 62 - Cell 2 |
64 | Jean-Marc Bideau (Fra) Bretagne - Schuller | 0:16:04 |
65 | Romain Lemarchand (Fra) Big Mat - Auber 93 | 0:16:05 |
66 | Kevin Neirynck (Bel) Landbouwkrediet | 0:16:06 |
67 | Gorik Gardeyn (Bel) Vacansoleil Pro Cycling Team | 0:16:07 |
68 | Stijn Neirynck (Bel) Topsport Vlaanderen - Mercator | Row 67 - Cell 2 |
69 | Gerben Löwik (Ned) Omega Pharma-Lotto | Row 68 - Cell 2 |
70 | Jonas Aaen Jorgensen (Den) Team Saxo Bank | Row 69 - Cell 2 |
71 | Geert Steurs (Bel) Topsport Vlaanderen - Mercator | Row 70 - Cell 2 |
72 | Wilfried Cretskens (Bel) Omega Pharma-Lotto | Row 71 - Cell 2 |
73 | Angel Madrazo (Spa) Caisse d'Epargne | Row 72 - Cell 2 |
74 | Frédéric Amorison (Bel) Landbouwkrediet | Row 73 - Cell 2 |
75 | Iljo Keisse (Bel) Quick Step | Row 74 - Cell 2 |
76 | Pierre Cazaux (Fra) Française Des Jeux | Row 75 - Cell 2 |
77 | Mathieu Drujon (Fra) Caisse d'Epargne | 0:16:11 |
78 | Steven Van Vooren (Bel) Topsport Vlaanderen - Mercator | 0:16:19 |
79 | Steven Tronet (Fra) Roubaix Lille Metropole | 0:16:20 |
80 | David Lelay (Fra) AG2R La Mondiale | Row 79 - Cell 2 |
81 | Laurent Lefèvre (Fra) Bbox Bouygues Telecom | Row 80 - Cell 2 |
82 | Julien El Fares (Fra) Cofidis, le Credit en Ligne | Row 81 - Cell 2 |
83 | Mikel Nieve Iturralde (Spa) Euskaltel - Euskadi | Row 82 - Cell 2 |
84 | Pavel Brutt (Rus) Team Katusha | 0:16:24 |
85 | Kurt Hovelynck (Bel) Quick Step | 0:16:27 |
86 | Olivier Bonnaire (Fra) Française Des Jeux | 0:16:34 |
